Skip To Main Content

North Park University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (16-14, 3-5)

Overall Team Statistics
Statistic North Park Opponents
Attack
Kills 1290 1245
Errors 694 588
Attempts 3929 3854
Percent .152 .170
Kills Per Set 11.5 11.1
Set
Assists 1204 1143
Assists Per Set 10.8 10.2
Ball Handling Errors 47 38
Serve
Aces 215 166
Errors 251 216
Aces Per Set 1.9 1.5
Receptions
Errors 165 215
Errors Per Set 1.5 1.9
Defense
Digs 1758 1661
Digs Per Set 15.7 14.8
Blocking
Solo 50 66
Assists 216 293
Errors 31 33
Blocks 158.0 212.5
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
V2 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0  
1 Roesel, Jocelyn 19 10 0 16.5 0.87 15 0.79 15 73 .000 0 0.00 1 0.05 5
2 Ahlstrand, Niki 112 30 29 333.0 2.97 233 2.08 73 592 .270 11 0.10 52 0.46 53
3 Tomuta, Bianca 59 23 11 8.0 0.14 1 0.02 1 10 .000 9 0.15 7 0.12 10
4 Hua-Pham, Sarah 43 19 5 19.0 0.44 9 0.21 7 46 .043 13 0.30 9 0.21 6
5 Pintiliuc, Anca 4 3 0 1.0 0.25 1 0.25 1 2 .000 0 0.00 0 0.00 0
6 Rosito, Mariah 49 20 1 5.0 0.10 0 0.00 0 1 .000 6 0.12 5 0.10 1
7 Krueger, Mackenzie 90 30 9 128.5 1.43 114 1.27 98 418 .038 5 0.06 1 0.01 7  
8 Peralta, Louie 91 29 12 194.0 2.13 175 1.92 125 591 .085 4 0.04 9 0.10 14
9 Clement, Reagan 65 26 4 118.0 1.82 112 1.72 83 395 .073 0 0.00 0 0.00 2
10 Riccolo, Mia 106 29 2 6.0 0.06 4 0.04 0 10 .400 35 0.33 2 0.02 1
11 Geidner, Bethany 37 18 2 52.5 1.42 35 0.95 30 117 .043 3 0.08 9 0.24 11
14 Wiltsie, Lauren 82 23 21 310.5 3.79 289 3.52 129 816 .196 25 0.30 17 0.21 6
17 Garcia, Brittney 107 30 17 30.0 0.28 1 0.01 3 13 -.154 25 0.23 29 0.27 49
18 Pohl, Taryn 4 4 0 0 0.00 0 0.00 0 2 .000 4 1.00 0 0.00 0
21 Barry, Maddy 37 16 2 8.0 0.22 1 0.03 1 7 .000 121 3.27 7 0.19 11
22 Meyer, Kajsa 112 30 28 128.0 1.14 73 0.65 37 232 .155 935 8.35 22 0.20 45
23 Clinton, Kelly 112 30 28 304.0 2.71 226 2.02 90 601 .226 6 0.05 45 0.40 28
24 Cimino, Cristina 17 11 3 0 0.00 0 0.00 0 0 0 2 0.12 0 0.00 0
Total 112 30 1,663.0 14.85 1290 11.52 693 3927 .152 1204 10.75 215 1.92 251
Opponents 112 30 1,623.5 14.50 1245 11.12 588 3854 .170 1143 10.21 166 1.48 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
V2 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Roesel, Jocelyn 19 9 0.47 1 7 .857 0.05 0 1 1.0 0.05 0 0
2 Ahlstrand, Niki 112 61 0.54 1 0 .000 0.01 20 56 76.0 0.68 5 0
3 Tomuta, Bianca 59 119 2.02 6 1 -5.000 0.10 0 0 0 0.00 0 0
4 Hua-Pham, Sarah 43 77 1.79 2 1 -1.000 0.05 1 0 1.0 0.02 0 1
5 Pintiliuc, Anca 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Rosito, Mariah 49 57 1.16 17 4 -3.250 0.35 0 0 0 0.00 0 0
7 Krueger, Mackenzie 90 40 0.44 1 0 .000 0.01 4 19 23.0 0.26 7 0  
8 Peralta, Louie 91 74 0.81 11 1 -10.000 0.12 1 18 19.0 0.21 2 0
9 Clement, Reagan 65 31 0.48 1 0 .000 0.02 3 6 9.0 0.14 1 0
10 Riccolo, Mia 106 423 3.99 50 17 -1.941 0.47 0 0 0 0.00 0 1
11 Geidner, Bethany 37 18 0.49 0 0 .000 0.00 0 17 17.0 0.46 0 0
14 Wiltsie, Lauren 82 283 3.45 25 21 -.190 0.30 1 7 8.0 0.10 0 1
17 Garcia, Brittney 107 219 2.05 36 10 -2.600 0.34 0 0 0 0.00 0 0
18 Pohl, Taryn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 1
21 Barry, Maddy 37 31 0.84 0 1 1.000 0.00 0 0 0 0.00 1 16
22 Meyer, Kajsa 112 198 1.77 1 0 .000 0.01 12 42 54.0 0.48 11 26
23 Clinton, Kelly 112 88 0.79 2 0 .000 0.02 8 50 58.0 0.52 3 1
24 Cimino, Cristina 17 29 1.71 2 0 .000 0.12 0 0 0 0.00 0 0
Total 112 1758 15.70 165 64 -1.578 1.47 50 216 158.0 1.41 31 47
Opponents 112 1661 14.83 215 54 -2.981 1.92 66 293 212.5 1.90 33 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roesel, Jocelyn 9 5 0 6.0 0.67 5 0.56 6 29 -.034 0 0.00 1 0.11 2
2 Ahlstrand, Niki 26 8 7 61.5 2.37 50 1.92 16 134 .254 3 0.12 2 0.08 14
3 Tomuta, Bianca 10 5 3 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 0
4 Hua-Pham, Sarah 13 5 0 2.0 0.15 1 0.08 3 10 -.200 3 0.23 1 0.08 2
5 Pintiliuc, Anca 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
6 Rosito, Mariah 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
7 Krueger, Mackenzie 16 8 1 8.0 0.50 7 0.44 22 68 -.221 0 0.00 0 0.00 1  
8 Peralta, Louie 21 8 3 43.0 2.05 41 1.95 32 162 .056 1 0.05 0 0.00 1
9 Clement, Reagan 9 6 0 7.0 0.78 7 0.78 15 45 -.178 0 0.00 0 0.00 0
10 Riccolo, Mia 26 8 0 1.0 0.04 1 0.04 0 2 .500 5 0.19 0 0.00 0
11 Geidner, Bethany 16 7 2 28.5 1.78 17 1.06 15 52 .038 0 0.00 6 0.38 9
14 Wiltsie, Lauren 26 8 6 118.5 4.56 110 4.23 50 287 .209 13 0.50 8 0.31 0
17 Garcia, Brittney 26 8 5 5.0 0.19 0 0.00 0 1 .000 6 0.23 5 0.19 8
21 Barry, Maddy 8 4 0 1.0 0.13 0 0.00 0 0 0 23 2.88 1 0.13 1
22 Meyer, Kajsa 26 8 7 26.0 1.00 18 0.69 8 57 .175 233 8.96 4 0.15 11
23 Clinton, Kelly 26 8 7 62.5 2.40 49 1.88 27 149 .148 3 0.12 6 0.23 9
24 Cimino, Cristina 6 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 26 8 373.0 14.35 307 11.81 195 998 .112 291 11.19 36 1.38 58
Opponents 26 8 393.0 15.12 293 11.27 132 975 .165 265 10.19 41 1.58 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roesel, Jocelyn 9 2 0.22 1 7 .857 0.11 0 0 0 0.00 0 0
2 Ahlstrand, Niki 26 20 0.77 0 0 .000 0.00 4 11 15.0 0.58 2 0
3 Tomuta, Bianca 10 20 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Hua-Pham, Sarah 13 35 2.69 1 1 .000 0.08 0 0 0 0.00 0 1
5 Pintiliuc, Anca 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Rosito, Mariah 7 2 0.29 4 4 .000 0.57 0 0 0 0.00 0 0
7 Krueger, Mackenzie 16 5 0.31 0 0 .000 0.00 0 2 2.0 0.13 1 0  
8 Peralta, Louie 21 11 0.52 0 1 1.000 0.00 0 4 4.0 0.19 1 0
9 Clement, Reagan 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Riccolo, Mia 26 113 4.35 15 17 .118 0.58 0 0 0 0.00 0 0
11 Geidner, Bethany 16 9 0.56 0 0 .000 0.00 0 11 11.0 0.69 0 0
14 Wiltsie, Lauren 26 107 4.12 7 21 .667 0.27 0 1 1.0 0.04 0 0
17 Garcia, Brittney 26 54 2.08 7 10 .300 0.27 0 0 0 0.00 0 0
21 Barry, Maddy 8 5 0.63 0 1 1.000 0.00 0 0 0 0.00 0 6
22 Meyer, Kajsa 26 65 2.50 0 0 .000 0.00 1 6 7.0 0.27 2 11
23 Clinton, Kelly 26 22 0.85 1 0 .000 0.04 1 13 14.0 0.54 1 1
24 Cimino, Cristina 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 486 18.69 41 64 .359 1.58 6 48 30.0 1.15 7 19
Opponents 26 413 15.88 36 54 .333 1.38 13 92 59.0 2.27 8 12

Match-By-Match

North Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs WJC W 4 44 28 129 .124 43 10 5 7 45 3 6 1 6.0 0 60.0
9/02/2017 at Otterbein University L 4 40 24 115 .139 37 5 6 10 41 2 8 2 6.0 0 51.0
9/02/2017 vs Capital University W 3 35 7 84 .333 33 9 8 1 44 2 12 1 8.0 0 52.0
9/05/2017 at Concordia-Chicago L 4 37 27 135 .074 36 5 7 9 58 2 4 0 4.0 0 46.0
9/05/2017 vs Maranatha Baptist W 4 56 20 152 .237 52 10 10 7 66 0 16 0 8.0 0 74.0
9/08/2017 Marian University W 4 47 16 119 .261 35 9 10 11 50 0 6 3 3.0 3 59.0
9/08/2017 Illinois Tech W 4 36 30 130 .046 36 14 11 3 61 2 16 3 10.0 3 60.0
9/12/2017 Benedictine Univ. W 3 40 19 111 .189 36 3 9 2 52 2 10 1 7.0 1 50.0
9/20/2017 Millikin University L 3 16 24 76 -.105 14 1 4 9 28 1 4 1 3.0 1 20.0
9/22/2017 vs UW-Stevens Point L 4 47 32 146 .103 44 3 8 4 60 1 2 0 2.0 0 52.0
9/23/2017 vs UW-Stout W 5 63 27 181 .199 58 14 9 11 84 8 2 0 9.0 0 86.0
9/26/2017 Illinois Wesleyan L 3 33 23 121 .083 31 5 13 3 47 0 2 0 1.0 2 39.0
9/29/2017 vs Olivet College W 5 59 25 146 .233 57 13 7 9 60 2 16 3 10.0 0 82.0
9/29/2017 vs Anderson W 5 58 27 186 .167 54 13 16 2 78 2 0 2 2.0 3 73.0
9/30/2017 vs UC-Clermont W 3 46 17 91 .319 41 11 9 5 33 2 6 3 5.0 3 62.0
9/30/2017 vs Albion L 4 48 16 148 .216 45 11 11 6 73 1 12 3 7.0 2 66.0
10/03/2017 at Wheaton (IL) W 3 49 13 123 .293 47 7 6 5 62 0 6 0 3.0 4 59.0
10/06/2017 at UW-Oshkosh L 3 18 19 71 -.014 16 2 9 5 26 0 0 0 0.0 1 20.0
10/06/2017 vs Univ. of St. Thomas L 3 20 17 82 .037 17 3 9 4 30 1 6 1 4.0 4 27.0
10/07/2017 vs Simpson College W 4 43 19 121 .198 40 9 5 2 53 8 12 1 14.0 3 66.0
10/10/2017 at Elmhurst L 4 54 30 161 .149 52 3 9 5 83 0 14 2 7.0 3 64.0
10/14/2017 Carthage College W 4 53 25 162 .173 51 4 14 1 83 2 8 0 6.0 0 63.0
10/17/2017 Augustana L 3 31 29 118 .017 30 6 7 7 59 1 8 3 5.0 2 42.0
10/18/2017 Dominican L 4 44 23 143 .147 42 10 7 5 66 1 8 0 5.0 5 59.0
10/24/2017 at Carroll University L 3 30 28 100 .020 30 2 1 7 50 0 2 0 1.0 4 33.0
10/27/2017 vs Concordia Chicago W 5 74 29 184 .245 67 10 11 6 86 2 4 0 4.0 0 88.0
10/27/2017 vs Dubuque W 4 55 31 188 .128 53 3 9 3 97 0 6 0 3.0 0 61.0
10/28/2017 vs Univ. of Chicago L 4 50 27 154 .149 49 5 10 7 65 3 2 0 4.0 0 59.0
10/28/2017 at Aurora University L 3 23 19 115 .035 22 7 7 5 44 0 14 0 7.0 0 37.0
10/31/2017 at North Central W 3 41 23 137 .131 36 8 4 4 74 2 4 1 4.0 3 53.0
North Park 112 1290 694 3929 .152 1204 215 251 165 1758 50 216 31 158.0 47 1,663.0
Opponents 112 1245 588 3854 .170 1143 166 216 215 1661 66 293 33 212.5 38 1,623.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.52
Assists Per Set 10.75
Service Aces Per Set 1.92
Reception Errors Per Set 1.47
Digs Per Set 15.70
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.42
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs WJC L 4 44 24 126 .159 42 7 5 10 50 2 6 0 5.0 1 56.0
9/02/2017 Otterbein University W 4 47 21 117 .222 45 10 9 5 45 4 12 0 10.0 0 67.0
9/02/2017 vs Capital University L 3 28 23 100 .050 25 1 4 9 32 0 2 2 1.0 0 30.0
9/05/2017 Concordia-Chicago W 4 52 25 141 .191 48 9 15 5 61 1 4 0 3.0 1 64.0
9/05/2017 vs Maranatha Baptist L 4 39 20 138 .138 37 7 5 10 67 1 6 1 4.0 0 50.0
9/08/2017 at Marian University L 4 41 22 130 .146 37 12 8 9 46 0 6 2 3.0 2 56.0
9/08/2017 at Illinois Tech L 4 31 30 132 .008 29 3 11 14 51 0 18 1 9.0 6 43.0
9/12/2017 at Benedictine Univ. L 3 29 24 110 .045 27 2 6 3 45 0 6 0 3.0 3 34.0
9/20/2017 at Millikin University W 3 36 12 83 .289 25 9 9 1 30 1 12 0 7.0 0 52.0
9/22/2017 vs UW-Stevens Point W 4 49 16 127 .260 44 4 3 3 58 7 12 0 13.0 0 66.0
9/23/2017 vs UW-Stout L 5 52 28 178 .135 48 11 8 14 84 11 2 1 12.0 1 75.0
9/26/2017 at Illinois Wesleyan W 3 35 16 103 .184 35 3 4 5 55 3 8 2 7.0 4 45.0
9/29/2017 vs Olivet College L 5 54 25 145 .200 50 9 5 13 56 5 10 3 10.0 1 73.0
9/29/2017 vs Anderson L 5 37 21 156 .103 35 2 7 13 85 5 12 1 11.0 4 50.0
9/30/2017 vs UC-Clermont L 3 22 11 68 .162 17 5 6 11 18 0 8 4 4.0 0 31.0
9/30/2017 vs Albion W 4 57 21 156 .231 53 6 9 11 77 3 2 2 4.0 1 67.0
10/03/2017 Wheaton (IL) L 3 36 15 124 .169 35 5 2 7 55 0 6 3 3.0 2 44.0
10/06/2017 UW-Oshkosh W 3 36 8 73 .384 30 5 7 2 28 0 10 1 5.0 3 46.0
10/06/2017 vs Univ. of St. Thomas W 3 38 10 80 .350 36 4 3 3 35 1 10 1 6.0 1 48.0
10/07/2017 vs Simpson College L 4 40 19 139 .151 35 2 12 9 56 5 7 2 8.5 0 50.5
10/10/2017 Elmhurst W 4 53 21 164 .195 51 5 9 3 68 1 20 2 11.0 3 69.0
10/14/2017 at Carthage College L 4 41 29 168 .071 38 1 8 4 73 4 2 0 5.0 0 47.0
10/17/2017 at Augustana W 3 29 12 107 .159 29 7 7 6 40 1 12 0 7.0 2 43.0
10/18/2017 at Dominican W 4 49 18 141 .220 47 5 10 10 67 1 16 2 9.0 2 63.0
10/24/2017 Carroll University W 3 35 9 99 .263 29 7 11 2 31 3 12 0 9.0 1 51.0
10/27/2017 vs Concordia Chicago L 5 58 22 178 .202 54 6 8 10 69 4 2 0 5.0 0 69.0
10/27/2017 vs Dubuque L 4 48 31 190 .089 45 3 6 3 87 1 20 0 11.0 0 62.0
10/28/2017 vs Univ. of Chicago W 4 59 14 142 .317 56 7 6 5 69 1 18 0 10.0 0 76.0
10/28/2017 Aurora University W 3 42 23 112 .170 38 5 4 7 62 1 12 2 7.0 0 54.0
10/31/2017 North Central L 3 28 18 127 .079 23 4 9 8 61 0 20 1 10.0 0 42.0
Opponents 112 1245 588 3854 .170 1143 166 216 215 1661 66 293 33 212.5 38 1,623.5
North Park 112 1290 694 3929 .152 1204 215 251 165 1758 50 216 31 158.0 47 1,663.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.12
Assists Per Set 10.21
Service Aces Per Set 1.48
Reception Errors Per Set 1.92
Digs Per Set 14.83
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.34
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Wiltsie, Lauren 289
Ahlstrand, Niki 233
Clinton, Kelly 226
Peralta, Louie 175
Krueger, Mackenzie 114
Team Leaders: Assists
Player High
Assists
Meyer, Kajsa 935
Barry, Maddy 121
Riccolo, Mia 35
Garcia, Brittney 25
Wiltsie, Lauren 25
Team Leaders: Service Aces
Player High
Service Aces
Ahlstrand, Niki 52
Clinton, Kelly 45
Garcia, Brittney 29
Meyer, Kajsa 22
Wiltsie, Lauren 17
Team Leaders: Digs
Player High
Digs
Riccolo, Mia 423
Wiltsie, Lauren 283
Garcia, Brittney 219
Meyer, Kajsa 198
Tomuta, Bianca 119
Team Leaders: Blocks
Player High
Blocks
Ahlstrand, Niki 76.0
Clinton, Kelly 58.0
Meyer, Kajsa 54.0
Krueger, Mackenzie 23.0
Peralta, Louie 19.0