Skip To Main Content

North Park University Athletics

Simpson College (7-12) -VS- North Park (12-8)

Box Score

Simpson College logo
1
vs
North Park logo
3

Simpson College (7-12)
-VS-
North Park (12-8)

Team Score By Period
Team 1 2 3 4
Simpson College SIM 22 20 25 20
Winner North Park NPU 25 25 22 25
Date:
10/7/2017
Time:
11:30 am
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
110
Officials
1st Referee: Andy Williams
2nd Referee: Eileen Alt

Match Details

Game Statistics By Set
Set Simpson College North Park
K E TA % K E TA %
Set #1 10 2 28 .286 9 5 24 .167
Set #2 9 5 34 .118 11 3 24 .333
Set #3 12 5 35 .200 11 7 44 .091
Set #4 9 7 42 .048 12 4 29 .276
Total 40 19 139 .151 43 19 121 .198
Team Statistical Comparison
Statistic Team Comparison
SIM - NPU
Points
50.5
66.0
Kills
40
43
Aces
2
9
Blocks
8
14
Assists
35
40
Digs
56
53

Game Leaders

SIM - Leaders
Statistic Leaders
Kills Morgan Taylor (12), Jacque Luth (11), Madison Fleer (7)
Aces Morgan Taylor (2)
Blocks Hannah Lester (5), Katrina Hartman (3), Madison Fleer (3)
Assists Alyssa Mathews (31), Chelsey Smith (4)
Digs Ariana Martinez (19), Chelsey Smith (13), Kayla Aronow (10)
NPU - Leaders
Statistic Leaders
Kills Wiltsie, Lauren (12), Clinton, Kelly (9), Peralta, Louie (7)
Aces Clinton, Kelly (4), Ahlstrand, Niki (2), Garcia, Brittney (2)
Blocks Ahlstrand, Niki (9), Krueger, Kenzie (4), Wiltsie, Lauren (4)
Assists Meyer, Kajsa (38), Rosito, Mariah (2)
Digs Riccolo, Mia (13), Garcia, Brittney (8), Wiltsie, Lauren (7)

Individual Statistics

Simpson College (7-12)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ariana Martinez 4 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 3 0.0
5 5 Alyssa Mathews 4 1 0 5 .200 31 0 0 1 0-1 0 0 0 6 0 0 1.0
6 6 Chelsey Smith 4 0 0 0 0 4 0 0 1 0-1 0 0 0 13 0 2 0.0
8 8 Kayla Aronow 4 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 3 0.0
9 9 Jacque Luth 4 11 5 37 .162 0 0 0 0 0-0 0 0 0 4 0 1 11.0
30 30 Morgan Taylor 4 12 8 53 .075 0 0 2 5 2-5 0 1 0 3 0 0 14.5
36 36 Madison Fleer 4 7 1 15 .400 0 0 0 0 0-0 1 2 0 0 0 0 9.0
10 10 Hannah Lester 3 5 2 11 .273 0 0 0 2 0-2 2 3 0 1 0 0 8.5
16 16 Katrina Hartman 2 2 2 10 .000 0 0 0 2 0-2 2 1 2 0 0 0 4.5
17 17 Allyson Rose 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
33 33 Cassie Hoefling 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 19 139 .151 35 0 2 12 2-12 5 7 2 56 0 9 50.5
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ariana Martinez 4 0 0 0 19 0 3 0.0
5 5 Alyssa Mathews 4 0 0 0 6 0 0 1.0
6 6 Chelsey Smith 4 0 0 0 13 0 2 0.0
8 8 Kayla Aronow 4 0 0 0 10 0 3 0.0
9 9 Jacque Luth 4 0 0 0 4 0 1 11.0
30 30 Morgan Taylor 4 0 1 0 3 0 0 14.5
36 36 Madison Fleer 4 1 2 0 0 0 0 9.0
10 10 Hannah Lester 3 2 3 0 1 0 0 8.5
16 16 Katrina Hartman 2 2 1 2 0 0 0 4.5
17 17 Allyson Rose 2 0 0 0 0 0 0 2.0
33 33 Cassie Hoefling 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 7 2 56 0 9 50.5

North Park (12-8)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ahlstrand, Niki 4 6 3 14 .214 0 0 2 1 2-1 5 4 0 3 0 0 15.0
3 3 Tomuta, Bianca 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Rosito, Mariah 4 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Krueger, Kenzie 4 5 2 13 .231 0 0 0 0 0-0 1 3 1 2 0 0 7.5
10 10 Riccolo, Mia 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 13 0 1 1.0
14 14 Wiltsie, Lauren 4 12 4 28 .286 0 0 1 0 1-0 1 3 0 7 0 0 15.5
17 17 Garcia, Brittney 4 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 1 2.0
22 22 Meyer, Kajsa 4 0 0 6 .000 38 0 0 3 0-3 1 1 0 7 3 0 1.5
23 23 Clinton, Kelly 4 9 5 26 .154 0 0 4 0 4-0 0 1 0 3 0 0 13.5
8 8 Peralta, Louie 3 7 3 19 .211 0 0 0 1 0-1 0 0 0 2 0 0 7.0
9 9 Clement, Reagan 1 1 2 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Geidner, Bethany 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 43 19 121 .198 40 0 9 5 9-5 8 12 1 53 3 2 66
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ahlstrand, Niki 4 5 4 0 3 0 0 15.0
3 3 Tomuta, Bianca 4 0 0 0 5 0 0 0.0
6 6 Rosito, Mariah 4 0 0 0 3 0 0 0.0
7 7 Krueger, Kenzie 4 1 3 1 2 0 0 7.5
10 10 Riccolo, Mia 4 0 0 0 13 0 1 1.0
14 14 Wiltsie, Lauren 4 1 3 0 7 0 0 15.5
17 17 Garcia, Brittney 4 0 0 0 8 0 1 2.0
22 22 Meyer, Kajsa 4 1 1 0 7 3 0 1.5
23 23 Clinton, Kelly 4 0 1 0 3 0 0 13.5
8 8 Peralta, Louie 3 0 0 0 2 0 0 7.0
9 9 Clement, Reagan 1 0 0 0 0 0 0 1.0
11 11 Geidner, Bethany 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 8 12 1 53 3 2 66