Skip To Main Content

North Park University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-11, 0-3)

Overall Team Statistics
Statistic North Park Opponents
Attack
Kills 756 730
Errors 473 353
Attempts 2438 2265
Percent .116 .166
Kills Per Set 10.8 10.4
Set
Assists 711 691
Assists Per Set 10.2 9.9
Ball Handling Errors 6 4
Serve
Aces 150 139
Errors 161 134
Aces Per Set 2.1 2.0
Receptions
Errors 139 150
Errors Per Set 2.0 2.1
Defense
Digs 1048 1012
Digs Per Set 15.0 14.5
Blocking
Solo 31 27
Assists 136 184
Errors 13 12
Blocks 99.0 119.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Gonzales, Xenia 69 19 1 23.0 0.33 1 0.01 3 16 -.125 51 0.74 22 0.32 36
1 Weleski, Aleks 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Hoyt, Remy 55 17 1 4.0 0.07 1 0.02 3 8 -.250 2 0.04 3 0.05 7
4 Newville, Ivy 65 19 18 125.0 1.92 87 1.34 34 285 .186 4 0.06 21 0.32 8
5 Rapacz, Grace 18 11 0 5.0 0.28 0 0.00 0 0 0 3 0.17 5 0.28 9
6 Hobbs, Rian 57 17 16 195.0 3.42 175 3.07 112 530 .119 4 0.07 16 0.28 7
7 Osayemi, Mercy 52 19 9 117.5 2.26 98 1.88 47 265 .192 2 0.04 0 0.00 0
8 Freeman, Cate 39 16 1 14.0 0.36 1 0.03 8 18 -.389 9 0.23 13 0.33 13
10 Rio, Carmella 67 19 6 21.0 0.31 0 0.00 0 4 .000 10 0.15 21 0.31 21
11 Morrow, Grace 30 13 4 44.5 1.48 40 1.33 28 105 .114 2 0.07 0 0.00 0
12 Mullens, Cassidy 4 2 0 1.0 0.25 1 0.25 1 2 .000 10 2.50 0 0.00 2
15 Kalami, Hafsa 4 2 0 0 0.00 0 0.00 0 1 .000 10 2.50 0 0.00 0
18 Rodriguez, Macarena 3 3 0 0 0.00 0 0.00 4 5 -.800 0 0.00 0 0.00 0
19 Lackage, Reese 26 11 3 35.5 1.37 27 1.04 14 71 .183 0 0.00 0 0.00 0
20 Becovic, Leila 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
23 Bauer, Maria 4 2 0 2.0 0.50 2 0.50 2 7 .000 0 0.00 0 0.00 0
24 Kanemoto, Kayna 26 11 3 51.5 1.98 47 1.81 33 182 .077 0 0.00 0 0.00 2
25 Huelsman, Maya 46 17 10 93.5 2.03 88 1.91 64 323 .074 1 0.02 0 0.00 0
26 Sylvestre, Gia 44 16 13 81.5 1.85 70 1.59 44 193 .135 6 0.14 0 0.00 1
31 Wabiszewski, Tessa 58 16 2 24.0 0.41 3 0.05 5 19 -.105 24 0.41 21 0.36 15
33 Britton, Kendal 70 19 19 71.0 1.01 33 0.47 22 140 .079 571 8.16 27 0.39 36
34 Henderson, Jaida 7 5 0 2.0 0.29 2 0.29 4 14 -.143 0 0.00 0 0.00 0
35 Rothermel, Meg 25 7 7 60.0 2.40 48 1.92 14 140 .243 1 0.04 1 0.04 3
66 Clark, Jada 18 10 1 33.0 1.83 31 1.72 30 107 .009 1 0.06 0 0.00 1
Total 70 19 1,005.0 14.36 756 10.80 473 2438 .116 711 10.16 150 2.14 161
Opponents 70 19 988.0 14.11 730 10.43 353 2265 .166 691 9.87 139 1.99 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Gonzales, Xenia 69 235 3.41 17 270 .937 0.25 0 0 0 0.00 0 0
1 Weleski, Aleks 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Hoyt, Remy 55 80 1.45 29 179 .838 0.53 0 0 0 0.00 0 0
4 Newville, Ivy 65 19 0.29 2 12 .833 0.03 4 26 30.0 0.46 2 0
5 Rapacz, Grace 18 24 1.33 3 30 .900 0.17 0 0 0 0.00 0 0
6 Hobbs, Rian 57 77 1.35 3 103 .971 0.05 1 6 7.0 0.12 2 0
7 Osayemi, Mercy 52 26 0.50 1 2 .500 0.02 9 21 30.0 0.58 3 0
8 Freeman, Cate 39 43 1.10 12 123 .902 0.31 0 0 0 0.00 0 1
10 Rio, Carmella 67 144 2.15 25 256 .902 0.37 0 0 0 0.00 0 0
11 Morrow, Grace 30 11 0.37 1 11 .909 0.03 1 7 8.0 0.27 1 1
12 Mullens, Cassidy 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kalami, Hafsa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Rodriguez, Macarena 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lackage, Reese 26 5 0.19 0 0 .000 0.00 2 13 15.0 0.58 0 0
20 Becovic, Leila 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Bauer, Maria 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Kanemoto, Kayna 26 18 0.69 2 40 .950 0.08 1 7 8.0 0.31 2 0
25 Huelsman, Maya 46 41 0.89 4 105 .962 0.09 3 5 8.0 0.17 1 0
26 Sylvestre, Gia 44 7 0.16 1 3 .667 0.02 3 17 20.0 0.45 1 0
31 Wabiszewski, Tessa 58 130 2.24 18 221 .919 0.31 0 0 0 0.00 0 0
33 Britton, Kendal 70 165 2.36 1 7 .857 0.01 2 18 20.0 0.29 0 4
34 Henderson, Jaida 7 2 0.29 1 2 .500 0.14 0 0 0 0.00 0 0
35 Rothermel, Meg 25 7 0.28 0 2 1.000 0.00 4 14 18.0 0.72 0 0
66 Clark, Jada 18 5 0.28 2 20 .900 0.11 1 2 3.0 0.17 1 0
Total 70 1048 14.97 139 1389 .900 1.99 31 136 99.0 1.41 13 6
Opponents 70 1012 14.46 150 1257 .881 2.14 27 184 119.0 1.70 12 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Gonzales, Xenia 11 3 0 3.0 0.27 0 0.00 1 1 -1.000 10 0.91 3 0.27 4
2 Hoyt, Remy 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Newville, Ivy 10 3 3 13.0 1.30 10 1.00 9 37 .027 1 0.10 1 0.10 2
5 Rapacz, Grace 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Hobbs, Rian 10 3 2 28.0 2.80 27 2.70 24 93 .032 1 0.10 1 0.10 0
7 Osayemi, Mercy 10 3 1 24.5 2.45 21 2.10 9 49 .245 1 0.10 0 0.00 0
8 Freeman, Cate 6 2 0 2.0 0.33 0 0.00 2 5 -.400 3 0.50 2 0.33 3
10 Rio, Carmella 11 3 2 2.0 0.18 0 0.00 0 1 .000 0 0.00 2 0.18 6
11 Morrow, Grace 3 2 0 5.5 1.83 5 1.67 1 12 .333 0 0.00 0 0.00 0
19 Lackage, Reese 8 3 1 7.5 0.94 5 0.63 8 19 -.158 0 0.00 0 0.00 0
23 Bauer, Maria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Kanemoto, Kayna 6 3 0 8.5 1.42 8 1.33 9 45 -.022 0 0.00 0 0.00 0
25 Huelsman, Maya 7 3 1 11.0 1.57 11 1.57 10 49 .020 1 0.14 0 0.00 0
26 Sylvestre, Gia 1 1 1 2.5 2.50 2 2.00 1 3 .333 0 0.00 0 0.00 0
31 Wabiszewski, Tessa 8 2 2 3.0 0.38 1 0.13 1 6 .000 1 0.13 2 0.25 6
33 Britton, Kendal 11 3 3 8.0 0.73 5 0.45 5 22 .000 83 7.55 2 0.18 3
35 Rothermel, Meg 6 2 2 13.5 2.25 12 2.00 3 27 .333 1 0.17 0 0.00 1
66 Clark, Jada 3 2 0 2.0 0.67 2 0.67 4 10 -.200 0 0.00 0 0.00 0
Total 11 3 134.0 12.18 109 9.91 87 379 .058 102 9.27 13 1.18 26
Opponents 11 3 168.0 15.27 114 10.36 40 315 .235 106 9.64 25 2.27 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Gonzales, Xenia 11 46 4.18 4 66 .939 0.36 0 0 0 0.00 0 0
2 Hoyt, Remy 9 11 1.22 4 19 .789 0.44 0 0 0 0.00 0 0
4 Newville, Ivy 10 1 0.10 0 1 1.000 0.00 1 2 3.0 0.30 0 0
5 Rapacz, Grace 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Hobbs, Rian 10 12 1.20 0 14 1.000 0.00 0 0 0 0.00 0 0
7 Osayemi, Mercy 10 7 0.70 0 0 .000 0.00 1 5 6.0 0.60 0 0
8 Freeman, Cate 6 5 0.83 3 31 .903 0.50 0 0 0 0.00 0 0
10 Rio, Carmella 11 14 1.27 5 47 .894 0.45 0 0 0 0.00 0 0
11 Morrow, Grace 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Lackage, Reese 8 2 0.25 0 0 .000 0.00 0 5 5.0 0.63 0 0
23 Bauer, Maria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kanemoto, Kayna 6 3 0.50 0 8 1.000 0.00 0 1 1.0 0.17 0 0
25 Huelsman, Maya 7 4 0.57 1 11 .909 0.14 0 0 0 0.00 0 0
26 Sylvestre, Gia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
31 Wabiszewski, Tessa 8 13 1.63 3 31 .903 0.38 0 0 0 0.00 0 0
33 Britton, Kendal 11 27 2.45 0 0 .000 0.00 0 2 2.0 0.18 0 2
35 Rothermel, Meg 6 1 0.17 0 1 1.000 0.00 1 1 2.0 0.33 0 0
66 Clark, Jada 3 1 0.33 1 3 .667 0.33 0 0 0 0.00 0 0
Total 11 149 13.55 25 234 .893 2.27 3 18 12.0 1.09 0 2
Opponents 11 158 14.36 13 158 .918 1.18 6 46 29.0 2.64 0 1

Match-By-Match

North Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lynchburg L 3 25 26 104 -.010 24 5 9 5 36 3 4 2 5 0 35.0
9/04/2026 vs Transylvania L 4 43 26 120 .142 41 6 13 10 53 3 4 0 5 0 54.0
9/05/2026 at Sewanee W 4 44 31 131 .099 41 7 13 10 57 2 12 0 8 0 59.0
9/11/2026 Kalamazoo W 3 40 13 107 .252 37 12 4 3 53 1 10 0 6 0 58.0
9/11/2026 Wentworth L 5 56 33 163 .141 52 15 8 7 61 6 4 1 8 0 79.0
9/12/2026 Eastern W 5 48 32 158 .101 43 11 7 10 74 2 10 1 7 1 66.0
9/12/2026 UChicago L 3 33 22 123 .089 33 6 6 3 59 2 2 2 3 1 42.0
9/16/2026 at Aurora L 3 25 25 114 .000 23 7 6 2 41 0 6 2 3 1 35.0
9/17/2026 Hope L 3 24 19 97 .052 24 7 8 6 35 0 6 0 3 0 34.0
9/18/2026 at Beloit W 3 44 18 111 .234 41 8 4 7 45 0 8 0 4 0 56.0
9/18/2026 vs Rockford W 4 57 19 145 .262 54 12 9 9 68 1 4 0 3 0 72.0
9/25/2026 Augustana (IL) L 5 47 39 177 .045 45 8 12 10 82 1 12 0 7 2 62.0
10/02/2026 Elmhurst L 3 29 27 105 .019 28 4 6 10 28 0 0 0 0 0 33.0
10/03/2026 Dominican (IL) W 3 40 18 98 .224 36 9 8 5 40 2 4 0 4 0 53.0
10/06/2026 Benedictine (IL) W 4 47 21 139 .187 45 8 15 7 72 4 14 2 11 1 66.0
10/09/2026 vs Trine L 4 40 30 153 .065 34 6 7 14 72 2 10 0 7 0 53.0
10/10/2026 at Calvin L 3 19 25 95 -.063 19 2 6 10 38 0 8 2 4 0 25.0
10/10/2026 vs Alma W 5 62 28 201 .169 62 16 12 6 95 0 12 1 6 0 84.0
10/14/2026 at Ill. Wesleyan L 3 33 21 97 .124 29 1 8 5 39 2 6 0 5 0 39.0
North Park 70 756 473 2438 .116 711 150 161 139 1048 31 136 13 99.0 6 1,005.0
Opponents 70 730 353 2265 .166 691 139 134 150 1012 27 184 12 119.0 4 988.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 10.80
Assists Per Set 10.16
Service Aces Per Set 2.14
Reception Errors Per Set 1.99
Digs Per Set 14.97
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.09
Points Per Set 14.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lynchburg W 3 36 17 99 .192 35 5 10 5 43 4 4 3 6 0 47.0
9/04/2026 vs Transylvania W 4 38 25 120 .108 37 10 7 6 43 2 10 2 7 0 55.0
9/05/2026 Sewanee L 4 41 35 139 .043 37 10 7 7 47 0 10 0 5 0 56.0
9/11/2026 at Kalamazoo L 3 26 19 103 .068 26 3 1 12 45 1 2 0 2 2 31.0
9/11/2026 at Wentworth W 5 52 14 131 .290 51 7 7 15 58 2 6 0 5 0 64.0
9/12/2026 at Eastern L 5 46 25 159 .132 41 10 9 11 66 3 20 1 13 0 69.0
9/12/2026 at UChicago W 3 41 17 130 .185 39 3 5 6 59 0 10 0 5 1 49.0
9/16/2026 Aurora W 3 41 11 101 .297 40 2 10 7 51 1 12 0 7 0 50.0
9/17/2026 at Hope W 3 41 15 95 .274 37 6 10 7 45 3 10 1 8 0 55.0
9/18/2026 Beloit L 3 34 18 103 .155 34 7 5 8 40 1 2 0 2 0 43.0
9/18/2026 vs Rockford L 4 34 19 131 .115 28 9 7 12 58 0 4 0 2 0 45.0
9/25/2026 at Augustana (IL) W 5 45 26 161 .118 41 10 11 8 76 3 18 0 12 1 67.0
10/02/2026 at Elmhurst W 3 32 3 65 .446 30 10 4 4 41 1 14 0 8 0 50.0
10/03/2026 at Dominican (IL) L 3 19 14 79 .063 17 5 8 9 33 0 0 2 0 0 24.0
10/06/2026 at Benedictine (IL) L 4 36 27 144 .063 33 7 11 8 59 0 8 2 4 0 47.0
10/09/2026 vs Trine W 4 42 20 144 .153 42 14 8 6 66 1 6 0 4 0 60.0
10/10/2026 Calvin W 3 34 15 92 .207 33 10 8 2 46 1 20 1 11 0 55.0
10/10/2026 vs Alma L 5 55 22 180 .183 55 6 4 16 95 2 14 0 9 0 70.0
10/14/2026 Ill. Wesleyan W 3 37 11 89 .292 35 5 2 1 41 2 14 0 9 0 51.0
Opponents 70 730 353 2265 .166 691 139 134 150 1012 27 184 12 119.0 4 988.0
North Park 70 756 473 2438 .116 711 150 161 139 1048 31 136 13 99.0 6 1,005.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 10.43
Assists Per Set 9.87
Service Aces Per Set 1.99
Reception Errors Per Set 2.14
Digs Per Set 14.46
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.06
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Hobbs, Rian 175
Osayemi, Mercy 98
Huelsman, Maya 88
Newville, Ivy 87
Sylvestre, Gia 70
Team Leaders: Assists
Player High
Assists
Britton, Kendal 571
Gonzales, Xenia 51
Wabiszewski, Tessa 24
Kalami, Hafsa 10
Mullens, Cassidy 10
Team Leaders: Service Aces
Player High
Service Aces
Britton, Kendal 27
Gonzales, Xenia 22
Newville, Ivy 21
Rio, Carmella 21
Wabiszewski, Tessa 21
Team Leaders: Digs
Player High
Digs
Gonzales, Xenia 235
Britton, Kendal 165
Rio, Carmella 144
Wabiszewski, Tessa 130
Hoyt, Remy 80
Team Leaders: Blocks
Player High
Blocks
Newville, Ivy 30.0
Osayemi, Mercy 30.0
Britton, Kendal 20.0
Sylvestre, Gia 20.0
Rothermel, Meg 18.0