Skip To Main Content

North Park University Athletics

North Park () -VS- Berea ()

Box Score

North Park logo
3
vs
Berea logo
1

North Park ()
-VS-
Berea ()

Team Score By Period
Team 1 2 3 4
Winner North Park NPU 22 25 25 25
Berea BEREA 25 21 18 12
Date:
9/3/2022
Time:
10:30 AM
Site:
St. Louis, Mo. ()
Attendance:
100

Match Details

Game Statistics By Set
Set North Park Berea
K E TA % K E TA %
Set #1 10 9 34 .029 0 0 0 .000
Set #2 14 3 31 .355 0 0 0 .000
Set #3 14 2 34 .353 0 0 0 .000
Set #4 17 3 35 .400 0 0 0 .000
Total 55 17 134 .284 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NPU - BEREA
Points
72.0
0
Kills
56
0
Aces
14
0
Blocks
2
0
Assists
48
0
Digs
75
0

Game Leaders

BEREA - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Gatta, Christina 4 3 2 11 .091 26 0 3 3 3-3 0 1 1 8 0 0 6.5
11 11 Rodriguez, Adriana 4 21 7 52 .269 0 0 3 3 3-3 0 0 4 19 0 0 24.0
19 19 Jones, Jenna 4 4 1 12 .250 20 0 3 0 3-0 0 0 1 6 0 0 7.0
21 21 Huebner, Rhianna 4 12 0 20 .600 0 0 0 0 0-0 1 0 0 3 0 0 13.0
05 05 Alagar, Teiya 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
07 07 Richmond, Abby 4 6 2 12 .333 0 0 0 0 0-0 0 1 4 1 0 0 6.5
40 40 Aviles, Carolina 4 0 0 0 0 2 0 3 0 3-0 0 0 0 21 0 4 3.0
08 08 Marin Figueroa, Shaira 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Schroeder, Jewel 3 6 0 17 .353 0 0 0 0 0-0 0 0 0 0 0 0 6.0
01 01 Lynch, Delaney 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
13 13 Chess, Katy 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
22 22 Rottman, Annaliese 2 0 3 4 -.750 0 0 1 2 1-2 0 0 0 0 0 0 1.0
04 04 Matthews, Kailyn 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
25 25 Reynolds, SaeAuna 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
28 28 Ames, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
29 29 Bullard, Elise 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
32 32 Dinkel, Debbie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
35 35 Lorica, Zoe 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 56 16 139 .288 48 0 14 10 14-10 1 2 10 75 0 4 72
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Gatta, Christina 4 0 1 1 8 0 0 6.5
11 11 Rodriguez, Adriana 4 0 0 4 19 0 0 24.0
19 19 Jones, Jenna 4 0 0 1 6 0 0 7.0
21 21 Huebner, Rhianna 4 1 0 0 3 0 0 13.0
05 05 Alagar, Teiya 4 0 0 0 5 0 0 0.0
07 07 Richmond, Abby 4 0 1 4 1 0 0 6.5
40 40 Aviles, Carolina 4 0 0 0 21 0 4 3.0
08 08 Marin Figueroa, Shaira 3 0 0 0 1 0 0 0.0
23 23 Schroeder, Jewel 3 0 0 0 0 0 0 6.0
01 01 Lynch, Delaney 2 0 0 0 4 0 0 0.0
13 13 Chess, Katy 2 0 0 0 2 0 0 1.0
22 22 Rottman, Annaliese 2 0 0 0 0 0 0 1.0
04 04 Matthews, Kailyn 1 0 0 0 2 0 0 1.0
25 25 Reynolds, SaeAuna 1 0 0 0 0 0 0 1.0
28 28 Ames, Abby 1 0 0 0 0 0 0 0.0
29 29 Bullard, Elise 1 0 0 0 3 0 0 0.0
32 32 Dinkel, Debbie 1 0 0 0 0 0 0 1.0
35 35 Lorica, Zoe 1 0 0 0 0 0 0 1.0
Totals 1 2 10 75 0 4 72

Berea

BEREA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
BEREA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0