Skip To Main Content

North Park University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (20-11, 3-5)

Overall Team Statistics
Statistic North Park Opponents
Attack
Kills 1462 1155
Errors 567 620
Attempts 4140 3969
Percent .216 .135
Kills Per Set 12.4 9.8
Set
Assists 1344 1063
Assists Per Set 11.4 9.0
Ball Handling Errors 28 31
Serve
Aces 248 178
Errors 314 217
Aces Per Set 2.1 1.5
Receptions
Errors 173 248
Errors Per Set 1.5 2.1
Defense
Digs 1937 1812
Digs Per Set 16.4 15.4
Blocking
Solo 52 45
Assists 225 283
Errors 21 24
Blocks 164.5 186.5
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lynch, Delaney 107 30 1 6.0 0.06 5 0.05 2 34 .088 50 0.47 0 0.00 1
2 Feely, Bridget 11 9 0 0 0.00 0 0.00 0 1 .000 25 2.27 0 0.00 3
3 Dickinson, Hannah 21 15 0 2.0 0.10 0 0.00 0 2 .000 4 0.19 2 0.10 3
4 Walker, Raghen 44 18 6 70.0 1.59 61 1.39 17 150 .293 0 0.00 0 0.00 0
6 Dimitrijevic, Andjela 5 4 0 5.0 1.00 5 1.00 4 20 .050 0 0.00 0 0.00 0
7 Richmond, Abby 3 2 0 5.5 1.83 5 1.67 0 9 .556 0 0.00 0 0.00 0
8 Figueroa, Shai marin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Marin figueroa, Shai 5 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1  
8 Marin Figueroa, Shaira 26 16 0 4.0 0.15 1 0.04 0 2 .500 5 0.19 3 0.12 5
9 Collier, Shamyia 72 27 11 158.5 2.20 133 1.85 57 383 .198 8 0.11 12 0.17 12
10 Gatta, Christina 115 31 30 132.0 1.15 61 0.53 23 242 .157 1087 9.45 56 0.49 91
11 Rodriguez, Adriana 108 29 28 423.5 3.92 354 3.28 143 1004 .210 46 0.43 61 0.56 80
12 Widman, Kate 4 2 0 4.0 1.00 4 1.00 2 16 .125 0 0.00 0 0.00 1  
13 Chess, Katy 110 31 1 28.0 0.25 0 0.00 0 0 0 2 0.02 28 0.25 27
15 Giesen, Mary Kate 6 5 0 0 0.00 0 0.00 0 0 0 12 2.00 0 0.00 2
16 Heinz, Emi 7 5 0 8.0 1.14 6 0.86 1 14 .357 0 0.00 0 0.00 0
17 Simeona-French, Kharlie 4 1 1 6.0 1.50 5 1.25 2 17 .176 0 0.00 1 0.25 3
17 Simeona-French, Kharlie 89 26 21 152.0 1.71 109 1.22 45 370 .173 10 0.11 27 0.30 28
17 Simeona-French, Kharlie 12 3 1 7.5 0.63 4 0.33 5 21 -.048 1 0.08 3 0.25 1
19 Guy, Taylor 108 29 28 361.5 3.35 285 2.64 61 642 .349 4 0.04 18 0.17 26
20 Rotramel, Kayla 7 6 0 4.0 0.57 4 0.57 2 13 .154 0 0.00 0 0.00 0
21 Huebner, Rhianna 76 25 23 137.5 1.81 121 1.59 37 287 .293 5 0.07 0 0.00 0
22 Robertson, Olivia 12 10 0 19.0 1.58 19 1.58 10 49 .184 0 0.00 0 0.00 0
23 Schroeder, Jewel 25 17 1 29.0 1.16 27 1.08 22 93 .054 0 0.00 0 0.00 2
24 Nytko, Emily 16 9 2 28.5 1.78 24 1.50 12 62 .194 0 0.00 0 0.00 0  
25 Ridgley, Gillian 10 8 0 3.0 0.30 1 0.10 0 6 .167 31 3.10 1 0.10 1
26 Polec, Ella 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
27 Hackney, Claire 2 2 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 1 0.50 1
29 Bullard, Lily 6 4 0 2.0 0.33 0 0.00 0 1 .000 0 0.00 2 0.33 1  
32 Dinkel, Debbie 6 5 0 3.0 0.50 3 0.50 2 11 .091 0 0.00 0 0.00 2
34 Bagcus-Bumanglag, Katrina 25 18 0 6.0 0.24 0 0.00 0 2 .000 4 0.16 6 0.24 2
35 Annunzio, Frankie 25 16 2 5.0 0.20 1 0.04 0 4 .250 1 0.04 4 0.16 2
36 O'Hara, Erin 6 3 0 5.5 0.92 5 0.83 4 13 .077 0 0.00 0 0.00 0
40 Pence, Brily 92 28 21 240.5 2.61 216 2.35 115 642 .157 6 0.07 9 0.10 14
55 Alagar, Teiya 109 30 2 15.0 0.14 1 0.01 1 24 .000 43 0.39 14 0.13 5
Total 118 31 1,874.5 15.89 1462 12.39 567 4140 .216 1344 11.39 248 2.10 314
Opponents 118 31 1,519.5 12.88 1155 9.79 620 3969 .135 1063 9.01 178 1.51 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lynch, Delaney 107 285 2.66 26 433 .940 0.24 1 0 1.0 0.01 0 1
2 Feely, Bridget 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dickinson, Hannah 21 20 0.95 2 32 .938 0.10 0 0 0 0.00 0 0
4 Walker, Raghen 44 14 0.32 0 0 .000 0.00 1 16 17.0 0.39 3 1
6 Dimitrijevic, Andjela 5 2 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Richmond, Abby 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Figueroa, Shai marin 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
8 Marin figueroa, Shai 5 7 1.40 0 15 1.000 0.00 0 0 0 0.00 0 0  
8 Marin Figueroa, Shaira 26 27 1.04 3 41 .927 0.12 0 0 0 0.00 0 0
9 Collier, Shamyia 72 80 1.11 4 50 .920 0.06 5 17 22.0 0.31 2 1
10 Gatta, Christina 115 364 3.17 1 8 .875 0.01 2 26 28.0 0.24 6 22
11 Rodriguez, Adriana 108 296 2.74 23 373 .938 0.21 2 13 15.0 0.14 0 2
12 Widman, Kate 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
13 Chess, Katy 110 44 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
15 Giesen, Mary Kate 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Heinz, Emi 7 2 0.29 0 0 .000 0.00 1 2 3.0 0.43 0 0
17 Simeona-French, Kharlie 4 11 2.75 0 17 1.000 0.00 0 0 0 0.00 0 0
17 Simeona-French, Kharlie 89 218 2.45 16 213 .925 0.18 4 24 28.0 0.31 3 1
17 Simeona-French, Kharlie 12 18 1.50 7 6 -.167 0.58 0 1 1.0 0.08 0 0
19 Guy, Taylor 108 48 0.44 1 2 .500 0.01 28 61 89.0 0.82 3 0
20 Rotramel, Kayla 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 1 0
21 Huebner, Rhianna 76 24 0.32 0 4 1.000 0.00 2 29 31.0 0.41 1 0
22 Robertson, Olivia 12 8 0.67 0 11 1.000 0.00 0 0 0 0.00 0 0
23 Schroeder, Jewel 25 5 0.20 3 30 .900 0.12 1 2 3.0 0.12 0 0
24 Nytko, Emily 16 1 0.06 0 1 1.000 0.00 1 7 8.0 0.50 1 0  
25 Ridgley, Gillian 10 5 0.50 0 0 .000 0.00 0 2 2.0 0.20 0 0
26 Polec, Ella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Hackney, Claire 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
29 Bullard, Lily 6 6 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
32 Dinkel, Debbie 6 1 0.17 1 2 .500 0.17 0 0 0 0.00 0 0
34 Bagcus-Bumanglag, Katrina 25 27 1.08 2 21 .905 0.08 0 0 0 0.00 0 0
35 Annunzio, Frankie 25 36 1.44 8 53 .849 0.32 0 0 0 0.00 0 0
36 O'Hara, Erin 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
40 Pence, Brily 92 87 0.95 15 146 .897 0.16 4 23 27.0 0.29 1 0
55 Alagar, Teiya 109 286 2.62 31 408 .924 0.28 0 0 0 0.00 0 0
Total 118 1937 16.42 173 1880 .908 1.47 52 225 164.5 1.39 21 28
Opponents 118 1812 15.36 248 2106 .882 2.10 45 283 186.5 1.58 24 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lynch, Delaney 34 8 0 3.0 0.09 2 0.06 2 11 .000 17 0.50 0 0.00 0
3 Dickinson, Hannah 5 2 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0
4 Walker, Raghen 7 3 0 12.0 1.71 12 1.71 0 19 .632 0 0.00 0 0.00 0
8 Marin Figueroa, Shaira 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Collier, Shamyia 24 7 3 60.0 2.50 50 2.08 20 134 .224 3 0.13 6 0.25 3
10 Gatta, Christina 37 8 8 36.0 0.97 16 0.43 7 75 .120 308 8.32 14 0.38 34
11 Rodriguez, Adriana 35 8 8 128.0 3.66 104 2.97 47 327 .174 13 0.37 21 0.60 23
13 Chess, Katy 37 8 1 9.0 0.24 0 0.00 0 0 0 0 0.00 9 0.24 4
17 Simeona-French, Kharlie 4 1 1 6.0 1.50 5 1.25 2 17 .176 0 0.00 1 0.25 3
17 Simeona-French, Kharlie 28 6 5 49.5 1.77 37 1.32 14 131 .176 4 0.14 7 0.25 8
17 Simeona-French, Kharlie 5 1 1 2.0 0.40 0 0.00 3 5 -.600 0 0.00 2 0.40 0
19 Guy, Taylor 37 8 8 108.5 2.93 81 2.19 22 208 .284 1 0.03 4 0.11 5
20 Rotramel, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Huebner, Rhianna 30 7 6 40.0 1.33 35 1.17 19 102 .157 1 0.03 0 0.00 0
22 Robertson, Olivia 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
23 Schroeder, Jewel 3 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
24 Nytko, Emily 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0  
25 Ridgley, Gillian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
34 Bagcus-Bumanglag, Katrina 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
35 Annunzio, Frankie 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
40 Pence, Brily 32 8 5 70.0 2.19 62 1.94 46 203 .079 2 0.06 1 0.03 4
55 Alagar, Teiya 37 8 1 0 0.00 0 0.00 1 11 -.091 17 0.46 0 0.00 1
Total 37 8 527.0 14.24 406 10.97 186 1252 .176 368 9.95 66 1.78 85
Opponents 37 8 499.5 13.50 376 10.16 205 1224 .140 351 9.49 60 1.62 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lynch, Delaney 34 62 1.82 11 119 .908 0.32 1 0 1.0 0.03 0 1
3 Dickinson, Hannah 5 10 2.00 1 17 .941 0.20 0 0 0 0.00 0 0
4 Walker, Raghen 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
8 Marin Figueroa, Shaira 3 2 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Collier, Shamyia 24 23 0.96 1 14 .929 0.04 2 4 6.0 0.25 0 0
10 Gatta, Christina 37 128 3.46 0 1 1.000 0.00 0 12 12.0 0.32 3 10
11 Rodriguez, Adriana 35 100 2.86 8 113 .929 0.23 2 2 4.0 0.11 0 2
13 Chess, Katy 37 19 0.51 0 0 .000 0.00 0 0 0 0.00 0 0
17 Simeona-French, Kharlie 4 11 2.75 0 17 1.000 0.00 0 0 0 0.00 0 0
17 Simeona-French, Kharlie 28 59 2.11 6 74 .919 0.21 1 9 10.0 0.36 2 0
17 Simeona-French, Kharlie 5 8 1.60 4 0 .000 0.80 0 0 0 0.00 0 0
19 Guy, Taylor 37 5 0.14 0 0 .000 0.00 10 27 37.0 1.00 1 0
20 Rotramel, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Huebner, Rhianna 30 10 0.33 0 1 1.000 0.00 0 10 10.0 0.33 0 0
22 Robertson, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Schroeder, Jewel 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Nytko, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Ridgley, Gillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
34 Bagcus-Bumanglag, Katrina 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
35 Annunzio, Frankie 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0
40 Pence, Brily 32 26 0.81 7 43 .837 0.22 2 10 12.0 0.38 1 0
55 Alagar, Teiya 37 91 2.46 10 143 .930 0.27 0 0 0 0.00 0 0
Total 37 554 14.97 59 554 .894 1.59 18 74 55.0 1.49 8 13
Opponents 37 553 14.95 66 576 .885 1.78 15 97 63.5 1.72 3 14

Match-By-Match

North Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 St. Mary's (IN) W 3 49 14 109 .321 46 7 9 2 60 5 6 0 8 0 64
9/03/2021 IIT W 3 39 15 110 .218 37 10 7 2 51 3 2 1 4 1 53
9/09/2021 at Benedictine (IL) W 3 40 14 103 .252 36 8 11 7 51 3 10 2 8 1 56
9/11/2021 vs Knox W 3 39 14 105 .238 32 9 8 4 54 0 8 0 4 0 52
9/11/2021 at Dominican (IL) W 3 37 11 101 .257 33 4 10 6 45 1 10 0 6 1 47
9/15/2021 North Central (IL) L 4 39 25 133 .105 39 6 11 4 56 1 10 1 6 5 51
9/17/2021 at Hiram W 4 54 18 143 .252 49 11 6 5 67 2 6 0 5 0 70
9/17/2021 at Hiram W 5 63 30 186 .177 59 6 9 6 86 1 8 0 5 0 74
9/18/2021 vs John Carroll L 3 41 17 126 .190 41 2 10 3 61 1 2 1 2 3 45
9/18/2021 at Oberlin W 4 49 17 140 .229 42 13 11 12 63 3 6 1 6 1 68
9/22/2021 at Millikin L 5 56 27 176 .165 48 4 10 13 74 3 18 3 12 2 72
9/24/2021 at Kalamazoo W 4 47 6 104 .394 44 18 11 7 52 1 2 3 2.0 1 67.0
9/25/2021 vs Albion W 3 41 13 117 .239 39 7 13 2 57 1 8 0 5 1 53
9/25/2021 at Adrian W 3 39 14 102 .245 36 8 8 1 52 4 4 0 6 1 53
9/29/2021 Illinois Wesleyan L 5 53 26 175 .154 48 9 5 11 74 3 14 0 10.0 1 72.0
10/02/2021 UW-Eau Claire L 4 52 18 155 .219 46 1 15 6 54 1 10 2 6.0 2 59.0
10/02/2021 Greenville L 4 53 25 150 .187 49 8 15 3 61 3 6 0 6.0 1 67.0
10/06/2021 at Augustana (IL) W 5 41 24 142 .120 36 4 9 11 76 2 8 0 6 1 51
10/08/2021 Moody Bible W 3 43 7 94 .383 37 11 8 5 58 0 6 2 3 0 57
10/10/2021 at Carthage L 5 50 25 148 .169 45 11 11 5 59 0 8 0 4 0 65
10/12/2021 Beloit W 3 48 13 96 .365 46 10 10 2 49 1 4 0 3 0 61
10/16/2021 at Carthage L 5 62 31 165 .188 57 5 13 11 66 0 12 0 6 0 73
10/16/2021 vs Wis.-Oshkosh L 3 25 15 96 .104 31 5 10 5 55 0 1 0 0.5 0 30.5
10/19/2021 Elmhurst L 5 54 21 180 .183 48 18 7 9 86 3 10 3 8 0 80
10/23/2021 Carroll (WI) W 4 51 19 147 .218 46 9 14 4 64 4 6 1 7 1 67
10/27/2021 at Wheaton (IL) W 4 62 19 151 .285 58 5 18 2 65 2 0 0 2.0 3 69.0
10/29/2021 vs Iowa Wesleyan W 3 40 18 113 .195 38 4 12 0 54 1 2 0 2 0 46
10/29/2021 at Central (IA) W 3 42 9 108 .306 38 5 9 2 60 0 8 0 4 0 51
10/30/2021 vs Illinois Col. W 5 66 25 186 .220 60 16 9 11 85 1 12 0 7 0 89
11/02/2021 at Elmhurst W 3 42 11 107 .290 41 4 7 2 60 1 8 0 5 2 51
11/04/2021 at Carthage L 4 45 26 172 .110 39 10 8 10 82 1 10 1 6 0 61
North Park 118 1462 567 4140 .216 1344 248 314 173 1937 52 225 21 164.5 28 1,874.5
Opponents 118 1155 620 3969 .135 1063 178 217 248 1812 45 283 24 186.5 31 1,519.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.39
Assists Per Set 11.39
Service Aces Per Set 2.10
Reception Errors Per Set 1.47
Digs Per Set 16.42
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.24
Points Per Set 15.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at St. Mary's (IN) L 3 20 13 98 .071 18 1 3 7 41 0 0 1 0 1 21
9/03/2021 at IIT L 3 34 20 113 .124 32 2 7 10 45 0 6 3 3 0 39
9/09/2021 Benedictine (IL) L 3 18 21 95 -.032 18 7 3 8 47 0 8 3 4 2 29
9/11/2021 vs Knox L 3 19 14 97 .052 16 4 8 9 38 1 4 0 3 0 26
9/11/2021 Dominican (IL) L 3 34 23 107 .103 29 6 8 4 45 1 8 0 5 0 45
9/15/2021 at North Central (IL) W 4 40 23 127 .134 38 4 10 6 59 0 17 0 8.5 1 52.5
9/17/2021 Hiram L 4 37 16 124 .169 34 5 5 11 62 1 10 0 6 0 48
9/17/2021 Hiram L 5 45 16 157 .185 39 6 10 6 76 3 14 0 10 0 61
9/18/2021 vs John Carroll W 3 42 11 121 .256 38 3 8 2 61 0 8 0 4 2 49
9/18/2021 Oberlin L 4 52 24 148 .189 46 12 12 13 70 3 12 3 9 1 73
9/22/2021 Millikin W 5 46 25 166 .127 43 13 12 4 77 4 8 2 8 3 67
9/24/2021 Kalamazoo L 4 31 17 104 .135 29 7 7 18 44 2 2 3 3.0 5 41.0
9/25/2021 vs Albion L 3 26 20 113 .053 20 2 6 7 47 3 0 0 3 0 31
9/25/2021 Adrian L 3 26 20 106 .057 24 1 6 8 43 5 2 0 6 2 33
9/29/2021 at Illinois Wesleyan W 5 58 30 175 .160 53 12 6 9 77 3 12 1 9.0 1 79.0
10/02/2021 at UW-Eau Claire W 4 49 21 134 .209 45 7 5 1 67 1 10 1 6.0 1 62.0
10/02/2021 at Greenville W 4 46 16 131 .229 43 4 5 8 65 1 16 0 9.0 0 59.0
10/06/2021 Augustana (IL) L 5 38 41 165 -.018 36 11 11 4 71 3 10 0 8 0 57
10/08/2021 at Moody Bible L 3 13 13 90 .000 11 5 3 11 39 0 2 0 1 2 19
10/10/2021 Carthage W 5 58 23 143 .245 54 5 11 11 61 2 18 0 11 0 74
10/12/2021 at Beloit L 3 15 13 78 .026 14 2 3 10 30 0 6 0 3 0 20
10/16/2021 Carthage W 5 49 19 139 .216 44 11 9 5 61 4 22 0 15 0 75
10/16/2021 vs Wis.-Oshkosh W 3 38 11 122 .221 34 8 3 5 67 0 14 0 7.0 0 53.0
10/19/2021 at Elmhurst W 5 51 23 174 .161 47 9 7 18 86 3 8 0 7 5 67
10/23/2021 at Carroll (WI) L 4 40 21 137 .139 39 4 8 9 64 0 8 0 4 3 48
10/27/2021 Wheaton (IL) L 4 45 19 137 .190 41 2 7 5 58 0 16 0 8.0 1 55.0
10/29/2021 vs Iowa Wesleyan L 3 17 23 97 -.062 17 0 4 4 46 0 2 0 1 0 18
10/29/2021 Central (IA) L 3 32 18 118 .119 30 2 8 5 51 2 4 0 4 0 38
10/30/2021 vs Illinois Col. L 5 53 24 173 .168 52 11 3 16 81 0 6 0 3 0 67
11/02/2021 Elmhurst L 3 33 16 112 .152 32 2 10 4 46 0 12 0 6 1 41
11/04/2021 Carthage W 4 50 26 168 .143 47 10 9 10 87 3 18 7 12 0 72
Opponents 118 1155 620 3969 .135 1063 178 217 248 1812 45 283 24 186.5 31 1,519.5
North Park 118 1462 567 4140 .216 1344 248 314 173 1937 52 225 21 164.5 28 1,874.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 9.79
Assists Per Set 9.01
Service Aces Per Set 1.51
Reception Errors Per Set 2.10
Digs Per Set 15.36
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.26
Points Per Set 12.88

Leaders

Team Leaders: Kills
Player High
Kills
Rodriguez, Adriana 354
Guy, Taylor 285
Pence, Brily 216
Collier, Shamyia 133
Huebner, Rhianna 121
Team Leaders: Assists
Player High
Assists
Gatta, Christina 1087
Lynch, Delaney 50
Rodriguez, Adriana 46
Alagar, Teiya 43
Ridgley, Gillian 31
Team Leaders: Service Aces
Player High
Service Aces
Rodriguez, Adriana 61
Gatta, Christina 56
Chess, Katy 28
Simeona-French, Kharlie 27
Guy, Taylor 18
Team Leaders: Digs
Player High
Digs
Gatta, Christina 364
Rodriguez, Adriana 296
Alagar, Teiya 286
Lynch, Delaney 285
Simeona-French, Kharlie 218
Team Leaders: Blocks
Player High
Blocks
Guy, Taylor 89.0
Huebner, Rhianna 31.0
Gatta, Christina 28.0
Simeona-French, Kharlie 28.0
Pence, Brily 27.0