Skip To Main Content

North Park University Athletics

North Park (11-17) -VS- Westminster College (20-10)

Box Score

North Park logo
3
vs
Westminster College logo
2

North Park (11-17)
-VS-
Westminster College (20-10)

Team Score By Period
Team 1 2 3 4 5
Winner North Park NPU 25 25 21 16 16
Westminster College WCVB 23 23 25 25 14
Date:
10/31/2015
Time:
10:00 am
Site:
Rock Island, Ill. (Augustana College)
Attendance:
75

Match Details

Game Statistics By Set
Set North Park Westminster College
K E TA % K E TA %
Set #1 56 16 153 .261 63 23 199 .201
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 56 16 153 .261 63 23 199 .201
Team Statistical Comparison
Statistic Team Comparison
NPU - WCVB
Points
60.0
77.5
Kills
56
63
Aces
2
8
Blocks
2
6
Assists
53
60
Digs
75
78

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Wiltsie, Lauren (17), Brake, Hayley (11), Farwell, Emily (11)
Aces Rosito, Mariah (1), Clinton, Kelly (1)
Blocks Farwell, Emily (1), Clinton, Kelly (1)
Assists Switzer, Darby (48), Garcia, Brittney (2), Rosales, Karen (1)
Digs Wiltsie, Lauren (21), Rosales, Karen (19), Rosito, Mariah (11)
WCVB - Leaders
Statistic Leaders
Kills Amanda Kiso (17), Hannah Marshall (14), Lexi Collier (14)
Aces Mallory Hubbard (3), Hannah Marshall (3), Caroline Will (2)
Blocks Lexi Collier (4), Micha Frasher (3), Natalie Corrigan (2)
Assists Kayla Reeg (55), Hannah Marshall (2), Bridget Ringwald (2)
Digs Bridget Ringwald (22), Micha Frasher (17), Kayla Reeg (16)

Individual Statistics

North Park (11-17)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rosales, Karen 5 0 0 0 0 1 0 0 0 0-0 0 0 0 19 0 0 0.0
4 4 Hua-Pham, Sarah 5 9 2 24 .292 0 0 0 0 0-0 0 0 0 1 0 0 9.0
5 5 Brake, Hayley 5 11 5 33 .182 0 0 0 0 0-0 0 0 0 1 0 0 11.0
6 6 Rosito, Mariah 5 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 0 1.0
9 9 Switzer, Darby 5 4 0 8 .500 48 0 0 1 0-1 0 0 0 9 4 0 4.0
14 14 Wiltsie, Lauren 5 17 5 52 .231 1 0 0 1 0-1 0 0 0 21 0 0 17.0
15 15 Farwell, Emily 5 11 3 26 .308 0 0 0 0 0-0 1 0 0 2 0 0 12.0
17 17 Garcia, Brittney 5 0 0 0 0 2 0 0 3 0-3 0 0 0 10 0 0 0.0
23 23 Clinton, Kelly 5 4 1 10 .300 0 0 1 1 1-1 1 0 0 1 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 56 16 153 .261 53 0 2 7 2-7 2 0 0 75 4 0 60
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rosales, Karen 5 0 0 0 19 0 0 0.0
4 4 Hua-Pham, Sarah 5 0 0 0 1 0 0 9.0
5 5 Brake, Hayley 5 0 0 0 1 0 0 11.0
6 6 Rosito, Mariah 5 0 0 0 11 0 0 1.0
9 9 Switzer, Darby 5 0 0 0 9 4 0 4.0
14 14 Wiltsie, Lauren 5 0 0 0 21 0 0 17.0
15 15 Farwell, Emily 5 1 0 0 2 0 0 12.0
17 17 Garcia, Brittney 5 0 0 0 10 0 0 0.0
23 23 Clinton, Kelly 5 1 0 0 1 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 8 0.0
Totals 2 0 0 75 4 0 60

Westminster College (20-10)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Micha Frasher 5 5 6 28 -.036 0 0 0 0 0-0 1 2 0 17 0 0 7.0
3 3 Natalie Corrigan 5 9 6 37 .081 0 0 0 0 0-0 0 2 0 0 0 1 10.0
10 10 Mallory Hubbard 5 0 1 5 -.200 1 0 3 0 3-0 0 0 0 7 0 0 3.0
11 11 Amanda Kiso 5 17 1 30 .533 0 0 0 0 0-0 0 2 0 1 0 0 18.0
15 15 Hannah Marshall 5 14 6 51 .157 2 0 3 5 3-5 0 0 0 10 0 0 17.0
18 18 Bridget Ringwald 5 0 0 2 .000 2 0 0 1 0-1 0 0 0 22 0 0 0.0
22 22 Lexi Collier 5 14 3 40 .275 0 0 0 0 0-0 0 4 0 1 0 0 16.0
23 23 Kayla Reeg 5 4 0 6 .667 55 0 0 1 0-1 0 1 2 16 0 0 4.5
12 12 Caroline Will 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
21 21 Kendall Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 23 199 .201 60 0 8 7 8-7 1 11 2 78 0 2 77.5
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Micha Frasher 5 1 2 0 17 0 0 7.0
3 3 Natalie Corrigan 5 0 2 0 0 0 1 10.0
10 10 Mallory Hubbard 5 0 0 0 7 0 0 3.0
11 11 Amanda Kiso 5 0 2 0 1 0 0 18.0
15 15 Hannah Marshall 5 0 0 0 10 0 0 17.0
18 18 Bridget Ringwald 5 0 0 0 22 0 0 0.0
22 22 Lexi Collier 5 0 4 0 1 0 0 16.0
23 23 Kayla Reeg 5 0 1 2 16 0 0 4.5
12 12 Caroline Will 3 0 0 0 4 0 0 2.0
21 21 Kendall Johnson 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 11 2 78 0 2 77.5