Skip To Main Content

North Park University Athletics

North Park () -VS- Dubuque, Univ. of (16-17)

Box Score

North Park logo
1
vs
Dubuque, Univ. of logo
3

North Park ()
-VS-
Dubuque, Univ. of (16-17)

Team Score By Period
Team 1 2 3 4
North Park NPU 25 23 28 17
Winner Dubuque, Univ. of DBQ 20 25 30 25
Date:
10/30/2015
Time:
5:00 pm
Site:
Augustana, Ill. ()
Attendance:
0

Match Details

Game Statistics By Set
Set North Park Dubuque, Univ. of
K E TA % K E TA %
Set #1 0 0 0 .000 13 9 41 .098
Set #2 0 0 0 .000 18 3 41 .366
Set #3 0 0 0 .000 16 8 50 .160
Set #4 0 0 0 .000 14 5 39 .231
Total 0 0 0 .000 61 25 171 .211
Team Statistical Comparison
Statistic Team Comparison
NPU - DBQ
Points
8.0
76.0
Kills
0
61
Aces
5
8
Blocks
3
7
Assists
24
61
Digs
65
86

Game Leaders

NPU - Leaders
Statistic Leaders
Kills
Aces Garcia, Brittney (3), Wiltsie, Lauren (1), Farwell, Emily (1)
Blocks Wiltsie, Lauren (1), Farwell, Emily (1), Kwiecinski, Delanie (1)
Assists Switzer, Darby (24)
Digs Rosales, Karen (19), Wiltsie, Lauren (17), Rosito, Mariah (7)
DBQ - Leaders
Statistic Leaders
Kills Klaudia Basierak (21), Karrah Davis (13), Bella Solis (10)
Aces Alyssa Cose (4), Jenna Runde (1), Johanna Steggall (1)
Blocks Anna Runge (4), Anna Grace (3), Klaudia Basierak (3)
Assists Johanna Steggall (18), Bella Solis (15), Jenna Runde (13)
Digs Jenna Runde (18), Johanna Steggall (15), Kristin Wright (15)

Individual Statistics

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rosales, Karen 4 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 0 0.0
5 5 Brake, Hayley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Rosito, Mariah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Switzer, Darby 4 0 0 0 0 24 0 0 1 0-1 0 0 0 6 0 0 0.0
15 15 Farwell, Emily 4 0 0 0 0 0 0 1 2 1-2 0 1 0 5 0 0 1.5
17 17 Garcia, Brittney 4 0 0 0 0 0 0 3 2 3-2 0 0 0 6 0 0 3.0
23 23 Clinton, Kelly 4 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Wiltsie, Lauren 3 0 0 0 0 0 0 1 1 1-1 1 0 0 17 0 0 2.0
16 16 Kwiecinski, Delanie 3 0 0 0 0 0 0 0 0 0-0 1 0 0 2 0 0 1.0
4 4 Hua-Pham, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 McKowen, Abigail 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Riccolo, Mia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Whicker, Alie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 0 0 0 .000 24 0 5 6 5-6 2 2 0 65 0 0 8
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rosales, Karen 4 0 0 0 19 0 0 0.0
5 5 Brake, Hayley 4 0 0 0 3 0 0 0.0
6 6 Rosito, Mariah 4 0 0 0 7 0 0 0.0
9 9 Switzer, Darby 4 0 0 0 6 0 0 0.0
15 15 Farwell, Emily 4 0 1 0 5 0 0 1.5
17 17 Garcia, Brittney 4 0 0 0 6 0 0 3.0
23 23 Clinton, Kelly 4 0 1 0 0 0 0 0.5
14 14 Wiltsie, Lauren 3 1 0 0 17 0 0 2.0
16 16 Kwiecinski, Delanie 3 1 0 0 2 0 0 1.0
4 4 Hua-Pham, Sarah 1 0 0 0 0 0 0 0.0
8 8 McKowen, Abigail 1 0 0 0 0 0 0 0.0
10 10 Riccolo, Mia 1 0 0 0 0 0 0 0.0
12 12 Whicker, Alie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 65 0 0 8

Dubuque, Univ. of (16-17)

DBQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jenna Runde 4 0 0 1 .000 13 0 1 2 1-2 0 0 0 18 0 0 1.0
5 5 Johanna Steggall 4 0 1 1 -1.000 18 0 1 1 1-1 0 0 0 15 0 1 1.0
6 6 Anna Runge 4 9 2 14 .500 0 0 1 2 1-2 0 4 0 2 0 0 12.0
7 7 Kristin Wright 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 15 0 0 1.0
8 8 Anna Grace 4 3 2 10 .100 0 0 0 0 0-0 0 3 0 2 0 0 4.5
11 11 Karrah Davis 4 13 6 43 .163 0 0 0 1 0-1 0 2 0 12 0 0 14.0
13 13 Bella Solis 4 10 3 33 .212 15 0 0 0 0-0 0 1 0 5 0 0 10.5
19 19 Alyssa Cose 4 5 1 11 .364 13 0 4 0 4-0 0 1 1 15 1 0 9.5
20 20 Klaudia Basierak 4 21 9 52 .231 0 0 0 0 0-0 0 3 0 1 0 0 22.5
3 3 Meagan Albon 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Lauren Egnarski 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Kyra Nelson 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 61 25 171 .211 61 0 8 6 8-6 0 14 1 86 1 2 76
DBQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jenna Runde 4 0 0 0 18 0 0 1.0
5 5 Johanna Steggall 4 0 0 0 15 0 1 1.0
6 6 Anna Runge 4 0 4 0 2 0 0 12.0
7 7 Kristin Wright 4 0 0 0 15 0 0 1.0
8 8 Anna Grace 4 0 3 0 2 0 0 4.5
11 11 Karrah Davis 4 0 2 0 12 0 0 14.0
13 13 Bella Solis 4 0 1 0 5 0 0 10.5
19 19 Alyssa Cose 4 0 1 1 15 1 0 9.5
20 20 Klaudia Basierak 4 0 3 0 1 0 0 22.5
3 3 Meagan Albon 1 0 0 0 1 0 1 0.0
14 14 Lauren Egnarski 1 0 0 0 0 0 0 0.0
24 24 Kyra Nelson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 14 1 86 1 2 76