Skip To Main Content

North Park University Athletics

Manchester Uni. (4-4) -VS- North Park (5-4)

Box Score

Manchester Uni. logo
1
vs
North Park logo
3

Manchester Uni. (4-4)
-VS-
North Park (5-4)

Team Score By Period
Team 1 2 3 4
Manchester Uni. MUVB15 23 25 28 26
Winner North Park NPU 25 10 30 28
Date:
9/12/2015
Time:
2 p.m.
Site:
Chicago, Ill. (North Park Gym)
Attendance:
89

Match Details

Game Statistics By Set
Set Manchester Uni. North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MUVB15 - NPU
Points
73.0
52.0
Kills
50
43
Aces
14
5
Blocks
9
4
Assists
47
36
Digs
37
79

Game Leaders

MUVB15 - Leaders
Statistic Leaders
Kills Hannah Tevis (16), Courtney Chowning (9), Morgan Pavelka (9)
Aces Dakota Stanichuk (8), Sarah Pruden (2), Morgan Pavelka (2)
Blocks Morgan Pavelka (4), Hannah Tevis (4), Sarah Pruden (3)
Assists Dakota Stanichuk (41), Courtney Chowning (2), Morgan Oliver (2)
Digs Courtney Chowning (12), Sarah Pruden (6), Dakota Stanichuk (6)
NPU - Leaders
Statistic Leaders
Kills Wiltsie, Lauren (16), Roesel, Jocelyn (9), Farwell, Emily (9)
Aces Garcia, Brittney (3), Rosito, Mariah (1), Switzer, Darby (1)
Blocks Farwell, Emily (3), Toth, Sarah (1), Wiltsie, Lauren (1)
Assists Barry, Maddy (20), Switzer, Darby (15), Rosales, Karen (1)
Digs Rosales, Karen (24), Wiltsie, Lauren (22), Garcia, Brittney (10)

Individual Statistics

Manchester Uni. (4-4)

MUVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sarah Pruden 4 7 3 33 .121 0 0 2 0 2-0 0 3 0 6 0 1 10.5
4 4 Courtney Chowning 4 9 11 37 -.054 2 0 0 0 0-0 1 1 0 12 0 2 10.5
5 5 Dakota Stanichuk 4 2 0 2 1.000 41 0 8 5 8-5 0 1 0 6 2 0 10.5
7 7 Tiffany Clark 4 1 0 1 1.000 0 0 1 2 1-2 0 0 0 1 0 0 2.0
10 10 Morgan Pavelka 4 9 2 19 .368 0 0 2 1 2-1 0 4 0 1 0 0 13.0
13 13 Hannah Tevis 4 16 3 28 .464 2 0 0 0 0-0 0 4 0 1 1 1 18.0
15 15 Haley Duncan 4 5 1 16 .250 0 0 0 0 0-0 0 3 0 2 0 0 6.5
8 8 Morgan Oliver 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 5 0 1 0.0
1 1 Randa Gillespie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Farren Miller 1 1 1 3 .000 0 0 1 0 1-0 0 0 0 2 0 0 2.0
14 14 Emma Voelker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 21 141 .206 47 0 14 8 14-8 1 16 0 37 3 6 73
MUVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sarah Pruden 4 0 3 0 6 0 1 10.5
4 4 Courtney Chowning 4 1 1 0 12 0 2 10.5
5 5 Dakota Stanichuk 4 0 1 0 6 2 0 10.5
7 7 Tiffany Clark 4 0 0 0 1 0 0 2.0
10 10 Morgan Pavelka 4 0 4 0 1 0 0 13.0
13 13 Hannah Tevis 4 0 4 0 1 1 1 18.0
15 15 Haley Duncan 4 0 3 0 2 0 0 6.5
8 8 Morgan Oliver 3 0 0 0 5 0 1 0.0
1 1 Randa Gillespie 1 0 0 0 1 0 1 0.0
11 11 Farren Miller 1 0 0 0 2 0 0 2.0
14 14 Emma Voelker 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 16 0 37 3 6 73

North Park (5-4)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roesel, Jocelyn 4 9 4 28 .179 0 0 0 0 0-0 0 0 0 3 0 1 9.0
2 2 Toth, Sarah 4 2 2 10 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
3 3 Rosales, Karen 4 0 0 0 0 1 0 0 1 0-1 0 0 0 24 0 2 0.0
10 10 Riccolo, Mia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
14 14 Wiltsie, Lauren 4 16 7 54 .167 0 0 0 2 0-2 1 0 0 22 0 5 17.0
15 15 Farwell, Emily 4 9 6 25 .120 0 0 0 0 0-0 2 1 0 1 0 0 11.5
17 17 Garcia, Brittney 4 0 1 1 -1.000 0 0 3 1 3-1 0 0 0 10 0 1 3.0
21 21 Barry, Maddy 4 2 4 10 -.200 20 0 0 2 0-2 0 0 0 1 0 0 2.0
23 23 Clinton, Kelly 4 4 2 15 .133 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Hua-Pham, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Rosito, Mariah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
9 9 Switzer, Darby 2 1 0 3 .333 15 0 1 1 1-1 0 0 0 4 0 0 2.0
12 12 Whicker, Alie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 43 26 146 .116 36 0 5 7 5-7 3 2 0 79 0 12 52
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roesel, Jocelyn 4 0 0 0 3 0 1 9.0
2 2 Toth, Sarah 4 0 1 0 2 0 0 2.5
3 3 Rosales, Karen 4 0 0 0 24 0 2 0.0
10 10 Riccolo, Mia 4 0 0 0 9 0 1 0.0
14 14 Wiltsie, Lauren 4 1 0 0 22 0 5 17.0
15 15 Farwell, Emily 4 2 1 0 1 0 0 11.5
17 17 Garcia, Brittney 4 0 0 0 10 0 1 3.0
21 21 Barry, Maddy 4 0 0 0 1 0 0 2.0
23 23 Clinton, Kelly 4 0 0 0 0 0 0 4.0
4 4 Hua-Pham, Sarah 3 0 0 0 0 0 0 0.0
6 6 Rosito, Mariah 3 0 0 0 3 0 1 1.0
9 9 Switzer, Darby 2 0 0 0 4 0 0 2.0
12 12 Whicker, Alie 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 2 0 79 0 12 52