Skip To Main Content

North Park University Athletics

MacMurray College (9-21) -VS- North Park ()

Box Score

MacMurray College logo
2
vs
North Park logo
3

MacMurray College (9-21)
-VS-
North Park ()

Team Score By Period
Team 1 2 3 4 5
MacMurray College MAC 25 18 19 25 12
Winner North Park NPU 17 25 25 22 15
Date:
10/31/2014
Time:
Site:
Bloomington, Ill. (Barker Classic)
Attendance:
0
Officials
Scorer: Shepke

Match Details

Game Statistics By Set
Set MacMurray College North Park
K E TA % K E TA %
Set #1 11 5 33 .182 0 0 0 .000
Set #2 4 10 32 -.188 0 0 0 .000
Set #3 11 4 40 .175 0 0 0 .000
Set #4 9 4 43 .116 0 0 0 .000
Set #5 6 4 18 .111 0 0 0 .000
Total 41 27 166 .084 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MAC - NPU
Points
55.5
69.0
Kills
41
57
Aces
5
8
Blocks
9
4
Assists
37
44
Digs
84
101

Game Leaders

MAC - Leaders
Statistic Leaders
Kills Morgan Hauser (15), Breanna Pelker (8), Alycia Ferrari (6)
Aces Shayla Boen (2), Alexa Boyer (1), Hollie Schultz (1)
Blocks Breanna Pelker (4.0), Morgan Hauser (3.0), Keaunna Flesner (3.0)
Assists Hollie Schultz (20), Alexa Boyer (12), Morgan Hauser (2)
Digs Taylor Hewitt (21), Rachel Kilver (18), Hollie Schultz (12)
NPU - Leaders
Statistic Leaders
Kills Fasavalu, Monalisa (21), Williams, Sa'Vone (11), Brake, Hayley (11)
Aces Fasavalu, Monalisa (2), Partee, Karina (2), Ervum, Elise (2)
Blocks Williams, Sa'Vone (3.0), Fasavalu, Monalisa (1.0), Rosales, Karen (0.0)
Assists Switzer, Darby (42), McKowen, Abigail (1), Garcia, Brittney (1)
Digs Fasavalu, Monalisa (31), Williams, Sa'Vone (17), Garcia, Brittney (17)

Individual Statistics

MacMurray College (9-21)

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexa Boyer 5 1 0 5 .200 12 1 1 0 1-0 0 0 0 11 0 0 2.0
4 4 Breanna Pelker 5 8 5 24 .125 0 0 0 0 0-0 1 3 7 4 0 0 10.5
5 5 Alycia Ferrari 5 6 6 36 .000 0 0 0 0 0-0 0 0 2 8 0 4 6.0
7 7 Morgan Hauser 5 15 3 39 .308 2 0 0 0 0-0 2 1 5 4 0 0 17.5
9 9 Hollie Schultz 5 0 1 3 -.333 20 1 1 0 1-0 0 0 0 12 1 0 1.0
12 12 Taylor Hewitt 5 0 0 4 .000 1 0 1 2 1-2 0 0 0 21 0 9 1.0
14 14 Rachel Kilver 5 2 1 15 .067 2 0 0 2 0-2 0 1 2 18 1 0 2.5
24 24 Keaunna Flesner 5 4 7 24 -.125 0 0 0 0 0-0 0 3 2 4 0 0 5.5
29 29 Abby Shockley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Brittany Spicer 3 3 2 7 .143 0 0 0 0 0-0 1 1 0 1 0 0 4.5
3 3 Shayla Boen 2 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
10 10 Morgan Heinz 2 2 2 9 .000 0 0 0 0 0-0 0 2 2 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 41 27 166 .084 37 2 5 5 5-5 4 11 20 84 2 13 55.5
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexa Boyer 5 0 0 0 11 0 0 2.0
4 4 Breanna Pelker 5 1 3 7 4 0 0 10.5
5 5 Alycia Ferrari 5 0 0 2 8 0 4 6.0
7 7 Morgan Hauser 5 2 1 5 4 0 0 17.5
9 9 Hollie Schultz 5 0 0 0 12 1 0 1.0
12 12 Taylor Hewitt 5 0 0 0 21 0 9 1.0
14 14 Rachel Kilver 5 0 1 2 18 1 0 2.5
24 24 Keaunna Flesner 5 0 3 2 4 0 0 5.5
29 29 Abby Shockley 4 0 0 0 0 0 0 0.0
25 25 Brittany Spicer 3 1 1 0 1 0 0 4.5
3 3 Shayla Boen 2 0 0 0 0 0 0 2.0
10 10 Morgan Heinz 2 0 2 2 1 0 0 3.0
TM TM TEAM 0
Totals 4 11 20 84 2 13 55.5

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Sa'Vone 5 11 6 40 .125 0 0 0 3 0-3 3 0 0 17 0 0 14.0
2 2 Fasavalu, Monalisa 5 21 10 46 .239 0 0 2 3 2-3 1 0 0 31 0 0 24.0
3 3 Rosales, Karen 5 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 0 0.0
5 5 Brake, Hayley 5 11 2 28 .321 0 0 1 3 1-3 0 0 0 7 0 0 12.0
7 7 Partee, Karina 5 9 3 19 .316 0 0 2 1 2-1 0 0 0 1 0 0 11.0
9 9 Switzer, Darby 5 1 2 7 -.143 42 0 0 0 0-0 0 0 0 11 0 0 1.0
16 16 McKowen, Abigail 5 3 3 17 .000 1 0 1 3 1-3 0 0 0 4 0 0 4.0
17 17 Garcia, Brittney 5 0 2 3 -.667 1 0 0 0 0-0 0 0 0 17 0 0 0.0
21 21 Ervum, Elise 3 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 0 2.0
10 10 Toth, Sarah 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 57 28 163 .178 44 0 8 17 8-17 4 0 0 101 0 0 69
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Sa'Vone 5 3 0 0 17 0 0 14.0
2 2 Fasavalu, Monalisa 5 1 0 0 31 0 0 24.0
3 3 Rosales, Karen 5 0 0 0 10 0 0 0.0
5 5 Brake, Hayley 5 0 0 0 7 0 0 12.0
7 7 Partee, Karina 5 0 0 0 1 0 0 11.0
9 9 Switzer, Darby 5 0 0 0 11 0 0 1.0
16 16 McKowen, Abigail 5 0 0 0 4 0 0 4.0
17 17 Garcia, Brittney 5 0 0 0 17 0 0 0.0
21 21 Ervum, Elise 3 0 0 0 3 0 0 2.0
10 10 Toth, Sarah 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 0 101 0 0 69