Skip To Main Content

North Park University Athletics

North Park () -VS- IIT ()

Box Score

North Park logo
1
vs
IIT logo
3

North Park ()
-VS-
IIT ()

Team Score By Period
Team 1 2 3 4
North Park NPU 18 25 23 23
Winner IIT IITVB14 25 16 25 25
Date:
9/13/2014
Time:
2:45 pm
Site:
Aurora, Illinois (Thornton Gymnasium)
Attendance:
0
Officials
Scorer: Brian Kipley

Match Details

Game Statistics By Set
Set North Park IIT
K E TA % K E TA %
Set #1 0 0 0 .000 8 4 27 .148
Set #2 0 0 0 .000 6 8 33 -.061
Set #3 0 0 0 .000 9 3 39 .154
Set #4 0 0 0 .000 11 6 42 .119
Total 0 0 0 .000 34 21 141 .092
Team Statistical Comparison
Statistic Team Comparison
NPU - IITVB14
Points
41.0
53.5
Kills
28
34
Aces
6
8
Blocks
7
11
Assists
20
28
Digs
69
66

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Fasavalu, Monalisa (10), Nevoso, Angela (6), Williams, Sa'Vone (5)
Aces Fasavalu, Monalisa (3), Switzer, Darby (1), Garcia, Brittney (1)
Blocks Brake, Hayley (3), Partee, Karina (3), Williams, Sa'Vone (2)
Assists Switzer, Darby (20)
Digs Clay, Alexis (19), Williams, Sa'Vone (17), Fasavalu, Monalisa (15)
IITVB14 - Leaders
Statistic Leaders
Kills Taylor Duman (8), Irena Grauzinis (7), Claire Fraeyman (7)
Aces Shea Manley (3), Taylor Duman (2), Chelsea Badiola (1)
Blocks Taylor Duman (4), Shea Manley (3), Claire Fraeyman (3)
Assists Adriane Walther (13), Shea Manley (12), Chelsea Badiola (1)
Digs Shea Manley (19), Chelsea Badiola (14), Adriane Walther (11)

Individual Statistics

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Sa'Vone 4 5 5 34 .000 0 0 0 0 0-0 1 1 0 17 0 3 6.5
2 2 Fasavalu, Monalisa 4 10 7 37 .081 0 0 3 1 3-1 0 0 0 15 0 2 13.0
5 5 Brake, Hayley 4 0 3 9 -.333 0 0 0 0 0-0 0 3 0 0 0 0 1.5
7 7 Partee, Karina 4 3 3 11 .000 0 0 0 0 0-0 2 1 0 1 0 0 5.5
9 9 Switzer, Darby 4 4 1 10 .300 20 0 1 1 1-1 0 1 0 6 0 0 5.5
11 11 Nevoso, Angela 4 6 4 20 .100 0 0 0 0 0-0 0 2 0 0 0 0 7.0
12 12 Clay, Alexis 4 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 0 0.0
17 17 Garcia, Brittney 4 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 0 1.0
21 21 Ervum, Elise 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
22 22 Davis, Elizabeth 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 23 121 .041 20 0 6 5 6-5 3 8 0 69 0 5 41
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Sa'Vone 4 1 1 0 17 0 3 6.5
2 2 Fasavalu, Monalisa 4 0 0 0 15 0 2 13.0
5 5 Brake, Hayley 4 0 3 0 0 0 0 1.5
7 7 Partee, Karina 4 2 1 0 1 0 0 5.5
9 9 Switzer, Darby 4 0 1 0 6 0 0 5.5
11 11 Nevoso, Angela 4 0 2 0 0 0 0 7.0
12 12 Clay, Alexis 4 0 0 0 19 0 0 0.0
17 17 Garcia, Brittney 4 0 0 0 11 0 0 1.0
21 21 Ervum, Elise 3 0 0 0 0 0 0 1.0
22 22 Davis, Elizabeth 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 0 69 0 5 41

IIT

IITVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chelsea Badiola 4 0 0 0 0 1 0 1 0 1-0 0 0 0 14 0 3 1.0
3 3 Reya Green 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Adriane Walther 4 5 5 22 .000 13 0 0 1 0-1 1 0 1 11 2 0 6.0
5 5 Taylor Duman 4 8 2 29 .207 1 0 2 6 2-6 4 0 0 1 0 0 14.0
7 7 Elizabeth Woltman 4 4 1 15 .200 0 0 0 0 0-0 1 0 0 3 0 2 5.0
8 8 Cassie Hansen 4 0 0 0 0 1 0 1 2 1-2 0 0 0 10 1 3 1.0
9 9 Shea Manley 4 3 4 21 -.048 12 0 3 1 3-1 2 1 2 19 0 0 8.5
10 10 Irena Grauzinis 4 7 6 37 .027 0 0 1 2 1-2 0 1 1 7 1 2 8.5
14 14 Claire Fraeyman 4 7 3 17 .235 0 0 0 0 0-0 2 1 1 1 1 0 9.5
TM TM TEAM 0 0 -
Totals 34 21 141 .092 28 0 8 12 8-12 10 3 5 66 5 10 53.5
IITVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chelsea Badiola 4 0 0 0 14 0 3 1.0
3 3 Reya Green 4 0 0 0 0 0 0 0.0
4 4 Adriane Walther 4 1 0 1 11 2 0 6.0
5 5 Taylor Duman 4 4 0 0 1 0 0 14.0
7 7 Elizabeth Woltman 4 1 0 0 3 0 2 5.0
8 8 Cassie Hansen 4 0 0 0 10 1 3 1.0
9 9 Shea Manley 4 2 1 2 19 0 0 8.5
10 10 Irena Grauzinis 4 0 1 1 7 1 2 8.5
14 14 Claire Fraeyman 4 2 1 1 1 1 0 9.5
TM TM TEAM 0
Totals 10 3 5 66 5 10 53.5