Skip To Main Content

North Park University Athletics

Central College () -VS- North Park (9-24)

Box Score

Central College logo
3
vs
North Park logo
0

Central College ()
-VS-
North Park (9-24)

Team Score By Period
Team 1 2 3
Winner Central College CEN 25 25 25
North Park NPU 19 14 15
Date:
11/1/2014
Time:
Site:
Bloomington, Ill. (Barker Classic)
Attendance:
0
Officials
Scorer: Shepke

Match Details

Game Statistics By Set
Set Central College North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CEN - NPU
Points
45.5
24.0
Kills
27
18
Aces
6
4
Blocks
12
2
Assists
31
17
Digs
70
58

Game Leaders

CEN - Leaders
Statistic Leaders
Kills Hannah Welter (6), Kylie Gerstein (5), Emily Stoakes (4)
Aces Tara Tralewski (2), Shantell Gish (2), Jill Schildroth (1)
Blocks Shantell Gish (6), Emily McDonald (5), Hannah Welter (4)
Assists Claire Stewart (18), Jill Schildroth (12), Emily Stoakes (1)
Digs Dzenita Bahtic (33), Tara Tralewski (7), Tori Zempel (7)
NPU - Leaders
Statistic Leaders
Kills Fasavalu, Monalisa (5), Brake, Hayley (5), Williams, Sa'Vone (3)
Aces Williams, Sa'Vone (2), Fasavalu, Monalisa (1), Switzer, Darby (1)
Blocks Fasavalu, Monalisa (1), Partee, Karina (1), Switzer, Darby (1)
Assists Switzer, Darby (17)
Digs Williams, Sa'Vone (14), McKowen, Abigail (14), Garcia, Brittney (12)

Individual Statistics

Central College

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tara Tralewski 3 1 0 5 .200 0 0 2 1 2-1 0 0 0 7 0 0 3.0
4 4 Kylie Gerstein 3 5 1 12 .333 0 0 0 0 0-0 0 1 0 2 0 0 5.5
5 5 Jill Schildroth 3 0 0 1 .000 12 0 1 1 1-1 0 0 0 5 0 0 1.0
7 7 Dzenita Bahtic 3 2 0 4 .500 0 0 0 3 0-3 0 0 0 33 0 3 2.0
8 8 Claire Stewart 3 2 0 2 1.000 18 0 0 2 0-2 0 0 0 4 0 0 2.0
10 10 Tori Zempel 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 7 0 1 1.0
11 11 Shantell Gish 3 0 0 0 0 0 0 2 1 2-1 0 6 0 4 0 0 5.0
12 12 Hannah Welter 3 6 0 13 .462 0 0 0 0 0-0 0 4 0 0 0 0 8.0
14 14 Emily Stoakes 3 4 3 19 .053 1 0 0 0 0-0 0 2 0 4 1 0 5.0
15 15 Jenna Dille 3 3 3 11 .000 0 0 0 0 0-0 1 1 0 1 0 1 4.5
17 17 Emily McDonald 3 4 3 14 .071 0 0 0 0 0-0 1 4 0 3 0 0 7.0
6 6 Josie Youel 1 0 0 0 0 0 0 0 0 0-0 0 3 0 0 0 0 1.5
Totals 27 10 83 .205 31 0 6 8 6-8 2 21 0 70 1 5 45.5
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tara Tralewski 3 0 0 0 7 0 0 3.0
4 4 Kylie Gerstein 3 0 1 0 2 0 0 5.5
5 5 Jill Schildroth 3 0 0 0 5 0 0 1.0
7 7 Dzenita Bahtic 3 0 0 0 33 0 3 2.0
8 8 Claire Stewart 3 0 0 0 4 0 0 2.0
10 10 Tori Zempel 3 0 0 0 7 0 1 1.0
11 11 Shantell Gish 3 0 6 0 4 0 0 5.0
12 12 Hannah Welter 3 0 4 0 0 0 0 8.0
14 14 Emily Stoakes 3 0 2 0 4 1 0 5.0
15 15 Jenna Dille 3 1 1 0 1 0 1 4.5
17 17 Emily McDonald 3 1 4 0 3 0 0 7.0
6 6 Josie Youel 1 0 3 0 0 0 0 1.5
Totals 2 21 0 70 1 5 45.5

North Park (9-24)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Sa'Vone 3 3 8 20 -.250 0 0 2 1 2-1 0 0 0 14 0 0 5.0
2 2 Fasavalu, Monalisa 3 5 3 26 .077 0 0 1 2 1-2 1 0 0 4 0 0 7.0
5 5 Brake, Hayley 3 5 5 28 .000 0 0 0 1 0-1 0 0 0 0 0 0 5.0
7 7 Partee, Karina 3 0 3 8 -.375 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Switzer, Darby 3 2 1 4 .250 17 0 1 0 1-0 0 1 0 6 0 0 3.5
10 10 Toth, Sarah 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Garcia, Brittney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
16 16 McKowen, Abigail 2 0 0 0 0 0 0 0 0 0-0 0 0 0 14 1 0 0.0
3 3 Rosales, Karen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
21 21 Ervum, Elise 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Davis, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 22 96 -.042 17 0 4 4 4-4 1 2 0 58 1 0 24
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Sa'Vone 3 0 0 0 14 0 0 5.0
2 2 Fasavalu, Monalisa 3 1 0 0 4 0 0 7.0
5 5 Brake, Hayley 3 0 0 0 0 0 0 5.0
7 7 Partee, Karina 3 0 1 0 0 0 0 0.5
9 9 Switzer, Darby 3 0 1 0 6 0 0 3.5
10 10 Toth, Sarah 3 0 0 0 0 0 0 3.0
17 17 Garcia, Brittney 3 0 0 0 12 0 0 0.0
16 16 McKowen, Abigail 2 0 0 0 14 1 0 0.0
3 3 Rosales, Karen 1 0 0 0 3 0 0 0.0
21 21 Ervum, Elise 1 0 0 0 4 0 0 0.0
22 22 Davis, Elizabeth 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 58 1 0 24