Skip To Main Content

North Park University Athletics

North Park (7-10) -VS- Moody Bible ()

Box Score

North Park logo
3
vs
Moody Bible logo
0

North Park (7-10)
-VS-
Moody Bible ()

Team Score By Period
Team 1 2 3
Winner North Park NPU 25 25 25
Moody Bible MBI 19 18 22
Date:
10/3/2013
Time:
7:00 pm
Site:
Chicago, Ill. (Moody Bible Inst.)
Attendance:
0
Officials
Scorer: Shepke

Match Details

Game Statistics By Set
Set North Park Moody Bible
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NPU - MBI
Points
53.0
0
Kills
41
0
Aces
6
0
Blocks
6
0
Assists
36
0
Digs
41
0

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Switzer, Shelby (13), Bolian, Neisha (11), Shulman, Lesley (7)
Aces Switzer, Shelby (4), Tobias, Megan (2)
Blocks Brake, Hayley (4), Shulman, Lesley (3), Bolian, Neisha (2)
Assists McKowen, Abigail (33), Tobias, Megan (2), Switzer, Shelby (1)
Digs Bakken, Julia (11), Scott, Christine (9), Switzer, Shelby (7)
MBI - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

North Park (7-10)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nikezic, Sladana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Bakken, Julia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
10 10 Switzer, Shelby 3 13 4 24 .375 1 0 4 2 4-2 0 0 0 7 1 0 17.0
12 12 Clay, Alexis 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
15 15 Shulman, Lesley 3 7 5 18 .111 0 0 0 1 0-1 0 3 0 3 0 0 8.5
16 16 McKowen, Abigail 3 1 0 6 .167 33 0 0 1 0-1 0 1 0 4 0 0 1.5
20 20 Scott, Christine 3 2 0 8 .250 0 0 0 2 0-2 0 0 0 9 0 0 2.0
5 5 Brake, Hayley 2 2 2 9 .000 0 0 0 1 0-1 2 2 0 0 0 0 5.0
13 13 Bolian, Neisha 2 11 4 20 .350 0 0 0 2 0-2 0 2 0 1 0 0 12.0
14 14 Gorny, Melanie 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
18 18 Tobias, Megan 2 0 0 0 0 2 0 2 0 2-0 0 0 0 1 0 1 2.0
24 24 Anderson, Kelly 2 5 2 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Ray, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Ring, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 17 96 .250 36 0 6 14 6-14 2 8 0 41 1 4 53
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nikezic, Sladana 3 0 0 0 0 0 0 0.0
9 9 Bakken, Julia 3 0 0 0 11 0 1 0.0
10 10 Switzer, Shelby 3 0 0 0 7 1 0 17.0
12 12 Clay, Alexis 3 0 0 0 5 0 2 0.0
15 15 Shulman, Lesley 3 0 3 0 3 0 0 8.5
16 16 McKowen, Abigail 3 0 1 0 4 0 0 1.5
20 20 Scott, Christine 3 0 0 0 9 0 0 2.0
5 5 Brake, Hayley 2 2 2 0 0 0 0 5.0
13 13 Bolian, Neisha 2 0 2 0 1 0 0 12.0
14 14 Gorny, Melanie 2 0 0 0 0 0 0 0.0
18 18 Tobias, Megan 2 0 0 0 1 0 1 2.0
24 24 Anderson, Kelly 2 0 0 0 0 0 0 5.0
7 7 Ray, Sarah 1 0 0 0 0 0 0 0.0
17 17 Ring, Sarah 1 0 0 0 0 0 0 0.0
Totals 2 8 0 41 1 4 53

Moody Bible

MBI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MBI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0