Skip To Main Content

North Park University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (3-22, 0-16)

Overall Team Statistics
Statistic North Park Opponents
Scoring
Total Points 1387 1761
Points Per Game 55.5 70.4
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 480-1324 647-1517
FG: Percentage .363 .426
FG: Per Game 19.2 25.9
3PT: Made-Attempted 110-437 138-455
3PT: Percentage .252 .303
3PT: Per Game 4.4 5.5
FT: Made-Attempted 317-439 329-474
FT: Percentage .722 .694
FT: Per Game 12.7 13.2
Rebounding
Total 842 923
Per Game 33.7 36.9
Margin -3.2 --
Assists
Total 259 343
Per Game 10.4 13.7
Turnovers
Total 553 425
Per Game 22.1 17.0
Margin -5.1 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 12.1 21.8
Steals
Total 179 289
Per Game 7.2 11.6
Blocks
Total 52 71
Per Game 2.1 2.8
Attendance
Total 1259 2086
Per Game 11-114 10-209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Long, Caroline 24 22 604 25.2 119 253 .470 1 6 .167 71 102 .696 310 12.9 53 83 136 5.7 56 37 59 17 11
02 Hershberger, Aliyah 25 25 827 33.1 79 222 .356 28 104 .269 65 75 .867 251 10.0 6 33 39 1.6 27 37 56 17 1
15 Abundes, Evelyn 25 23 588 23.5 80 221 .362 18 79 .228 66 91 .725 244 9.8 19 133 152 6.1 75 29 105 25 17
12 Keehn, Kathryn 25 20 608 24.3 45 154 .292 18 61 .295 39 45 .867 147 5.9 17 83 100 4.0 78 47 66 24 7
04 Kaskavitch, Naomi 23 4 516 22.4 33 90 .367 18 56 .321 13 24 .542 97 4.2 13 49 62 2.7 50 28 44 27 2
05 Peterson, Aliesha 25 25 701 28.0 34 98 .347 4 24 .167 18 24 .750 90 3.6 24 69 93 3.7 52 40 92 25 1
10 Panush, Brooke 24 3 269 11.2 28 77 .364 2 14 .143 13 28 .464 71 3.0 12 50 62 2.6 38 5 30 12 5
11 Morrissey, Teresa 22 0 242 11.0 21 73 .288 10 38 .263 7 10 .700 59 2.7 5 26 31 1.4 9 14 14 9 6
21 Chammas, Jocelyn 22 0 145 6.6 19 47 .404 8 29 .276 7 10 .700 53 2.4 0 13 13 0.6 11 3 20 4 1
24 Bures, Kaylee 5 2 97 19.4 1 5 .200 0 1 .000 9 12 .750 11 2.2 2 9 11 2.2 3 5 12 3 0
35 Reed, Olivia 10 1 146 14.6 9 20 .450 0 1 .000 3 4 .750 21 2.1 14 19 33 3.3 12 6 7 3 0
14 Bradley, Ashanti 17 0 102 6.0 4 39 .103 2 19 .105 4 4 1.000 14 0.8 2 5 7 0.4 3 1 13 4 0
03 Cabrales, Bella 15 0 73 4.9 4 10 .400 0 1 .000 1 3 .333 9 0.6 1 9 10 0.7 6 5 9 8 1
23 Gutierrez, Arianna 10 0 29 2.9 2 6 .333 1 2 .500 0 0 .000 5 0.5 1 2 3 0.3 1 1 2 0 0
20 Bowen, Shay 13 0 53 4.1 2 9 .222 0 2 .000 1 7 .143 5 0.4 3 8 11 0.8 5 1 3 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 50 79 3.2 0 0 21 0 0  
Total 25 5000 200.0 480 1324 .363 110 437 .252 317 439 .722 1387 55.48 201 641 842 33.7 426 259 553 179 52
Opponents 25 5000 200.0 647 1517 .426 138 455 .303 329 474 .694 1761 70.44 265 657 922 36.9 446 343 425 289 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Long, Caroline 16 16 420 26.3 76 176 .432 1 2 .500 52 72 .722 205 12.8 39 46 85 5.3 37 27 1.7 42 16 9
02 Hershberger, Aliyah 16 16 525 32.8 45 135 .333 17 66 .258 48 52 .923 155 9.7 1 16 17 1.1 16 19 1.2 40 11 1
15 Abundes, Evelyn 16 14 375 23.4 50 128 .391 8 37 .216 36 54 .667 144 9.0 8 82 90 5.6 44 12 0.8 72 13 13
12 Keehn, Kathryn 16 12 372 23.3 27 86 .314 13 33 .394 19 23 .826 86 5.4 7 48 55 3.4 51 21 1.3 48 13 5
04 Kaskavitch, Naomi 14 3 331 23.6 16 51 .314 7 30 .233 11 20 .550 50 3.6 8 27 35 2.5 30 21 1.5 27 16 2
05 Peterson, Aliesha 16 16 429 26.8 17 58 .293 2 20 .100 9 13 .692 45 2.8 8 38 46 2.9 32 21 1.3 67 13 1
24 Bures, Kaylee 5 2 97 19.4 1 5 .200 0 1 .000 9 12 .750 11 2.2 2 9 11 2.2 3 5 1.0 12 3 0
35 Reed, Olivia 9 1 129 14.3 9 18 .500 0 1 .000 3 4 .750 21 2.3 14 17 31 3.4 9 6 0.7 7 2 0
21 Chammas, Jocelyn 16 0 106 6.6 15 36 .417 7 23 .304 7 10 .700 44 2.8 0 10 10 0.6 9 1 0.1 15 4 1
10 Panush, Brooke 15 0 138 9.2 12 34 .353 1 8 .125 5 12 .417 30 2.0 5 29 34 2.3 17 2 0.1 10 5 2
11 Morrissey, Teresa 13 0 108 8.3 9 34 .265 4 15 .267 0 2 .000 22 1.7 3 7 10 0.8 4 3 0.2 7 4 3
20 Bowen, Shay 9 0 37 4.1 1 6 .167 0 2 .000 1 7 .143 3 0.3 1 4 5 0.6 5 1 0.1 1 1 0
14 Bradley, Ashanti 9 0 44 4.9 0 17 .000 0 10 .000 4 4 1.000 4 0.4 2 2 4 0.4 2 0 0.0 2 4 0
03 Cabrales, Bella 12 0 64 5.3 3 8 .375 0 1 .000 1 3 .333 7 0.6 0 8 8 0.7 4 3 0.3 8 7 1
23 Gutierrez, Arianna 8 0 25 3.1 1 5 .200 0 1 .000 0 0 .000 2 0.3 1 2 3 0.4 1 1 0.1 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 29 45 2.8 0 0 0.0 16 0 0  
Total 16 3200 200.0 282 797 .354 60 250 .240 205 288 .712 829 51.81 115 374 489 30.6 264 143 8.9 376 112 38
Opponents 16 3200 200.0 449 984 .456 90 273 .330 218 304 .717 1206 75.38 173 407 580 36.3 276 244 15.3 260 204 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Long, Caroline 24 22 604 119 253 .470 1 6 .167 71 102 .696 310 12.9
02 Hershberger, Aliyah 25 25 827 79 222 .356 28 104 .269 65 75 .867 251 10.0
15 Abundes, Evelyn 25 23 588 80 221 .362 18 79 .228 66 91 .725 244 9.8
12 Keehn, Kathryn 25 20 608 45 154 .292 18 61 .295 39 45 .867 147 5.9
04 Kaskavitch, Naomi 23 4 516 33 90 .367 18 56 .321 13 24 .542 97 4.2
05 Peterson, Aliesha 25 25 701 34 98 .347 4 24 .167 18 24 .750 90 3.6
10 Panush, Brooke 24 3 269 28 77 .364 2 14 .143 13 28 .464 71 3.0
24 Bures, Kaylee 5 2 97 1 5 .200 0 1 .000 9 12 .750 11 2.2
35 Reed, Olivia 10 1 146 9 20 .450 0 1 .000 3 4 .750 21 2.1
21 Chammas, Jocelyn 22 0 145 19 47 .404 8 29 .276 7 10 .700 53 2.4
11 Morrissey, Teresa 22 0 242 21 73 .288 10 38 .263 7 10 .700 59 2.7
20 Bowen, Shay 13 0 53 2 9 .222 0 2 .000 1 7 .143 5 0.4
14 Bradley, Ashanti 17 0 102 4 39 .103 2 19 .105 4 4 1.000 14 0.8
03 Cabrales, Bella 15 0 73 4 10 .400 0 1 .000 1 3 .333 9 0.6
23 Gutierrez, Arianna 10 0 29 2 6 .333 1 2 .500 0 0 .000 5 0.5
Total 25 5000 480 1324 .363 110 437 .252 317 439 .722 1387 55.48
Opponents 25 5000 647 1517 .426 138 455 .303 329 474 .694 1761 70.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Long, Caroline 24 25.2 .470 .167 .696 2.2 3.5 5.7 1.5 0.7 0.5 12.9
02 Hershberger, Aliyah 25 33.1 .356 .269 .867 0.2 1.3 1.6 1.5 0.7 0.0 10.0
15 Abundes, Evelyn 25 23.5 .362 .228 .725 0.8 5.3 6.1 1.2 1.0 0.7 9.8
12 Keehn, Kathryn 25 24.3 .292 .295 .867 0.7 3.3 4.0 1.9 1.0 0.3 5.9
04 Kaskavitch, Naomi 23 22.4 .367 .321 .542 0.6 2.1 2.7 1.2 1.2 0.1 4.2
05 Peterson, Aliesha 25 28.0 .347 .167 .750 1.0 2.8 3.7 1.6 1.0 0.0 3.6
10 Panush, Brooke 24 11.2 .364 .143 .464 0.5 2.1 2.6 0.2 0.5 0.2 3.0
24 Bures, Kaylee 5 19.4 .200 .000 .750 0.4 1.8 2.2 1.0 0.6 0.0 2.2
35 Reed, Olivia 10 14.6 .450 .000 .750 1.4 1.9 3.3 0.6 0.3 0.0 2.1
21 Chammas, Jocelyn 22 6.6 .404 .276 .700 0.0 0.6 0.6 0.1 0.2 0.0 2.4
11 Morrissey, Teresa 22 11.0 .288 .263 .700 0.2 1.2 1.4 0.6 0.4 0.3 2.7
20 Bowen, Shay 13 4.1 .222 .000 .143 0.2 0.6 0.8 0.1 0.1 0.0 0.4
14 Bradley, Ashanti 17 6.0 .103 .105 1.000 0.1 0.3 0.4 0.1 0.2 0.0 0.8
03 Cabrales, Bella 15 4.9 .400 .000 .333 0.1 0.6 0.7 0.3 0.5 0.1 0.6
23 Gutierrez, Arianna 10 2.9 .333 .500 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.5
Total 25 200.0 .363 .252 .722 8.0 25.6 33.7 10.4 7.2 2.1 55.48
Opponents 25 200.0 .426 .303 .694 10.6 26.3 36.9 13.7 11.6 2.8 70.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lawrence 11/09/24 42-58 L 15-57 .263 5-21 .238 7-12 .583 12 26 38 38.0 23 9 18 1 10 42 42.0
vs UChicago 11/12/24 53-73 L 16-54 .296 6-19 .316 15-21 .714 8 24 32 35.0 19 12 17 1 5 53 47.5
at Whitworth 11/15/24 66-77 L 20-56 .357 3-10 .300 23-28 .821 9 26 35 35.0 19 12 21 2 5 66 53.7
at Anderson (IN) 11/16/24 76-77 L 32-76 .421 6-24 .250 6-8 .750 16 34 50 38.8 19 21 19 3 10 76 59.3
at Dominican (IL) 11/20/24 70-49 W 22-52 .423 9-23 .391 17-20 .850 8 31 39 38.8 20 16 23 0 6 70 61.4
at Beloit 11/23/24 63-55 W 22-56 .393 2-18 .111 17-24 .708 9 31 40 39.0 17 10 14 4 3 63 61.7
vs Olivet 11/27/24 92-53 W 37-70 .529 6-23 .261 12-13 .923 6 31 37 38.7 10 22 9 3 9 92 66.0
vs Ill. Wesleyan 12/04/24 57-88 L 19-52 .365 4-19 .211 15-22 .682 5 20 25 37.0 18 14 24 1 9 57 64.9
vs Millikin 12/07/24 57-67 L 18-48 .375 1-8 .125 20-23 .870 3 22 25 35.7 19 7 15 3 7 57 64.0
at Wheaton (IL) 12/14/24 35-68 L 11-45 .244 4-19 .211 9-10 .900 11 27 38 35.9 7 7 28 5 7 35 61.1
at Grove City 12/19/24 50-61 L 19-60 .317 3-19 .158 9-14 .643 10 32 42 36.5 16 6 26 0 9 50 60.1
vs Berry 12/20/24 46-52 L 15-46 .326 10-30 .333 6-11 .545 8 32 40 36.8 19 8 30 0 10 46 58.9
at Carthage 01/04/25 42-82 L 15-55 .273 4-22 .182 8-10 .800 4 17 21 35.5 16 8 18 1 9 42 57.6
at Carroll (WI) 01/08/25 63-89 L 20-50 .400 3-15 .200 20-30 .667 5 35 40 35.9 23 5 27 0 5 63 58.0
vs Augustana (IL) 01/11/25 41-66 L 14-54 .259 3-17 .176 10-16 .625 7 26 33 35.7 13 8 26 7 9 41 56.9
at Elmhurst 01/15/25 59-74 L 18-40 .450 2-10 .200 21-24 .875 6 22 28 35.2 19 7 29 3 5 59 57.0
vs North Central (IL) 01/18/25 45-71 L 15-41 .366 2-14 .143 13-17 .765 7 27 34 35.1 15 10 31 4 7 45 56.3
at Millikin 01/25/25 61-72 L 23-53 .434 5-12 .417 10-18 .556 3 26 29 34.8 21 10 12 0 3 61 56.6
vs Wheaton (IL) 01/29/25 50-56 L 16-44 .364 3-13 .231 15-21 .714 6 31 37 34.9 22 11 22 2 8 50 56.2
vs Carthage 02/01/25 40-56 L 13-51 .255 2-17 .118 12-12 1.000 8 24 32 34.8 13 3 18 2 8 40 55.4
at Augustana (IL) 02/05/25 49-72 L 16-51 .314 7-20 .350 10-16 .625 11 18 29 34.5 17 11 24 2 10 49 55.1
at North Central (IL) 02/08/25 71-82 L 27-50 .540 6-12 .500 11-19 .579 6 22 28 34.2 14 7 22 0 5 71 55.8
at Ill. Wesleyan 02/11/25 42-99 L 15-55 .273 4-20 .200 8-15 .533 12 16 28 33.9 17 9 29 4 7 42 55.2
vs Elmhurst 02/15/25 66-67 L 22-55 .400 6-20 .300 16-20 .800 12 24 36 34.0 9 16 26 2 8 66 55.7
vs Carroll (WI) 02/19/25 51-97 L 20-53 .377 4-12 .333 7-15 .467 9 17 26 33.7 21 10 25 2 5 51 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence 11/09/24 58-42 W 20-52 .385 6-21 .286 12-22 .545 11 33 44 44.0 17 14 17 3 6 58 58.0
UChicago 11/12/24 73-53 W 28-61 .459 3-19 .158 14-21 .667 12 33 45 44.5 18 14 11 3 11 73 65.5
Whitworth 11/15/24 77-66 W 29-65 .446 7-26 .269 12-19 .632 16 26 42 43.7 29 16 22 2 13 77 69.3
Anderson (IN) 11/16/24 77-76 W 28-69 .406 11-28 .393 10-18 .556 11 27 38 42.3 13 14 19 10 6 77 71.3
Dominican (IL) 11/20/24 49-70 L 17-57 .298 2-15 .133 13-19 .684 13 24 37 41.2 23 10 26 1 9 49 66.8
Beloit 11/23/24 55-63 L 17-54 .315 5-24 .208 16-25 .640 10 27 37 40.5 26 9 14 1 10 55 64.8
Olivet 11/27/24 53-92 L 20-63 .317 7-18 .389 6-6 1.000 5 22 27 38.6 13 7 15 5 2 53 63.1
Ill. Wesleyan 12/04/24 88-57 W 33-64 .516 10-24 .417 12-22 .545 10 25 35 38.1 17 26 16 1 14 88 66.3
Millikin 12/07/24 67-57 W 25-56 .446 5-19 .263 12-21 .571 11 26 37 38.0 19 11 19 3 8 67 66.3
Wheaton (IL) 12/14/24 68-35 W 26-66 .394 11-26 .423 5-8 .625 15 24 39 38.1 11 13 14 5 17 68 66.5
Grove City 12/19/24 61-50 W 20-59 .339 6-19 .316 15-21 .714 10 33 43 38.5 18 12 24 2 12 61 66.0
Berry 12/20/24 52-46 W 19-53 .358 1-12 .083 13-19 .684 4 25 29 37.8 13 3 17 3 16 52 64.8
Carthage 01/04/25 82-42 W 30-61 .492 7-20 .350 15-20 .750 15 36 51 38.8 11 14 20 1 9 82 66.2
Carroll (WI) 01/08/25 89-63 W 34-71 .479 4-13 .308 17-26 .654 8 32 40 38.9 26 20 11 0 17 89 67.8
Augustana (IL) 01/11/25 66-41 W 25-66 .379 3-12 .250 13-20 .650 15 29 44 39.2 18 13 20 2 17 66 67.7
Elmhurst 01/15/25 74-59 W 27-62 .435 2-12 .167 18-20 .900 6 15 21 38.1 23 13 16 2 13 74 68.1
North Central (IL) 01/18/25 71-45 W 28-62 .452 5-13 .385 10-14 .714 5 16 21 37.1 19 13 11 3 17 71 68.2
Millikin 01/25/25 72-61 W 26-56 .464 9-21 .429 11-16 .688 6 25 31 36.7 19 18 12 1 5 72 68.4
Wheaton (IL) 01/29/25 56-50 W 14-53 .264 4-16 .250 24-30 .800 11 25 36 36.7 18 9 14 1 8 56 67.8
Carthage 02/01/25 56-40 W 23-55 .418 5-21 .238 5-6 .833 8 30 38 36.8 13 16 17 3 9 56 67.2
Augustana (IL) 02/05/25 72-49 W 28-61 .459 3-16 .188 13-19 .684 17 27 44 37.1 19 19 20 5 10 72 67.4
North Central (IL) 02/08/25 82-71 W 30-59 .508 5-14 .357 17-20 .850 9 21 30 36.8 16 16 16 1 13 82 68.1
Ill. Wesleyan 02/11/25 99-42 W 38-69 .551 7-25 .280 16-20 .800 16 30 46 37.2 17 18 22 2 18 99 69.4
Elmhurst 02/15/25 67-66 W 28-58 .483 4-7 .571 7-11 .636 5 17 22 36.5 17 9 19 10 17 67 69.3
Carroll (WI) 02/19/25 97-51 W 34-65 .523 6-14 .429 23-31 .742 16 29 45 36.9 13 16 13 1 12 97 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence 11/09/24 42-58 -16 15-57/20-52 .263/.385 5-21/6-21 .238/.286 7-12/12-22 .583-.545 38/44 -6 9/14 18/17 1/3 10/6 23/17
UChicago 11/12/24 53-73 -20 16-54/28-61 .296/.459 6-19/3-19 .316/.158 15-21/14-21 .714-.667 32/45 -13 12/14 17/11 1/3 5/11 19/18
Whitworth 11/15/24 66-77 -11 20-56/29-65 .357/.446 3-10/7-26 .300/.269 23-28/12-19 .821-.632 35/42 -7 12/16 21/22 2/2 5/13 19/29
Anderson (IN) 11/16/24 76-77 -1 32-76/28-69 .421/.406 6-24/11-28 .250/.393 6-8/10-18 .750-.556 50/38 12 21/14 19/19 3/10 10/6 19/13
Dominican (IL) 11/20/24 70-49 21 22-52/17-57 .423/.298 9-23/2-15 .391/.133 17-20/13-19 .850-.684 39/37 2 16/10 23/26 0/1 6/9 20/23
Beloit 11/23/24 63-55 8 22-56/17-54 .393/.315 2-18/5-24 .111/.208 17-24/16-25 .708-.640 40/37 3 10/9 14/14 4/1 3/10 17/26
Olivet 11/27/24 92-53 39 37-70/20-63 .529/.317 6-23/7-18 .261/.389 12-13/6-6 .923-1.000 37/27 10 22/7 9/15 3/5 9/2 10/13
Ill. Wesleyan 12/04/24 57-88 -31 19-52/33-64 .365/.516 4-19/10-24 .211/.417 15-22/12-22 .682-.545 25/35 -10 14/26 24/16 1/1 9/14 18/17
Millikin 12/07/24 57-67 -10 18-48/25-56 .375/.446 1-8/5-19 .125/.263 20-23/12-21 .870-.571 25/37 -12 7/11 15/19 3/3 7/8 19/19
Wheaton (IL) 12/14/24 35-68 -33 11-45/26-66 .244/.394 4-19/11-26 .211/.423 9-10/5-8 .900-.625 38/39 -1 7/13 28/14 5/5 7/17 7/11
Grove City 12/19/24 50-61 -11 19-60/20-59 .317/.339 3-19/6-19 .158/.316 9-14/15-21 .643-.714 42/43 -1 6/12 26/24 0/2 9/12 16/18
Berry 12/20/24 46-52 -6 15-46/19-53 .326/.358 10-30/1-12 .333/.083 6-11/13-19 .545-.684 40/29 11 8/3 30/17 0/3 10/16 19/13
Carthage 01/04/25 42-82 -40 15-55/30-61 .273/.492 4-22/7-20 .182/.350 8-10/15-20 .800-.750 21/51 -30 8/14 18/20 1/1 9/9 16/11
Carroll (WI) 01/08/25 63-89 -26 20-50/34-71 .400/.479 3-15/4-13 .200/.308 20-30/17-26 .667-.654 40/40 0 5/20 27/11 0/0 5/17 23/26
Augustana (IL) 01/11/25 41-66 -25 14-54/25-66 .259/.379 3-17/3-12 .176/.250 10-16/13-20 .625-.650 33/44 -11 8/13 26/20 7/2 9/17 13/18
Elmhurst 01/15/25 59-74 -15 18-40/27-62 .450/.435 2-10/2-12 .200/.167 21-24/18-20 .875-.900 28/21 7 7/13 29/16 3/2 5/13 19/23
North Central (IL) 01/18/25 45-71 -26 15-41/28-62 .366/.452 2-14/5-13 .143/.385 13-17/10-14 .765-.714 34/21 13 10/13 31/11 4/3 7/17 15/19
Millikin 01/25/25 61-72 -11 23-53/26-56 .434/.464 5-12/9-21 .417/.429 10-18/11-16 .556-.688 29/31 -2 10/18 12/12 0/1 3/5 21/19
Wheaton (IL) 01/29/25 50-56 -6 16-44/14-53 .364/.264 3-13/4-16 .231/.250 15-21/24-30 .714-.800 37/36 1 11/9 22/14 2/1 8/8 22/18
Carthage 02/01/25 40-56 -16 13-51/23-55 .255/.418 2-17/5-21 .118/.238 12-12/5-6 1.000-.833 32/38 -6 3/16 18/17 2/3 8/9 13/13
Augustana (IL) 02/05/25 49-72 -23 16-51/28-61 .314/.459 7-20/3-16 .350/.188 10-16/13-19 .625-.684 29/44 -15 11/19 24/20 2/5 10/10 17/19
North Central (IL) 02/08/25 71-82 -11 27-50/30-59 .540/.508 6-12/5-14 .500/.357 11-19/17-20 .579-.850 28/30 -2 7/16 22/16 0/1 5/13 14/16
Ill. Wesleyan 02/11/25 42-99 -57 15-55/38-69 .273/.551 4-20/7-25 .200/.280 8-15/16-20 .533-.800 28/46 -18 9/18 29/22 4/2 7/18 17/17
Elmhurst 02/15/25 66-67 -1 22-55/28-58 .400/.483 6-20/4-7 .300/.571 16-20/7-11 .800-.636 36/22 14 16/9 26/19 2/10 8/17 9/17
Carroll (WI) 02/19/25 51-97 -46 20-53/34-65 .377/.523 4-12/6-14 .333/.429 7-15/23-31 .467-.742 26/45 -19 10/16 25/13 2/1 5/12 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Olivet (11/27/24)
FIELD GOALS MADE 37 Olivet (11/27/24)
FIELD GOAL ATTEMPTS 76 Anderson (IN) (11/16/24)
3 PT FIELD GOALS MADE 10 Berry (12/20/24)
3 PT FG ATTEMPTS 30 Berry (12/20/24)
FREE THROWS MADE 23 Whitworth (11/15/24)
FREE THROW ATTEMPTS 30 Carroll (WI) (01/08/25)
REBOUNDS 50 Anderson (IN) (11/16/24)
ASSISTS 22 Olivet (11/27/24)
STEALS 10 Lawrence (11/09/24); Berry (12/20/24); Anderson (IN) (11/16/24); Augustana (IL) (02/05/25)
BLOCKED SHOTS 7 Augustana (IL) (01/11/25)
TURNOVERS 31 North Central (IL) (01/18/25)
FOULS 23 Lawrence (11/09/24); Carroll (WI) (01/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Long,Caroline Elmhurst (01/15/25)
FIELD GOALS MADE 11 Long,Caroline North Central (IL) (02/08/25)
FIELD GOAL ATTEMPTS 18 Hershberger,Aliyah Anderson (IN) (11/16/24)
3 PT FIELD GOALS MADE 6 Kaskavitch,Naomi Berry (12/20/24)
3 PT FG ATTEMPTS 10 Kaskavitch,Naomi Berry (12/20/24)
FREE THROWS MADE 9 Abundes,Evelyn; Long,Caroline Millikin (12/07/24); Whitworth (11/15/24)
FREE THROW ATTEMPTS 13 Long,Caroline Whitworth (11/15/24)
REBOUNDS 13 Abundes,Evelyn Beloit (11/23/24)
ASSISTS 6 Keehn,Kathryn Olivet (11/27/24); Anderson (IN) (11/16/24)
STEALS 4 Kaskavitch,Naomi Elmhurst (02/15/25); Grove City (12/19/24)
BLOCKED SHOTS 3 Long,Caroline; Abundes,Evelyn Millikin (12/07/24); Elmhurst (01/15/25); Ill. Wesleyan (02/11/25)
TURNOVERS 8 Abundes,Evelyn; Peterson,Aliesha Augustana (IL) (01/11/25); Elmhurst (02/15/25)
FOULS 5 Keehn,Kathryn; Long,Caroline; Hershberger,Aliyah; Abundes,Evelyn; Peterson,Aliesha; Kaskavitch,Naomi Lawrence (11/09/24); Millikin (12/07/24); Berry (12/20/24); Wheaton (IL) (01/29/25); Carroll (WI) (02/19/25); Anderson (IN) (11/16/24); Beloit (11/23/24); Carroll (WI) (01/08/25); Elmhurst (01/15/25); Millikin (01/25/25); North Central (IL) (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Long, Caroline 24 310 12.9
#02 Hershberger, Aliyah 25 251 10.0
#15 Abundes, Evelyn 25 244 9.8
#12 Keehn, Kathryn 25 147 5.9
#04 Kaskavitch, Naomi 23 97 4.2
#05 Peterson, Aliesha 25 90 3.6
#10 Panush, Brooke 24 71 3.0
#11 Morrissey, Teresa 22 59 2.7
#21 Chammas, Jocelyn 22 53 2.4
#35 Reed, Olivia 10 21 2.1
#14 Bradley, Ashanti 17 14 0.8
#24 Bures, Kaylee 5 11 2.2
#03 Cabrales, Bella 15 9 0.6
#20 Bowen, Shay 13 5 0.4
#23 Gutierrez, Arianna 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Long, Caroline 24 119 253 .470 5.0 10.5
#15 Abundes, Evelyn 25 80 221 .362 3.2 8.8
#02 Hershberger, Aliyah 25 79 222 .356 3.2 8.9
#12 Keehn, Kathryn 25 45 154 .292 1.8 6.2
#05 Peterson, Aliesha 25 34 98 .347 1.4 3.9
#04 Kaskavitch, Naomi 23 33 90 .367 1.4 3.9
#10 Panush, Brooke 24 28 77 .364 1.2 3.2
#11 Morrissey, Teresa 22 21 73 .288 1.0 3.3
#21 Chammas, Jocelyn 22 19 47 .404 0.9 2.1
#35 Reed, Olivia 10 9 20 .450 0.9 2.0
#14 Bradley, Ashanti 17 4 39 .103 0.2 2.3
#03 Cabrales, Bella 15 4 10 .400 0.3 0.7
#20 Bowen, Shay 13 2 9 .222 0.2 0.7
#23 Gutierrez, Arianna 10 2 6 .333 0.2 0.6
#24 Bures, Kaylee 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hershberger, Aliyah 25 28 104 .269 1.1 4.2
#15 Abundes, Evelyn 25 18 79 .228 0.7 3.2
#04 Kaskavitch, Naomi 23 18 56 .321 0.8 2.4
#12 Keehn, Kathryn 25 18 61 .295 0.7 2.4
#11 Morrissey, Teresa 22 10 38 .263 0.5 1.7
#21 Chammas, Jocelyn 22 8 29 .276 0.4 1.3
#05 Peterson, Aliesha 25 4 24 .167 0.2 1.0
#14 Bradley, Ashanti 17 2 19 .105 0.1 1.1
#10 Panush, Brooke 24 2 14 .143 0.1 0.6
#23 Gutierrez, Arianna 10 1 2 .500 0.1 0.2
#25 Long, Caroline 24 1 6 .167 0.0 0.3
#20 Bowen, Shay 13 0 2 .000 0.0 0.2
#24 Bures, Kaylee 5 0 1 .000 0.0 0.2
#03 Cabrales, Bella 15 0 1 .000 0.0 0.1
#35 Reed, Olivia 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Long, Caroline 24 71 102 .696 3.0 4.3
#15 Abundes, Evelyn 25 66 91 .725 2.6 3.6
#02 Hershberger, Aliyah 25 65 75 .867 2.6 3.0
#12 Keehn, Kathryn 25 39 45 .867 1.6 1.8
#05 Peterson, Aliesha 25 18 24 .750 0.7 1.0
#04 Kaskavitch, Naomi 23 13 24 .542 0.6 1.0
#10 Panush, Brooke 24 13 28 .464 0.5 1.2
#24 Bures, Kaylee 5 9 12 .750 1.8 2.4
#21 Chammas, Jocelyn 22 7 10 .700 0.3 0.5
#11 Morrissey, Teresa 22 7 10 .700 0.3 0.5
#14 Bradley, Ashanti 17 4 4 1.000 0.2 0.2
#35 Reed, Olivia 10 3 4 .750 0.3 0.4
#20 Bowen, Shay 13 1 7 .143 0.1 0.5
#03 Cabrales, Bella 15 1 3 .333 0.1 0.2

Rebounds

