Skip To Main Content

North Park University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic North Park Opponents
Scoring
Total Points 333 343
Points Per Game 55.5 57.2
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 113-319 122-312
FG: Percentage .354 .391
FG: Per Game 18.8 20.3
3PT: Made-Attempted 28-91 25-95
3PT: Percentage .308 .263
3PT: Per Game 4.7 4.2
FT: Made-Attempted 79-111 74-123
FT: Percentage .712 .602
FT: Per Game 13.2 12.3
Rebounding
Total 209 226
Per Game 34.8 37.7
Margin -2.8 --
Assists
Total 61 71
Per Game 10.2 11.8
Turnovers
Total 113 123
Per Game 18.8 20.5
Margin 1.7 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 19.5 14.7
Steals
Total 48 42
Per Game 8.0 7.0
Blocks
Total 8 12
Per Game 1.3 2.0
Attendance
Total 140 588
Per Game 2-70 4-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hershberger, Aliyah 6 6 230 38.3 27 65 .415 8 25 .320 13 16 .813 75 12.5 5 6 11 1.8 10 12 6 5 0
25 Long, Caroline 6 6 175 29.2 23 74 .311 0 3 .000 27 33 .818 73 12.2 14 36 50 8.3 15 9 17 4 4
12 Keehn, Kathryn 6 6 184 30.7 19 52 .365 6 16 .375 20 23 .870 64 10.7 12 23 35 5.8 20 10 25 5 0
11 Morrissey, Teresa 6 5 170 28.3 14 40 .350 10 27 .370 5 8 .625 43 7.2 4 12 16 2.7 9 9 9 6 2
20 Bowen, Shay 6 0 104 17.3 13 29 .448 0 0 .000 2 7 .286 28 4.7 4 25 29 4.8 15 5 10 11 2
00 Murry, Layla 6 0 64 10.7 6 18 .333 2 7 .286 8 14 .571 22 3.7 1 8 9 1.5 13 2 8 2 0
05 Peterson, Aliesha 6 6 146 24.3 6 18 .333 1 5 .200 3 6 .500 16 2.7 1 20 21 3.5 19 11 20 9 0
04 Kaskavitch, Naomi 4 1 99 24.8 4 13 .308 1 5 .200 1 2 .500 10 2.5 2 6 8 2.0 9 3 8 3 0
13 Kanemoto, Kayna 4 0 15 3.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 2 0 2 2 0
23 Couture, Ava 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Gladney, Nia 3 0 12 4.0 0 6 .000 0 3 .000 0 2 .000 0 0.0 1 1 2 0.7 2 0 2 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 21 27 4.5 0 0 6 0 0  
Total 6 1200 200.0 113 319 .354 28 91 .308 79 111 .712 333 55.50 50 159 209 34.8 114 61 113 48 8
Opponents 6 1200 200.0 122 312 .391 25 95 .263 74 123 .602 343 57.17 55 171 226 37.7 104 71 123 42 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hershberger, Aliyah 6 6 230 27 65 .415 8 25 .320 13 16 .813 75 12.5
25 Long, Caroline 6 6 175 23 74 .311 0 3 .000 27 33 .818 73 12.2
12 Keehn, Kathryn 6 6 184 19 52 .365 6 16 .375 20 23 .870 64 10.7
11 Morrissey, Teresa 6 5 170 14 40 .350 10 27 .370 5 8 .625 43 7.2
20 Bowen, Shay 6 0 104 13 29 .448 0 0 .000 2 7 .286 28 4.7
00 Murry, Layla 6 0 64 6 18 .333 2 7 .286 8 14 .571 22 3.7
05 Peterson, Aliesha 6 6 146 6 18 .333 1 5 .200 3 6 .500 16 2.7
04 Kaskavitch, Naomi 4 1 99 4 13 .308 1 5 .200 1 2 .500 10 2.5
23 Couture, Ava 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Gladney, Nia 3 0 12 0 6 .000 0 3 .000 0 2 .000 0 0.0
13 Kanemoto, Kayna 4 0 15 1 4 .250 0 0 .000 0 0 .000 2 0.5
Total 6 1200 113 319 .354 28 91 .308 79 111 .712 333 55.50
Opponents 6 1200 122 312 .391 25 95 .263 74 123 .602 343 57.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hershberger, Aliyah 6 38.3 .415 .320 .813 0.8 1.0 1.8 2.0 0.8 0.0 12.5
25 Long, Caroline 6 29.2 .311 .000 .818 2.3 6.0 8.3 1.5 0.7 0.7 12.2
12 Keehn, Kathryn 6 30.7 .365 .375 .870 2.0 3.8 5.8 1.7 0.8 0.0 10.7
11 Morrissey, Teresa 6 28.3 .350 .370 .625 0.7 2.0 2.7 1.5 1.0 0.3 7.2
20 Bowen, Shay 6 17.3 .448 .000 .286 0.7 4.2 4.8 0.8 1.8 0.3 4.7
00 Murry, Layla 6 10.7 .333 .286 .571 0.2 1.3 1.5 0.3 0.3 0.0 3.7
05 Peterson, Aliesha 6 24.3 .333 .200 .500 0.2 3.3 3.5 1.8 1.5 0.0 2.7
04 Kaskavitch, Naomi 4 24.8 .308 .200 .500 0.5 1.5 2.0 0.8 0.8 0.0 2.5
23 Couture, Ava 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Gladney, Nia 3 4.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 0.0
13 Kanemoto, Kayna 4 3.8 .250 .000 .000 0.0 0.3 0.3 0.0 0.5 0.0 0.5
Total 6 200.0 .354 .308 .712 8.3 26.5 34.8 10.2 8.0 1.3 55.50
Opponents 6 200.0 .391 .263 .602 9.2 28.5 37.7 11.8 7.0 2.0 57.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lawrence 11/07/25 47-61 L 17-55 .309 6-15 .400 7-9 .778 6 27 33 33.0 19 7 16 1 2 47 47.0
at The Univ. of Olivet 11/12/25 48-49 L 16-64 .250 4-21 .190 12-17 .706 14 28 42 37.5 15 5 11 1 9 48 47.5
vs Manchester 11/16/25 57-68 L 19-48 .396 6-16 .375 13-16 .813 6 30 36 37.0 23 13 20 1 6 57 50.7
at Illinois Tech 11/20/25 69-45 W 27-65 .415 4-14 .286 11-17 .647 16 31 47 39.5 14 16 19 1 13 69 55.3
vs Dominican (IL) 11/22/25 57-58 L 15-34 .441 2-6 .333 25-33 .758 4 18 22 36.0 19 7 28 2 8 57 55.6
at Lake Forest 12/03/25 55-62 L 19-53 .358 6-19 .316 11-19 .579 4 25 29 34.8 24 13 19 2 10 55 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence 11/07/25 61-47 W 23-54 .426 4-18 .222 11-20 .550 9 32 41 41.0 15 10 13 5 3 61 61.0
The Univ. of Olivet 11/12/25 49-48 W 20-57 .351 2-14 .143 7-13 .538 11 36 47 44.0 17 13 20 1 2 49 55.0
Manchester 11/16/25 68-57 W 21-52 .404 5-17 .294 21-31 .677 7 25 32 40.0 13 10 13 1 11 68 59.3
Illinois Tech 11/20/25 45-69 L 16-50 .320 4-11 .364 9-13 .692 5 25 30 37.5 15 8 26 3 10 45 55.8
Dominican (IL) 11/22/25 58-57 W 21-43 .488 4-13 .308 12-25 .480 11 20 31 36.2 28 16 30 1 9 58 56.2
Lake Forest 12/03/25 62-55 W 21-56 .375 6-22 .273 14-21 .667 12 33 45 37.7 16 14 21 1 7 62 57.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence 11/07/25 47-61 -14 17-55/23-54 .309/.426 6-15/4-18 .400/.222 7-9/11-20 .778-.550 33/41 -8 7/10 16/13 1/5 2/3 19/15
The Univ. of Olivet 11/12/25 48-49 -1 16-64/20-57 .250/.351 4-21/2-14 .190/.143 12-17/7-13 .706-.538 42/47 -5 5/13 11/20 1/1 9/2 15/17
Manchester 11/16/25 57-68 -11 19-48/21-52 .396/.404 6-16/5-17 .375/.294 13-16/21-31 .813-.677 36/32 4 13/10 20/13 1/1 6/11 23/13
Illinois Tech 11/20/25 69-45 24 27-65/16-50 .415/.320 4-14/4-11 .286/.364 11-17/9-13 .647-.692 47/30 17 16/8 19/26 1/3 13/10 14/15
Dominican (IL) 11/22/25 57-58 -1 15-34/21-43 .441/.488 2-6/4-13 .333/.308 25-33/12-25 .758-.480 22/31 -9 7/16 28/30 2/1 8/9 19/28
Lake Forest 12/03/25 55-62 -7 19-53/21-56 .358/.375 6-19/6-22 .316/.273 11-19/14-21 .579-.667 29/45 -16 13/14 19/21 2/1 10/7 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Illinois Tech (11/20/25)
FIELD GOALS MADE 27 Illinois Tech (11/20/25)
FIELD GOAL ATTEMPTS 65 Illinois Tech (11/20/25)
3 PT FIELD GOALS MADE 6 Manchester (11/16/25); Lawrence (11/07/25); Lake Forest (12/03/25)
3 PT FG ATTEMPTS 21 The Univ. of Olivet (11/12/25)
FREE THROWS MADE 25 Dominican (IL) (11/22/25)
FREE THROW ATTEMPTS 33 Dominican (IL) (11/22/25)
REBOUNDS 47 Illinois Tech (11/20/25)
ASSISTS 16 Illinois Tech (11/20/25)
STEALS 13 Illinois Tech (11/20/25)
BLOCKED SHOTS 2 Dominican (IL) (11/22/25); Lake Forest (12/03/25)
TURNOVERS 28 Dominican (IL) (11/22/25)
FOULS 24 Lake Forest (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Keehn,Kathryn Manchester (11/16/25)
FIELD GOALS MADE 8 Keehn,Kathryn Manchester (11/16/25)
FIELD GOAL ATTEMPTS 24 Caroline Long The Univ. of Olivet (11/12/25)
3 PT FIELD GOALS MADE 3 Morrissey,Teresa Manchester (11/16/25); Lawrence (11/07/25)
3 PT FG ATTEMPTS 6 Morrissey,Teresa; Aliyah Hershberger Manchester (11/16/25); The Univ. of Olivet (11/12/25)
FREE THROWS MADE 11 Keehn,Kathryn Dominican (IL) (11/22/25)
FREE THROW ATTEMPTS 12 Keehn,Kathryn Dominican (IL) (11/22/25)
REBOUNDS 12 Keehn,Kathryn Illinois Tech (11/20/25)
ASSISTS 6 Keehn,Kathryn Illinois Tech (11/20/25)
STEALS 4 Hershberger,Aliyah Illinois Tech (11/20/25)
BLOCKED SHOTS 2 Long,Caroline Dominican (IL) (11/22/25)
TURNOVERS 7 Keehn,Kathryn; Peterson,Aliesha Manchester (11/16/25); Dominican (IL) (11/22/25)
FOULS 5 Keehn,Kathryn; Peterson,Aliesha; Kathryn Keehn; Kaskavitch,Naomi Manchester (11/16/25); Dominican (IL) (11/22/25); Lawrence (11/07/25); The Univ. of Olivet (11/12/25); Lake Forest (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hershberger, Aliyah 6 75 12.5
#25 Long, Caroline 6 73 12.2
#12 Keehn, Kathryn 6 64 10.7
#11 Morrissey, Teresa 6 43 7.2
#20 Bowen, Shay 6 28 4.7
#00 Murry, Layla 6 22 3.7
#05 Peterson, Aliesha 6 16 2.7
#04 Kaskavitch, Naomi 4 10 2.5
#13 Kanemoto, Kayna 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hershberger, Aliyah 6 27 65 .415 4.5 10.8
#25 Long, Caroline 6 23 74 .311 3.8 12.3
#12 Keehn, Kathryn 6 19 52 .365 3.2 8.7
#11 Morrissey, Teresa 6 14 40 .350 2.3 6.7
#20 Bowen, Shay 6 13 29 .448 2.2 4.8
#00 Murry, Layla 6 6 18 .333 1.0 3.0
#05 Peterson, Aliesha 6 6 18 .333 1.0 3.0
#04 Kaskavitch, Naomi 4 4 13 .308 1.0 3.3
#13 Kanemoto, Kayna 4 1 4 .250 0.3 1.0
#01 Gladney, Nia 3 0 6 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Morrissey, Teresa 6 10 27 .370 1.7 4.5
#02 Hershberger, Aliyah 6 8 25 .320 1.3 4.2
#12 Keehn, Kathryn 6 6 16 .375 1.0 2.7
#00 Murry, Layla 6 2 7 .286 0.3 1.2
#04 Kaskavitch, Naomi 4 1 5 .200 0.3 1.3
#05 Peterson, Aliesha 6 1 5 .200 0.2 0.8
#01 Gladney, Nia 3 0 3 .000 0.0 1.0
#25 Long, Caroline 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Long, Caroline 6 27 33 .818 4.5 5.5
#12 Keehn, Kathryn 6 20 23 .870 3.3 3.8
#02 Hershberger, Aliyah 6 13 16 .813 2.2 2.7
#00 Murry, Layla 6 8 14 .571 1.3 2.3
#11 Morrissey, Teresa 6 5 8 .625 0.8 1.3
#05 Peterson, Aliesha 6 3 6 .500 0.5 1.0
#20 Bowen, Shay 6 2 7 .286 0.3 1.2
#04 Kaskavitch, Naomi 4 1 2 .500 0.3 0.5
#01 Gladney, Nia 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Long, Caroline 6 50 8.3 14 2.3 36 6.0
#12 Keehn, Kathryn 6 35 5.8 12 2.0 23 3.8
#20 Bowen, Shay 6 29 4.8 4 0.7 25 4.2
#TM Team 6 27 4.5 6 1.0 21 3.5
#05 Peterson, Aliesha 6 21 3.5 1 0.2 20 3.3
#11 Morrissey, Teresa 6 16 2.7 4 0.7 12 2.0
#02 Hershberger, Aliyah 6 11 1.8 5 0.8 6 1.0
#00 Murry, Layla 6 9 1.5 1 0.2 8 1.3
#04 Kaskavitch, Naomi 4 8 2.0 2 0.5 6 1.5
#01 Gladney, Nia 3 2 0.7 1 0.3 1 0.3
#13 Kanemoto, Kayna 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hershberger, Aliyah 6 12 2.0
#05 Peterson, Aliesha 6 11 1.8
#12 Keehn, Kathryn 6 10 1.7
#25 Long, Caroline 6 9 1.5
#11 Morrissey, Teresa 6 9 1.5
#20 Bowen, Shay 6 5 0.8
#04 Kaskavitch, Naomi 4 3 0.8
#00 Murry, Layla 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Long, Caroline 6 4 0.7
#20 Bowen, Shay 6 2 0.3
#11 Morrissey, Teresa 6 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Bowen, Shay 6 11 1.8
#05 Peterson, Aliesha 6 9 1.5
#11 Morrissey, Teresa 6 6 1.0
#02 Hershberger, Aliyah 6 5 0.8
#12 Keehn, Kathryn 6 5 0.8
#25 Long, Caroline 6 4 0.7
#04 Kaskavitch, Naomi 4 3 0.8
#13 Kanemoto, Kayna 4 2 0.5
#00 Murry, Layla 6 2 0.3
#01 Gladney, Nia 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Keehn, Kathryn 6 25 4.2
#05 Peterson, Aliesha 6 20 3.3
#25 Long, Caroline 6 17 2.8
#20 Bowen, Shay 6 10 1.7
#11 Morrissey, Teresa 6 9 1.5
#04 Kaskavitch, Naomi 4 8 2.0
#00 Murry, Layla 6 8 1.3
#02 Hershberger, Aliyah 6 6 1.0
#TM Team 6 6 1.0
#01 Gladney, Nia 3 2 0.7
#13 Kanemoto, Kayna 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Keehn, Kathryn 6 20 3.3
#05 Peterson, Aliesha 6 19 3.2
#20 Bowen, Shay 6 15 2.5
#25 Long, Caroline 6 15 2.5
#00 Murry, Layla 6 13 2.2
#02 Hershberger, Aliyah 6 10 1.7
#04 Kaskavitch, Naomi 4 9 2.3
#11 Morrissey, Teresa 6 9 1.5
#01 Gladney, Nia 3 2 0.7
#13 Kanemoto, Kayna 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Hershberger, Aliyah 6 230 38.3
#12 Keehn, Kathryn 6 184 30.7
#25 Long, Caroline 6 175 29.2
#11 Morrissey, Teresa 6 170 28.3
#05 Peterson, Aliesha 6 146 24.3
#20 Bowen, Shay 6 104 17.3
#04 Kaskavitch, Naomi 4 99 24.8
#00 Murry, Layla 6 64 10.7
#13 Kanemoto, Kayna 4 15 3.8
#01 Gladney, Nia 3 12 4.0
#23 Couture, Ava 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Hershberger, Aliyah 6 12 6 2.00
#11 Morrissey, Teresa 6 9 9 1.00