Skip To Main Content

North Park University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Joseph, Taylor .404 1.141 41-41 161 47 65 10 3 8 46 105 .652 25 3 30 2 .489 1 0 8-10
29 Greenwood, John .404 .937 35-35 136 23 55 9 0 0 38 64 .471 17 4 13 2 .466 6 1 0-0
26 Matsuzaki, Reyn .339 .903 44-44 180 27 61 9 1 6 44 90 .500 12 8 32 4 .403 1 2 0-1
1 Perona, Joe .303 .939 43-43 165 58 50 9 2 6 29 81 .491 26 19 28 0 .448 2 0 33-39
20 Akaka, Kupono .294 .720 41-38 143 39 42 6 1 0 17 50 .350 14 4 23 1 .370 1 7 5-8
17 Marvucic, Vinnie .288 .744 44-44 170 31 49 7 1 2 27 64 .376 9 13 24 2 .368 1 1 3-4
3 Johnson, Eli .238 .696 37-34 105 20 25 5 1 0 16 32 .305 19 8 26 3 .391 1 3 0-2
12 Kawakami, Rylan .229 .653 36-35 140 26 32 7 1 2 21 47 .336 14 5 46 0 .317 2 1 8-9
6 Acevedo, Griffin .500 1.000 11-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
14 Li, Rylan .342 .888 27-21 76 14 26 6 0 1 20 35 .461 9 3 4 2 .427 1 1 1-3
19 Vertucci, Enzo .231 .745 23-14 52 10 12 4 0 2 7 22 .423 6 1 18 1 .322 0 0 0-0
4 Enomoto, Braden .214 .481 11-3 14 1 3 0 0 0 3 3 .214 0 1 5 0 .267 0 0 0-0
21 Robinson, Peyton .200 .533 6-0 5 1 1 0 0 0 3 1 .200 0 1 2 0 .333 0 0 0-0
48 Ikenaga, Reyn .192 .519 11-7 26 4 5 2 0 0 2 7 .269 2 0 8 0 .250 0 0 1-1
44 Cruz, Fabian .189 .597 14-12 37 7 7 2 0 0 2 9 .243 9 1 11 2 .354 1 0 4-5
13 Butcher, Justin .161 .653 14-9 31 5 5 0 0 1 1 8 .258 9 3 18 0 .395 0 0 0-0
10 Fujitani, Noa .152 .428 18-13 46 4 7 0 0 0 7 7 .152 5 4 17 0 .276 3 1 1-1
55 White, Justin .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
27 Nawrocki, Jake .000 .400 7-1 3 0 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
16 Bellini, Luke .000 .500 8-0 1 4 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
25 Wtulich, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Medina, Adrian .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .298 .814 44-44 1499 323 446 76 10 28 285 626 .418 179 79 310 20 .396 20 17 64-83
Opponents .280 .791 44-44 1473 337 413 73 13 23 287 581 .394 236 64 336 10 .397 25 23 104-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Nuese, Jackson 2.80 1.45 5-4 13-13 0 0-0 0 74.0 72 36 23 35 60 15 0 1 278 .259 4 8 0 2 4
39 Condit, Ethan 3.72 1.22 7-2 24-1 0 0-0 8 46.0 51 23 19 5 53 5 2 3 184 .277 2 2 0 2 4
7 Jackson, Sam 5.93 1.70 1-4 12-12 0 0-0 0 60.2 64 54 40 39 65 9 1 4 238 .269 13 11 0 3 4
43 Lee, Jr., LeBaron 6.90 1.77 2-2 11-9 0 0-0 0 45.2 53 41 35 28 31 6 2 5 176 .301 7 9 0 4 4
27 Nawrocki, Jake 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
41 Sano, Dylan 3.00 1.33 0-0 3-0 0 0-0 0 3.0 0 1 1 4 1 0 0 0 7 .000 0 0 0 2 0
45 Titsworth, Jacob 6.10 1.39 3-1 14-1 0 0-0 2 31.0 28 27 21 15 20 7 0 3 116 .241 2 6 0 2 1
8 Price, Zach 6.53 1.62 2-2 19-0 0 0-0 1 30.1 25 26 22 24 33 5 0 0 117 .214 4 8 0 2 2
37 Anderson, Drew 7.71 2.14 0-0 4-0 0 0-0 0 2.1 2 2 2 3 2 0 0 0 9 .222 0 0 0 0 0
15 Schmierer, Jason 9.08 2.10 4-2 13-8 0 0-0 0 37.2 51 49 38 28 32 13 4 3 157 .325 8 3 1 3 1
11 Maxon, Garon 10.05 2.30 0-0 11-0 0 0-0 0 14.1 17 19 16 16 13 2 0 1 56 .304 1 9 0 2 2
52 Mendez, Matthew 10.80 5.40 0-0 4-0 0 0-0 0 1.2 1 2 2 8 2 1 0 0 6 .167 2 0 0 0 0
34 Pipikios, Peter 12.00 2.67 0-0 9-0 0 0-0 0 9.0 12 12 12 12 9 1 0 0 40 .300 5 2 0 0 0
38 Ahern, Danny 13.50 3.50 0-0 4-0 0 0-0 0 4.0 7 11 6 7 4 2 0 1 21 .333 0 2 0 1 1
2 Nuese, Dawson 15.58 2.88 1-1 8-0 0 0-0 0 8.2 19 18 15 6 9 4 2 1 45 .422 3 1 1 2 0
24 Hickman, Owen 27.00 5.50 0-0 3-0 0 0-0 0 2.0 6 11 6 5 2 3 1 0 11 .545 2 3 0 0 0
47 Robinson, Baker 27.00 3.75 0-0 2-0 0 0-0 0 1.1 5 5 4 0 0 0 1 1 10 .500 0 0 0 0 0
Totals 6.29 1.74 25-18 155-44 0 0 11 372.0 413 337 260 236 336 73 13 23 1473 .280 53 64 2 25 23
Opponents 6.48 1.69 18-25 156-44 2 0 6 369.2 446 323 266 179 310 76 10 28 1499 .298 53 79 9 20 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Marvucic, Vinnie 94 90 4 0 1.000 0 0 0 0 0
27 Nawrocki, Jake 13 11 2 0 1.000 1 1 0 0 0
55 White, Justin 6 6 0 0 1.000 0 2 0 0 0
11 Maxon, Garon 4 0 4 0 1.000 0 10 1 0 0
40 Medina, Adrian 3 2 1 0 1.000 0 0 0 0 0
6 Acevedo, Griffin 2 2 0 0 1.000 0 0 0 0 0
16 Bellini, Luke 1 0 1 0 1.000 0 0 0 0 0
19 Vertucci, Enzo 59 55 3 1 .983 1 0 0 0 0
26 Matsuzaki, Reyn 375 326 41 8 .979 0 102 17 19 0
29 Greenwood, John 295 268 20 7 .976 17 0 0 0 0
1 Perona, Joe 104 96 4 4 .962 1 0 0 0 0
10 Fujitani, Noa 24 23 0 1 .958 0 0 0 0 0
14 Li, Rylan 44 40 2 2 .955 0 0 0 0 0
20 Akaka, Kupono 174 80 86 8 .954 17 0 0 0 0
44 Cruz, Fabian 17 16 0 1 .941 0 0 0 0 0
18 Joseph, Taylor 180 47 114 19 .894 13 0 0 0 0
13 Butcher, Justin 24 7 14 3 .875 1 0 0 0 0
7 Jackson, Sam 16 4 10 2 .875 0 21 2 0 0
3 Johnson, Eli 63 11 44 8 .873 3 0 0 0 0
12 Kawakami, Rylan 27 11 12 4 .852 0 0 0 0 0
15 Schmierer, Jason 12 3 7 2 .833 0 5 4 0 0
39 Condit, Ethan 6 2 3 1 .833 0 6 2 0 0
8 Price, Zach 6 1 4 1 .833 0 4 1 0 0
48 Ikenaga, Reyn 17 3 11 3 .824 0 0 0 0 0
4 Enomoto, Braden 5 3 1 1 .800 0 0 0 0 0
45 Titsworth, Jacob 5 1 3 1 .800 0 2 0 0 0
31 Nuese, Jackson 18 5 9 4 .778 0 27 7 0 0
43 Lee, Jr., LeBaron 12 1 8 3 .750 0 16 3 0 0
34 Pipikios, Peter 2 1 0 1 .500 0 2 1 0 0
2 Nuese, Dawson 2 0 0 2 .000 0 1 0 0 0
21 Robinson, Peyton 0 0 0 0 .000 0 0 0 0 0
24 Hickman, Owen 0 0 0 0 .000 0 0 0 0 0
25 Wtulich, James 0 0 0 0 .000 0 0 0 0 0
33 Myer, Trevor 0 0 0 0 .000 0 0 0 0 0
37 Anderson, Drew 0 0 0 0 .000 0 0 0 0 0
38 Ahern, Danny 0 0 0 0 .000 0 4 0 0 0
41 Sano, Dylan 0 0 0 0 .000 0 1 0 0 0
46 Peterson, Haydon 0 0 0 0 .000 0 0 0 0 0
47 Robinson, Baker 0 0 0 0 .000 0 0 0 0 0
52 Mendez, Matthew 0 0 0 0 .000 0 4 0 0 0
Totals 1610 1115 408 87 .946 23 208 38 19 0
Opponents 1619 1108 445 66 .959 26 128 37 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Joseph, Taylor .397 1.195 19-19 73 21 29 6 1 5 23 52 .712 12 1 12 2 .483 1 0 4-4
26 Matsuzaki, Reyn .357 .857 20-20 84 9 30 6 0 1 18 39 .464 4 1 12 1 .393 0 0 0-0
29 Greenwood, John .352 .798 14-14 54 3 19 3 0 0 12 22 .407 4 2 8 1 .391 4 1 0-0
14 Li, Rylan .326 .850 13-12 43 8 14 2 0 1 11 19 .442 3 3 2 2 .408 0 0 0-1
17 Marvucic, Vinnie .303 .751 20-20 76 12 23 1 1 1 9 29 .382 4 4 13 2 .369 0 1 1-2
20 Akaka, Kupono .300 .712 20-20 80 19 24 4 1 0 9 30 .375 5 0 13 1 .337 1 1 1-3
3 Johnson, Eli .278 .778 19-17 54 13 15 4 0 0 9 19 .352 11 3 12 3 .426 0 1 0-0
12 Kawakami, Rylan .264 .713 15-14 53 11 14 2 0 1 6 19 .358 5 3 21 0 .355 1 1 1-2
19 Vertucci, Enzo .261 .885 8-6 23 5 6 1 0 2 4 13 .565 2 0 7 1 .320 0 0 0-0
1 Perona, Joe .250 .787 19-19 72 20 18 4 0 2 12 28 .389 10 9 12 0 .398 2 0 11-12
4 Enomoto, Braden .250 .558 6-3 12 1 3 0 0 0 3 3 .250 0 1 4 0 .308 0 0 0-0
44 Cruz, Fabian .250 .817 4-4 12 2 3 2 0 0 1 5 .417 3 0 5 0 .400 0 0 0-1
13 Butcher, Justin .250 .500 2-2 8 0 2 0 0 0 0 2 .250 0 0 4 0 .250 0 0 0-0
10 Fujitani, Noa .167 .440 7-5 18 2 3 0 0 0 1 3 .167 1 2 5 0 .273 1 1 0-0
48 Ikenaga, Reyn .083 .381 6-4 12 3 1 1 0 0 1 2 .167 2 0 6 0 .214 0 0 1-1
21 Robinson, Peyton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Acevedo, Griffin .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Bellini, Luke .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Nawrocki, Jake .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .302 .806 20-20 676 130 204 36 3 13 119 285 .422 67 29 136 13 .384 10 6 19-26
Opponents .281 .775 20-20 662 150 186 32 2 8 131 246 .372 109 34 153 4 .403 11 11 60-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Anderson, Drew 0.00 1.43 0-0 3-0 0 0-0 0 2.1 2 0 0 1 2 0 0 0 9 .222 0 0 0 0 0
41 Sano, Dylan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
52 Mendez, Matthew 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
31 Nuese, Jackson 3.03 1.48 3-3 6-6 0 0-0 0 35.2 28 15 12 24 27 7 0 0 126 .222 3 5 0 1 2
39 Condit, Ethan 3.32 1.08 1-1 13-0 0 0-0 7 21.2 20 8 8 3 28 2 0 1 78 .256 0 0 0 2 3
7 Jackson, Sam 5.20 1.52 1-3 6-6 0 0-0 0 36.1 38 25 21 17 32 3 0 1 136 .279 5 7 0 3 2
45 Titsworth, Jacob 7.30 1.74 2-1 7-0 0 0-0 1 12.1 16 14 10 5 9 3 0 1 52 .308 2 4 0 1 0
43 Lee, Jr., LeBaron 8.55 1.85 1-1 5-5 0 0-0 0 20.0 25 24 19 12 15 4 0 2 82 .305 3 5 0 0 2
8 Price, Zach 9.49 2.15 1-0 8-0 0 0-0 0 12.1 13 14 13 13 13 5 0 0 51 .255 0 4 0 2 0
34 Pipikios, Peter 10.38 2.44 0-0 4-0 0 0-0 0 4.1 6 5 5 4 5 0 0 0 17 .353 0 1 0 0 0
15 Schmierer, Jason 10.80 2.20 2-0 7-3 0 0-0 0 15.0 18 18 18 15 13 4 1 2 58 .310 3 1 0 2 1
11 Maxon, Garon 12.00 3.33 0-0 4-0 0 0-0 0 3.0 5 5 4 5 1 0 0 0 15 .333 1 3 0 0 0
38 Ahern, Danny 15.43 3.81 0-0 2-0 0 0-0 0 2.1 6 6 4 2 3 2 0 1 15 .400 0 0 0 0 1
2 Nuese, Dawson 24.00 3.33 0-0 3-0 0 0-0 0 3.0 7 9 8 3 4 1 1 0 17 .412 2 1 0 0 0
24 Hickman, Owen 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 7 4 2 1 1 0 0 3 .667 1 3 0 0 0
Totals 6.58 1.74 11-9 71-20 0 0 8 169.2 186 150 124 109 153 32 2 8 662 .281 20 34 0 11 11
Opponents 6.24 1.61 9-11 65-20 2 0 4 168.2 204 130 117 67 136 36 3 13 676 .302 25 29 3 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Marvucic, Vinnie 41 40 1 0 1.000 0 0 0 0 0
14 Li, Rylan 28 27 1 0 1.000 0 0 0 0 0
7 Jackson, Sam 10 3 7 0 1.000 0 16 1 0 0
4 Enomoto, Braden 3 2 1 0 1.000 0 0 0 0 0
8 Price, Zach 3 1 2 0 1.000 0 2 1 0 0
12 Kawakami, Rylan 2 1 1 0 1.000 0 0 0 0 0
13 Butcher, Justin 2 1 1 0 1.000 0 0 0 0 0
39 Condit, Ethan 2 0 2 0 1.000 0 2 2 0 0
6 Acevedo, Griffin 2 2 0 0 1.000 0 0 0 0 0
29 Greenwood, John 127 122 4 1 .992 5 0 0 0 0
26 Matsuzaki, Reyn 175 151 22 2 .989 0 60 10 6 0
19 Vertucci, Enzo 44 41 2 1 .977 0 0 0 0 0
1 Perona, Joe 46 43 1 2 .957 0 0 0 0 0
20 Akaka, Kupono 92 38 49 5 .946 6 0 0 0 0
3 Johnson, Eli 33 5 26 2 .939 0 0 0 0 0
18 Joseph, Taylor 73 14 53 6 .918 5 0 0 0 0
48 Ikenaga, Reyn 12 3 7 2 .833 0 0 0 0 0
10 Fujitani, Noa 6 5 0 1 .833 0 0 0 0 0
44 Cruz, Fabian 6 5 0 1 .833 0 0 0 0 0
43 Lee, Jr., LeBaron 5 1 3 1 .800 0 12 1 0 0
15 Schmierer, Jason 4 2 1 1 .750 0 3 2 0 0
45 Titsworth, Jacob 3 0 2 1 .667 0 1 0 0 0
31 Nuese, Jackson 8 2 3 3 .625 0 16 5 0 0
2 Nuese, Dawson 1 0 0 1 .000 0 0 0 0 0
11 Maxon, Garon 0 0 0 0 .000 0 3 0 0 0
16 Bellini, Luke 0 0 0 0 .000 0 0 0 0 0
21 Robinson, Peyton 0 0 0 0 .000 0 0 0 0 0
24 Hickman, Owen 0 0 0 0 .000 0 0 0 0 0
27 Nawrocki, Jake 0 0 0 0 .000 0 0 0 0 0
34 Pipikios, Peter 0 0 0 0 .000 0 1 0 0 0
37 Anderson, Drew 0 0 0 0 .000 0 0 0 0 0
38 Ahern, Danny 0 0 0 0 .000 0 1 0 0 0
41 Sano, Dylan 0 0 0 0 .000 0 0 0 0 0
46 Peterson, Haydon 0 0 0 0 .000 0 0 0 0 0
52 Mendez, Matthew 0 0 0 0 .000 0 3 0 0 0
55 White, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 728 509 189 30 .959 16 120 22 6 0
Opponents 722 505 198 19 .974 41 38 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs N.C. Wesleyan W 11-1 36 11 9 6 0 1 0 6 0 3 3 7 0 1 0 5 27 11 2 .250
2/13/2026 at Huntingdon L 7-17 29 7 8 7 2 0 1 8 0 0 2 0 0 0 0 7 23 16 7 .276
2/14/2026 vs MUW L 7-11 35 7 13 6 0 1 1 5 0 3 0 2 1 0 0 6 27 6 2 .371
2/27/2026 vs Hardin-Simmons W 7-6 34 7 7 6 2 0 0 5 0 1 1 1 0 0 0 9 27 8 1 .206
2/28/2026 at Belhaven L 6-9 32 6 4 6 0 0 0 6 0 3 0 3 0 1 0 10 24 6 2 .125
2/28/2026 at Millsaps L 2-12 27 2 4 2 0 0 1 1 0 2 0 1 0 0 0 6 20 4 2 .148
3/1/2026 vs MUW L 4-15 24 4 5 3 0 0 1 6 0 4 0 3 0 0 2 4 18 6 1 .208
3/6/2026 at Wis.-La Crosse W 2-1 32 2 4 2 1 0 0 2 0 0 0 1 0 0 0 9 26 9 1 .125
3/7/2026 vs Buena Vista W 14-9 34 14 11 11 0 0 1 10 1 1 0 3 1 0 0 12 27 9 2 .324
3/8/2026 at Webster W 10-3 38 10 10 8 2 0 1 10 5 5 0 2 0 0 0 11 27 7 3 .263
3/12/2026 vs Mt. St. Mary (N.Y.) W 19-7 33 19 15 16 6 1 1 7 0 1 0 4 0 1 0 7 21 6 2 .455
3/13/2026 vs St. Scholastica W 5-4 34 5 9 4 1 1 0 1 0 0 0 3 1 1 0 8 27 7 4 .265
3/14/2026 vs Greenville L 5-10 39 5 12 4 1 1 1 0 0 3 0 2 0 0 1 8 24 8 2 .308
3/14/2026 vs Mt. St. Joseph W 8-7 35 8 13 8 2 0 3 6 0 3 3 2 0 1 0 4 27 15 1 .371
3/19/2026 North Central W 4-1 32 4 10 4 2 0 0 3 2 0 1 0 1 0 0 7 27 6 1 .313
3/20/2026 Carthage W 3-1 28 3 5 2 2 0 0 4 0 1 0 0 1 1 0 10 27 13 1 .179
3/21/2026 at Carthage W 14-11 41 14 17 13 2 1 2 6 0 1 1 6 0 0 1 6 27 7 2 .415
3/23/2026 at Dominican (Ill.) W 20-6 44 20 16 16 3 0 0 8 0 8 0 5 0 1 0 9 27 9 1 .364
3/24/2026 Wis.-Oshkosh W 7-3 32 7 11 6 1 0 0 8 0 1 0 2 2 1 1 6 27 9 0 .344
3/28/2026 at Carroll (Wis.) L 8-9 35 8 9 8 1 0 2 3 0 0 1 0 0 1 0 9 24 6 2 .257
3/28/2026 at Carroll (Wis.) L 1-11 27 1 3 1 1 0 0 0 0 0 0 1 0 0 0 4 23 8 0 .111
3/29/2026 Carroll (WI) W 8-5 33 8 10 8 3 0 2 0 0 0 0 2 1 0 0 6 27 11 4 .303
4/6/2026 Wheaton (IL) W 9-4 32 9 13 7 3 0 1 4 0 3 1 2 0 2 1 10 27 10 0 .406
4/6/2026 at Wheaton (Ill.) W 4-2 36 4 9 4 3 0 1 6 0 0 0 1 0 0 0 11 27 15 1 .250
4/10/2026 Dubuque L 6-7 38 6 12 5 1 0 3 2 0 1 0 0 1 0 0 8 27 12 2 .316
4/11/2026 at Dubuque L 2-4 32 2 3 2 1 0 0 2 0 0 0 2 0 0 0 13 24 8 2 .094
4/13/2026 Concordia (IL) W 10-9 35 10 15 9 5 0 1 3 0 1 1 1 0 1 1 7 27 9 4 .429
4/14/2026 at North Central (Ill.) L 8-21 29 8 10 6 1 0 0 4 0 1 0 3 1 0 2 3 18 1 5 .345
4/18/2026 at Augustana (Ill.) L 5-13 42 5 16 5 0 0 1 1 0 2 0 1 0 0 0 6 24 11 1 .381
4/19/2026 Augustana (IL) W 4-3 32 4 5 4 0 1 0 2 0 1 0 2 1 2 0 15 30 16 0 .156
4/19/2026 Augustana (IL) W 6-2 33 6 10 6 1 0 0 3 1 2 0 2 0 0 0 10 27 9 0 .303
4/21/2026 Elmhurst W 14-6 36 14 14 14 2 1 1 7 0 1 0 2 1 1 1 5 27 8 0 .389
4/25/2026 Millikin L 2-3 34 2 9 2 1 0 0 3 0 1 0 1 0 0 1 7 27 12 0 .265
4/25/2026 Millikin L 5-9 38 5 15 4 3 0 0 3 0 2 0 2 0 0 1 5 27 9 2 .395
4/26/2026 at Millikin L 3-15 27 3 6 3 1 0 0 0 0 0 0 1 0 0 0 3 18 2 5 .222
4/29/2026 at Elmhurst W 13-8 42 13 14 11 3 0 1 7 0 2 0 1 0 2 1 8 27 9 2 .333
5/1/2026 Illinois Wesleyan W 4-1 30 4 6 3 1 0 1 2 0 0 1 0 0 0 2 4 27 13 1 .200
5/2/2026 at Ill. Wesleyan L 3-10 30 3 7 3 0 0 0 1 0 0 1 1 0 0 3 1 24 12 0 .233
5/2/2026 at Ill. Wesleyan L 12-15 39 12 16 11 6 0 1 8 0 2 1 1 0 1 0 6 24 11 3 .410
5/6/2026 vs Wheaton (Ill.) W 5-4 34 5 10 5 4 1 0 1 0 0 0 1 1 0 0 4 27 10 2 .294
5/7/2026 vs Ill. Wesleyan W 17-15 46 17 19 16 1 1 0 4 0 3 1 2 1 1 0 3 27 10 4 .413
5/8/2026 vs Millikin L 2-12 30 2 9 2 2 0 0 5 0 0 1 1 0 1 1 10 24 5 2 .300
5/9/2026 vs Carthage W 12-9 38 12 14 12 4 0 0 5 0 2 0 1 1 0 0 5 27 13 3 .368
5/9/2026 at Millikin L 5-6 32 5 9 4 1 0 0 1 0 0 0 1 2 0 1 3 24 16 5 .281
Total 323-337 1499 323 446 285 76 10 28 179 9 64 19 79 17 20 20 310 1115 408 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs N.C. Wesleyan W 11-1 9.0 8 1 1 1 10 3 0 0 0 0 1 0 1 0 0 1.00
2/13/2026 at Huntingdon L 7-17 7.2 13 17 10 6 4 3 2 0 1 0 4 0 1 1 0 11.74
2/14/2026 vs MUW L 7-11 9.0 9 11 10 8 14 0 1 0 6 0 3 0 1 2 0 10.00
2/27/2026 vs Hardin-Simmons W 7-6 9.0 12 6 4 2 4 3 1 1 0 0 1 0 2 2 0 4.00
2/28/2026 at Belhaven L 6-9 8.0 9 9 8 8 5 2 1 1 2 0 1 0 2 3 0 9.00
2/28/2026 at Millsaps L 2-12 6.2 9 12 10 9 4 3 1 1 0 0 1 0 2 4 0 13.50
3/1/2026 vs MUW L 4-15 6.0 16 15 14 4 5 2 1 3 1 0 1 0 2 5 0 21.00
3/6/2026 at Wis.-La Crosse W 2-1 9.0 7 1 0 0 8 0 0 0 0 0 0 0 3 5 0 0.00
3/7/2026 vs Buena Vista W 14-9 9.0 9 9 8 7 13 1 0 1 3 0 2 0 4 5 0 8.00
3/8/2026 at Webster W 10-3 9.0 11 3 2 1 4 0 0 0 0 0 1 0 5 5 1 2.00
3/12/2026 vs Mt. St. Mary (N.Y.) W 19-7 7.0 9 7 4 1 8 2 1 0 3 0 0 0 6 5 0 5.14
3/13/2026 vs St. Scholastica W 5-4 9.0 8 4 2 4 10 2 0 1 2 0 0 0 7 5 0 2.00
3/14/2026 vs Greenville L 5-10 8.0 5 10 7 10 13 2 0 0 2 0 3 0 7 6 0 7.88
3/14/2026 vs Mt. St. Joseph W 8-7 9.0 10 7 7 8 4 0 1 0 1 0 0 0 8 6 0 7.00
3/19/2026 North Central W 4-1 9.0 4 1 0 7 9 1 0 0 1 0 2 0 9 6 1 0.00
3/20/2026 Carthage W 3-1 9.0 2 1 1 3 13 0 0 1 1 0 0 0 10 6 1 1.00
3/21/2026 at Carthage W 14-11 9.0 15 11 9 4 7 4 0 1 0 0 0 0 11 6 0 9.00
3/23/2026 at Dominican (Ill.) W 20-6 9.0 8 6 4 10 12 2 0 0 2 0 0 0 12 6 0 4.00
3/24/2026 Wis.-Oshkosh W 7-3 9.0 8 3 3 1 8 1 0 2 0 0 1 0 13 6 0 3.00
3/28/2026 at Carroll (Wis.) L 8-9 8.0 13 9 8 4 8 3 0 0 1 0 0 0 13 7 0 9.00
3/28/2026 at Carroll (Wis.) L 1-11 7.2 14 11 11 4 8 2 0 2 3 0 1 0 13 8 0 12.91
3/29/2026 Carroll (WI) W 8-5 9.0 8 5 3 2 9 1 0 1 2 0 2 0 14 8 1 3.00
4/6/2026 Wheaton (IL) W 9-4 9.0 4 4 1 6 11 0 0 0 2 0 2 0 15 8 0 1.00
4/6/2026 at Wheaton (Ill.) W 4-2 9.0 6 2 2 6 7 1 0 0 1 0 0 0 16 8 0 2.00
4/10/2026 Dubuque L 6-7 9.0 6 7 4 7 6 2 0 1 3 0 0 0 16 9 0 4.00
4/11/2026 at Dubuque L 2-4 8.0 7 4 1 4 10 0 0 0 1 0 3 0 16 10 0 1.13
4/13/2026 Concordia (IL) W 10-9 9.0 10 9 6 4 10 1 0 2 1 1 2 0 17 10 1 6.00
4/14/2026 at North Central (Ill.) L 8-21 6.0 12 21 16 13 6 3 0 1 4 0 5 0 17 11 0 24.00
4/18/2026 at Augustana (Ill.) L 5-13 8.0 10 13 12 10 6 1 0 0 1 0 5 0 17 12 0 13.50
4/19/2026 Augustana (IL) W 4-3 10.0 6 3 3 4 8 1 0 1 0 0 1 0 18 12 0 2.70
4/19/2026 Augustana (IL) W 6-2 9.0 6 2 2 4 9 0 0 0 0 0 1 0 19 12 1 2.00
4/21/2026 Elmhurst W 14-6 9.0 6 6 6 8 8 2 0 1 2 0 3 0 20 12 1 6.00
4/25/2026 Millikin L 2-3 9.0 7 3 3 2 5 1 0 0 0 0 1 0 20 13 0 3.00
4/25/2026 Millikin L 5-9 9.0 12 9 6 5 9 0 0 0 0 0 2 0 20 14 0 6.00
4/26/2026 at Millikin L 3-15 6.0 16 15 9 1 5 3 1 0 0 0 3 0 20 15 0 13.50
4/29/2026 at Elmhurst W 13-8 9.0 8 8 7 10 10 3 1 0 1 0 2 0 21 15 0 7.00
5/1/2026 Illinois Wesleyan W 4-1 9.0 5 1 1 5 8 1 0 0 0 0 1 0 22 15 0 1.00
5/2/2026 at Ill. Wesleyan L 3-10 8.0 17 10 10 3 3 2 0 0 0 0 2 0 22 16 0 11.25
5/2/2026 at Ill. Wesleyan L 12-15 8.0 15 15 14 8 4 3 0 0 1 0 1 0 22 17 0 15.75
5/6/2026 vs Wheaton (Ill.) W 5-4 9.0 10 4 3 3 9 1 0 0 0 0 1 0 23 17 0 3.00
5/7/2026 vs Ill. Wesleyan W 17-15 9.0 12 15 9 9 5 4 1 1 1 0 1 0 24 17 0 9.00
5/8/2026 vs Millikin L 2-12 8.0 8 12 10 12 9 3 0 1 1 0 3 0 24 18 0 11.25
5/9/2026 vs Carthage W 12-9 9.0 12 9 4 4 6 2 1 0 1 1 1 0 25 18 0 4.00
5/9/2026 at Millikin L 5-6 8.0 11 6 5 4 2 2 0 0 2 0 0 1 25 19 0 5.63
