Skip To Main Content

North Park University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Greenwood, John .453 1.082 19-19 75 13 34 6 0 0 26 40 .533 14 2 4 0 .549 0 0 0-0
18 Joseph, Taylor .443 1.277 20-20 79 25 35 5 3 5 26 61 .772 9 2 15 0 .505 1 0 4-6
1 Perona, Joe .346 1.098 21-21 78 36 27 6 1 4 16 47 .603 14 10 15 0 .495 1 0 20-23
20 Akaka, Kupono .321 .763 19-16 56 18 18 2 0 0 8 20 .357 6 2 11 0 .406 0 4 3-4
26 Matsuzaki, Reyn .238 .749 22-22 84 11 20 1 0 4 21 33 .393 9 7 17 1 .356 1 1 0-1
17 Marvucic, Vinnie .232 .656 22-22 82 17 19 3 0 1 11 25 .305 5 10 12 1 .351 0 1 2-2
12 Kawakami, Rylan .185 .576 20-20 81 13 15 4 1 1 10 24 .296 10 1 26 0 .280 1 1 6-7
3 Johnson, Eli .159 .604 17-16 44 9 7 1 1 0 5 10 .227 10 6 13 0 .377 1 1 0-2
48 Ikenaga, Reyn 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Acevedo, Griffin .500 1.000 8-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
4 Enomoto, Braden .300 .664 8-2 10 1 3 0 0 0 3 3 .300 0 1 3 0 .364 0 0 0-0
19 Vertucci, Enzo .258 .859 11-9 31 8 8 2 0 2 7 16 .516 3 1 10 0 .343 0 0 0-0
21 Robinson, Peyton .250 .650 5-0 4 1 1 0 0 0 3 1 .250 0 1 2 0 .400 0 0 0-0
44 Cruz, Fabian .214 .628 11-9 28 7 6 1 0 0 2 7 .250 7 1 6 2 .378 1 0 4-5
14 Li, Rylan .182 .559 7-3 11 2 2 1 0 0 1 3 .273 2 0 0 0 .286 1 0 0-1
10 Fujitani, Noa .143 .412 13-12 42 3 6 0 0 0 6 6 .143 5 3 14 0 .269 2 0 1-1
13 Butcher, Justin .105 .557 11-6 19 4 2 0 0 0 0 2 .105 9 3 11 0 .452 0 0 0-0
55 White, Justin .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
16 Bellini, Luke .000 .500 4-0 1 2 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
25 Wtulich, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Nawrocki, Jake .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Medina, Adrian .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .279 .810 22-22 734 172 205 32 6 17 147 300 .409 105 50 163 5 .401 9 8 40-52
Opponents .282 .802 22-22 735 159 207 37 9 15 132 307 .418 104 24 180 3 .384 10 13 49-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Nuese, Jackson 2.70 1.47 3-1 6-6 0 0-0 0 33.1 34 17 10 15 29 10 0 1 130 .262 3 3 0 1 0
39 Condit, Ethan 4.76 1.41 3-0 12-1 0 0-0 5 22.2 30 14 12 2 23 1 1 2 98 .306 1 2 0 0 2
43 Lee, Jr., LeBaron 6.20 1.70 1-0 6-4 0 0-0 0 24.2 32 21 17 10 18 2 2 3 95 .337 3 3 0 2 3
7 Jackson, Sam 6.46 1.57 1-2 6-6 0 0-0 0 30.2 24 25 22 24 41 4 1 3 112 .214 9 4 0 0 3
27 Nawrocki, Jake 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
45 Titsworth, Jacob 3.06 .91 3-0 6-1 0 0-0 1 17.2 11 7 6 5 10 3 0 1 60 .183 0 2 0 1 1
11 Maxon, Garon 4.70 1.43 0-0 4-0 0 0-0 0 7.2 6 4 4 5 11 2 0 0 25 .240 0 3 0 2 1
8 Price, Zach 6.32 1.40 1-1 9-0 0 0-0 0 15.2 14 14 11 8 19 3 0 0 63 .222 2 3 0 1 2
15 Schmierer, Jason 8.38 2.02 2-2 6-4 0 0-0 0 19.1 28 25 18 11 19 7 2 2 84 .333 5 1 0 1 0
41 Sano, Dylan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 2 .000 0 0 0 1 0
24 Hickman, Owen 10.80 4.20 0-0 2-0 0 0-0 0 1.2 4 4 2 3 1 2 1 0 8 .500 1 0 0 0 0
52 Mendez, Matthew 10.80 4.20 0-0 3-0 0 0-0 0 1.2 1 2 2 6 2 1 0 0 6 .167 2 0 0 0 0
38 Ahern, Danny 13.50 3.00 0-0 3-0 0 0-0 0 3.1 5 8 5 5 3 1 0 1 14 .357 0 2 0 1 1
2 Nuese, Dawson 18.00 3.33 0-1 3-0 0 0-0 0 3.0 9 6 6 1 2 1 1 1 18 .500 1 0 0 0 0
47 Robinson, Baker 27.00 3.75 0-0 2-0 0 0-0 0 1.1 5 5 4 0 0 0 1 1 10 .500 0 0 0 0 0
34 Pipikios, Peter 54.00 10.00 0-0 3-0 0 0-0 0 1.0 4 6 6 6 2 0 0 0 8 .500 4 1 0 0 0
Totals 6.13 1.68 14-7 73-22 0 0 6 185.0 207 159 126 104 180 37 9 15 735 .282 31 24 0 10 13
Opponents 6.70 1.70 7-14 82-22 1 0 2 182.2 205 172 136 105 163 32 6 17 734 .279 34 50 6 9 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Marvucic, Vinnie 41 38 3 0 1.000 0 0 0 0 0
19 Vertucci, Enzo 21 20 1 0 1.000 0 0 0 0 0
55 White, Justin 6 6 0 0 1.000 0 2 0 0 0
27 Nawrocki, Jake 4 4 0 0 1.000 0 1 0 0 0
14 Li, Rylan 3 2 1 0 1.000 0 0 0 0 0
8 Price, Zach 3 1 2 0 1.000 0 1 0 0 0
11 Maxon, Garon 2 0 2 0 1.000 0 3 0 0 0
39 Condit, Ethan 2 1 1 0 1.000 0 4 0 0 0
16 Bellini, Luke 1 0 1 0 1.000 0 0 0 0 0
48 Ikenaga, Reyn 1 0 1 0 1.000 0 0 0 0 0
1 Perona, Joe 58 54 3 1 .983 0 0 0 0 0
29 Greenwood, John 151 135 11 5 .967 6 0 0 0 0
26 Matsuzaki, Reyn 197 172 17 8 .959 0 47 6 10 0
10 Fujitani, Noa 22 21 0 1 .955 0 0 0 0 0
20 Akaka, Kupono 76 36 36 4 .947 6 0 0 0 0
3 Johnson, Eli 27 4 21 2 .926 1 0 0 0 0
18 Joseph, Taylor 76 25 45 6 .921 3 0 0 0 0
44 Cruz, Fabian 12 11 0 1 .917 0 0 0 0 0
15 Schmierer, Jason 8 1 6 1 .875 0 1 2 0 0
7 Jackson, Sam 8 2 5 1 .875 0 11 2 0 0
12 Kawakami, Rylan 27 11 12 4 .852 0 0 0 0 0
13 Butcher, Justin 19 5 11 3 .842 0 0 0 0 0
31 Nuese, Jackson 5 2 2 1 .800 0 15 2 0 0
4 Enomoto, Braden 5 3 1 1 .800 0 0 0 0 0
43 Lee, Jr., LeBaron 8 0 5 3 .625 0 5 3 0 0
45 Titsworth, Jacob 1 0 0 1 .000 0 1 0 0 0
2 Nuese, Dawson 0 0 0 0 .000 0 1 0 0 0
21 Robinson, Peyton 0 0 0 0 .000 0 0 0 0 0
24 Hickman, Owen 0 0 0 0 .000 0 0 0 0 0
25 Wtulich, James 0 0 0 0 .000 0 0 0 0 0
33 Myer, Trevor 0 0 0 0 .000 0 0 0 0 0
34 Pipikios, Peter 0 0 0 0 .000 0 0 0 0 0
38 Ahern, Danny 0 0 0 0 .000 0 4 0 0 0
40 Medina, Adrian 0 0 0 0 .000 0 0 0 0 0
41 Sano, Dylan 0 0 0 0 .000 0 1 0 0 0
46 Peterson, Haydon 0 0 0 0 .000 0 0 0 0 0
47 Robinson, Baker 0 0 0 0 .000 0 0 0 0 0
52 Mendez, Matthew 0 0 0 0 .000 0 1 0 0 0
6 Acevedo, Griffin 0 0 0 0 .000 0 0 0 0 0
Totals 784 554 187 43 .945 9 98 15 10 0
Opponents 799 548 212 39 .951 8 80 23 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Joseph, Taylor .565 1.734 6-6 23 8 13 3 1 3 10 27 1.174 1 0 3 0 .560 1 0 0-0
29 Greenwood, John .500 1.238 3-3 12 0 6 2 0 0 3 8 .667 2 0 0 0 .571 0 0 0-0
19 Vertucci, Enzo .455 1.546 3-3 11 4 5 1 0 2 4 12 1.091 0 0 3 0 .455 0 0 0-0
20 Akaka, Kupono .381 .838 6-6 21 6 8 1 0 0 3 9 .429 1 0 4 0 .409 0 1 0-1
4 Enomoto, Braden .333 .733 4-2 9 1 3 0 0 0 3 3 .333 0 1 2 0 .400 0 0 0-0
12 Kawakami, Rylan .267 .646 4-4 15 1 4 1 0 0 0 5 .333 1 0 8 0 .313 0 1 0-1
44 Cruz, Fabian .222 .697 3-3 9 2 2 1 0 0 1 3 .333 2 0 3 0 .364 0 0 0-1
26 Matsuzaki, Reyn .182 .507 6-6 22 1 4 1 0 0 4 5 .227 2 1 2 0 .280 0 0 0-0
17 Marvucic, Vinnie .158 .491 6-6 19 3 3 0 0 0 2 3 .158 2 3 4 1 .333 0 1 0-0
1 Perona, Joe .150 .567 5-5 20 5 3 1 0 1 4 7 .350 0 2 5 0 .217 1 0 2-2
10 Fujitani, Noa .133 .368 4-4 15 1 2 0 0 0 0 2 .133 1 1 3 0 .235 0 0 0-0
3 Johnson, Eli .067 .367 5-5 15 5 1 0 0 0 2 1 .067 4 1 3 0 .300 0 0 0-0
13 Butcher, Justin .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Acevedo, Griffin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Bellini, Luke .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .788 6-6 196 38 54 11 1 6 36 85 .434 16 9 42 1 .354 2 3 2-5
Opponents .281 .780 6-6 199 38 56 11 0 5 33 82 .412 24 5 54 0 .368 3 5 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Nuese, Jackson 3.27 1.82 1-1 2-2 0 0-0 0 11.0 10 6 4 10 9 3 0 0 41 .244 2 2 0 1 0
39 Condit, Ethan 4.26 1.48 0-0 5-0 0 0-0 4 6.1 8 3 3 1 10 0 0 0 26 .308 0 0 0 0 1
7 Jackson, Sam 4.97 1.15 1-1 2-2 0 0-0 0 12.2 8 7 7 6 15 1 0 1 43 .186 3 1 0 0 1
45 Titsworth, Jacob 5.40 1.61 2-0 2-0 0 0-0 0 3.1 5 3 2 0 1 2 0 0 14 .357 0 0 0 1 0
43 Lee, Jr., LeBaron 6.30 1.50 0-0 2-2 0 0-0 0 10.0 11 10 7 4 10 1 0 2 37 .297 2 2 0 0 2
8 Price, Zach 7.71 1.90 0-0 3-0 0 0-0 0 4.2 6 4 4 2 5 3 0 0 20 .300 0 0 0 1 0
15 Schmierer, Jason 9.00 2.50 0-0 2-0 0 0-0 0 2.0 4 2 2 1 2 0 0 1 10 .400 1 0 0 0 0
38 Ahern, Danny 16.20 3.33 0-0 1-0 0 0-0 0 1.2 4 3 3 0 2 1 0 1 8 .500 0 0 0 0 1
Totals 5.57 1.56 4-2 19-6 0 0 4 51.2 56 38 32 24 54 11 0 5 199 .281 8 5 0 3 5
Opponents 6.30 1.40 2-4 17-6 1 0 1 50.0 54 38 35 16 42 11 1 6 196 .276 8 9 0 2 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Greenwood, John 28 26 2 0 1.000 0 0 0 0 0
19 Vertucci, Enzo 21 20 1 0 1.000 0 0 0 0 0
1 Perona, Joe 17 16 1 0 1.000 0 0 0 0 0
17 Marvucic, Vinnie 10 10 0 0 1.000 0 0 0 0 0
3 Johnson, Eli 10 1 9 0 1.000 0 0 0 0 0
7 Jackson, Sam 4 1 3 0 1.000 0 7 1 0 0
4 Enomoto, Braden 3 2 1 0 1.000 0 0 0 0 0
12 Kawakami, Rylan 2 1 1 0 1.000 0 0 0 0 0
13 Butcher, Justin 2 1 1 0 1.000 0 0 0 0 0
8 Price, Zach 1 1 0 0 1.000 0 0 0 0 0
26 Matsuzaki, Reyn 61 54 5 2 .967 0 20 2 0 0
20 Akaka, Kupono 31 11 18 2 .935 1 0 0 0 0
18 Joseph, Taylor 11 2 8 1 .909 0 0 0 0 0
10 Fujitani, Noa 5 4 0 1 .800 0 0 0 0 0
44 Cruz, Fabian 5 4 0 1 .800 0 0 0 0 0
31 Nuese, Jackson 2 1 0 1 .500 0 8 1 0 0
43 Lee, Jr., LeBaron 2 0 1 1 .500 0 3 1 0 0
45 Titsworth, Jacob 1 0 0 1 .000 0 0 0 0 0
15 Schmierer, Jason 0 0 0 0 .000 0 0 0 0 0
16 Bellini, Luke 0 0 0 0 .000 0 0 0 0 0
38 Ahern, Danny 0 0 0 0 .000 0 1 0 0 0
39 Condit, Ethan 0 0 0 0 .000 0 1 0 0 0
48 Ikenaga, Reyn 0 0 0 0 .000 0 0 0 0 0
6 Acevedo, Griffin 0 0 0 0 .000 0 0 0 0 0
Totals 216 155 51 10 .954 1 40 5 0 0
Opponents 207 150 52 5 .976 3 4 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs N.C. Wesleyan W 11-1 36 11 9 6 0 1 0 6 0 3 3 7 0 1 0 5 27 11 2 .250
2/13/2026 at Huntingdon L 7-17 29 7 8 7 2 0 1 8 0 0 2 0 0 0 0 7 23 16 7 .276
2/14/2026 vs MUW L 7-11 35 7 13 6 0 1 1 5 0 3 0 2 1 0 0 6 27 6 2 .371
2/27/2026 vs Hardin-Simmons W 7-6 34 7 7 6 2 0 0 5 0 1 1 1 0 0 0 9 27 8 1 .206
2/28/2026 at Belhaven L 6-9 32 6 4 6 0 0 0 6 0 3 0 3 0 1 0 10 24 6 2 .125
2/28/2026 at Millsaps L 2-12 27 2 4 2 0 0 1 1 0 2 0 1 0 0 0 6 20 4 2 .148
3/1/2026 vs MUW L 4-15 24 4 5 3 0 0 1 6 0 4 0 3 0 0 2 4 18 6 1 .208
3/6/2026 at Wis.-La Crosse W 2-1 32 2 4 2 1 0 0 2 0 0 0 1 0 0 0 9 26 9 1 .125
3/7/2026 vs Buena Vista W 14-9 34 14 11 11 0 0 1 10 1 1 0 3 1 0 0 12 27 9 2 .324
3/8/2026 at Webster W 10-3 38 10 10 8 2 0 1 10 5 5 0 2 0 0 0 11 27 7 3 .263
3/12/2026 vs Mt. St. Mary (N.Y.) W 19-7 33 19 15 16 6 1 1 7 0 1 0 4 0 1 0 7 21 6 2 .455
3/13/2026 vs St. Scholastica W 5-4 34 5 9 4 1 1 0 1 0 0 0 3 1 1 0 8 27 7 4 .265
3/14/2026 vs Greenville L 5-10 39 5 12 4 1 1 1 0 0 3 0 2 0 0 1 8 24 8 2 .308
3/14/2026 vs Mt. St. Joseph W 8-7 35 8 13 8 2 0 3 6 0 3 3 2 0 1 0 4 27 15 1 .371
3/19/2026 North Central W 4-1 32 4 10 4 2 0 0 3 2 0 1 0 1 0 0 7 27 6 1 .313
3/20/2026 Carthage W 3-1 28 3 5 2 2 0 0 4 0 1 0 0 1 1 0 10 27 13 1 .179
3/21/2026 at Carthage W 14-11 41 14 17 13 2 1 2 6 0 1 1 6 0 0 1 6 27 7 2 .415
3/23/2026 at Dominican (Ill.) W 20-6 44 20 16 16 3 0 0 8 0 8 0 5 0 1 0 9 27 9 1 .364
3/24/2026 Wis.-Oshkosh W 7-3 32 7 11 6 1 0 0 8 0 1 0 2 2 1 1 6 27 9 0 .344
3/28/2026 at Carroll (Wis.) L 8-9 35 8 9 8 1 0 2 3 0 0 1 0 0 1 0 9 24 6 2 .257
3/28/2026 at Carroll (Wis.) L 1-11 27 1 3 1 1 0 0 0 0 0 0 1 0 0 0 4 23 8 0 .111
3/29/2026 Carroll (WI) W 8-5 33 8 10 8 3 0 2 0 0 0 0 2 1 0 0 6 27 11 4 .303
Total 172-159 734 172 205 147 32 6 17 105 8 40 12 50 8 9 5 163 554 187 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs N.C. Wesleyan W 11-1 9.0 8 1 1 1 10 3 0 0 0 0 1 0 1 0 0 1.00
2/13/2026 at Huntingdon L 7-17 7.2 13 17 10 6 4 3 2 0 1 0 4 0 1 1 0 11.74
2/14/2026 vs MUW L 7-11 9.0 9 11 10 8 14 0 1 0 6 0 3 0 1 2 0 10.00
2/27/2026 vs Hardin-Simmons W 7-6 9.0 12 6 4 2 4 3 1 1 0 0 1 0 2 2 0 4.00
2/28/2026 at Belhaven L 6-9 8.0 9 9 8 8 5 2 1 1 2 0 1 0 2 3 0 9.00
2/28/2026 at Millsaps L 2-12 6.2 9 12 10 9 4 3 1 1 0 0 1 0 2 4 0 13.50
3/1/2026 vs MUW L 4-15 6.0 16 15 14 4 5 2 1 3 1 0 1 0 2 5 0 21.00
3/6/2026 at Wis.-La Crosse W 2-1 9.0 7 1 0 0 8 0 0 0 0 0 0 0 3 5 0 0.00
3/7/2026 vs Buena Vista W 14-9 9.0 9 9 8 7 13 1 0 1 3 0 2 0 4 5 0 8.00
3/8/2026 at Webster W 10-3 9.0 11 3 2 1 4 0 0 0 0 0 1 0 5 5 1 2.00
3/12/2026 vs Mt. St. Mary (N.Y.) W 19-7 7.0 9 7 4 1 8 2 1 0 3 0 0 0 6 5 0 5.14
3/13/2026 vs St. Scholastica W 5-4 9.0 8 4 2 4 10 2 0 1 2 0 0 0 7 5 0 2.00
3/14/2026 vs Greenville L 5-10 8.0 5 10 7 10 13 2 0 0 2 0 3 0 7 6 0 7.88
3/14/2026 vs Mt. St. Joseph W 8-7 9.0 10 7 7 8 4 0 1 0 1 0 0 0 8 6 0 7.00
3/19/2026 North Central W 4-1 9.0 4 1 0 7 9 1 0 0 1 0 2 0 9 6 1 0.00
3/20/2026 Carthage W 3-1 9.0 2 1 1 3 13 0 0 1 1 0 0 0 10 6 1 1.00
3/21/2026 at Carthage W 14-11 9.0 15 11 9 4 7 4 0 1 0 0 0 0 11 6 0 9.00
3/23/2026 at Dominican (Ill.) W 20-6 9.0 8 6 4 10 12 2 0 0 2 0 0 0 12 6 0 4.00
3/24/2026 Wis.-Oshkosh W 7-3 9.0 8 3 3 1 8 1 0 2 0 0 1 0 13 6 0 3.00
3/28/2026 at Carroll (Wis.) L 8-9 8.0 13 9 8 4 8 3 0 0 1 0 0 0 13 7 0 9.00
3/28/2026 at Carroll (Wis.) L 1-11 7.2 14 11 11 4 8 2 0 2 3 0 1 0 13 8 0 12.91
3/29/2026 Carroll (WI) W 8-5 9.0 8 5 3 2 9 1 0 1 2 0 2 0 14 8 1 3.00
Total 172-159 185.0 207 159 126 104 180 37 9 15 31 0 24 0 14 8 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Dominican (Ill.) (3/23/2026)
RUNS SCORED 20 Dominican (Ill.) (3/23/2026)
HITS 17 Carthage (3/21/2026)
RBIS 16 Mt. St. Mary (N.Y.) (3/12/2026); Dominican (Ill.) (3/23/2026)
DOUBLES 6 Mt. St. Mary (N.Y.) (3/12/2026)
TRIPLES 1 MUW (2/14/2026); St. Scholastica (3/13/2026); N.C. Wesleyan (2/13/2026); Mt. St. Mary (N.Y.) (3/12/2026); Greenville (3/14/2026)
HOME RUNS 3 Mt. St. Joseph (3/14/2026)
WALKS 10 Buena Vista (3/7/2026); Webster (3/8/2026)
STRIKEOUTS 12 Buena Vista (3/7/2026)
SAC HITS 2 Wis.-Oshkosh (3/24/2026)
SAC FLIES 1 St. Scholastica (3/13/2026); Mt. St. Joseph (3/14/2026); Carthage (3/20/2026); Wis.-Oshkosh (3/24/2026); N.C. Wesleyan (2/13/2026)
STOLEN BASES 8 Dominican (Ill.) (3/23/2026)
HIT BY PITCH 7 N.C. Wesleyan (2/13/2026)
CAUGHT STEALING 3 Mt. St. Joseph (3/14/2026); N.C. Wesleyan (2/13/2026)
HIT INTO DP 3 MUW (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 MUW (2/14/2026); Hardin-Simmons (2/27/2026); Buena Vista (3/7/2026); St. Scholastica (3/13/2026); Mt. St. Joseph (3/14/2026)
RUNS ALLOWED 17 Huntingdon (2/13/2026)
EARNED RUNS 14 MUW (3/1/2026)
WALKS ALLOWED 10 Greenville (3/14/2026); Dominican (Ill.) (3/23/2026)
STRIKEOUTS 14 MUW (2/14/2026)
HITS ALLOWED 16 MUW (3/1/2026)
DOUBLES ALLOWED 4 Carthage (3/21/2026)
TRIPLES ALLOWED 2 Huntingdon (2/13/2026)
HOME RUNS ALLOWED 3 MUW (3/1/2026)
WILD PITCHES 6 MUW (2/14/2026)
HIT BATTERS 4 Huntingdon (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 MUW (2/14/2026); Hardin-Simmons (2/27/2026); Buena Vista (3/7/2026); St. Scholastica (3/13/2026); Mt. St. Joseph (3/14/2026)
ASSISTS 16 Huntingdon (2/13/2026)
ERRORS 7 Huntingdon (2/13/2026)
PASSED BALLS 2 MUW (2/14/2026); Dominican (Ill.) (3/23/2026)
DPS TURNED 2 Wis.-La Crosse (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Joe Perona; John Greenwood Webster (3/8/2026); Carthage (3/21/2026); Dominican (Ill.) (3/23/2026)
RUNS SCORED 4 Taylor Joseph; Joe Perona Buena Vista (3/7/2026); Dominican (Ill.) (3/23/2026)
HITS 5 J. Greenwood MUW (2/14/2026)
RBIS 5 Reyn Matsuza Webster (3/8/2026)
DOUBLES 2 Taylor Josep; Joe Perona Carroll (WI) (3/29/2026); Webster (3/8/2026)
TRIPLES 1 T. Joseph; Taylor Josep; J. Perona; Eli Johnson; Rylan Kawaka MUW (2/14/2026); St. Scholastica (3/13/2026); N.C. Wesleyan (2/13/2026); Mt. St. Mary (N.Y.) (3/12/2026); Greenville (3/14/2026)
HOME RUNS 2 Reyn Matsuzaki Mt. St. Joseph (3/14/2026)
WALKS 5 John Greenwo Webster (3/8/2026)
STRIKEOUTS 3 R. Kawakami; Eli Johnson; Rylan Kawaka; Noa Fujitani; Taylor Josep MUW (2/14/2026); Buena Vista (3/7/2026); Carthage (3/20/2026); Wis.-Oshkosh (3/24/2026); Webster (3/8/2026)
SAC HITS 1 K. Akaka; Kupono Akaka; Reyn Matsuza; Rylan Kawaka MUW (2/14/2026); Buena Vista (3/7/2026); St. Scholastica (3/13/2026); North Central (3/19/2026); Carthage (3/20/2026)
SAC FLIES 1 Noa Fujitani; Taylor Josep; Eli Johnson; R. Li St. Scholastica (3/13/2026); Mt. St. Joseph (3/14/2026); Carthage (3/20/2026); Wis.-Oshkosh (3/24/2026); N.C. Wesleyan (2/13/2026)
STOLEN BASES 5 Joe Perona Dominican (Ill.) (3/23/2026)
HIT BY PITCH 3 Joe Perona Dominican (Ill.) (3/23/2026)
CAUGHT STEALING 2 J. Perona Huntingdon (2/13/2026)
HIT INTO DP 2 V. Marvucic MUW (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 Samuel Jacks Carthage (3/20/2026)
RUNS ALLOWED 7 Samuel Jackson; LeBaron Lee; Jason Schmierer Buena Vista (3/7/2026); Mt. St. Joseph (3/14/2026); Mt. St. Mary (N.Y.) (3/12/2026)
EARNED RUNS 7 LeBaron Lee Mt. St. Joseph (3/14/2026)
WALKS ALLOWED 6 Samuel Jackson; Jackson Nues; Samuel Jacks Buena Vista (3/7/2026); North Central (3/19/2026); Greenville (3/14/2026)
STRIKEOUTS 11 Samuel Jacks Carthage (3/20/2026)
HITS ALLOWED 11 LeBaron Lee Webster (3/8/2026)
DOUBLES ALLOWED 3 J. Nuese N.C. Wesleyan (2/13/2026)
TRIPLES ALLOWED 1 D. Nuese; L. Lee; LeBaron Lee; J. Schmierer; S. Jackson MUW (2/14/2026); Hardin-Simmons (2/27/2026); Mt. St. Joseph (3/14/2026); Huntingdon (2/13/2026); Belhaven (2/28/2026)
HOME RUNS ALLOWED 2 E. Condit MUW (3/1/2026)
WILD PITCHES 3 P. Pipikios MUW (2/14/2026)
HIT BATTERS 2 S. Jackson; Jackson Nues; LeBaron Lee; Garon Maxon MUW (2/14/2026); North Central (3/19/2026); Carroll (WI) (3/29/2026); Greenville (3/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 R. Matsuzaki; J. Greenwood; Reyn Matsuza MUW (2/14/2026); Huntingdon (2/13/2026); Greenville (3/14/2026)
ASSISTS 6 T. Joseph Huntingdon (2/13/2026)
ERRORS 2 Kupono Akaka; R. Kawakami; LeBaron Lee Carroll (WI) (3/29/2026); Huntingdon (2/13/2026); Webster (3/8/2026)
PASSED BALLS 2 R. Matsuzaki; Reyn Matsuzaki MUW (2/14/2026); Dominican (Ill.) (3/23/2026)
DPS TURNED 1 J. Greenwood; John Greenwood; T. Joseph; Taylor Joseph Hardin-Simmons (2/27/2026); Buena Vista (3/7/2026); Mt. St. Joseph (3/14/2026); Millsaps (2/28/2026); Wis.-La Crosse (3/6/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Greenwood, John.453
Joseph, Taylor.443
Perona, Joe.346
Akaka, Kupono.321
Matsuzaki, Reyn.238
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Joseph, Taylor.772
Perona, Joe.603
Greenwood, John.533
Matsuzaki, Reyn.393
Akaka, Kupono.357
Team Leaders: Runs Scored
Runs Scored
Player High
Perona, Joe36
Joseph, Taylor25
Akaka, Kupono18
Marvucic, Vinnie17
Kawakami, Rylan13
Team Leaders: Hits
Hits
Player High
Joseph, Taylor35
Greenwood, John34
Perona, Joe27
Matsuzaki, Reyn20
Marvucic, Vinnie19
Team Leaders: Runs Batted In
Runs Batted In
Player High
Joseph, Taylor26
Greenwood, John26
Matsuzaki, Reyn21
Perona, Joe16
Marvucic, Vinnie11
Team Leaders: Doubles
Doubles
Player High
Perona, Joe6
Greenwood, John6
Joseph, Taylor5
Kawakami, Rylan4
Marvucic, Vinnie3
Team Leaders: Triples
Triples
Player High
Joseph, Taylor3
Perona, Joe1
Kawakami, Rylan1
Johnson, Eli1
Team Leaders: Home Runs
Home Runs
Player High
Joseph, Taylor5
Perona, Joe4
