Skip To Main Content

North Park University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (18-9, 2-4)

Overall Team Statistics
Statistic North Park Opponents
Attack
Kills 1227 1065
Errors 528 542
Attempts 3525 3407
Percent .198 .154
Kills Per Set 11.9 10.3
Set
Assists 1137 994
Assists Per Set 11.0 9.7
Ball Handling Errors 7 3
Serve
Aces 251 167
Errors 272 169
Aces Per Set 2.4 1.6
Receptions
Errors 167 251
Errors Per Set 1.6 2.4
Defense
Digs 1510 1478
Digs Per Set 14.7 14.3
Blocking
Solo 59 48
Assists 220 252
Errors 24 19
Blocks 169.0 174.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Gonzales, Xenia 17 7 0 3.0 0.18 0 0.00 0 2 .000 2 0.12 3 0.18 4
1 Reynolds, SaeAuna 29 14 0 59.0 2.03 56 1.93 29 206 .131 1 0.03 0 0.00 2
2 Aviles, Carolina 99 26 0 67.0 0.68 2 0.02 1 31 .032 69 0.70 65 0.66 59
3 Balestra, Tiziana 31 14 0 0 0.00 0 0.00 0 0 0 2 0.06 0 0.00 1
4 Newville, Ivy 30 16 3 31.5 1.05 26 0.87 11 79 .190 2 0.07 2 0.07 4
5 Rapacz, Grace 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Hobbs, Rian 10 3 0 5.0 0.50 2 0.20 0 3 .667 0 0.00 3 0.30 1
8 Freeman, Cate 55 22 1 13.0 0.24 0 0.00 1 2 -.500 2 0.04 13 0.24 19
10 Rio, Carmella 23 15 0 5.0 0.22 0 0.00 0 0 0 2 0.09 5 0.22 2
12 Mullens, Cassidy 6 6 0 1.0 0.17 0 0.00 1 1 -1.000 5 0.83 1 0.17 1
14 Wooden, Kyla 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
15 Collier, Shamyia 70 21 9 237.0 3.39 216 3.09 96 588 .204 3 0.04 10 0.14 12
16 Kalami, Hafsa 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
17 Simeona-French, Kharlie 93 26 26 252.0 2.71 198 2.13 92 590 .180 25 0.27 36 0.39 26
18 Rodriguez, Macarena 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
21 Smith, Payton 69 25 2 153.5 2.22 142 2.06 77 473 .137 6 0.09 0 0.00 8
22 Rottman, Annaliese 49 17 17 187.5 3.83 181 3.69 84 482 .201 3 0.06 0 0.00 4
24 Kanemoto, Kayna 2 2 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
25 Huelsman, Maya 16 12 0 9.0 0.56 8 0.50 8 45 .000 0 0.00 0 0.00 0
26 Hayes, Riana 96 27 25 160.0 1.67 117 1.22 33 293 .287 6 0.06 0 0.00 0
28 Knapp Olivera, Dyanara 82 23 22 10.0 0.12 2 0.02 2 12 .000 9 0.11 8 0.10 30
31 Wabiszewski, Tessa 99 27 3 30.0 0.30 1 0.01 4 8 -.375 16 0.16 29 0.29 28
33 Britton, Kendal 103 27 27 120.5 1.17 54 0.52 20 206 .165 976 9.48 54 0.52 43
35 Rothermel, Meg 102 27 27 302.0 2.96 221 2.17 64 493 .318 5 0.05 22 0.22 28
Total 103 27 1,647.0 15.99 1227 11.91 528 3525 .198 1137 11.04 251 2.44 272
Opponents 103 27 1,406.0 13.65 1065 10.34 542 3407 .154 994 9.65 167 1.62 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Gonzales, Xenia 17 22 1.29 5 53 .906 0.29 0 0 0 0.00 0 0
1 Reynolds, SaeAuna 29 15 0.52 3 20 .850 0.10 0 6 6.0 0.21 0 0
2 Aviles, Carolina 99 416 4.20 23 448 .949 0.23 0 0 0 0.00 0 1
3 Balestra, Tiziana 31 27 0.87 7 79 .911 0.23 0 0 0 0.00 0 0
4 Newville, Ivy 30 10 0.33 2 14 .857 0.07 0 7 7.0 0.23 0 0
5 Rapacz, Grace 3 4 1.33 3 3 .000 1.00 0 0 0 0.00 0 0
6 Hobbs, Rian 10 18 1.80 3 23 .870 0.30 0 0 0 0.00 0 0
8 Freeman, Cate 55 22 0.40 2 16 .875 0.04 0 0 0 0.00 0 0
10 Rio, Carmella 23 7 0.30 3 18 .833 0.13 0 0 0 0.00 0 0
12 Mullens, Cassidy 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Wooden, Kyla 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Collier, Shamyia 70 36 0.51 6 67 .910 0.09 1 20 21.0 0.30 4 0
16 Kalami, Hafsa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Simeona-French, Kharlie 93 251 2.70 26 484 .946 0.28 2 32 34.0 0.37 2 0
18 Rodriguez, Macarena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Smith, Payton 69 47 0.68 5 87 .943 0.07 5 13 18.0 0.26 1 0
22 Rottman, Annaliese 49 24 0.49 2 4 .500 0.04 1 11 12.0 0.24 2 0
24 Kanemoto, Kayna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Huelsman, Maya 16 10 0.63 3 18 .833 0.19 0 2 2.0 0.13 0 0
26 Hayes, Riana 96 14 0.15 1 4 .750 0.01 23 40 63.0 0.66 6 1
28 Knapp Olivera, Dyanara 82 162 1.98 18 287 .937 0.22 0 0 0 0.00 0 0
31 Wabiszewski, Tessa 99 166 1.68 14 260 .946 0.14 0 0 0 0.00 0 1
33 Britton, Kendal 103 211 2.05 1 8 .875 0.01 1 23 24.0 0.23 1 4
35 Rothermel, Meg 102 45 0.44 0 2 1.000 0.00 26 66 92.0 0.90 8 0
Total 103 1510 14.66 167 1895 .912 1.62 59 220 169.0 1.64 24 7
Opponents 103 1478 14.35 251 1884 .867 2.44 48 252 174.0 1.69 19 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Gonzales, Xenia 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
1 Reynolds, SaeAuna 3 2 0 3.0 1.00 3 1.00 2 15 .067 0 0.00 0 0.00 0
2 Aviles, Carolina 25 6 0 18.0 0.72 2 0.08 0 11 .182 15 0.60 16 0.64 14
3 Balestra, Tiziana 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Newville, Ivy 9 5 0 5.0 0.56 2 0.22 4 14 -.143 0 0.00 2 0.22 2
6 Hobbs, Rian 5 2 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 1
8 Freeman, Cate 14 4 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 7
10 Rio, Carmella 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Mullens, Cassidy 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Collier, Shamyia 25 6 4 83.0 3.32 77 3.08 33 213 .207 0 0.00 3 0.12 6
17 Simeona-French, Kharlie 23 6 6 55.5 2.41 44 1.91 20 120 .200 10 0.43 7 0.30 5
21 Smith, Payton 16 5 0 38.5 2.41 35 2.19 18 92 .185 0 0.00 0 0.00 2
22 Rottman, Annaliese 8 2 2 29.0 3.63 28 3.50 17 71 .155 0 0.00 0 0.00 0
25 Huelsman, Maya 5 3 0 1.0 0.20 1 0.20 2 11 -.091 0 0.00 0 0.00 0
26 Hayes, Riana 25 6 6 36.5 1.46 29 1.16 7 63 .349 1 0.04 0 0.00 0
28 Knapp Olivera, Dyanara 19 5 5 4.0 0.21 0 0.00 0 1 .000 0 0.00 4 0.21 9
31 Wabiszewski, Tessa 25 6 1 9.0 0.36 1 0.04 1 2 .000 4 0.16 8 0.32 7
33 Britton, Kendal 25 6 6 30.0 1.20 15 0.60 2 44 .295 234 9.36 12 0.48 9
35 Rothermel, Meg 25 6 6 73.5 2.94 49 1.96 14 117 .299 2 0.08 6 0.24 10
Total 25 6 389.0 15.56 287 11.48 121 777 .214 267 10.68 60 2.40 73
Opponents 25 6 353.0 14.12 279 11.16 111 774 .217 268 10.72 39 1.56 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Gonzales, Xenia 3 1 0.33 2 8 .750 0.67 0 0 0 0.00 0 0
1 Reynolds, SaeAuna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Aviles, Carolina 25 91 3.64 6 110 .945 0.24 0 0 0 0.00 0 1
3 Balestra, Tiziana 7 4 0.57 0 16 1.000 0.00 0 0 0 0.00 0 0
4 Newville, Ivy 9 3 0.33 0 2 1.000 0.00 0 2 2.0 0.22 0 0
6 Hobbs, Rian 5 6 1.20 1 14 .929 0.20 0 0 0 0.00 0 0
8 Freeman, Cate 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rio, Carmella 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Mullens, Cassidy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Collier, Shamyia 25 6 0.24 1 26 .962 0.04 1 4 5.0 0.20 2 0
17 Simeona-French, Kharlie 23 55 2.39 11 138 .920 0.48 0 9 9.0 0.39 1 0
21 Smith, Payton 16 8 0.50 2 17 .882 0.13 1 5 6.0 0.38 0 0
22 Rottman, Annaliese 8 5 0.63 0 0 .000 0.00 0 2 2.0 0.25 0 0
25 Huelsman, Maya 5 2 0.40 2 11 .818 0.40 0 0 0 0.00 0 0
26 Hayes, Riana 25 4 0.16 0 0 .000 0.00 3 9 12.0 0.48 2 1
28 Knapp Olivera, Dyanara 19 28 1.47 7 77 .909 0.37 0 0 0 0.00 0 0
31 Wabiszewski, Tessa 25 45 1.80 2 47 .957 0.08 0 0 0 0.00 0 0
33 Britton, Kendal 25 47 1.88 0 2 1.000 0.00 0 6 6.0 0.24 1 1
35 Rothermel, Meg 25 5 0.20 0 2 1.000 0.00 10 17 27.0 1.08 3 0
Total 25 314 12.56 39 471 .917 1.56 15 54 42.0 1.68 9 3
Opponents 25 317 12.68 60 422 .858 2.40 3 64 35.0 1.40 4 2

Match-By-Match

North Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wooster W 4 61 24 151 .245 56 12 12 9 68 3 2 1 4 0 77.0
8/29/2025 vs SUNY Brockport W 3 38 17 121 .174 34 10 7 4 48 0 8 0 4 0 52.0
8/30/2025 vs Muskingum W 3 42 18 136 .176 40 4 10 10 57 3 12 0 9 0 55.0
8/30/2025 vs Wash. & Jeff. W 3 42 14 121 .231 41 11 7 1 54 2 4 0 4 0 57.0
9/05/2025 vs Bethel (MN) W 3 43 15 119 .235 43 8 14 2 49 4 4 0 6 0 57.0
9/05/2025 at UW-River Falls W 3 35 9 101 .257 32 9 13 4 44 2 0 0 2 0 46.0
9/06/2025 vs Neb. Wesleyan L 4 41 23 138 .130 34 5 6 8 58 2 6 0 5 0 51.0
9/06/2025 vs Simpson L 5 56 27 164 .177 49 15 12 11 71 2 2 0 3 0 74.0
9/12/2025 Kalamazoo W 3 46 15 104 .298 45 6 5 5 49 2 14 1 9 0 61.0
9/12/2025 Wis. Lutheran W 3 32 11 81 .259 28 11 11 6 35 2 14 0 9 0 52.0
9/13/2025 Franklin W 4 43 19 118 .203 41 16 11 9 49 3 10 1 8 0 67.0
9/13/2025 Illinois Col. W 4 47 14 106 .311 42 15 5 7 42 0 4 0 2 1 64.0
9/17/2025 at Elmhurst W 5 46 21 131 .191 43 13 10 7 51 3 4 1 5 0 64.0
9/18/2025 at Benedictine (IL) W 3 43 19 121 .198 42 5 9 5 61 2 2 0 3 0 51.0
9/20/2025 vs Heidelberg W 5 61 22 157 .248 57 5 14 4 75 0 8 2 4 0 70.0
9/20/2025 vs Cornell College W 3 32 7 87 .287 28 11 12 3 44 1 4 1 3 0 46.0
9/26/2025 Carroll (WI) W 4 60 22 131 .290 54 11 15 6 57 2 14 0 9 0 80.0
10/01/2025 Ill. Wesleyan L 3 25 15 87 .115 25 8 6 8 32 1 10 4 6 0 39.0
10/03/2025 Governors St. W 4 52 22 171 .175 52 8 12 5 68 3 12 0 9 0 69.0
10/08/2025 North Central (IL) L 3 32 16 95 .168 30 9 10 4 34 4 6 3 7 1 48.0
10/10/2025 vs Simpson L 5 56 29 161 .168 45 7 14 10 59 5 8 1 9 0 72.0
10/10/2025 at Wis.-Platteville L 3 31 26 114 .044 28 2 6 6 46 1 2 0 2 0 35.0
10/17/2025 at Wheaton (IL) L 5 63 28 176 .199 58 8 17 5 73 2 2 0 3 1 74.0
10/18/2025 vs Denison W 3 35 20 123 .122 30 12 5 6 53 2 20 5 12 1 59.0
10/18/2025 at UChicago W 5 51 31 167 .120 51 9 10 7 75 2 14 2 9 0 69.0
10/22/2025 Millikin L 5 61 19 157 .268 57 11 15 9 67 3 18 1 12 1 84.0
10/24/2025 Dubuque L 5 53 25 187 .150 52 10 4 6 91 3 16 1 11 2 74.0
North Park 103 1227 528 3525 .198 1137 251 272 167 1510 59 220 24 169.0 7 1,647.0
Opponents 103 1065 542 3407 .154 994 167 169 251 1478 48 252 19 174.0 3 1,406.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.91
Assists Per Set 11.04
Service Aces Per Set 2.44
Reception Errors Per Set 1.62
Digs Per Set 14.66
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.07
Points Per Set 15.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wooster L 4 30 18 122 .098 29 9 6 12 53 6 0 0 6 0 45.0
8/29/2025 vs SUNY Brockport L 3 31 21 109 .092 28 4 5 10 52 4 4 0 6 0 41.0
8/30/2025 vs Muskingum L 3 26 22 113 .035 25 10 4 4 65 3 8 0 7 0 43.0
8/30/2025 vs Wash. & Jeff. L 3 39 16 115 .200 36 1 5 11 56 1 2 0 2 0 42.0
9/05/2025 vs Bethel (MN) L 3 36 19 113 .150 36 2 4 8 51 4 8 0 8 0 46.0
9/05/2025 UW-River Falls L 3 29 16 104 .125 24 4 4 9 41 2 0 0 2 0 35.0
9/06/2025 vs Neb. Wesleyan W 4 53 12 133 .308 49 8 7 5 67 7 12 0 13 0 74.0
9/06/2025 vs Simpson W 5 51 18 164 .201 45 11 4 15 63 7 12 0 13 0 75.0
9/12/2025 at Kalamazoo L 3 26 18 100 .080 26 5 2 6 35 1 10 0 6 1 37.0
9/12/2025 at Wis. Lutheran L 3 22 28 93 -.065 21 6 3 11 33 0 4 0 2 0 30.0
9/13/2025 at Franklin L 4 38 24 119 .118 37 9 10 16 44 1 16 0 9 0 56.0
9/13/2025 at Illinois Col. L 4 31 14 93 .183 30 7 10 15 34 0 8 1 4 0 42.0
9/17/2025 Elmhurst L 5 53 20 144 .229 51 7 16 13 53 0 4 1 2 0 62.0
9/18/2025 Benedictine (IL) L 3 20 19 110 .009 18 5 5 5 47 0 20 0 10 0 35.0
9/20/2025 vs Heidelberg L 5 50 25 160 .156 47 4 6 5 65 0 16 1 8 0 62.0
9/20/2025 vs Cornell College L 3 24 22 95 .021 22 3 9 11 42 0 4 3 2 0 29.0
9/26/2025 at Carroll (WI) L 4 28 20 120 .067 26 6 3 11 40 0 14 0 7 1 41.0
10/01/2025 at Ill. Wesleyan W 3 46 11 91 .385 44 8 7 8 43 0 10 1 5 0 59.0
10/03/2025 at Governors St. L 4 48 25 155 .148 45 5 5 8 81 2 16 2 10 0 63.0
10/08/2025 at North Central (IL) W 3 43 14 102 .284 41 4 5 9 39 0 14 0 7 0 54.0
10/10/2025 vs Simpson W 5 55 18 138 .268 43 10 13 7 58 1 6 1 4 0 69.0
10/10/2025 Wis.-Platteville W 3 36 15 115 .183 31 6 5 2 49 2 12 1 8 0 50.0
10/17/2025 Wheaton (IL) W 5 49 23 158 .165 49 5 9 8 75 1 10 1 6 0 60.0
10/18/2025 vs Denison L 3 31 23 114 .070 30 6 6 12 60 0 8 3 4 0 41.0
10/18/2025 UChicago L 5 54 32 179 .123 50 7 9 9 73 4 16 2 12 0 73.0
10/22/2025 at Millikin W 5 60 23 159 .233 57 9 4 11 67 2 12 1 8 1 77.0
10/24/2025 at Dubuque W 5 56 26 189 .159 54 6 3 10 92 0 6 1 3 0 65.0
Opponents 103 1065 542 3407 .154 994 167 169 251 1478 48 252 19 174.0 3 1,406.0
North Park 103 1227 528 3525 .198 1137 251 272 167 1510 59 220 24 169.0 7 1,647.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.34
Assists Per Set 9.65
Service Aces Per Set 1.62
Reception Errors Per Set 2.44
Digs Per Set 14.35
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.03
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Rothermel, Meg 221
Collier, Shamyia 216
Simeona-French, Kharlie 198
Rottman, Annaliese 181
Smith, Payton 142
Team Leaders: Assists
Player High
Assists
Britton, Kendal 976
Aviles, Carolina 69
Simeona-French, Kharlie 25
Wabiszewski, Tessa 16
Knapp Olivera, Dyanara 9
Team Leaders: Service Aces
Player High
Service Aces
Aviles, Carolina 65
Britton, Kendal 54
Simeona-French, Kharlie 36
Wabiszewski, Tessa 29
Rothermel, Meg 22
Team Leaders: Digs
Player High
Digs
Aviles, Carolina 416
Simeona-French, Kharlie 251
Britton, Kendal 211
Wabiszewski, Tessa 166
Knapp Olivera, Dyanara 162
Team Leaders: Blocks
Player High
Blocks
Rothermel, Meg 92.0
Hayes, Riana 63.0
Simeona-French, Kharlie 34.0
Britton, Kendal 24.0
Collier, Shamyia 21.0