Skip To Main Content

North Park University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic North Park Opponents
Attack
Kills 112 115
Errors 83 77
Attempts 355 358
Percent .082 .106
Kills Per Set 10.2 10.5
Set
Assists 106 109
Assists Per Set 9.6 9.9
Ball Handling Errors 0 0
Serve
Aces 18 25
Errors 35 24
Aces Per Set 1.6 2.3
Receptions
Errors 25 18
Errors Per Set 2.3 1.6
Defense
Digs 146 133
Digs Per Set 13.3 12.1
Blocking
Solo 8 6
Assists 20 24
Errors 2 5
Blocks 18.0 18.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Gonzales, Xenia 10 3 0 2.0 0.20 0 0.00 0 4 .000 2 0.20 2 0.20 9
1 Weleski, Aleks 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Hoyt, Remy 11 3 0 1.0 0.09 0 0.00 2 2 -1.000 0 0.00 1 0.09 5
4 Newville, Ivy 11 3 3 17.5 1.59 13 1.18 4 46 .196 1 0.09 2 0.18 3
5 Rapacz, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Hobbs, Rian 11 3 3 33.0 3.00 31 2.82 22 92 .098 0 0.00 0 0.00 1
7 Osayemi, Mercy 7 3 1 16.0 2.29 10 1.43 8 32 .063 0 0.00 0 0.00 0
8 Freeman, Cate 5 3 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
10 Rio, Carmella 11 3 0 4.0 0.36 0 0.00 0 0 0 2 0.18 4 0.36 2
11 Morrow, Grace 6 2 1 6.5 1.08 5 0.83 4 12 .083 1 0.17 0 0.00 0
25 Huelsman, Maya 11 3 3 27.0 2.45 25 2.27 17 78 .103 0 0.00 0 0.00 0
26 Sylvestre, Gia 11 3 3 24.5 2.23 21 1.91 14 53 .132 1 0.09 0 0.00 0
31 Wabiszewski, Tessa 11 3 0 4.0 0.36 1 0.09 2 5 -.200 10 0.91 3 0.27 2
33 Britton, Kendal 11 3 3 11.5 1.05 5 0.45 7 23 -.087 89 8.09 6 0.55 11
34 Henderson, Jaida 2 2 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
Total 11 3 148.0 13.45 112 10.18 83 355 .082 106 9.64 18 1.64 35
Opponents 11 3 158.0 14.36 115 10.45 77 358 .106 109 9.91 25 2.27 24

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Gonzales, Xenia 10 17 1.70 1 29 .966 0.10 0 0 0 0.00 0 0
1 Weleski, Aleks 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hoyt, Remy 11 16 1.45 6 44 .864 0.55 0 0 0 0.00 0 0
4 Newville, Ivy 11 1 0.09 0 0 .000 0.00 0 5 5.0 0.45 1 0
5 Rapacz, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hobbs, Rian 11 14 1.27 2 23 .913 0.18 1 2 3.0 0.27 0 0
7 Osayemi, Mercy 7 1 0.14 0 0 .000 0.00 4 4 8.0 1.14 1 0
8 Freeman, Cate 5 0 0.00 2 15 .867 0.40 0 0 0 0.00 0 0
10 Rio, Carmella 11 18 1.64 5 44 .886 0.45 0 0 0 0.00 0 0
11 Morrow, Grace 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 0 0
25 Huelsman, Maya 11 12 1.09 0 22 1.000 0.00 1 2 3.0 0.27 0 0
26 Sylvestre, Gia 11 2 0.18 0 0 .000 0.00 1 5 6.0 0.55 0 0
31 Wabiszewski, Tessa 11 38 3.45 7 54 .870 0.64 0 0 0 0.00 0 0
33 Britton, Kendal 11 25 2.27 1 2 .500 0.09 0 1 1.0 0.09 0 0
34 Henderson, Jaida 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 11 146 13.27 25 233 .893 2.27 8 20 18.0 1.64 2 0
Opponents 11 133 12.09 18 207 .913 1.64 6 24 18.0 1.64 5 0

Match-By-Match

North Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lynchburg L 3 25 26 104 -.010 24 5 9 5 36 3 4 2 5 0 35.0
9/04/2026 vs Transylvania L 4 43 26 120 .142 41 6 13 10 53 3 4 0 5 0 54.0
9/05/2026 at Sewanee W 4 44 31 131 .099 41 7 13 10 57 2 12 0 8 0 59.0
North Park 11 112 83 355 .082 106 18 35 25 146 8 20 2 18.0 0 148.0
Opponents 11 115 77 358 .106 109 25 24 18 133 6 24 5 18.0 0 158.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 11
Kills Per Set 10.18
Assists Per Set 9.64
Service Aces Per Set 1.64
Reception Errors Per Set 2.27
Digs Per Set 13.27
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.00
Points Per Set 13.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lynchburg W 3 36 17 99 .192 35 5 10 5 43 4 4 3 6 0 47.0
9/04/2026 vs Transylvania W 4 38 25 120 .108 37 10 7 6 43 2 10 2 7 0 55.0
9/05/2026 Sewanee L 4 41 35 139 .043 37 10 7 7 47 0 10 0 5 0 56.0
Opponents 11 115 77 358 .106 109 25 24 18 133 6 24 5 18.0 0 158.0
North Park 11 112 83 355 .082 106 18 35 25 146 8 20 2 18.0 0 148.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 11
Kills Per Set 10.45
Assists Per Set 9.91
Service Aces Per Set 2.27
Reception Errors Per Set 1.64
Digs Per Set 12.09
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.00
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
Hobbs, Rian 31
Huelsman, Maya 25
Sylvestre, Gia 21
Newville, Ivy 13
Osayemi, Mercy 10
Team Leaders: Assists
Player High
Assists
Britton, Kendal 89
Wabiszewski, Tessa 10
Gonzales, Xenia 2
Rio, Carmella 2
Morrow, Grace 1
Team Leaders: Service Aces
Player High
Service Aces
Britton, Kendal 6
Rio, Carmella 4
Wabiszewski, Tessa 3
Gonzales, Xenia 2
Newville, Ivy 2
Team Leaders: Digs
Player High
Digs
Wabiszewski, Tessa 38
Britton, Kendal 25
Rio, Carmella 18
Gonzales, Xenia 17
Hoyt, Remy 16
Team Leaders: Blocks
Player High
Blocks
Osayemi, Mercy 8.0
Sylvestre, Gia 6.0
Newville, Ivy 5.0
Hobbs, Rian 3.0
Huelsman, Maya 3.0