Skip To Main Content

North Park University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-15, 0-5)

Overall Team Statistics
Statistic North Park Opponents
Attack
Kills 901 898
Errors 567 415
Attempts 2934 2734
Percent .114 .177
Kills Per Set 10.7 10.7
Set
Assists 840 838
Assists Per Set 10.0 10.0
Ball Handling Errors 9 9
Serve
Aces 173 175
Errors 193 156
Aces Per Set 2.1 2.1
Receptions
Errors 175 173
Errors Per Set 2.1 2.1
Defense
Digs 1239 1217
Digs Per Set 14.8 14.5
Blocking
Solo 37 43
Assists 156 220
Errors 14 16
Blocks 115.0 153.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Gonzales, Xenia 82 23 1 28.0 0.34 1 0.01 3 19 -.105 58 0.71 27 0.33 43
1 Weleski, Aleks 5 5 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 1
2 Hoyt, Remy 57 18 1 4.0 0.07 1 0.02 3 8 -.250 2 0.04 3 0.05 7
4 Newville, Ivy 77 23 22 139.5 1.81 98 1.27 40 327 .177 5 0.06 24 0.31 9
5 Rapacz, Grace 27 15 0 7.0 0.26 0 0.00 0 1 .000 3 0.11 7 0.26 13
6 Hobbs, Rian 66 20 18 217.5 3.30 197 2.98 130 611 .110 5 0.08 16 0.24 7
7 Osayemi, Mercy 59 23 13 125.0 2.12 105 1.78 59 302 .152 2 0.03 0 0.00 0
8 Freeman, Cate 49 20 1 14.0 0.29 1 0.02 9 19 -.421 9 0.18 13 0.27 16
10 Rio, Carmella 80 23 7 26.0 0.33 1 0.01 1 12 .000 10 0.13 25 0.31 25
11 Morrow, Grace 37 16 4 55.0 1.49 50 1.35 34 130 .123 2 0.05 0 0.00 0
12 Mullens, Cassidy 4 2 0 1.0 0.25 1 0.25 1 2 .000 10 2.50 0 0.00 2
15 Kalami, Hafsa 5 3 0 1.0 0.20 1 0.20 0 2 .500 11 2.20 0 0.00 0
18 Rodriguez, Macarena 3 3 0 0 0.00 0 0.00 4 5 -.800 0 0.00 0 0.00 0
19 Lackage, Reese 28 12 3 36.0 1.29 27 0.96 14 76 .171 0 0.00 0 0.00 0
20 Becovic, Leila 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
23 Bauer, Maria 4 2 0 2.0 0.50 2 0.50 2 7 .000 0 0.00 0 0.00 0
24 Kanemoto, Kayna 38 15 7 82.0 2.16 75 1.97 49 273 .095 0 0.00 0 0.00 2
25 Huelsman, Maya 54 20 11 111.5 2.06 105 1.94 78 390 .069 3 0.06 0 0.00 0
26 Sylvestre, Gia 47 18 13 82.5 1.76 71 1.51 46 199 .126 6 0.13 0 0.00 1
31 Wabiszewski, Tessa 72 20 2 33.0 0.46 5 0.07 7 31 -.065 26 0.36 28 0.39 21
33 Britton, Kendal 84 23 23 80.5 0.96 39 0.46 23 165 .097 686 8.17 28 0.33 40
34 Henderson, Jaida 8 6 0 2.0 0.25 2 0.25 4 14 -.143 0 0.00 0 0.00 0
35 Rothermel, Meg 39 11 11 104.5 2.68 85 2.18 23 215 .288 1 0.03 1 0.03 5
66 Clark, Jada 21 13 1 35.0 1.67 33 1.57 36 121 -.025 1 0.05 0 0.00 1
Total 84 23 1,189.0 14.15 901 10.73 567 2934 .114 840 10.00 173 2.06 193
Opponents 84 23 1,226.0 14.60 898 10.69 415 2734 .177 838 9.98 175 2.08 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Gonzales, Xenia 82 287 3.50 22 329 .933 0.27 0 0 0 0.00 0 0
1 Weleski, Aleks 5 2 0.40 2 4 .500 0.40 0 0 0 0.00 0 0
2 Hoyt, Remy 57 81 1.42 29 183 .842 0.51 0 0 0 0.00 0 0
4 Newville, Ivy 77 26 0.34 2 13 .846 0.03 4 27 31.0 0.40 2 0
5 Rapacz, Grace 27 37 1.37 8 57 .860 0.30 0 0 0 0.00 0 0
6 Hobbs, Rian 66 86 1.30 5 124 .960 0.08 1 7 8.0 0.12 2 0
7 Osayemi, Mercy 59 30 0.51 1 2 .500 0.02 9 22 31.0 0.53 3 0
8 Freeman, Cate 49 56 1.14 14 153 .908 0.29 0 0 0 0.00 0 1
10 Rio, Carmella 80 172 2.15 30 312 .904 0.38 0 0 0 0.00 0 0
11 Morrow, Grace 37 12 0.32 2 13 .846 0.05 1 8 9.0 0.24 1 1
12 Mullens, Cassidy 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kalami, Hafsa 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
18 Rodriguez, Macarena 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lackage, Reese 28 6 0.21 0 0 .000 0.00 2 14 16.0 0.57 0 0
20 Becovic, Leila 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Bauer, Maria 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Kanemoto, Kayna 38 28 0.74 6 72 .917 0.16 2 10 12.0 0.32 3 0
25 Huelsman, Maya 54 50 0.93 5 126 .960 0.09 4 5 9.0 0.17 1 0
26 Sylvestre, Gia 47 7 0.15 1 4 .750 0.02 3 17 20.0 0.43 1 0
31 Wabiszewski, Tessa 72 147 2.04 19 269 .929 0.26 0 0 0 0.00 0 0
33 Britton, Kendal 84 186 2.21 1 7 .857 0.01 2 23 25.0 0.30 0 6
34 Henderson, Jaida 8 2 0.25 1 2 .500 0.13 0 0 0 0.00 0 0
35 Rothermel, Meg 39 11 0.28 0 3 1.000 0.00 8 21 29.0 0.74 0 1
66 Clark, Jada 21 5 0.24 2 24 .917 0.10 1 2 3.0 0.14 1 0
Total 84 1239 14.75 175 1699 .897 2.08 37 156 115.0 1.37 14 9
Opponents 84 1217 14.49 173 1481 .883 2.06 43 220 153.0 1.82 16 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Gonzales, Xenia 18 5 0 7.0 0.39 0 0.00 1 4 -.250 13 0.72 7 0.39 10
2 Hoyt, Remy 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Newville, Ivy 17 5 5 22.5 1.32 18 1.06 11 61 .115 2 0.12 2 0.12 3
5 Rapacz, Grace 10 5 0 2.0 0.20 0 0.00 0 1 .000 0 0.00 2 0.20 5
6 Hobbs, Rian 17 5 3 47.5 2.79 46 2.71 35 157 .070 2 0.12 1 0.06 0
7 Osayemi, Mercy 15 5 3 31.5 2.10 28 1.87 18 78 .128 1 0.07 0 0.00 0
8 Freeman, Cate 10 4 0 2.0 0.20 0 0.00 2 5 -.400 3 0.30 2 0.20 4
10 Rio, Carmella 17 5 3 5.0 0.29 1 0.06 0 3 .333 0 0.00 4 0.24 7
11 Morrow, Grace 6 3 0 12.0 2.00 11 1.83 2 25 .360 0 0.00 0 0.00 0
19 Lackage, Reese 8 3 1 7.5 0.94 5 0.63 8 19 -.158 0 0.00 0 0.00 0
23 Bauer, Maria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Kanemoto, Kayna 11 5 2 19.5 1.77 19 1.73 17 83 .024 0 0.00 0 0.00 0
25 Huelsman, Maya 10 4 1 15.0 1.50 14 1.40 15 67 -.015 2 0.20 0 0.00 0
26 Sylvestre, Gia 2 2 1 3.5 1.75 3 1.50 1 6 .333 0 0.00 0 0.00 0
31 Wabiszewski, Tessa 15 4 2 6.0 0.40 2 0.13 2 12 .000 2 0.13 4 0.27 10
33 Britton, Kendal 18 5 5 12.5 0.69 8 0.44 6 36 .056 151 8.39 3 0.17 6
35 Rothermel, Meg 13 4 4 36.5 2.81 32 2.46 9 70 .329 1 0.08 0 0.00 2
66 Clark, Jada 4 3 0 3.0 0.75 3 0.75 7 16 -.250 0 0.00 0 0.00 0
Total 18 5 233.0 12.94 190 10.56 134 643 .087 177 9.83 25 1.39 47
Opponents 18 5 279.0 15.50 200 11.11 72 557 .230 185 10.28 36 2.00 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Gonzales, Xenia 18 74 4.11 5 94 .947 0.28 0 0 0 0.00 0 0
2 Hoyt, Remy 9 11 1.22 4 19 .789 0.44 0 0 0 0.00 0 0
4 Newville, Ivy 17 6 0.35 0 2 1.000 0.00 1 3 4.0 0.24 0 0
5 Rapacz, Grace 10 13 1.30 1 14 .929 0.10 0 0 0 0.00 0 0
6 Hobbs, Rian 17 18 1.06 0 29 1.000 0.00 0 1 1.0 0.06 0 0
7 Osayemi, Mercy 15 11 0.73 0 0 .000 0.00 1 5 6.0 0.40 0 0
8 Freeman, Cate 10 13 1.30 4 39 .897 0.40 0 0 0 0.00 0 0
10 Rio, Carmella 17 28 1.65 8 79 .899 0.47 0 0 0 0.00 0 0
11 Morrow, Grace 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
19 Lackage, Reese 8 2 0.25 0 0 .000 0.00 0 5 5.0 0.63 0 0
23 Bauer, Maria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kanemoto, Kayna 11 9 0.82 2 27 .926 0.18 0 1 1.0 0.09 1 0
25 Huelsman, Maya 10 8 0.80 1 21 .952 0.10 1 0 1.0 0.10 0 0
26 Sylvestre, Gia 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
31 Wabiszewski, Tessa 15 18 1.20 3 55 .945 0.20 0 0 0 0.00 0 0
33 Britton, Kendal 18 36 2.00 0 0 .000 0.00 0 3 3.0 0.17 0 3
35 Rothermel, Meg 13 3 0.23 0 1 1.000 0.00 3 3 6.0 0.46 0 0
66 Clark, Jada 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0
Total 18 252 14.00 36 386 .907 2.00 6 24 18.0 1.00 1 3
Opponents 18 270 15.00 25 279 .910 1.39 14 58 43.0 2.39 4 3

Match-By-Match

North Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lynchburg L 3 25 26 104 -.010 24 5 9 5 36 3 4 2 5 0 35.0
9/04/2026 vs Transylvania L 4 43 26 120 .142 41 6 13 10 53 3 4 0 5 0 54.0
9/05/2026 at Sewanee W 4 44 31 131 .099 41 7 13 10 57 2 12 0 8 0 59.0
9/11/2026 Kalamazoo W 3 40 13 107 .252 37 12 4 3 53 1 10 0 6 0 58.0
9/11/2026 Wentworth L 5 56 33 163 .141 52 15 8 7 61 6 4 1 8 0 79.0
9/12/2026 Eastern W 5 48 32 158 .101 43 11 7 10 74 2 10 1 7 1 66.0
9/12/2026 UChicago L 3 33 22 123 .089 33 6 6 3 59 2 2 2 3 1 42.0
9/16/2026 at Aurora L 3 25 25 114 .000 23 7 6 2 41 0 6 2 3 1 35.0
9/17/2026 Hope L 3 24 19 97 .052 24 7 8 6 35 0 6 0 3 0 34.0
9/18/2026 at Beloit W 3 44 18 111 .234 41 8 4 7 45 0 8 0 4 0 56.0
9/18/2026 vs Rockford W 4 57 19 145 .262 54 12 9 9 68 1 4 0 3 0 72.0
9/25/2026 Augustana (IL) L 5 47 39 177 .045 45 8 12 10 82 1 12 0 7 2 62.0
10/02/2026 Elmhurst L 3 29 27 105 .019 28 4 6 10 28 0 0 0 0 0 33.0
10/03/2026 Dominican (IL) W 3 40 18 98 .224 36 9 8 5 40 2 4 0 4 0 53.0
10/06/2026 Benedictine (IL) W 4 47 21 139 .187 45 8 15 7 72 4 14 2 11 1 66.0
10/09/2026 vs Trine L 4 40 30 153 .065 34 6 7 14 72 2 10 0 7 0 53.0
10/10/2026 at Calvin L 3 19 25 95 -.063 19 2 6 10 38 0 8 2 4 0 25.0
10/10/2026 vs Alma W 5 62 28 201 .169 62 16 12 6 95 0 12 1 6 0 84.0
10/14/2026 at Ill. Wesleyan L 3 33 21 97 .124 29 1 8 5 39 2 6 0 5 0 39.0
10/16/2026 Carthage L 4 50 22 133 .211 46 8 16 5 49 2 4 1 4 1 62.0
10/17/2026 vs Westminster (MO) L 4 42 27 141 .106 37 6 7 13 55 1 4 0 3 1 51.0
10/17/2026 vs UC Santa Cruz L 3 22 20 91 .022 17 5 4 12 33 2 10 0 7 1 34.0
10/21/2026 at North Central (IL) L 3 31 25 131 .046 29 4 5 6 54 1 2 0 2 0 37.0
North Park 84 901 567 2934 .114 840 173 193 175 1239 37 156 14 115.0 9 1,189.0
Opponents 84 898 415 2734 .177 838 175 156 173 1217 43 220 16 153.0 9 1,226.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.73
Assists Per Set 10.00
Service Aces Per Set 2.06
Reception Errors Per Set 2.08
Digs Per Set 14.75
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.11
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lynchburg W 3 36 17 99 .192 35 5 10 5 43 4 4 3 6 0 47.0
9/04/2026 vs Transylvania W 4 38 25 120 .108 37 10 7 6 43 2 10 2 7 0 55.0
9/05/2026 Sewanee L 4 41 35 139 .043 37 10 7 7 47 0 10 0 5 0 56.0
9/11/2026 at Kalamazoo L 3 26 19 103 .068 26 3 1 12 45 1 2 0 2 2 31.0
9/11/2026 at Wentworth W 5 52 14 131 .290 51 7 7 15 58 2 6 0 5 0 64.0
9/12/2026 at Eastern L 5 46 25 159 .132 41 10 9 11 66 3 20 1 13 0 69.0
9/12/2026 at UChicago W 3 41 17 130 .185 39 3 5 6 59 0 10 0 5 1 49.0
9/16/2026 Aurora W 3 41 11 101 .297 40 2 10 7 51 1 12 0 7 0 50.0
9/17/2026 at Hope W 3 41 15 95 .274 37 6 10 7 45 3 10 1 8 0 55.0
9/18/2026 Beloit L 3 34 18 103 .155 34 7 5 8 40 1 2 0 2 0 43.0
9/18/2026 vs Rockford L 4 34 19 131 .115 28 9 7 12 58 0 4 0 2 0 45.0
9/25/2026 at Augustana (IL) W 5 45 26 161 .118 41 10 11 8 76 3 18 0 12 1 67.0
10/02/2026 at Elmhurst W 3 32 3 65 .446 30 10 4 4 41 1 14 0 8 0 50.0
10/03/2026 at Dominican (IL) L 3 19 14 79 .063 17 5 8 9 33 0 0 2 0 0 24.0
10/06/2026 at Benedictine (IL) L 4 36 27 144 .063 33 7 11 8 59 0 8 2 4 0 47.0
10/09/2026 vs Trine W 4 42 20 144 .153 42 14 8 6 66 1 6 0 4 0 60.0
10/10/2026 Calvin W 3 34 15 92 .207 33 10 8 2 46 1 20 1 11 0 55.0
10/10/2026 vs Alma L 5 55 22 180 .183 55 6 4 16 95 2 14 0 9 0 70.0
10/14/2026 Ill. Wesleyan W 3 37 11 89 .292 35 5 2 1 41 2 14 0 9 0 51.0
10/16/2026 at Carthage W 4 50 19 128 .242 45 5 9 8 51 4 6 2 7 2 62.0
10/17/2026 vs Westminster (MO) W 4 44 17 130 .208 36 13 4 6 54 2 16 0 10 2 67.0
10/17/2026 vs UC Santa Cruz W 3 38 13 97 .258 32 12 3 5 39 6 8 0 10 1 60.0
10/21/2026 North Central (IL) W 3 36 13 114 .202 34 6 6 4 61 4 6 2 7 0 49.0
Opponents 84 898 415 2734 .177 838 175 156 173 1217 43 220 16 153.0 9 1,226.0
North Park 84 901 567 2934 .114 840 173 193 175 1239 37 156 14 115.0 9 1,189.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.69
Assists Per Set 9.98
Service Aces Per Set 2.08
Reception Errors Per Set 2.06
Digs Per Set 14.49
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.11
Points Per Set 14.60

Leaders

Team Leaders: Kills
Player High
Kills
Hobbs, Rian 197
Huelsman, Maya 105
Osayemi, Mercy 105
Newville, Ivy 98
Rothermel, Meg 85
Team Leaders: Assists
Player High
Assists
Britton, Kendal 686
Gonzales, Xenia 58
Wabiszewski, Tessa 26
Kalami, Hafsa 11
Mullens, Cassidy 10
Team Leaders: Service Aces
Player High
Service Aces
Britton, Kendal 28
Wabiszewski, Tessa 28
Gonzales, Xenia 27
Rio, Carmella 25
Newville, Ivy 24
Team Leaders: Digs
Player High
Digs
Gonzales, Xenia 287
Britton, Kendal 186
Rio, Carmella 172
Wabiszewski, Tessa 147
Hobbs, Rian 86
Team Leaders: Blocks
Player High
Blocks
Newville, Ivy 31.0
Osayemi, Mercy 31.0
Rothermel, Meg 29.0
Britton, Kendal 25.0
Sylvestre, Gia 20.0