Skip To Main Content

North Park University Athletics

Central College (4-2) -VS- North Park ()

Box Score

Central College logo
3
vs
North Park logo
0

Central College (4-2)
-VS-
North Park ()

Team Score By Period
Team 1 2 3
Winner Central College CEN 25 25 25
North Park NPU 16 12 23
Date:
9/6/2014
Time:
Site:
Chicago, Ill. (North Park Univ.)
Attendance:
0

Match Details

Game Statistics By Set
Set Central College North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CEN - NPU
Points
52.0
37.0
Kills
41
31
Aces
6
2
Blocks
5
4
Assists
32
21
Digs
55
47

Game Leaders

CEN - Leaders
Statistic Leaders
Kills Emily Stoakes (8), Mollie Mason (6), Kylie Gerstein (6)
Aces Jill Schildroth (2), Tori Zempel (2), Dzenita Bahtic (1)
Blocks Katie Roling (2), Emily McDonald (2), Mollie Mason (1)
Assists Jill Schildroth (18), Claire Stewart (13), Dzenita Bahtic (1)
Digs Tori Zempel (13), Mollie Mason (9), Dzenita Bahtic (8)
NPU - Leaders
Statistic Leaders
Kills Brake, Hayley (9), Fasavalu, Monalisa (6), Williams, Sa'Vone (4)
Aces Fasavalu, Monalisa (1), Switzer, Darby (1)
Blocks Williams, Sa'Vone (2), Brake, Hayley (1), Nevoso, Angela (1)
Assists Switzer, Darby (21)
Digs Garcia, Brittney (18), Clay, Alexis (12), Fasavalu, Monalisa (6)

Individual Statistics

Central College (4-2)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jill Schildroth 3 0 0 0 0 18 0 2 0 2-0 0 0 0 3 0 0 2.0
10 10 Tori Zempel 3 0 0 0 0 0 0 2 1 2-1 0 0 0 13 0 17 2.0
12 12 Hannah Welter 3 5 4 14 .071 0 0 0 0 0-0 0 1 0 3 1 0 5.5
14 14 Emily Stoakes 3 8 1 19 .368 0 0 0 0 0-0 0 0 0 4 0 0 8.0
3 3 Mollie Mason 2 6 1 12 .417 0 0 0 0 0-0 0 1 0 9 0 8 6.5
4 4 Kylie Gerstein 2 6 1 11 .455 0 0 0 0 0-0 0 1 0 2 0 0 6.5
7 7 Dzenita Bahtic 2 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 12 1.0
8 8 Claire Stewart 2 0 0 1 .000 13 0 1 1 1-1 0 0 0 3 1 0 1.0
11 11 Shantell Gish 2 6 1 10 .500 0 0 0 0 0-0 0 1 0 0 0 0 6.5
16 16 Katie Roling 2 3 1 8 .250 0 0 0 0 0-0 1 1 0 2 0 0 4.5
17 17 Emily McDonald 2 2 1 8 .125 0 0 0 0 0-0 0 2 0 2 0 0 3.0
1 1 Tara Tralewski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0.0
2 2 Jessica Laflin 1 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Madison Maddox 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Nicole Ewoldt 1 2 1 11 .091 0 0 0 1 0-1 0 1 0 3 0 3 2.5
Totals 41 13 102 .275 32 0 6 3 6-3 1 8 0 55 2 44 52
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jill Schildroth 3 0 0 0 3 0 0 2.0
10 10 Tori Zempel 3 0 0 0 13 0 17 2.0
12 12 Hannah Welter 3 0 1 0 3 1 0 5.5
14 14 Emily Stoakes 3 0 0 0 4 0 0 8.0
3 3 Mollie Mason 2 0 1 0 9 0 8 6.5
4 4 Kylie Gerstein 2 0 1 0 2 0 0 6.5
7 7 Dzenita Bahtic 2 0 0 0 8 0 12 1.0
8 8 Claire Stewart 2 0 0 0 3 1 0 1.0
11 11 Shantell Gish 2 0 1 0 0 0 0 6.5
16 16 Katie Roling 2 1 1 0 2 0 0 4.5
17 17 Emily McDonald 2 0 2 0 2 0 0 3.0
1 1 Tara Tralewski 1 0 0 0 2 0 4 0.0
2 2 Jessica Laflin 1 0 0 0 0 0 0 3.0
9 9 Madison Maddox 1 0 0 0 1 0 0 0.0
13 13 Nicole Ewoldt 1 0 1 0 3 0 3 2.5
Totals 1 8 0 55 2 44 52

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Sa'Vone 3 4 4 19 .000 0 0 0 0 0-0 2 0 0 4 0 0 6.0
2 2 Fasavalu, Monalisa 3 6 4 25 .080 0 0 1 1 1-1 0 0 0 6 0 0 7.0
3 3 Rosales, Karen 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Brake, Hayley 3 9 4 19 .263 0 0 0 0 0-0 1 0 0 0 0 0 10.0
7 7 Partee, Karina 3 4 1 11 .273 0 0 0 1 0-1 0 0 0 0 0 0 4.0
9 9 Switzer, Darby 3 2 0 0 0 21 0 1 2 1-2 0 0 0 4 1 0 3.0
11 11 Nevoso, Angela 3 4 2 9 .222 0 0 0 0 0-0 1 0 2 1 0 0 5.0
12 12 Clay, Alexis 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 12 0 0 1.0
17 17 Garcia, Brittney 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 18 0 0 1.0
21 21 Ervum, Elise 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 16 86 .174 21 0 2 6 2-6 4 0 2 47 1 0 37
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Sa'Vone 3 2 0 0 4 0 0 6.0
2 2 Fasavalu, Monalisa 3 0 0 0 6 0 0 7.0
3 3 Rosales, Karen 3 0 0 0 2 0 0 0.0
5 5 Brake, Hayley 3 1 0 0 0 0 0 10.0
7 7 Partee, Karina 3 0 0 0 0 0 0 4.0
9 9 Switzer, Darby 3 0 0 0 4 1 0 3.0
11 11 Nevoso, Angela 3 1 0 2 1 0 0 5.0
12 12 Clay, Alexis 3 0 0 0 12 0 0 1.0
17 17 Garcia, Brittney 3 0 0 0 18 0 0 1.0
21 21 Ervum, Elise 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 2 47 1 0 37