Skip To Main Content

North Park University Athletics

North Park () -VS- Manchester ()

Box Score

North Park logo
1
vs
Manchester logo
3

North Park ()
-VS-
Manchester ()

Team Score By Period
Team 1 2 3 4
North Park NPU 14 25 20 19
Winner Manchester MUVB13 25 16 25 25
Date:
8/31/2013
Time:
10:00 am
Site:
Kalamazoo, Mich. (Anderson Ath. Center)
Attendance:
0
Officials
Scorer: Mitch Blankespoor

Match Details

Game Statistics By Set
Set North Park Manchester
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NPU - MUVB13
Points
42.0
44.0
Kills
33
27
Aces
6
11
Blocks
3
6
Assists
26
30
Digs
65
49

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Switzer, Shelby (12), Bolian, Neisha (8), Shulman, Lesley (5)
Aces Switzer, Shelby (3), Williams, Sa'Vone (1), Clay, Aryn (1)
Blocks Bolian, Neisha (2), McKowen, Abigail (1)
Assists McKowen, Abigail (25), Switzer, Shelby (1)
Digs Switzer, Shelby (17), Williams, Sa'Vone (12), Clay, Aryn (9)
MUVB13 - Leaders
Statistic Leaders
Kills Sarah Pruden (7), Morgan Pavelka (6), Makenna Hamilton (5)
Aces Morgan Pavelka (8), Sarah Pruden (1), Makenna Hamilton (1)
Blocks Morgan Pavelka (5), Mallory Kirkwood (2), Mikayla Munn (2)
Assists Heather Racine (14), Mikayla Munn (14), Makenna Hamilton (1)
Digs Makenna Hamilton (9), Mikayla Munn (9), Heather Racine (8)

Individual Statistics

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Sa'Vone 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 12 2 0 1.0
6 6 Clay, Aryn 4 0 2 6 -.333 0 0 1 0 1-0 0 0 0 9 0 0 1.0
10 10 Switzer, Shelby 4 12 13 48 -.021 1 0 3 1 3-1 0 0 0 17 0 0 15.0
12 12 Clay, Alexis 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
13 13 Bolian, Neisha 4 8 6 22 .091 0 0 0 3 0-3 2 0 0 7 0 0 10.0
15 15 Shulman, Lesley 4 5 1 18 .222 0 0 0 0 0-0 0 0 0 1 0 0 5.0
16 16 McKowen, Abigail 4 1 1 5 .000 25 0 1 1 1-1 1 0 0 7 0 0 3.0
20 20 Scott, Christine 4 2 1 5 .200 0 0 0 2 0-2 0 0 0 3 1 0 2.0
21 21 Brake, Hayley 4 5 1 17 .235 0 0 0 1 0-1 0 0 0 1 0 0 5.0
18 18 Tobias, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 25 123 .065 26 0 6 10 6-10 3 0 0 65 3 0 42
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Sa'Vone 4 0 0 0 12 2 0 1.0
6 6 Clay, Aryn 4 0 0 0 9 0 0 1.0
10 10 Switzer, Shelby 4 0 0 0 17 0 0 15.0
12 12 Clay, Alexis 4 0 0 0 8 0 0 0.0
13 13 Bolian, Neisha 4 2 0 0 7 0 0 10.0
15 15 Shulman, Lesley 4 0 0 0 1 0 0 5.0
16 16 McKowen, Abigail 4 1 0 0 7 0 0 3.0
20 20 Scott, Christine 4 0 0 0 3 1 0 2.0
21 21 Brake, Hayley 4 0 0 0 1 0 0 5.0
18 18 Tobias, Megan 1 0 0 0 0 0 0 0.0
Totals 3 0 0 65 3 0 42

Manchester

MUVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sarah Pruden 4 7 5 25 .080 0 0 1 0 1-0 0 0 0 6 0 3 8.0
6 6 Heather Racine 4 0 0 1 .000 14 0 0 2 0-2 0 0 0 8 2 0 0.0
7 7 Makenna Hamilton 4 5 4 23 .043 1 0 1 0 1-0 0 0 0 9 0 1 6.0
10 10 Morgan Pavelka 4 6 4 23 .087 1 0 8 4 8-4 2 3 0 6 1 1 17.5
12 12 Morgan Yoder 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Mallory Kirkwood 4 4 0 8 .500 0 0 0 1 0-1 0 2 0 5 0 0 5.0
14 14 Mikayla Munn 4 2 0 12 .167 14 0 1 2 1-2 0 2 0 9 2 0 4.0
11 11 Devin Clark 2 0 0 0 0 0 0 0 0 0-0 0 1 2 0 0 0 0.5
1 1 Randa Gillespie 1 3 2 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 3.0
3 3 Allison Boyles 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 15 102 .118 30 0 11 9 11-9 2 8 2 49 5 5 44
MUVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sarah Pruden 4 0 0 0 6 0 3 8.0
6 6 Heather Racine 4 0 0 0 8 2 0 0.0
7 7 Makenna Hamilton 4 0 0 0 9 0 1 6.0
10 10 Morgan Pavelka 4 2 3 0 6 1 1 17.5
12 12 Morgan Yoder 4 0 0 0 5 0 0 0.0
13 13 Mallory Kirkwood 4 0 2 0 5 0 0 5.0
14 14 Mikayla Munn 4 0 2 0 9 2 0 4.0
11 11 Devin Clark 2 0 1 2 0 0 0 0.5
1 1 Randa Gillespie 1 0 0 0 1 0 0 3.0
3 3 Allison Boyles 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 2 49 5 5 44