Skip To Main Content

North Park University Athletics

Marian University () -VS- North Park ()

Box Score

Marian University logo
0
vs
North Park logo
3

Marian University ()
-VS-
North Park ()

Team Score By Period
Team 1 2 3
Marian University MU 12 17 15
Winner North Park NPU 25 25 25
Date:
9/7/2013
Time:
Site:
Chicago, Ill. (North Park Gym)
Attendance:
0
Officials
Scorer: Shepke

Match Details

Game Statistics By Set
Set Marian University North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MU - NPU
Points
22.5
51.0
Kills
15
41
Aces
4
9
Blocks
3
1
Assists
15
37
Digs
28
48

Game Leaders

MU - Leaders
Statistic Leaders
Kills Braunling, Kathryn (5), Lamberty, Casey (4), Smit, Anna (3)
Aces Menges, Jordan (2), Jensen, Katrina (2)
Blocks Brehm, Catelyn (2), Menges, Jordan (2), Smit, Anna (1)
Assists Menges, Jordan (10), Jensen, Katrina (3), Brehm, Catelyn (1)
Digs Menges, Jordan (7), Jensen, Katrina (5), Lamberty, Casey (4)
NPU - Leaders
Statistic Leaders
Kills Switzer, Shelby (22), Brake, Hayley (12), Shulman, Lesley (4)
Aces Clay, Alexis (5), McKowen, Abigail (2), Bakken, Julia (1)
Blocks Scott, Christine (1), Brake, Hayley (1)
Assists McKowen, Abigail (36), Clay, Alexis (1)
Digs Switzer, Shelby (14), Clay, Alexis (14), Bakken, Julia (9)

Individual Statistics

Marian University

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smit, Anna 3 3 4 18 -.056 0 0 0 0 0-0 0 1 0 1 0 0 3.5
4 4 Lamberty, Casey 3 4 3 20 .050 0 0 0 0 0-0 0 0 0 4 0 1 4.0
6 6 Valenciana, Viviana 3 0 1 9 -.111 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Zumbrock, Ashley 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
13 13 Brehm, Catelyn 3 1 0 1 1.000 1 0 0 1 0-1 0 2 0 1 0 0 2.0
17 17 Menges, Jordan 3 1 1 8 .000 10 0 2 1 2-1 0 2 0 7 0 0 4.0
21 21 Braunling, Kathryn 3 5 2 16 .188 1 0 0 0 0-0 0 1 0 2 0 0 5.5
24 24 Kapitzke, Bailey 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
25 25 Jensen, Katrina 3 0 4 8 -.500 3 0 2 0 2-0 0 0 0 5 0 1 2.0
9 9 Dreier, Emily 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
1 1 Dercks, Morgan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Roberts, Jessica 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Magdefrau 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM TEAM 0 0 -
Totals 15 16 85 -.012 15 0 4 5 4-5 0 7 0 28 0 6 22.5
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smit, Anna 3 0 1 0 1 0 0 3.5
4 4 Lamberty, Casey 3 0 0 0 4 0 1 4.0
6 6 Valenciana, Viviana 3 0 1 0 0 0 0 0.5
10 10 Zumbrock, Ashley 3 0 0 0 2 0 1 0.0
13 13 Brehm, Catelyn 3 0 2 0 1 0 0 2.0
17 17 Menges, Jordan 3 0 2 0 7 0 0 4.0
21 21 Braunling, Kathryn 3 0 1 0 2 0 0 5.5
24 24 Kapitzke, Bailey 3 0 0 0 1 0 0 0.0
25 25 Jensen, Katrina 3 0 0 0 5 0 1 2.0
9 9 Dreier, Emily 2 0 0 0 2 0 0 0.0
1 1 Dercks, Morgan 1 0 0 0 1 0 0 1.0
3 3 Roberts, Jessica 1 0 0 0 0 0 1 0.0
11 11 Magdefrau 1 0 0 0 2 0 2 0.0
TM TM TEAM 0
Totals 0 7 0 28 0 6 22.5

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Bakken, Julia 3 0 0 3 .000 0 0 1 4 1-4 0 0 0 9 0 1 1.0
10 10 Switzer, Shelby 3 22 3 39 .487 0 0 0 2 0-2 0 0 0 14 0 0 22.0
12 12 Clay, Alexis 3 0 0 0 0 1 0 5 2 5-2 0 0 0 14 0 0 5.0
13 13 Bolian, Neisha 3 3 3 9 .000 0 0 0 0 0-0 0 0 0 3 0 0 3.0
15 15 Shulman, Lesley 3 4 3 12 .083 0 0 0 0 0-0 0 0 0 0 0 1 4.0
16 16 McKowen, Abigail 3 0 0 0 0 36 0 2 1 2-1 0 0 0 6 1 0 2.0
20 20 Scott, Christine 3 0 0 8 .000 0 0 1 1 1-1 0 1 0 2 0 0 1.5
21 21 Brake, Hayley 3 12 1 18 .611 0 0 0 0 0-0 0 1 0 0 0 0 12.5
24 24 Anderson, Kelly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 10 89 .348 37 0 9 10 9-10 0 2 0 48 1 2 51
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Bakken, Julia 3 0 0 0 9 0 1 1.0
10 10 Switzer, Shelby 3 0 0 0 14 0 0 22.0
12 12 Clay, Alexis 3 0 0 0 14 0 0 5.0
13 13 Bolian, Neisha 3 0 0 0 3 0 0 3.0
15 15 Shulman, Lesley 3 0 0 0 0 0 1 4.0
16 16 McKowen, Abigail 3 0 0 0 6 1 0 2.0
20 20 Scott, Christine 3 0 1 0 2 0 0 1.5
21 21 Brake, Hayley 3 0 1 0 0 0 0 12.5
24 24 Anderson, Kelly 2 0 0 0 0 0 0 0.0
Totals 0 2 0 48 1 2 51