Skip To Main Content

North Park University Athletics

Aurora University () -VS- North Park (0-4)

Box Score

Aurora University logo
3
vs
North Park logo
2

Aurora University ()
-VS-
North Park (0-4)

Team Score By Period
Team 1 2 3 4 5
Winner Aurora University AUVB 22 25 9 25 15
North Park NPU 25 18 25 19 12
Date:
9/6/2013
Time:
2:00 pm
Site:
CHicago, Ill. (North Park Gym)
Attendance:
0
Officials
Scorer: Shepke

Match Details

Game Statistics By Set
Set Aurora University North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AUVB - NPU
Points
57.0
55.0
Kills
47
47
Aces
6
3
Blocks
4
5
Assists
39
44
Digs
80
81

Game Leaders

AUVB - Leaders
Statistic Leaders
Kills Kappelman, Andrea (11), Wille, Lindsey (10), Mitchell, Emilee (8)
Aces Olsen, Katie (2), O'Boyle, Lexi (2), Kappelman, Andrea (1)
Blocks O'Boyle, Lexi (2), Olesen, Sarah (2)
Assists O'Boyle, Lexi (35), Wright, Kate (2), Stuersel, Destiny (2)
Digs Moses, Kendall (26), Olsen, Katie (14), Kappelman, Andrea (9)
NPU - Leaders
Statistic Leaders
Kills Switzer, Shelby (23), Brake, Hayley (12), Bolian, Neisha (6)
Aces Switzer, Shelby (1), Clay, Alexis (1), McKowen, Abigail (1)
Blocks Bolian, Neisha (4), Switzer, Shelby (1), Brake, Hayley (1)
Assists McKowen, Abigail (39), Clay, Alexis (2), Scott, Christine (2)
Digs Switzer, Shelby (21), Clay, Alexis (20), Clay, Aryn (9)

Individual Statistics

Aurora University

AUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wille, Lindsey 5 10 2 18 .444 0 0 0 0 0-0 0 0 0 3 0 0 10.0
4 4 Olsen, Katie 5 0 0 1 .000 0 0 2 2 2-2 0 0 0 14 0 1 2.0
5 5 O'Boyle, Lexi 5 4 0 5 .800 35 0 2 4 2-4 2 0 0 6 1 0 8.0
10 10 Olesen, Sarah 5 7 0 11 .636 0 0 0 0 0-0 2 0 0 5 0 0 9.0
11 11 Kappelman, Andrea 5 11 0 38 .289 0 0 1 0 1-0 0 0 0 9 0 1 12.0
12 12 Mitchell, Emilee 5 8 2 21 .286 0 0 0 0 0-0 0 0 0 3 0 0 8.0
21 21 Moses, Kendall 5 0 0 0 0 0 0 1 0 1-0 0 0 0 26 0 0 1.0
7 7 Wright, Kate 4 3 1 16 .125 2 0 0 2 0-2 0 0 0 8 0 0 3.0
30 30 Clark, Dani 3 4 3 15 .067 0 0 0 0 0-0 0 0 0 6 0 0 4.0
15 15 Rameirez, Jena 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
17 17 Stuersel, Destiny 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 47 8 126 .310 39 0 6 8 6-8 4 0 1 80 2 2 57
AUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wille, Lindsey 5 0 0 0 3 0 0 10.0
4 4 Olsen, Katie 5 0 0 0 14 0 1 2.0
5 5 O'Boyle, Lexi 5 2 0 0 6 1 0 8.0
10 10 Olesen, Sarah 5 2 0 0 5 0 0 9.0
11 11 Kappelman, Andrea 5 0 0 0 9 0 1 12.0
12 12 Mitchell, Emilee 5 0 0 0 3 0 0 8.0
21 21 Moses, Kendall 5 0 0 0 26 0 0 1.0
7 7 Wright, Kate 4 0 0 0 8 0 0 3.0
30 30 Clark, Dani 3 0 0 0 6 0 0 4.0
15 15 Rameirez, Jena 1 0 0 1 0 0 0 0.0
17 17 Stuersel, Destiny 1 0 0 0 0 1 0 0.0
Totals 4 0 1 80 2 2 57

North Park (0-4)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Clay, Aryn 5 3 2 27 .037 0 0 0 4 0-4 0 0 0 9 0 2 3.0
10 10 Switzer, Shelby 5 23 7 59 .271 0 0 1 1 1-1 0 1 0 21 0 0 24.5
12 12 Clay, Alexis 5 0 0 1 .000 2 0 1 2 1-2 0 0 0 20 0 5 1.0
13 13 Bolian, Neisha 5 6 5 19 .053 0 0 0 1 0-1 4 0 0 4 0 0 10.0
16 16 McKowen, Abigail 5 1 0 6 .167 39 0 1 1 1-1 0 0 0 8 3 0 2.0
20 20 Scott, Christine 5 1 2 12 -.083 2 0 0 1 0-1 0 0 0 9 0 0 1.0
21 21 Brake, Hayley 5 12 2 21 .476 0 0 0 0 0-0 0 1 0 3 0 0 12.5
9 9 Bakken, Julia 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 6 0 1 1.0
1 1 Williams, Sa'Vone 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 6 0.0
15 15 Shulman, Lesley 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Anderson, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 20 150 .180 44 0 3 10 3-10 4 2 0 81 3 14 55
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Clay, Aryn 5 0 0 0 9 0 2 3.0
10 10 Switzer, Shelby 5 0 1 0 21 0 0 24.5
12 12 Clay, Alexis 5 0 0 0 20 0 5 1.0
13 13 Bolian, Neisha 5 4 0 0 4 0 0 10.0
16 16 McKowen, Abigail 5 0 0 0 8 3 0 2.0
20 20 Scott, Christine 5 0 0 0 9 0 0 1.0
21 21 Brake, Hayley 5 0 1 0 3 0 0 12.5
9 9 Bakken, Julia 3 0 0 0 6 0 1 1.0
1 1 Williams, Sa'Vone 1 0 0 0 0 0 6 0.0
15 15 Shulman, Lesley 1 0 0 0 1 0 0 0.0
24 24 Anderson, Kelly 1 0 0 0 0 0 0 0.0
Totals 4 2 0 81 3 14 55