Skip To Main Content

North Park University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Baker, Eden .430 1.059 40-40 142 40 61 3 6 3 24 85 .599 7 1 11 0 .460 0 1 18-19
4 Lorenz, Kayla .378 1.038 41-41 135 26 51 9 4 5 44 83 .615 11 1 5 0 .423 2 0 5-5
21 Patton, Katie .325 .836 41-39 114 12 37 8 4 0 25 53 .465 7 2 13 0 .371 1 4 2-4
16 Collazo, Miabella .308 .757 41-41 133 21 41 8 2 1 19 56 .421 5 1 7 1 .336 1 3 2-3
7 Keehn, Kathryn .286 .687 36-33 98 13 28 4 0 1 8 35 .357 7 0 12 0 .330 1 3 1-2
13 Bader, Chloe .276 .616 41-41 105 22 29 1 0 0 9 30 .286 8 1 8 0 .330 1 4 0-0
24 Sapolu, Kayla .266 .675 39-39 124 30 33 7 0 1 19 43 .347 9 3 10 0 .328 1 12 4-4
23 Snyder, Sydney .216 .596 40-40 111 19 24 8 0 1 12 35 .315 9 1 18 0 .281 0 1 0-0
10 Garcia, Salyssa .171 .444 31-30 76 1 13 2 0 0 11 15 .197 7 1 12 1 .247 1 1 0-0
0/00 Hare, Raquel .294 .657 26-21 34 5 10 1 0 0 7 11 .324 2 0 3 0 .333 0 0 0-0
5 Frohwirth, Bella .241 .760 23-9 29 5 7 2 0 0 3 9 .310 8 3 4 0 .450 0 5 0-0
17 Cihocki, Dora .077 .220 9-6 13 0 1 0 0 0 0 1 .077 1 0 3 0 .143 0 0 0-0
1 Tanada, Jianna .000 .000 9-6 6 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Pereira, Kaylie .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Papas, Abrianne .000 .000 29-13 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Lutz, LilyAnn .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Humble, Heidi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Nolen, Wrigley .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Balovich, Kaelynn .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
28 Trautvetter, Keera .000 .000 23-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .297 .754 41-41 1129 200 335 53 16 12 181 456 .404 82 14 113 2 .350 8 34 33-38
Opponents .297 .830 41-41 1089 223 323 62 14 21 203 476 .437 151 29 90 8 .393 12 32 58-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Papas, Abrianne 3.14 1.37 6-7 29-12 4 0-1 2 102.2 111 55 46 30 44 16 4 7 403 .275 6 13 0 3 11
77 Meyer, Katelyn 4.64 1.58 1-5 18-7 2 0-1 1 54.1 63 41 36 23 16 19 1 4 221 .285 2 3 0 5 4
0 Hare, Raquel 5.05 2.00 6-10 21-16 3 0-0 0 87.1 124 83 63 51 20 21 8 7 374 .332 6 8 0 2 14
44 Nolen, Wrigley 6.30 2.25 2-0 9-1 0 0-0 1 13.1 15 17 12 15 5 2 1 2 51 .294 1 3 0 1 0
11 Heffern, Kylie 10.50 7.50 0-0 1-0 0 0-0 0 0.2 3 5 1 2 0 1 0 1 4 .750 0 0 0 1 1
3 Baker, Eden 12.73 3.36 0-3 5-5 0 0-0 0 11.0 7 22 20 30 5 3 0 0 36 .194 5 2 0 0 2
Totals 4.63 1.76 15-25 83-41 9 1 4 269.1 323 223 178 151 90 62 14 21 1089 .297 20 29 0 12 32
Opponents 4.00 1.53 25-15 76-41 18 2 2 272.2 335 200 156 82 113 53 16 12 1129 .297 14 14 0 8 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Hare, Raquel 47 8 39 0 1.000 3 21 4 0 0
5 Frohwirth, Bella 10 10 0 0 1.000 0 7 0 0 0
8 Lutz, LilyAnn 1 1 0 0 1.000 0 0 0 0 0
7 Keehn, Kathryn 147 138 6 3 .980 5 0 0 0 0
10 Garcia, Salyssa 98 94 2 2 .980 6 0 0 0 0
21 Patton, Katie 126 103 20 3 .976 2 51 14 4 1
16 Collazo, Miabella 151 91 55 5 .967 6 0 0 0 0
26 Papas, Abrianne 25 5 19 1 .960 0 16 3 0 0
17 Cihocki, Dora 42 40 0 2 .952 2 0 0 0 0
23 Snyder, Sydney 58 51 4 3 .948 0 0 0 0 0
24 Sapolu, Kayla 71 63 4 4 .944 1 0 0 0 0
4 Lorenz, Kayla 179 70 97 12 .933 6 0 0 0 0
3 Baker, Eden 90 77 7 6 .933 0 11 3 0 0
13 Bader, Chloe 155 51 92 12 .923 7 0 0 0 0
1 Tanada, Jianna 7 6 0 1 .857 0 0 0 0 0
77 Meyer, Katelyn 4 0 3 1 .750 0 9 3 0 0
11 Heffern, Kylie 0 0 0 0 .000 0 0 0 0 0
15 Balovich, Kaelynn 0 0 0 0 .000 0 0 0 0 0
20 Humble, Heidi 0 0 0 0 .000 0 0 0 0 0
28 Trautvetter, Keera 0 0 0 0 .000 0 0 0 0 0
44 Nolen, Wrigley 0 0 0 0 .000 0 1 1 0 0
6 Pereira, Kaylie 0 0 0 0 .000 0 0 0 0 0
Totals 1211 808 348 55 .955 16 116 28 4 1
Opponents 1157 818 293 46 .960 7 66 9 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Baker, Eden .442 1.174 15-15 52 16 23 1 3 2 10 36 .692 4 0 4 0 .482 0 0 5-6
16 Collazo, Miabella .412 1.015 16-16 51 11 21 6 1 0 6 29 .569 3 1 2 0 .446 1 2 1-1
7 Keehn, Kathryn .362 .889 16-16 47 6 17 3 0 1 5 23 .489 3 0 6 0 .400 0 1 0-1
21 Patton, Katie .348 .845 16-16 46 3 16 3 1 0 10 21 .457 2 1 7 0 .388 0 1 0-1
5 Frohwirth, Bella .333 1.136 8-1 6 1 2 1 0 0 1 3 .500 3 2 0 0 .636 0 1 0-0
4 Lorenz, Kayla .291 .769 16-16 55 7 16 2 0 2 8 24 .436 3 1 1 0 .333 1 0 1-1
13 Bader, Chloe .277 .583 16-16 47 9 13 0 0 0 4 13 .277 2 0 3 0 .306 0 1 0-0
24 Sapolu, Kayla .255 .664 16-16 55 9 14 3 0 1 12 20 .364 4 0 3 0 .300 1 3 0-0
0 Hare, Raquel .222 .485 12-10 18 2 4 0 0 0 5 4 .222 1 0 2 0 .263 0 0 0-0
23 Snyder, Sydney .200 .576 16-16 45 7 9 5 0 0 4 14 .311 3 1 8 0 .265 0 1 0-0
10 Garcia, Salyssa .154 .368 11-11 26 0 4 0 0 0 1 4 .154 2 0 6 0 .214 0 0 0-0
1 Tanada, Jianna .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Cihocki, Dora .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Trautvetter, Keera .000 .000 11-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .308 .779 16-16 452 73 139 24 5 6 66 191 .423 30 6 42 0 .356 3 10 8-11
Opponents .300 .796 16-16 434 69 130 23 7 5 64 182 .419 48 9 33 3 .377 5 7 18-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Papas, Abrianne 1.68 1.18 4-2 14-5 2 0-1 1 50.0 46 16 12 13 18 5 2 2 191 .241 0 4 0 1 2
77 Meyer, Katelyn 5.58 1.85 1-2 6-4 1 0-1 0 21.1 30 19 17 9 4 9 1 0 91 .330 1 2 0 4 1
0 Hare, Raquel 6.78 2.38 1-5 8-6 0 0-0 0 32.0 53 31 31 23 11 9 4 3 143 .371 2 1 0 0 4
44 Nolen, Wrigley 7.00 1.33 1-0 3-1 0 0-0 0 3.0 1 3 3 3 0 0 0 0 9 .111 0 2 0 0 0
Totals 4.15 1.68 7-9 31-16 3 1 1 106.1 130 69 63 48 33 23 7 5 434 .300 3 9 0 5 7
Opponents 3.97 1.58 9-7 28-16 8 2 0 107.2 139 73 61 30 42 24 5 6 452 .308 8 6 0 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Garcia, Salyssa 49 48 1 0 1.000 3 0 0 0 0
0 Hare, Raquel 16 1 15 0 1.000 0 8 1 0 0
26 Papas, Abrianne 7 2 5 0 1.000 0 6 2 0 0
77 Meyer, Katelyn 2 0 2 0 1.000 0 4 0 0 0
1 Tanada, Jianna 1 1 0 0 1.000 0 0 0 0 0
16 Collazo, Miabella 63 39 23 1 .984 4 0 0 0 0
7 Keehn, Kathryn 58 56 1 1 .983 0 0 0 0 0
3 Baker, Eden 31 28 2 1 .968 0 0 0 0 0
23 Snyder, Sydney 29 25 3 1 .966 0 0 0 0 0
21 Patton, Katie 47 40 5 2 .957 0 18 4 0 1
4 Lorenz, Kayla 72 26 42 4 .944 5 0 0 0 0
13 Bader, Chloe 54 19 31 4 .926 1 0 0 0 0
24 Sapolu, Kayla 37 34 0 3 .919 0 0 0 0 0
17 Cihocki, Dora 0 0 0 0 .000 0 0 0 0 0
28 Trautvetter, Keera 0 0 0 0 .000 0 0 0 0 0
44 Nolen, Wrigley 0 0 0 0 .000 0 0 1 0 0
5 Frohwirth, Bella 0 0 0 0 .000 0 0 0 0 0
Totals 466 319 130 17 .964 13 36 8 0 1
Opponents 453 323 117 13 .971 5 16 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 Hope W 9-1 25 9 10 8 0 2 0 6 0 1 0 2 2 0 0 6 18 5 2 .400
2/27/2026 Hope W 12-11 30 12 10 12 0 2 0 4 0 1 0 1 1 0 0 4 21 10 0 .333
3/8/2026 vs Aurora W 7-3 29 7 10 7 1 0 0 4 1 2 0 0 0 0 0 4 21 13 4 .345
3/8/2026 vs Ohio Northern L 1-5 24 1 4 1 0 0 0 1 0 0 0 0 1 0 0 5 18 10 0 .167
3/9/2026 vs Loras L 3-5 25 3 5 3 3 0 0 2 0 0 0 0 1 0 0 7 18 11 1 .200
3/9/2026 vs Wash. & Jeff. W 3-1 23 3 6 3 1 0 0 0 0 1 0 0 1 0 0 2 21 10 1 .261
3/10/2026 vs Alfred W 8-6 31 8 12 7 4 1 1 2 0 1 0 0 2 1 0 2 21 12 4 .387
3/10/2026 vs Univ. Northwestern L 2-8 27 2 6 2 1 0 1 1 0 0 0 0 0 0 0 2 21 4 1 .222
3/12/2026 vs Hood W 11-3 27 11 13 11 1 1 0 0 0 3 0 0 2 0 0 2 15 7 2 .481
3/12/2026 vs Utica University W 20-8 42 20 20 16 4 2 1 4 0 0 0 3 0 0 0 3 18 7 1 .476
3/13/2026 Mt. St. Joseph L 2-11 22 2 5 2 1 0 0 2 0 0 0 0 1 0 0 2 18 10 2 .227
3/13/2026 vs Otterbein L 5-6 32 5 8 5 1 0 0 3 0 2 0 0 1 0 0 5 22 10 3 .250
3/25/2026 Concordia-Chicago L 4-7 28 4 7 2 0 0 0 1 0 0 0 1 0 0 1 2 21 11 2 .250
3/25/2026 Concordia-Chicago L 3-10 25 3 6 3 0 0 1 0 0 0 0 0 1 0 0 0 21 13 0 .240
3/29/2026 at Kalamazoo W 6-3 30 6 10 6 0 0 0 0 0 3 0 0 1 1 0 2 21 6 2 .333
3/29/2026 at Kalamazoo L 2-3 27 2 6 2 1 0 0 1 1 1 0 0 0 1 0 3 19 5 0 .222
4/3/2026 North Central W 3-2 26 3 7 3 1 0 0 0 0 1 0 0 0 0 0 5 21 4 2 .269
4/3/2026 North Central W 1-0 28 1 2 1 1 0 0 3 0 0 0 0 0 0 0 5 27 18 2 .071
4/6/2026 Benedictine (IL) L 2-13 19 2 3 2 2 1 0 1 0 0 0 0 0 0 0 0 15 5 2 .158
4/6/2026 Benedictine (IL) L 2-10 20 2 4 1 1 0 0 3 0 4 0 0 2 0 0 6 18 9 2 .200
4/8/2026 Carthage L 2-3 26 2 6 2 2 0 1 1 0 0 0 0 2 0 0 1 21 7 0 .231
4/8/2026 Carthage L 2-4 26 2 6 2 1 0 1 3 0 1 0 0 1 0 0 2 21 8 1 .231
4/11/2026 at Ill. Wesleyan L 0-8 20 0 4 0 0 0 0 0 0 1 0 0 1 0 0 4 16 6 2 .200
4/11/2026 at Ill. Wesleyan L 3-7 31 3 11 2 0 0 0 0 0 0 1 1 0 0 0 3 18 7 2 .355
4/13/2026 vs UW-Stevens Point L 5-6 26 5 7 4 1 0 0 3 0 0 0 0 2 0 0 1 19 7 1 .269
4/13/2026 vs UW-Stevens Point L 5-7 28 5 8 5 1 2 0 4 0 0 1 0 1 0 1 2 21 8 3 .286
4/18/2026 Carroll (WI) L 1-5 25 1 6 1 3 0 0 0 0 2 0 0 1 1 0 7 21 10 0 .240
4/18/2026 Carroll (WI) W 12-2 25 12 13 11 3 1 2 2 0 0 0 1 1 0 0 1 15 6 1 .520
4/19/2026 at Lawrence W 6-3 31 6 12 5 4 0 0 2 0 3 0 0 3 1 0 6 24 7 1 .387
4/19/2026 at Lawrence L 2-3 27 2 6 2 0 0 1 0 0 1 0 0 1 0 0 1 18 4 0 .222
4/22/2026 at Elmhurst W 9-5 32 9 13 8 3 0 1 3 0 0 1 0 1 1 0 1 21 8 1 .406
4/22/2026 at Elmhurst L 0-5 22 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 18 5 1 .091
4/23/2026 U-Chicago L 2-9 25 2 5 2 1 0 0 2 0 1 0 1 1 1 0 3 21 14 2 .200
4/23/2026 U-Chicago L 1-5 23 1 3 1 1 0 1 5 0 1 0 0 0 0 0 1 21 12 1 .130
4/25/2026 at Wheaton (Ill.) W 11-1 35 11 13 9 3 2 0 4 0 2 0 0 1 0 0 3 21 12 1 .371
4/25/2026 at Wheaton (Ill.) W 15-6 36 15 18 15 5 1 0 2 0 0 0 0 1 1 0 1 18 5 1 .500
4/26/2026 Augustana (IL) L 2-4 23 2 2 2 1 0 0 5 0 1 0 1 0 0 0 1 21 9 0 .087
4/26/2026 Augustana (IL) L 4-7 29 4 9 2 0 1 0 4 0 0 1 2 1 0 0 4 21 10 1 .310
5/3/2026 at Millikin W 7-5 39 7 19 7 0 0 1 1 0 0 0 0 0 0 0 1 21 7 1 .487
5/3/2026 at Millikin L 1-5 29 1 8 1 1 0 0 1 0 0 0 1 0 0 0 3 18 8 1 .276
5/7/2026 vs Augustana (Ill.) L 4-7 31 4 10 3 0 0 0 1 0 0 1 0 0 0 0 0 18 8 1 .323
Total 200-223 1129 200 335 181 53 16 12 82 2 33 5 14 34 8 2 113 808 348 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 Hope W 9-1 6.0 6 1 1 1 1 1 0 0 0 0 0 0 1 0 0 1.17
2/27/2026 Hope W 12-11 7.0 8 11 11 7 2 3 2 0 5 0 1 0 2 0 1 11.00
3/8/2026 vs Aurora W 7-3 7.0 8 3 1 2 2 1 1 0 0 0 0 0 3 0 0 1.00
3/8/2026 vs Ohio Northern L 1-5 6.0 3 5 5 9 3 0 0 0 1 0 1 0 3 1 0 5.83
3/9/2026 vs Loras L 3-5 6.0 6 5 4 6 0 0 1 0 1 0 2 0 3 2 0 4.67
3/9/2026 vs Wash. & Jeff. W 3-1 7.0 4 1 0 4 3 0 0 0 0 0 0 0 4 2 0 0.00
3/10/2026 vs Alfred W 8-6 7.0 6 6 3 2 2 0 0 1 0 0 2 0 5 2 0 3.00
3/10/2026 vs Univ. Northwestern L 2-8 7.0 8 8 6 6 4 2 0 2 1 0 1 0 5 3 0 6.00
3/12/2026 vs Hood W 11-3 5.0 3 3 1 6 2 1 0 0 0 0 0 0 6 3 0 1.40
3/12/2026 vs Utica University W 20-8 6.0 10 8 5 1 2 3 1 0 0 0 2 0 7 3 0 5.83
3/13/2026 Mt. St. Joseph L 2-11 6.0 9 11 6 5 0 1 0 3 1 0 1 0 7 4 0 7.00
3/13/2026 vs Otterbein L 5-6 7.1 12 6 5 4 0 1 0 0 1 0 2 0 7 5 0 4.77
3/25/2026 Concordia-Chicago L 4-7 7.0 9 7 2 4 1 2 1 0 1 0 1 0 7 6 0 2.00
3/25/2026 Concordia-Chicago L 3-10 7.0 14 10 9 5 3 1 1 0 3 0 1 0 7 7 0 9.00
3/29/2026 at Kalamazoo W 6-3 7.0 7 3 3 3 2 2 0 1 0 0 1 0 8 7 0 3.00
3/29/2026 at Kalamazoo L 2-3 6.1 5 3 3 1 4 2 0 1 0 0 0 0 8 8 0 3.32
4/3/2026 North Central W 3-2 7.0 6 2 2 2 1 1 0 0 0 0 0 0 9 8 1 2.00
4/3/2026 North Central W 1-0 9.0 7 0 0 1 1 0 0 0 0 0 0 0 10 8 0 0.00
4/6/2026 Benedictine (IL) L 2-13 5.0 13 13 9 2 2 5 0 1 0 0 1 0 10 9 0 12.60
4/6/2026 Benedictine (IL) L 2-10 6.0 8 10 10 9 2 4 0 1 1 0 0 0 10 10 0 11.67
4/8/2026 Carthage L 2-3 7.0 8 3 3 2 4 3 0 0 0 0 0 0 10 11 0 3.00
4/8/2026 Carthage L 2-4 7.0 10 4 3 3 2 0 1 0 0 0 0 0 10 12 0 3.00
4/11/2026 at Ill. Wesleyan L 0-8 5.1 10 8 6 2 2 0 1 2 2 0 0 0 10 13 0 7.88
4/11/2026 at Ill. Wesleyan L 3-7 6.0 8 7 5 3 1 1 0 0 0 0 0 0 10 14 0 5.83
4/13/2026 vs UW-Stevens Point L 5-6 6.1 6 6 5 7 4 4 0 1 0 0 2 0 10 15 0 5.53
4/13/2026 vs UW-Stevens Point L 5-7 7.0 7 7 5 9 3 2 0 0 0 0 0 0 10 16 0 5.00
4/18/2026 Carroll (WI) L 1-5 7.0 8 5 5 6 2 3 1 0 0 0 1 0 10 17 0 5.00
4/18/2026 Carroll (WI) W 12-2 5.0 4 2 2 1 2 1 0 0 0 0 1 0 11 17 0 2.80
4/19/2026 at Lawrence W 6-3 8.0 8 3 3 3 10 1 0 0 1 0 0 0 12 17 0 2.63
4/19/2026 at Lawrence L 2-3 6.0 5 3 3 4 2 0 0 0 0 0 0 0 12 18 0 3.50
4/22/2026 at Elmhurst W 9-5 7.0 8 5 5 5 1 1 0 1 0 0 0 0 13 18 0 5.00
4/22/2026 at Elmhurst L 0-5 6.0 9 5 5 2 2 4 1 0 1 0 1 0 13 19 0 5.83
4/23/2026 U-Chicago L 2-9 7.0 13 9 5 0 0 1 0 0 1 0 0 0 13 20 0 5.00
4/23/2026 U-Chicago L 1-5 7.0 6 5 4 2 2 2 0 2 0 0 2 0 13 21 0 4.00
4/25/2026 at Wheaton (Ill.) W 11-1 7.0 3 1 1 6 1 0 0 0 0 0 0 0 14 21 0 1.00
4/25/2026 at Wheaton (Ill.) W 15-6 6.0 7 6 5 5 1 2 0 0 0 0 2 0 15 21 0 5.83
4/26/2026 Augustana (IL) L 2-4 7.0 11 4 4 3 4 0 1 0 0 0 0 0 15 22 0 4.00
4/26/2026 Augustana (IL) L 4-7 7.0 12 7 7 5 2 2 0 1 0 0 1 0 15 23 0 7.00
5/3/2026 at Millikin W 7-5 7.0 9 5 5 1 5 4 1 1 0 0 2 0 16 23 0 5.00
5/3/2026 at Millikin L 1-5 6.0 10 5 5 1 2 1 1 0 0 0 1 0 16 24 0 5.83
5/7/2026 vs Augustana (Ill.) L 4-7 6.0 9 7 6 1 1 0 0 3 0 0 0 0 16 25 0 7.00
Total 200-223 269.1 323 223 178 151 90 62 14 21 20 0 29 0 16 25 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Utica University (3/12/2026)
RUNS SCORED 20 Utica University (3/12/2026)
HITS 20 Utica University (3/12/2026)
RBIS 16 Utica University (3/12/2026)
DOUBLES 5 Wheaton (Ill.) (4/25/2026)
TRIPLES 2 Hope (2/27/2026); Hope (2/27/2026); UW-Stevens Point (4/13/2026); Utica University (3/12/2026); Wheaton (Ill.) (4/25/2026)
HOME RUNS 2 Carroll (WI) (4/18/2026)
WALKS 6 Hope (2/27/2026)
STRIKEOUTS 7 Carroll (WI) (4/18/2026); Loras (3/9/2026)
SAC HITS 3 Lawrence (4/19/2026)
SAC FLIES 1 Carroll (WI) (4/18/2026); U-Chicago (4/23/2026); Alfred (3/10/2026); Kalamazoo (3/29/2026); Kalamazoo (3/29/2026)
STOLEN BASES 4 Benedictine (IL) (4/6/2026)
HIT BY PITCH 3 Utica University (3/12/2026)
CAUGHT STEALING 1 UW-Stevens Point (4/13/2026); Augustana (IL) (4/26/2026); Ill. Wesleyan (4/11/2026); Elmhurst (4/22/2026); Augustana (Ill.) (5/7/2026)
HIT INTO DP 2 Concordia-Chicago (3/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 North Central (4/3/2026)
RUNS ALLOWED 13 Benedictine (IL) (4/6/2026)
EARNED RUNS 11 Hope (2/27/2026)
WALKS ALLOWED 9 Benedictine (IL) (4/6/2026); UW-Stevens Point (4/13/2026); Ohio Northern (3/8/2026)
STRIKEOUTS 10 Lawrence (4/19/2026)
HITS ALLOWED 14 Concordia-Chicago (3/25/2026)
DOUBLES ALLOWED 5 Benedictine (IL) (4/6/2026)
TRIPLES ALLOWED 2 Hope (2/27/2026)
HOME RUNS ALLOWED 3 Mt. St. Joseph (3/13/2026); Augustana (Ill.) (5/7/2026)
WILD PITCHES 5 Hope (2/27/2026)
HIT BATTERS 2 U-Chicago (4/23/2026); Loras (3/9/2026); Alfred (3/10/2026); Utica University (3/12/2026); Otterbein (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 North Central (4/3/2026)
ASSISTS 18 North Central (4/3/2026)
ERRORS 4 Aurora (3/8/2026); Alfred (3/10/2026)
PASSED BALLS 1 Hood (3/12/2026); Concordia-Chicago (3/25/2026); Utica University (3/12/2026); Kalamazoo (3/29/2026)
DPS TURNED 2 North Central (4/3/2026); Benedictine (IL) (4/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Eden Baker Utica University (3/12/2026)
RUNS SCORED 5 Eden Baker Wheaton (Ill.) (4/25/2026)
HITS 4 Eden Baker; Kayla Lorenz Wheaton (Ill.) (4/25/2026); Millikin (5/3/2026)
RBIS 5 Kayla Lorenz Utica University (3/12/2026)
DOUBLES 2 Collazo, Miabella; Kayla Lorenz; Eden Baker; Sydney Snyder; Kayla Sapolu Carroll (WI) (4/18/2026); Alfred (3/10/2026); Lawrence (4/19/2026); Elmhurst (4/22/2026); Wheaton (Ill.) (4/25/2026)
TRIPLES 2 Lorenz, Kayla Hope (2/27/2026)
HOME RUNS 1 Miabella Collazo; Baker, Eden; Lorenz, Kayla (3); Sapolu, Kayla; Kayla Lorenz (2) Univ. Northwestern (3/10/2026); Concordia-Chicago (3/25/2026); U-Chicago (4/23/2026); Carroll (WI) (4/18/2026); Lawrence (4/19/2026)
WALKS 2 Snyder, Sydney; Lorenz, Kayla; Frohwirth, Bella (2); Garcia, Salyssa; Bader, Chloe Hope (2/27/2026); Aurora (3/8/2026); U-Chicago (4/23/2026); Augustana (IL) (4/26/2026); UW-Stevens Point (4/13/2026)
STRIKEOUTS 2 Lorenz, Kayla; Garcia, Salyssa (2); Patton, Katie; Snyder, Sydney; Eden Baker (2) Hope (2/27/2026); Loras (3/9/2026); Carroll (WI) (4/18/2026); Augustana (IL) (4/26/2026); Ill. Wesleyan (4/11/2026)
SAC HITS 2 Sapolu, Kayla (2) UW-Stevens Point (4/13/2026)
SAC FLIES 1 Collazo, Miabella; Keehn, Kathryn; Salyssa Garcia; Katie Patton; Kayla Lorenz (2) Carroll (WI) (4/18/2026); U-Chicago (4/23/2026); Alfred (3/10/2026); Kalamazoo (3/29/2026); Elmhurst (4/22/2026)
STOLEN BASES 2 Baker, Eden (2); Eden Baker Benedictine (IL) (4/6/2026); Wheaton (Ill.) (4/25/2026)
HIT BY PITCH 2 Kayla Sapolu Utica University (3/12/2026)
CAUGHT STEALING 1 Patton, Katie (2); Kathryn Keehn; Eden Baker; Miabella Collazo Augustana (IL) (4/26/2026); Ill. Wesleyan (4/11/2026); Elmhurst (4/22/2026); Augustana (Ill.) (5/7/2026)
HIT INTO DP 1 Garcia, Salyssa; Lorenz, Kayla; Collazo, Miabella; Bader, Chloe; Kayla Sapolu Concordia-Chicago (3/25/2026); Concordia-Chicago (3/25/2026); UW-Stevens Point (4/13/2026); U-Chicago (4/23/2026); Ill. Wesleyan (4/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Hare, Raquel (2); Abrianne Papas (3); Meyer, Katelyn; Papas, Abrianne Concordia-Chicago (3/25/2026); Millikin (5/3/2026); North Central (4/3/2026); Carthage (4/8/2026)
RUNS ALLOWED 8 Hare, Raquel (2) U-Chicago (4/23/2026)
EARNED RUNS 7 Baker, Eden Benedictine (IL) (4/6/2026)
WALKS ALLOWED 9 Eden Baker Ohio Northern (3/8/2026)
STRIKEOUTS 7 Abrianne Papas Lawrence (4/19/2026)
HITS ALLOWED 12 Abrianne Papas Otterbein (3/13/2026)
DOUBLES ALLOWED 4 Katelyn Meyer; Abrianne Papas Elmhurst (4/22/2026); Millikin (5/3/2026)
TRIPLES ALLOWED 1 Hare, Raquel (6); Papas, Abrianne (2); Wrigley Nole; Raquel Hare (2); Katelyn Meyer Loras (3/9/2026); Carthage (4/8/2026); Utica University (3/12/2026); Millikin (5/3/2026); Elmhurst (4/22/2026)
HOME RUNS ALLOWED 3 Abrianne Papas Augustana (Ill.) (5/7/2026)
WILD PITCHES 3 Baker, Eden Hope (2/27/2026)
HIT BATTERS 2 Hare, Raquel; Raquel Hare; Abrianne Papas (2); Wrigley Nolen Loras (3/9/2026); Alfred (3/10/2026); Millikin (5/3/2026); Wheaton (Ill.) (4/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Garcia, Salyssa North Central (4/3/2026)
ASSISTS 9 Lorenz, Kayla Augustana (IL) (4/26/2026)
ERRORS 2 Lorenz, Kayla; Bader, Chloe; Kayla Lorenz; Kayla Sapolu Aurora (3/8/2026); UW-Stevens Point (4/13/2026); Alfred (3/10/2026); Ill. Wesleyan (4/11/2026)
PASSED BALLS 1 Katie Patton (3); Patton, Katie Kalamazoo (3/29/2026); Concordia-Chicago (3/25/2026)
DPS TURNED 2 Lorenz, Kayla; Garcia, Salyssa North Central (4/3/2026); Benedictine (IL) (4/6/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Baker, Eden.430
Lorenz, Kayla.378
Patton, Katie.325
