Skip To Main Content

North Park University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (1-16, 0-5)

Overall Team Statistics
Statistic North Park Opponents
Attack
Kills 492 666
Errors 356 237
Attempts 1569 1520
Percent .087 .282
Kills Per Set 8.9 12.1
Set
Assists 460 604
Assists Per Set 8.4 11.0
Ball Handling Errors 5 10
Serve
Aces 68 86
Errors 195 219
Aces Per Set 1.2 1.6
Receptions
Errors 86 68
Errors Per Set 1.6 1.2
Defense
Digs 487 583
Digs Per Set 8.9 10.6
Blocking
Solo 37 48
Assists 92 162
Errors 9 6
Blocks 83.0 129.0
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Phillips, Trey 24 10 0 2.0 0.08 1 0.04 0 2 .500 3 0.13 1 0.04 3
2 Akeju, David 13 8 2 21.5 1.65 21 1.62 13 58 .138 0 0.00 0 0.00 2
3 Hamoy, Gino 43 14 10 25.5 0.59 18 0.42 9 70 .129 189 4.40 6 0.14 11
4 Walker, Josiah 33 13 4 68.0 2.06 61 1.85 38 164 .140 0 0.00 3 0.09 12
5 Jasso, Elijah 13 6 1 8.5 0.65 6 0.46 6 24 .000 0 0.00 1 0.08 4
8 Buhain Malana, Gerald 48 17 14 105.0 2.19 85 1.77 79 302 .020 7 0.15 16 0.33 26
9 de Sousa Macedo, Raphael 12 7 2 15.5 1.29 12 1.00 12 51 .000 3 0.25 0 0.00 1
10 Cook, Aidan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Adebayo, Adekunle 38 15 7 85.5 2.25 74 1.95 36 209 .182 5 0.13 0 0.00 10
12 Johnsamson, Jonah 47 15 14 79.5 1.69 59 1.26 40 167 .114 2 0.04 12 0.26 33
13 Rivera-Azurdia, Sebastian 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Castro, Sebastian 14 6 3 3.0 0.21 1 0.07 1 9 .000 49 3.50 2 0.14 6
15 Vroom, Isaac 31 14 7 44.5 1.44 38 1.23 39 139 -.007 0 0.00 3 0.10 12
16 Serafini, Giovanni 45 17 15 71.0 1.58 45 1.00 26 122 .156 3 0.07 6 0.13 23
17 Edkin, Nolan 46 16 4 15.0 0.33 7 0.15 7 30 .000 5 0.11 8 0.17 16
21 Motallebi, Kevin 37 13 4 11.5 0.31 2 0.05 4 13 -.154 174 4.70 8 0.22 16
22 Dragan, Jan 34 12 10 63.0 1.85 53 1.56 35 154 .117 1 0.03 0 0.00 6
25 Hayden, Zachary 54 17 0 1.0 0.02 1 0.02 0 15 .067 18 0.33 0 0.00 0
29 Ramos, Valentino 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
33 Vaughn III, Bobby 22 10 5 23.0 1.05 8 0.36 11 40 -.075 1 0.05 2 0.09 13
Total 55 17 643.0 11.69 492 8.95 356 1569 .087 460 8.36 68 1.24 195
Opponents 55 17 881.0 16.02 666 12.11 237 1520 .282 604 10.98 86 1.56 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Phillips, Trey 24 16 0.67 4 57 .930 0.17 0 0 0 0.00 0 0
2 Akeju, David 13 3 0.23 0 7 1.000 0.00 0 1 1.0 0.08 0 0
3 Hamoy, Gino 43 48 1.12 0 3 1.000 0.00 0 3 3.0 0.07 0 1
4 Walker, Josiah 33 13 0.39 1 14 .929 0.03 0 8 8.0 0.24 2 1
5 Jasso, Elijah 13 11 0.85 3 43 .930 0.23 1 1 2.0 0.15 0 0
8 Buhain Malana, Gerald 48 76 1.58 6 215 .972 0.13 1 6 7.0 0.15 2 0
9 de Sousa Macedo, Raphael 12 5 0.42 0 0 .000 0.00 2 3 5.0 0.42 0 0
10 Cook, Aidan 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Adebayo, Adekunle 38 23 0.61 9 116 .922 0.24 7 9 16.0 0.42 2 0
12 Johnsamson, Jonah 47 17 0.36 1 4 .750 0.02 3 11 14.0 0.30 1 0
13 Rivera-Azurdia, Sebastian 8 7 0.88 1 14 .929 0.13 0 0 0 0.00 0 0
14 Castro, Sebastian 14 10 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
15 Vroom, Isaac 31 13 0.42 6 88 .932 0.19 1 5 6.0 0.19 1 0
16 Serafini, Giovanni 45 11 0.24 1 3 .667 0.02 9 22 31.0 0.69 1 1
17 Edkin, Nolan 46 53 1.15 5 152 .967 0.11 0 0 0 0.00 0 0
21 Motallebi, Kevin 37 40 1.08 1 1 .000 0.03 0 3 3.0 0.08 0 1
22 Dragan, Jan 34 9 0.26 1 3 .667 0.03 5 10 15.0 0.44 0 0
25 Hayden, Zachary 54 124 2.30 17 358 .953 0.31 0 0 0 0.00 0 0
29 Ramos, Valentino 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Vaughn III, Bobby 22 7 0.32 0 1 1.000 0.00 8 10 18.0 0.82 0 1
Total 55 487 8.85 86 1080 .920 1.56 37 92 83.0 1.51 9 5
Opponents 55 583 10.60 68 849 .920 1.24 48 162 129.0 2.35 6 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Phillips, Trey 10 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Akeju, David 1 1 0 2.0 2.00 2 2.00 2 4 .000 0 0.00 0 0.00 0
3 Hamoy, Gino 7 3 3 3.0 0.43 1 0.14 2 4 -.250 44 6.29 1 0.14 2
4 Walker, Josiah 13 5 2 37.0 2.85 34 2.62 12 75 .293 0 0.00 2 0.15 7
8 Buhain Malana, Gerald 14 5 4 21.5 1.54 19 1.36 22 77 -.039 3 0.21 2 0.14 7
9 de Sousa Macedo, Raphael 4 3 0 2.5 0.63 2 0.50 3 11 -.091 1 0.25 0 0.00 0
10 Cook, Aidan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Adebayo, Adekunle 4 3 1 5.0 1.25 5 1.25 6 19 -.053 0 0.00 0 0.00 0
12 Johnsamson, Jonah 14 5 5 20.0 1.43 13 0.93 12 40 .025 0 0.00 5 0.36 11
13 Rivera-Azurdia, Sebastian 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Castro, Sebastian 2 1 0 0 0.00 0 0.00 0 1 .000 8 4.00 0 0.00 1
15 Vroom, Isaac 7 3 1 15.0 2.14 13 1.86 7 35 .171 0 0.00 0 0.00 1
16 Serafini, Giovanni 15 5 5 26.5 1.77 19 1.27 11 49 .163 0 0.00 3 0.20 10
17 Edkin, Nolan 15 5 3 9.0 0.60 6 0.40 6 24 .000 0 0.00 3 0.20 7
21 Motallebi, Kevin 9 4 2 6.0 0.67 2 0.22 2 7 .000 70 7.78 3 0.33 4
22 Dragan, Jan 13 5 4 22.0 1.69 20 1.54 16 67 .060 1 0.08 0 0.00 6
25 Hayden, Zachary 15 5 0 1.0 0.07 1 0.07 0 2 .500 4 0.27 0 0.00 0
33 Vaughn III, Bobby 1 1 0 2.0 2.00 0 0.00 1 1 -1.000 0 0.00 1 1.00 0
Total 15 5 172.5 11.50 137 9.13 102 416 .084 131 8.73 20 1.33 57
Opponents 15 5 236.0 15.73 175 11.67 54 384 .315 163 10.87 25 1.67 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Phillips, Trey 10 5 0.50 2 36 .944 0.20 0 0 0 0.00 0 0
2 Akeju, David 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Hamoy, Gino 7 5 0.71 0 2 1.000 0.00 0 2 2.0 0.29 0 0
4 Walker, Josiah 13 8 0.62 1 14 .929 0.08 0 2 2.0 0.15 0 0
8 Buhain Malana, Gerald 14 19 1.36 2 60 .967 0.14 0 1 1.0 0.07 1 0
9 de Sousa Macedo, Raphael 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Cook, Aidan 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Adebayo, Adekunle 4 1 0.25 1 8 .875 0.25 0 0 0 0.00 0 0
12 Johnsamson, Jonah 14 2 0.14 0 0 .000 0.00 1 2 3.0 0.21 1 0
13 Rivera-Azurdia, Sebastian 4 4 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
14 Castro, Sebastian 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Vroom, Isaac 7 2 0.29 1 18 .944 0.14 1 2 3.0 0.43 0 0
16 Serafini, Giovanni 15 4 0.27 0 2 1.000 0.00 1 7 8.0 0.53 0 0
17 Edkin, Nolan 15 21 1.40 0 53 1.000 0.00 0 0 0 0.00 0 0
21 Motallebi, Kevin 9 9 1.00 1 1 .000 0.11 0 2 2.0 0.22 0 1
22 Dragan, Jan 13 3 0.23 1 1 .000 0.08 1 2 3.0 0.23 0 0
25 Hayden, Zachary 15 38 2.53 3 101 .970 0.20 0 0 0 0.00 0 0
33 Vaughn III, Bobby 1 2 2.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
Total 15 129 8.60 25 308 .919 1.67 5 21 15.5 1.03 2 1
Opponents 15 155 10.33 20 201 .900 1.33 20 32 36.0 2.40 3 0

Match-By-Match

North Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Dominican (IL) L 3 23 15 70 .114 20 5 14 6 15 0 2 0 1 0 29.0
1/22/2026 at Edgewood L 5 49 36 137 .095 47 8 16 4 47 1 8 0 5 0 62.0
1/23/2026 Adrian L 3 25 21 75 .053 23 4 13 5 17 1 10 0 6 0 35.0
1/27/2026 at Lakeland W 4 45 24 131 .160 45 5 17 6 57 7 12 3 13 0 63.0
1/29/2026 Cal Lutheran L 3 23 18 79 .063 22 3 12 6 21 2 0 1 2 0 28.0
1/31/2026 vs Wittenberg L 3 22 25 86 -.035 22 3 5 5 24 4 0 0 4 0 29.0
1/31/2026 at MSOE L 3 21 19 61 .033 19 1 10 11 16 4 4 1 6 1 28.0
2/03/2026 at Benedictine (IL) L 3 31 17 93 .151 28 1 8 2 27 0 0 0 0 0 32.0
2/06/2026 Mount Union L 3 35 14 114 .184 31 4 8 2 40 2 8 0 6 2 45.0
2/06/2026 Aurora L 3 20 22 79 -.025 19 2 8 6 19 4 2 0 5 1 27.0
2/10/2026 at Marian (WI) L 3 26 20 91 .066 23 4 15 4 23 1 14 2 8 0 38.0
2/12/2026 Concordia Chicago L 4 35 23 137 .088 30 8 12 4 52 6 11 0 11.5 0 54.5
2/21/2026 at Loras L 3 28 25 79 .038 27 1 10 3 19 0 2 0 1 0 30.0
2/25/2026 Carthage L 3 25 16 71 .127 22 2 10 12 21 1 2 0 2 0 29.0
2/28/2026 Augustana (IL) L 3 20 24 86 -.047 20 5 10 1 23 2 2 0 3 0 28.0
3/04/2026 at North Central (IL) L 3 29 20 94 .096 28 8 11 6 37 0 6 1 3 0 40.0
3/07/2026 at Ill. Wesleyan L 3 35 17 86 .209 34 4 16 3 29 2 9 1 6.5 1 45.5
North Park 55 492 356 1569 .087 460 68 195 86 487 37 92 9 83.0 5 643.0
Opponents 55 666 237 1520 .282 604 86 219 68 583 48 162 6 129.0 10 881.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 8.95
Assists Per Set 8.36
Service Aces Per Set 1.24
Reception Errors Per Set 1.56
Digs Per Set 8.85
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.09
Points Per Set 11.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Dominican (IL) W 3 37 7 63 .476 29 6 14 5 23 4 8 0 8 0 51.0
1/22/2026 Edgewood W 5 51 18 129 .256 46 4 18 8 47 5 14 0 12 1 67.0
1/23/2026 at Adrian W 3 35 12 74 .311 33 5 13 4 25 3 6 1 6 3 46.0
1/27/2026 Lakeland L 4 41 28 143 .091 41 6 16 5 56 3 8 0 7 0 54.0
1/29/2026 at Cal Lutheran W 3 39 12 76 .355 38 6 12 3 30 0 8 0 4 2 49.0
1/31/2026 vs Wittenberg W 3 39 8 77 .403 37 5 10 3 33 4 8 0 8 0 52.0
1/31/2026 MSOE W 3 32 17 70 .214 30 11 12 1 18 1 8 0 5 1 48.0
2/03/2026 Benedictine (IL) W 3 45 11 88 .386 35 2 15 1 33 0 22 0 11 0 58.0
2/06/2026 at Mount Union W 3 47 16 120 .258 37 2 11 4 43 1 6 0 4 1 53.0
2/06/2026 at Aurora W 3 33 10 67 .343 31 6 10 2 27 4 10 0 9 0 48.0
2/10/2026 Marian (WI) W 3 36 19 86 .198 35 4 11 4 37 1 6 2 4 0 44.0
2/12/2026 at Concordia Chicago W 4 56 25 143 .217 49 4 30 8 56 2 26 0 15 2 75.0
2/21/2026 Loras W 3 35 7 62 .452 34 3 12 1 20 10 2 0 11 0 49.0
2/25/2026 at Carthage W 3 36 9 74 .365 33 12 10 2 27 4 2 0 5 0 53.0
2/28/2026 at Augustana (IL) W 3 36 10 75 .347 32 1 8 5 37 3 10 0 8 0 45.0
3/04/2026 North Central (IL) W 3 34 12 90 .244 32 6 7 8 38 2 10 2 7 0 47.0
3/07/2026 Ill. Wesleyan W 3 34 16 83 .217 32 3 10 4 33 1 8 1 5 0 42.0
Opponents 55 666 237 1520 .282 604 86 219 68 583 48 162 6 129.0 10 881.0
North Park 55 492 356 1569 .087 460 68 195 86 487 37 92 9 83.0 5 643.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 12.11
Assists Per Set 10.98
Service Aces Per Set 1.56
Reception Errors Per Set 1.24
Digs Per Set 10.60
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.18
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Buhain Malana, Gerald 85
Adebayo, Adekunle 74
Walker, Josiah 61
Johnsamson, Jonah 59
Dragan, Jan 53
Team Leaders: Assists
Player High
Assists
Hamoy, Gino 189
Motallebi, Kevin 174
Castro, Sebastian 49
Hayden, Zachary 18
Buhain Malana, Gerald 7
Team Leaders: Service Aces
Player High
Service Aces
Buhain Malana, Gerald 16
Johnsamson, Jonah 12
Edkin, Nolan 8
Motallebi, Kevin 8
Hamoy, Gino 6
Team Leaders: Digs
Player High
Digs
Hayden, Zachary 124
Buhain Malana, Gerald 76
Edkin, Nolan 53
Hamoy, Gino 48
Motallebi, Kevin 40
Team Leaders: Blocks
Player High
Blocks
Serafini, Giovanni 31.0
Vaughn III, Bobby 18.0
Adebayo, Adekunle 16.0
Dragan, Jan 15.0
Johnsamson, Jonah 14.0