Skip To Main Content

North Park University Athletics

2025 Men's Volleyball Cumulative Statistics

Team (10-17, 2-8)

Overall Team Statistics
Statistic North Park Opponents
Attack
Kills 1095 1156
Errors 547 454
Attempts 2990 2870
Percent .183 .245
Kills Per Set 11.2 11.8
Set
Assists 1022 1090
Assists Per Set 10.4 11.1
Ball Handling Errors 8 8
Serve
Aces 119 113
Errors 361 364
Aces Per Set 1.2 1.2
Receptions
Errors 113 119
Errors Per Set 1.2 1.2
Defense
Digs 1033 1105
Digs Per Set 10.5 11.3
Blocking
Solo 46 44
Assists 207 306
Errors 20 19
Blocks 149.5 197.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Liam 98 27 10 16.0 0.16 0 0.00 2 16 -.125 400 4.08 16 0.16 53
3 Chanthalangsy, Noah 98 27 0 2.0 0.02 2 0.02 1 18 .056 61 0.62 0 0.00 0
4 Dragan, Jan 65 21 12 78.0 1.20 64 0.98 37 204 .132 3 0.05 0 0.00 1
5 Jasso, Elijah 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
7 Ervin, Jr., Kenneth 12 6 0 1.0 0.08 0 0.00 0 4 .000 1 0.08 1 0.08 9
8 Malana, Gerald 96 27 26 281.5 2.93 238 2.48 138 624 .160 12 0.13 26 0.27 87
9 de Sousa Macedo, Raphael 22 9 0 1.0 0.05 0 0.00 0 1 .000 6 0.27 1 0.05 7
10 Cook, Aidan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Adebayo, Adekunle 18 9 1 29.5 1.64 23 1.28 15 72 .111 2 0.11 4 0.22 9
12 Johnsamson, Jonah 96 27 26 147.0 1.53 107 1.11 48 271 .218 4 0.04 13 0.14 48
16 Gedville, Teddy 98 27 27 163.5 1.67 123 1.26 79 361 .122 507 5.17 19 0.19 52
17 Leuciuc, Toby 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
19 Cales, Adrian 13 7 2 0 0.00 0 0.00 2 11 -.182 0 0.00 0 0.00 2
20 Robinson, Sam 94 26 26 264.0 2.81 199 2.12 69 471 .276 4 0.04 17 0.18 51
22 Nkuku, Ikenna 6 3 1 1.5 0.25 1 0.17 2 7 -.143 0 0.00 0 0.00 0
25 Hayden, Zach 33 15 0 0 0.00 0 0.00 0 2 .000 2 0.06 0 0.00 1
26 Lenon, Braedon 39 14 6 63.0 1.62 58 1.49 29 158 .184 1 0.03 0 0.00 0  
33 Ingrao, Ty 90 25 25 313.5 3.48 278 3.09 125 767 .199 19 0.21 22 0.24 41
Total 98 27 1,363.5 13.91 1095 11.17 547 2990 .183 1022 10.43 119 1.21 361
Opponents 98 27 1,466.0 14.96 1156 11.80 454 2870 .245 1090 11.12 113 1.15 364

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Liam 98 109 1.11 0 2 1.000 0.00 0 0 0 0.00 1 1
3 Chanthalangsy, Noah 98 301 3.07 25 586 .957 0.26 0 0 0 0.00 0 0
4 Dragan, Jan 65 8 0.12 0 3 1.000 0.00 1 26 27.0 0.42 1 0
5 Jasso, Elijah 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Ervin, Jr., Kenneth 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Malana, Gerald 96 149 1.55 23 497 .954 0.24 8 19 27.0 0.28 3 1
9 de Sousa Macedo, Raphael 22 6 0.27 0 0 .000 0.00 0 0 0 0.00 0 1
10 Cook, Aidan 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Adebayo, Adekunle 18 23 1.28 3 73 .959 0.17 1 3 4.0 0.22 0 0
12 Johnsamson, Jonah 96 28 0.29 0 5 1.000 0.00 8 38 46.0 0.48 5 1
16 Gedville, Teddy 98 167 1.70 0 5 1.000 0.00 5 33 38.0 0.39 4 3
17 Leuciuc, Toby 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cales, Adrian 13 9 0.69 1 28 .964 0.08 0 0 0 0.00 0 0
20 Robinson, Sam 94 36 0.38 0 9 1.000 0.00 17 62 79.0 0.84 5 1
22 Nkuku, Ikenna 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
25 Hayden, Zach 33 23 0.70 6 83 .928 0.18 0 0 0 0.00 0 0
26 Lenon, Braedon 39 14 0.36 0 1 1.000 0.00 1 8 9.0 0.23 0 0  
33 Ingrao, Ty 90 158 1.76 26 525 .950 0.29 5 17 22.0 0.24 1 0
Total 98 1033 10.54 113 1822 .938 1.15 46 207 149.5 1.53 20 8
Opponents 98 1105 11.28 119 1688 .930 1.21 44 306 197.0 2.01 19 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Liam 35 10 7 3.0 0.09 0 0.00 0 4 .000 124 3.54 3 0.09 19
3 Chanthalangsy, Noah 35 10 0 1.0 0.03 1 0.03 0 6 .167 17 0.49 0 0.00 0
4 Dragan, Jan 30 9 4 39.0 1.30 33 1.10 21 95 .126 2 0.07 0 0.00 1
7 Ervin, Jr., Kenneth 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Malana, Gerald 34 10 10 89.5 2.63 75 2.21 49 204 .127 7 0.21 8 0.24 31
9 de Sousa Macedo, Raphael 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Adebayo, Adekunle 5 2 0 8.5 1.70 8 1.60 4 22 .182 0 0.00 0 0.00 0
12 Johnsamson, Jonah 35 10 10 49.5 1.41 38 1.09 12 88 .295 2 0.06 3 0.09 21
16 Gedville, Teddy 35 10 10 57.5 1.64 45 1.29 29 125 .128 184 5.26 6 0.17 20
17 Leuciuc, Toby 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
19 Cales, Adrian 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
20 Robinson, Sam 31 9 9 79.0 2.55 57 1.84 24 150 .220 1 0.03 5 0.16 15
22 Nkuku, Ikenna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
25 Hayden, Zach 16 6 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 0
26 Lenon, Braedon 5 2 0 4.0 0.80 4 0.80 2 13 .154 0 0.00 0 0.00 0  
33 Ingrao, Ty 35 10 10 121.0 3.46 111 3.17 48 282 .223 5 0.14 5 0.14 11
Total 35 10 453.0 12.94 373 10.66 189 997 .185 344 9.83 30 0.86 120
Opponents 35 10 583.5 16.67 469 13.40 134 989 .339 439 12.54 47 1.34 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Liam 35 47 1.34 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Chanthalangsy, Noah 35 84 2.40 11 223 .951 0.31 0 0 0 0.00 0 0
4 Dragan, Jan 30 3 0.10 0 2 1.000 0.00 1 10 11.0 0.37 0 0
7 Ervin, Jr., Kenneth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Malana, Gerald 34 43 1.26 11 168 .935 0.32 5 3 8.0 0.24 0 0
9 de Sousa Macedo, Raphael 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Adebayo, Adekunle 5 1 0.20 0 5 1.000 0.00 0 1 1.0 0.20 0 0
12 Johnsamson, Jonah 35 10 0.29 0 3 1.000 0.00 2 13 15.0 0.43 1 0
16 Gedville, Teddy 35 41 1.17 0 2 1.000 0.00 1 11 12.0 0.34 1 0
17 Leuciuc, Toby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cales, Adrian 4 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
20 Robinson, Sam 31 16 0.52 0 6 1.000 0.00 8 18 26.0 0.84 2 0
22 Nkuku, Ikenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Hayden, Zach 16 12 0.75 2 51 .961 0.13 0 0 0 0.00 0 0
26 Lenon, Braedon 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
33 Ingrao, Ty 35 53 1.51 10 201 .950 0.29 1 8 9.0 0.26 1 0
Total 35 312 8.91 47 667 .930 1.34 18 64 50.0 1.43 5 0
Opponents 35 358 10.23 30 578 .948 0.86 21 93 67.5 1.93 4 0

Match-By-Match

North Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 at Concordia Chicago W 4 53 26 148 .182 52 6 20 2 77 5 13 0 11.5 0 70.5
1/17/2025 vs Westminster (MO) L 4 59 31 162 .173 58 10 17 2 57 1 10 0 6 0 75.0
1/21/2025 at Concordia Wisconsin W 4 51 23 120 .233 46 9 16 5 40 1 0 0 1 1 61.0
1/24/2025 at Dominican (IL) L 3 26 17 99 .091 23 6 14 5 33 0 4 2 2 1 34.0
1/28/2025 Lakeland L 3 30 21 104 .087 26 3 15 2 35 2 8 2 6 0 39.0
1/31/2025 at Aurora L 4 33 24 132 .068 32 4 21 5 39 1 12 2 7 0 44.0
1/31/2025 vs Nazareth L 5 35 22 129 .101 34 5 13 11 47 1 18 0 10 1 50.0
2/04/2025 Wis. Lutheran W 5 57 26 148 .209 53 3 17 8 45 4 20 1 14 0 74.0
2/08/2025 Olivet W 3 41 12 88 .330 40 4 14 2 41 1 4 4 3 0 48.0
2/14/2025 vs Adrian W 3 41 17 102 .235 37 5 9 1 43 0 4 0 2 0 48.0
2/15/2025 vs St. Norbert W 4 51 23 113 .248 48 7 15 5 39 5 4 1 7 0 65.0
2/15/2025 vs Rockford W 3 43 8 75 .467 41 8 12 2 18 6 4 2 8 0 59.0
2/18/2025 at Loras L 4 48 22 103 .252 46 7 11 8 34 2 2 0 3 0 58.0
2/22/2025 Augustana (IL) W 5 55 25 133 .226 54 7 13 7 53 6 6 1 9 0 71.0
2/26/2025 Ill. Wesleyan W 4 52 21 111 .279 43 3 14 6 42 2 18 1 11 0 66.0
3/01/2025 North Central (IL) L 3 27 17 86 .116 26 3 10 8 15 0 4 2 2 0 32.0
3/05/2025 at Carthage L 3 29 18 84 .131 28 2 12 4 24 0 4 0 2 0 33.0
3/14/2025 vs IIT L 3 36 28 132 .061 35 3 5 2 48 0 10 0 5 1 44.0
3/14/2025 vs UC Santa Cruz L 4 40 20 107 .187 36 3 14 4 41 0 12 0 6 1 49.0
3/15/2025 at Cal Lutheran L 3 31 18 89 .146 28 2 9 6 25 1 2 0 2 0 35.0
3/15/2025 vs Marian (WI) L 5 59 25 163 .209 57 4 19 1 60 0 8 0 4 3 67.0
3/19/2025 at Ill. Wesleyan L 4 35 18 105 .162 33 4 16 3 26 1 22 0 12 0 51.0
3/21/2025 Greenville W 3 36 17 82 .232 32 7 11 3 33 0 10 1 5 0 48.0
3/26/2025 Loras L 3 25 12 77 .169 24 1 10 3 27 2 0 1 2 0 28.0
3/29/2025 at Augustana (IL) L 3 32 21 98 .112 29 2 10 3 31 1 2 0 2 0 36.0
4/02/2025 Carthage L 3 29 17 82 .146 25 0 12 4 21 1 2 0 2 0 31.0
4/05/2025 at North Central (IL) L 3 41 18 118 .195 36 1 12 1 39 3 4 0 5 0 47.0
North Park 98 1095 547 2990 .183 1022 119 361 113 1033 46 207 20 149.5 8 1,363.5
Opponents 98 1156 454 2870 .245 1090 113 364 119 1105 44 306 19 197.0 8 1,466.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.17
Assists Per Set 10.43
Service Aces Per Set 1.21
Reception Errors Per Set 1.15
Digs Per Set 10.54
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.08
Points Per Set 13.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 Concordia Chicago L 4 37 17 142 .141 35 2 15 6 59 2 6 0 5 0 44.0
1/17/2025 vs Westminster (MO) W 4 51 20 138 .225 49 2 6 10 57 2 24 0 14 0 67.0
1/21/2025 Concordia Wisconsin L 4 34 23 107 .103 33 5 8 9 38 1 23 5 12.5 1 51.5
1/24/2025 Dominican (IL) W 3 34 8 80 .325 30 5 14 6 38 1 12 1 7 0 46.0
1/28/2025 at Lakeland W 3 38 21 104 .163 36 2 15 3 38 4 10 0 9 0 49.0
1/31/2025 Aurora W 4 50 24 123 .211 47 5 23 4 53 1 20 1 11 0 66.0
1/31/2025 vs Nazareth W 5 58 29 150 .193 55 11 16 5 62 0 14 3 7 0 76.0
2/04/2025 at Wis. Lutheran L 5 48 30 132 .136 47 8 18 3 54 2 14 2 9 0 65.0
2/08/2025 at Olivet L 3 27 14 92 .141 27 2 13 4 30 1 8 0 5 1 34.0
2/14/2025 vs Adrian L 3 30 16 100 .140 30 1 10 5 35 0 6 1 3 1 34.0
2/15/2025 vs St. Norbert L 4 34 23 108 .102 29 5 13 7 32 3 14 1 10 0 49.0
2/15/2025 vs Rockford L 3 29 17 68 .176 29 2 4 8 20 1 4 1 3 0 34.0
2/18/2025 Loras W 4 57 13 113 .389 53 8 13 7 25 4 8 0 8 0 73.0
2/22/2025 at Augustana (IL) L 5 56 19 137 .270 52 7 21 7 46 2 14 2 9 0 72.0
2/26/2025 at Ill. Wesleyan L 4 40 23 114 .149 37 6 21 3 28 2 16 0 10 0 56.0
3/01/2025 at North Central (IL) W 3 38 10 66 .424 37 8 9 3 29 1 2 0 2 0 48.0
3/05/2025 Carthage W 3 40 8 78 .410 38 4 11 2 35 2 6 0 5 0 49.0
3/14/2025 vs IIT W 3 38 15 107 .215 38 2 5 3 57 1 12 0 7 1 47.0
3/14/2025 vs UC Santa Cruz W 4 55 15 124 .323 51 4 21 3 41 1 8 0 5 2 64.0
3/15/2025 Cal Lutheran W 3 41 10 83 .373 37 6 11 2 35 0 8 0 4 0 51.0
3/15/2025 vs Marian (WI) W 5 63 17 148 .311 59 1 16 4 72 0 18 0 9 2 73.0
3/19/2025 Ill. Wesleyan W 4 59 22 115 .322 55 3 19 4 47 3 10 0 8 0 70.0
3/21/2025 at Greenville L 3 20 21 75 -.013 19 3 10 7 26 3 12 0 9 0 32.0
3/26/2025 at Loras W 3 49 5 90 .489 45 3 20 1 34 2 4 2 4 0 56.0
3/29/2025 Augustana (IL) W 3 44 15 99 .293 43 3 16 2 36 1 6 0 4 0 51.0
4/02/2025 at Carthage W 3 42 7 78 .449 38 4 12 0 30 1 19 0 10.5 0 56.5
4/05/2025 North Central (IL) W 3 44 12 99 .323 41 1 4 1 48 3 8 0 7 0 52.0
Opponents 98 1156 454 2870 .245 1090 113 364 119 1105 44 306 19 197.0 8 1,466.0
North Park 98 1095 547 2990 .183 1022 119 361 113 1033 46 207 20 149.5 8 1,363.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.80
Assists Per Set 11.12
Service Aces Per Set 1.15
Reception Errors Per Set 1.21
Digs Per Set 11.28
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.08
Points Per Set 14.96

Leaders

Team Leaders: Kills
Player High
Kills
Ingrao, Ty 278
Malana, Gerald 238
Robinson, Sam 199
Gedville, Teddy 123
Johnsamson, Jonah 107
Team Leaders: Assists
Player High
Assists
Gedville, Teddy 507
Miller, Liam 400
Chanthalangsy, Noah 61
Ingrao, Ty 19
Malana, Gerald 12
Team Leaders: Service Aces
Player High
Service Aces
Malana, Gerald 26
Ingrao, Ty 22
Gedville, Teddy 19
Robinson, Sam 17
Miller, Liam 16
Team Leaders: Digs
Player High
Digs
Chanthalangsy, Noah 301
Gedville, Teddy 167
Ingrao, Ty 158
Malana, Gerald 149
Miller, Liam 109
Team Leaders: Blocks
Player High
Blocks
Robinson, Sam 79.0
Johnsamson, Jonah 46.0
Gedville, Teddy 38.0
Dragan, Jan 27.0
Malana, Gerald 27.0