Skip To Main Content

North Park University Athletics

2022 Men's Soccer Cumulative Statistics

Team (15-3-3, 5-1-2)

Overall Team Statistics
Statistic North Park Opponents
Shots
Goals 55 20
Goals Per Game 2.62 0.95
Shots 331 236
Shots Per Game 15.8 11.2
Shots Percentage 0.166 0.085
Shots On Goal 177-331 99-236
Shots On Goal Percentage 0.535 0.419
Penalties
Yellow Cards 37 39
Red Cards 3 2
Miscellaneous
Assists 44 9
Saves 79 122
Fouls 250 231
Corner Kicks 98 80
Penalty Kicks: Goals-Attempts 6-7 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Flo, Isak 19Flo, Isak 21 21 1571 12 5 29 47 0.255 26 0.553 3-0 4 1-1
11 Lunde, Tobias 11Lunde, Tobias 21 18 1504 9 5 23 35 0.257 21 0.600 5-0 3 0-0
13 Barriga, Angel 13Barriga, Angel 21 21 1782 5 7 17 25 0.200 12 0.480 1-0 1 2-2
57 Wickman, Willy 57Wickman, Willy 16 5 622 7 1 15 33 0.212 16 0.485 0-1 2 0-0
60 de Carro, William 60de Carro, William 20 19 1649 6 1 13 17 0.353 10 0.588 5-0 2 3-4
12 Holm, Noel 12Holm, Noel 20 20 1560 2 6 10 19 0.105 8 0.421 4-0 0 0-0
21 Brandt, Love 21Brandt, Love 11 6 603 2 4 8 19 0.105 14 0.737 0-0 1 0-0
8 Vaaland, Christian 8Vaaland, Christian 20 18 1563 4 0 8 18 0.222 10 0.556 3-0 1 0-0
7 Dao, Frans 7Dao, Frans 19 13 981 2 2 6 23 0.087 17 0.739 0-0 0 0-0
9 Dejworek, Michal 9Dejworek, Michal 11 2 330 1 3 5 10 0.100 5 0.500 1-0 0 0-0
22 Blindheim, Jostein 22Blindheim, Jostein 17 3 571 2 0 4 16 0.125 9 0.563 0-0 0 0-0
46 Rydell, Vidar 46Rydell, Vidar 19 16 1414 1 2 4 15 0.067 7 0.467 4-1 0 0-0
47 Neborg, Hugo 47Neborg, Hugo 14 9 782 0 3 3 10 0.000 6 0.600 2-1 0 0-0
15 Rakket, Andreas 15Rakket, Andreas 8 0 216 1 1 3 6 0.167 3 0.500 1-0 0 0-0
50 Helm, Teo 50Helm, Teo 17 16 1387 0 2 2 7 0.000 2 0.286 2-0 0 0-0
14 Wennerqvist, Jakob 14Wennerqvist, Jakob 8 3 303 1 0 2 7 0.143 2 0.286 0-0 1 0-0
6 McGowean, Glen 6McGowean, Glen 7 0 183 0 1 1 5 0.000 2 0.400 1-0 0 0-0
15 Rakket, Andreas 15Rakket, Andreas 6 2 175 0 1 1 3 0.000 2 0.667 1-0 0 0-0
5 Rodriguez b 5Rodriguez b 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Amezcua, Manuel 16Amezcua, Manuel 5 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Dejworek, Michal 9Dejworek, Michal 6 4 341 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Diaz, Allesandro 25Diaz, Allesandro 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Ezlakowski, Stanislaw 4Ezlakowski, Stanislaw 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hamad, Adam 17Hamad, Adam 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ixcot, Bryan 3Ixcot, Bryan 1 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Karlsoen, Sander 55Karlsoen, Sander 2 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Lund, Ulrik 10Lund, Ulrik 13 10 929 0 0 0 5 0.000 2 0.400 1-0 0 0-0
27 Rydberg, Oskar 27Rydberg, Oskar 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sheikh, Jerry 18Sheikh, Jerry 5 0 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Swärd, Alfred 26Swärd, Alfred 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Tveit, Tore 37Tveit, Tore 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Uribe, Sebastianas 28Uribe, Sebastianas 11 10 897 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 van der Boom, Daan 45van der Boom, Daan 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wallin, Rocco 2Wallin, Rocco 10 1 210 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 21 - 20874 55 44 154 328 0.168 176 0.537 37-3 15 6-7
Opponent 21 - 20948 20 9 49 236 0.085 99 0.419 39-2 3 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Rydberg, Oskar 27Rydberg, Oskar 1 0 22:45 0 0.00 1 1.000 0 0 0 0/1 2
26 Swärd, Alfred 26Swärd, Alfred 11 11 990:00 12 1.09 46 0.793 8 1 2 5/0 118
28 Uribe, Sebastianas 28Uribe, Sebastianas 10 10 897:15 8 0.80 31 0.795 6 2 1 4/1 115
Total 21 - 1910:00 20 0.94 78 0.796 14 3 3 10 235
Opponents 21 - 1910:00 55 2.59 119 0.684 2 325

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
57 Wickman, Willy 57Wickman, Willy 7 5 411 6 0 12 25 0.240 13 0.520 0-1 2 0-0
11 Lunde, Tobias 11Lunde, Tobias 8 7 535 4 3 11 11 0.364 9 0.818 3-0 2 0-0
13 Barriga, Angel 13Barriga, Angel 8 8 666 2 3 7 12 0.167 6 0.500 0-0 1 1-1
19 Flo, Isak 19Flo, Isak 8 8 541 3 1 7 22 0.136 12 0.545 0-0 0 0-0
12 Holm, Noel 12Holm, Noel 7 7 511 1 2 4 10 0.100 4 0.400 2-0 0 0-0
60 de Carro, William 60de Carro, William 8 8 666 1 1 3 10 0.100 5 0.500 2-0 0 0-1
7 Dao, Frans 7Dao, Frans 6 2 280 1 0 2 6 0.167 3 0.500 0-0 0 0-0
47 Neborg, Hugo 47Neborg, Hugo 6 5 446 0 2 2 7 0.000 5 0.714 1-0 0 0-0
46 Rydell, Vidar 46Rydell, Vidar 8 8 638 0 2 2 6 0.000 4 0.667 2-0 0 0-0
8 Vaaland, Christian 8Vaaland, Christian 8 8 662 1 0 2 8 0.125 4 0.500 1-0 0 0-0
9 Dejworek, Michal 9Dejworek, Michal 4 1 129 0 1 1 4 0.000 2 0.500 0-0 0 0-0
15 Rakket, Andreas 15Rakket, Andreas 2 1 70 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Rakket, Andreas 15Rakket, Andreas 3 0 127 0 1 1 2 0.000 1 0.500 1-0 0 0-0
5 Rodriguez b 5Rodriguez b 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Amezcua, Manuel 16Amezcua, Manuel 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Blindheim, Jostein 22Blindheim, Jostein 5 0 134 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Brandt, Love 21Brandt, Love 4 2 246 0 0 0 8 0.000 6 0.750 0-0 0 0-0
9 Dejworek, Michal 9Dejworek, Michal 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ezlakowski, Stanislaw 4Ezlakowski, Stanislaw 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Helm, Teo 50Helm, Teo 5 5 385 0 0 0 3 0.000 1 0.333 1-0 0 0-0
55 Karlsoen, Sander 55Karlsoen, Sander 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lund, Ulrik 10Lund, Ulrik 7 5 451 0 0 0 4 0.000 2 0.500 1-0 0 0-0
6 McGowean, Glen 6McGowean, Glen 2 0 55 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Sheikh, Jerry 18Sheikh, Jerry 2 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Swärd, Alfred 26Swärd, Alfred 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Tveit, Tore 37Tveit, Tore 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Uribe, Sebastianas 28Uribe, Sebastianas 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wallin, Rocco 2Wallin, Rocco 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wennerqvist, Jakob 14Wennerqvist, Jakob 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7918 19 17 55 146 0.130 83 0.568 37-3 5 1-2
Opponent 8 - 7893 7 4 18 94 0.074 42 0.447 39-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Swärd, Alfred 26Swärd, Alfred 5 5 450:00 5 1.00 24 0.828 3 0 2 2/0 53
28 Uribe, Sebastianas 28Uribe, Sebastianas 3 3 270:00 2 0.67 10 0.833 2 1 0 2/0 40
Total 8 - 720:00 7 0.88 34 0.829 5 1 2 4 93
Opponents 8 - 720:00 19 2.38 61 0.763 0 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at Beloit W 3-0 (1-0-0, 0-0-0) 0-0-0 100 Jakob Wennerqvist (1) (Frans Dao)
Tobias Lunde (1) (Isak Flo)
Isak Flo (1) (Tobias Lunde)
09/04/2022 at Ohio Northern W 3-2 (2-0-0, 0-0-0) 0-0-0 57 Christian Vaaland (1) (Frans Dao)
Vidar Rydell (1)
Tobias Lunde (2) (Love Brandt)
09/07/2022 at St. Norbert College W 4-0 (3-0-0, 0-0-0) 0-0-0 125 William de Carro (1) (Teo Helm)
Angel Barriga (1) (Isak Flo)
Willy Wickman (1) (Angel Barriga)
Andreas Rakket (1) (Glen McGowean)
9/9/2022 vs St. Olaf W 4-2 (4-0) 250 de Carro, William (0)
Flo, Isak (2) (Neborg, Hugo , Barriga, Angel)
de Carro, William (3)
Holm, Noel (1) (Lunde, Tobias)
9/14/2022 vs WashU W 3-0 (5) 55 Brandt, Love (1) (Barriga, Angel)
Brandt, Love (2)
Barriga, Angel (2) (Brandt, Love)
9/17/2022 vs Knox W 2-1 (6-0-0) 105 de Carro, William (4)
Flo, Isak (3)
9/20/2022 vs Lake Forest W 5-0 (7-0-0) 20 Vaaland, Christian (2)
Lunde, Tobias (3) (Wickman, Willy)
Flo, Isak (4) (Brandt, Love , Holm, Noel)
Flo, Isak (5) (Brandt, Love)
Dejworek, Mike (1)
09/24/2022 at Augustana (IL) W 4-0 (8-0-0, 1-0-0) 1-0-0 80 Tobias Lunde (4) (Angel Barriga)
Isak Flo (6)
Willy Wickman (3) (Andreas Rakket)
Willy Wickman (3) (Michal Dejoworek)
9/28/2022 at Univ. of Chicago L 0-3 (8-1) 175
10/01/2022 at Millikin W 2-1 (9-1-0, 2-0-0) 2-0-0 130 Angel Barriga (3) (Vidar Rydell)
Willy Wickman (4) (Tobias Lunde)
10/05/2022 at Elmhurst W 3-0 (10-1-0, 3-0-0) 3-0-0 117 Willy Wickman (5) (William de Carro)
Isak Flo (7) (Angel Barriga)
William de Carro (5)
10/12/2022 at North Central (IL) T 2-2 (10-1-1, 3-0-1) 3-0-1 348 Christian Vaaland (3)
Tobias Lunde (5) (Hugo Neborg)
10/15/2022 vs Illinois Wesleyan W 1-0 (11-1-1, 4-0-1 CCIW) 4-0-1 CCIW 245 Lunde, Tobias (6) (Barriga, Angel)
10/19/2022 vs Carthage T 2-2 (11-1-2, 4-0-2 CCIW) 4-0-2 CCIW 85 Lunde, Tobias (7) (Neborg, Hugo)
Wickman, Willy (6) (Lunde, Tobias , Holm, Noel)
10/22/2022 vs Wheaton (IL) L 1-2 (11-2-2, 4-1-2 CCIW) 4-1-2 CCIW 220 Holm, Noel (2) (Lunde, Tobias , Flo, Isak)
10/26/2022 vs Carroll (WI) W 4-0 (12-2-2 5-1-2 CCIW) 55 Barriga, Angel (4)
Wickman, Willy (7) (Holm, Noel)
Dao, Frans (1) (Rydell, Vidar)
Flo, Isak (8) (Raaket, Andreas)
10/29/2022 vs Carroll (WI) W 5-1 (13-2-2) 175 Dao, Frans (2) (Holm, Noel)
Flo, Isak (9)
Vaaland, Christian (4) (Barriga, Angel)
Flo, Isak (10) (Dejworek, Mike)
Blindheim, Jostein (1) (Flo, Isak , Dejworek, Mike)
11/02/2022 at Wheaton (IL) W 2-0 (13-2-2, 5-1-2) 5-1-2 365 Isak Flo (8)
Tobias Lunde (8) (Isak Flo)
11/04/2022 at North Central (IL) L 2-3 (13-3-2, 5-1-2) 5-1-2 136 Angel Barriga (4)
William de Carro (6)
11/12/2022 vs Rose-Hulman W 3-1 (15-3-2, 5-1-2) 5-1-2 78 Tobias Lunde (9) (Noel Holm)
Isak Flo (10) (Noel Holm)
Jostein Blindheim (1) (Teo Helm)
11/13/2022 at Ohio Northern T 0-0 (15-3-3, 5-1-2) 5-1-2 198

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 at Beloit 3-0 3 3 9 32 0.094 16 0.500 2-0 1 0-0 941
09/04/2022 at Ohio Northern 3-2 3 2 8 9 0.333 7 0.778 1-0 1 0-0 990
09/07/2022 at St. Norbert College 4-0 4 4 12 12 0.333 6 0.500 0-0 1 0-0 989
9/9/2022 vs St. Olaf 4-2 4 3 11 10 0.400 6 0.600 5-0 1 2-2 989
9/14/2022 vs WashU 3-0 3 2 8 20 0.150 6 0.300 1-0 1 0-0 992
9/17/2022 vs Knox 2-1 2 0 4 8 0.250 3 0.375 1-2 1 1-1 903
9/20/2022 vs Lake Forest 5-0 5 4 14 25 0.200 14 0.560 3-0 1 0-0 990
09/24/2022 at Augustana (IL) 4-0 4 3 11 28 0.143 22 0.786 1-0 1 0-1 989
9/28/2022 at Univ. of Chicago 0-3 0 0 0 9 0.000 1 0.111 0-0 0 0-0 991
10/01/2022 at Millikin 2-1 2 2 6 14 0.143 8 0.571 2-0 1 0-0 990
10/05/2022 at Elmhurst 3-0 3 2 8 23 0.130 14 0.609 1-0 1 0-0 990
10/12/2022 at North Central (IL) 2-2 2 1 5 19 0.105 10 0.526 1-0 0 0-0 990
10/15/2022 vs Illinois Wesleyan 1-0 1 1 3 15 0.067 6 0.400 3-0 1 0-0 990
10/19/2022 vs Carthage 2-2 2 3 7 9 0.222 5 0.556 2-1 0 0-0 990
10/22/2022 vs Wheaton (IL) 1-2 1 2 4 8 0.125 3 0.375 5-0 0 0-0 990
10/26/2022 vs Carroll (WI) 4-0 4 3 11 30 0.133 15 0.500 0-0 1 1-1 989
10/29/2022 vs Carroll (WI) 5-1 5 5 15 17 0.294 10 0.588 0-0 1 0-0 991
11/02/2022 at Wheaton (IL) 2-0 2 1 5 13 0.154 8 0.615 3-0 1 1-1 990
11/04/2022 at North Central (IL) 2-3 2 0 4 11 0.182 5 0.455 2-0 0 1-1 990
11/12/2022 vs Rose-Hulman 3-1 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
11/13/2022 at Ohio Northern 0-0 0 0 0 9 0.000 6 0.667 3-0 0 0-0 1210
Total 55-20 55 44 154 331 0.166 177 0.535 37-3 15 6-7 20874
Opponent - 20 9 49 236 0.085 99 0.419 39-2 3 - 20948

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Beloit 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/04/2022 Ohio Northern 3-2 90:00 2 1.00 4 0.667 1 0 0 0 13
09/07/2022 St. Norbert College 4-0 90:00 0 0.67 4 1.000 1 0 0 1 9
9/9/2022 St. Olaf 4-2 90:00 2 1.00 5 0.714 1 0 0 0 20
9/14/2022 WashU 3-0 90:00 0 0.80 4 1.000 1 0 0 1 6
9/17/2022 Knox 2-1 90:00 1 0.83 3 0.750 1 0 0 0 10
9/20/2022 Lake Forest 5-0 90:00 0 0.71 3 1.000 1 0 0 1 5
09/24/2022 Augustana (IL) 4-0 90:00 0 0.63 4 1.000 1 0 0 1 7
9/28/2022 Univ. of Chicago 0-3 90:00 3 0.89 4 0.571 0 1 0 0 16
10/01/2022 Millikin 2-1 90:00 1 0.90 6 0.857 1 0 0 0 11
10/05/2022 Elmhurst 3-0 90:00 0 0.82 6 1.000 1 0 0 1 11
10/12/2022 North Central (IL) 2-2 90:00 2 0.92 3 0.600 0 0 1 0 13
10/15/2022 Illinois Wesleyan 1-0 90:00 0 0.85 2 1.000 1 0 0 1 16
10/19/2022 Carthage 2-2 90:00 2 0.93 5 0.714 0 0 1 0 11
10/22/2022 Wheaton (IL) 1-2 90:00 2 1.00 4 0.667 0 1 0 0 14
10/26/2022 Carroll (WI) 4-0 90:00 0 0.94 5 1.000 1 0 0 1 10
10/29/2022 Carroll (WI) 5-1 90:00 1 0.94 5 0.833 1 0 0 0 16
11/02/2022 Wheaton (IL) 2-0 90:00 0 0.89 1 1.000 1 0 0 1 8
11/04/2022 North Central (IL) 2-3 90:00 3 1.00 0 0.000 0 1 0 0 4
11/12/2022 Rose-Hulman 3-1 90:00 1 1.00 4 0.800 1 0 0 0 15
11/13/2022 Ohio Northern 0-0 110:00 0 0.94 6 1.000 0 0 1 1 19
Totals - 1910 20 0.94 79 0.798 15 3 3 10 235
Opponent - 1910:00 55 2.59 121 0.688 3 15 3 2 325

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Beloit 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/04/2022 Ohio Northern 2-3 2 1 5 13 0.154 6 0.462 2-0 0 1-1 990
09/07/2022 St. Norbert College 0-4 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
9/9/2022 St. Olaf 2-4 2 0 4 20 0.100 7 0.350 3-0 0 0-0 990
9/14/2022 WashU 0-3 0 0 0 6 0.000 4 0.667 2-0 0 0-0 991
9/17/2022 Knox 1-2 1 0 2 10 0.100 4 0.400 2-0 0 0-0 996
9/20/2022 Lake Forest 0-5 0 0 0 5 0.000 3 0.600 3-1 0 0-0 948
09/24/2022 Augustana (IL) 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/28/2022 Univ. of Chicago 3-0 3 2 8 16 0.188 7 0.438 0-0 1 0-0 990
10/01/2022 Millikin 1-2 1 0 2 11 0.091 7 0.636 6-0 0 1-1 990
10/05/2022 Elmhurst 0-3 0 0 0 11 0.000 6 0.545 2-1 0 0-0 970
10/12/2022 North Central (IL) 2-2 2 1 5 13 0.154 5 0.385 0-0 0 0-0 990
10/15/2022 Illinois Wesleyan 0-1 0 0 0 16 0.000 2 0.125 3-0 0 0-0 983
10/19/2022 Carthage 2-2 2 2 6 11 0.182 7 0.636 1-0 0 0-0 990
10/22/2022 Wheaton (IL) 2-1 2 1 5 15 0.133 6 0.400 3-0 1 0-0 991
10/26/2022 Carroll (WI) 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0 989
10/29/2022 Carroll (WI) 1-5 1 1 3 16 0.063 6 0.375 2-0 0 0-0 991
11/02/2022 Wheaton (IL) 0-2 0 0 0 8 0.000 1 0.125 3-0 0 0-0 989
11/04/2022 North Central (IL) 3-2 3 1 7 4 0.750 3 0.750 4-0 1 1-1 990
11/12/2022 Rose-Hulman 1-3 1 0 2 15 0.067 5 0.333 0-0 0 0-0 990
11/13/2022 Ohio Northern 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-1 1210
Total 20-55 20 9 49 236 0.085 99 0.419 39-2 3 3-4 20948
North Park - 55 44 154 331 0.166 177 0.535 37-3 15 - 20874

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Beloit 0-3 90:00 3 3.00 13 0.813 0 1 0 0 32
09/04/2022 Ohio Northern 2-3 90:00 3 3.00 4 0.571 0 1 0 0 9
09/07/2022 St. Norbert College 0-4 90:00 4 3.33 2 0.333 0 1 0 0 12
9/9/2022 St. Olaf 2-4 90:00 4 3.50 2 0.333 0 1 0 0 8
9/14/2022 WashU 0-3 90:00 3 3.40 3 0.500 0 1 0 0 20
9/17/2022 Knox 1-2 90:00 2 3.17 1 0.333 0 1 0 0 7
9/20/2022 Lake Forest 0-5 90:00 5 3.43 9 0.643 0 1 0 0 25
09/24/2022 Augustana (IL) 0-4 90:00 4 3.50 18 0.818 0 1 0 0 28
9/28/2022 Univ. of Chicago 3-0 90:00 0 3.11 1 1.000 1 0 0 1 9
10/01/2022 Millikin 1-2 90:00 2 3.00 6 0.750 0 1 0 0 14
10/05/2022 Elmhurst 0-3 90:00 3 3.00 10 0.769 0 1 0 0 23
10/12/2022 North Central (IL) 2-2 90:00 2 2.92 8 0.800 0 0 1 0 19
10/15/2022 Illinois Wesleyan 0-1 90:00 1 2.77 5 0.833 0 1 0 0 14
10/19/2022 Carthage 2-2 90:00 2 2.71 3 0.600 0 0 1 0 9
10/22/2022 Wheaton (IL) 2-1 90:00 1 2.60 2 0.667 1 0 0 0 8
10/26/2022 Carroll (WI) 0-4 90:00 4 2.69 11 0.733 0 1 0 0 28
10/29/2022 Carroll (WI) 1-5 90:00 5 2.82 5 0.500 0 1 0 0 17
11/02/2022 Wheaton (IL) 0-2 90:00 2 2.78 6 0.750 0 1 0 0 13
11/04/2022 North Central (IL) 3-2 90:00 2 2.74 3 0.600 1 0 0 0 11
11/12/2022 Rose-Hulman 1-3 90:00 3 2.75 3 0.500 0 1 0 0 10
11/13/2022 Ohio Northern 0-0 110:00 0 2.59 6 1.000 0 0 1 1 9
Totals - 1910 55 2.59 121 0.688 3 15 3 2 325
North Park - 1910:00 20 0.94 79 0.798 15 3 3 10 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at Beloit 3-0 3/0 3/0 32/1 16/1 1/1 2/0 0/0
09/04/2022 at Ohio Northern 3-2 3/2 2/1 9/13 7/6 4/7 1/2 0/0
09/07/2022 at St. Norbert College 4-0 4/0 4/0 12/9 6/4 7/7 0/2 0/0
9/9/2022 vs St. Olaf 4-2 4/2 3/0 10/20 6/7 2/4 5/3 0/0
9/14/2022 vs WashU 3-0 3/0 2/0 20/6 6/4 7/5 1/2 0/0
9/17/2022 vs Knox 2-1 2/1 0/0 8/10 3/4 3/2 1/2 2/0
9/20/2022 vs Lake Forest 5-0 5/0 4/0 25/5 14/3 3/2 3/3 0/1
09/24/2022 at Augustana (IL) 4-0 4/0 3/0 28/7 22/4 13/2 1/0 0/0
9/28/2022 at Univ. of Chicago 0-3 0/3 0/2 9/16 1/7 7/6 0/0 0/0
10/01/2022 at Millikin 2-1 2/1 2/0 14/11 8/7 8/1 2/6 0/0
10/05/2022 at Elmhurst 3-0 3/0 2/0 23/11 14/6 5/4 1/2 0/1
10/12/2022 at North Central (IL) 2-2 2/2 1/1 19/13 10/5 4/4 1/0 0/0
10/15/2022 vs Illinois Wesleyan 1-0 1/0 1/0 15/16 6/2 4/9 3/3 0/0
10/19/2022 vs Carthage 2-2 2/2 3/2 9/11 5/7 2/6 2/1 1/0
10/22/2022 vs Wheaton (IL) 1-2 1/2 2/1 8/15 3/6 3/2 5/3 0/0
10/26/2022 vs Carroll (WI) 4-0 4/0 3/0 30/10 15/5 6/1 0/1 0/0
10/29/2022 vs Carroll (WI) 5-1 5/1 5/1 17/16 10/6 2/4 0/2 0/0
11/02/2022 at Wheaton (IL) 2-0 2/0 1/0 13/8 8/1 8/4 3/3 0/0
11/04/2022 at North Central (IL) 2-3 2/3 0/1 11/4 5/3 4/2 2/4 0/0
11/12/2022 vs Rose-Hulman 3-1 3/1 3/0 10/15 6/5 2/3 1/0 0/0
11/13/2022 at Ohio Northern 0-0 0/0 0/0 9/19 6/6 3/4 3/0 0/0
Totals 55/20 44/9 331/236 177/99 98/80 37/39 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Carroll (WI) (10/29/2022)
GOALS 5 Lake Forest (9/20/2022)
Carroll (WI) (10/29/2022)
ASSISTS 5 Carroll (WI) (10/29/2022)
SHOTS 32 Beloit (09/01/2022)
SHOTS ON GOAL 22 Augustana (IL) (09/24/2022)
SAVES 6 Millikin (10/01/2022)
Elmhurst (10/05/2022)
Ohio Northern (11/13/2022)
FOULS 21 Ohio Northern (11/13/2022)
CORNER KICKS 13 Augustana (IL) (09/24/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Univ. of Chicago (9/28/2022)
GOALS 3 Univ. of Chicago (9/28/2022)
North Central (IL) (11/04/2022)
ASSISTS 2 Univ. of Chicago (9/28/2022)
Carthage (10/19/2022)
SHOTS 20 St. Olaf (9/9/2022)
SHOTS ON GOAL 7 St. Olaf (9/9/2022)
Univ. of Chicago (9/28/2022)
Millikin (10/01/2022)
Carthage (10/19/2022)
SAVES 18 Augustana (IL) (09/24/2022)
FOULS 19 St. Olaf (9/9/2022)
CORNER KICKS 9 Illinois Wesleyan (10/15/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Illinois Wesleyan (10/15/2022)
GOALS 1 Illinois Wesleyan (10/15/2022)
Wheaton (IL) (10/22/2022)
ASSISTS 1 North Central (IL) (10/12/2022)
Illinois Wesleyan (10/15/2022)
Wheaton (IL) (11/02/2022)
SHOTS 8 Ohio Northern (09/04/2022)
Knox (9/17/2022)
Univ. of Chicago (9/28/2022)
Carthage (10/19/2022)
Wheaton (IL) (10/22/2022)
Ohio Northern (11/13/2022)
SHOTS ON GOAL 1 Knox (9/17/2022)
Univ. of Chicago (9/28/2022)
Wheaton (IL) (10/22/2022)
SAVES 1 Beloit (09/01/2022)
Wheaton (IL) (11/02/2022)
FOULS 7 Wheaton (IL) (11/02/2022)
CORNER KICKS 1 Beloit (09/01/2022)
St. Olaf (9/9/2022)
Carthage (10/19/2022)
Carroll (WI) (10/29/2022)
Rose-Hulman (11/12/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Knox (9/17/2022)
Millikin (10/01/2022)
Rose-Hulman (11/12/2022)
GOALS 1 Knox (9/17/2022)
Millikin (10/01/2022)
Carroll (WI) (10/29/2022)
Rose-Hulman (11/12/2022)
ASSISTS 1 Ohio Northern (09/04/2022)
North Central (IL) (10/12/2022)
Wheaton (IL) (10/22/2022)
Carroll (WI) (10/29/2022)
North Central (IL) (11/04/2022)
SHOTS 1 Beloit (09/01/2022)
North Central (IL) (11/04/2022)
SHOTS ON GOAL 1 Beloit (09/01/2022)
Illinois Wesleyan (10/15/2022)
Wheaton (IL) (11/02/2022)
SAVES 1 St. Norbert College (09/07/2022)
St. Olaf (9/9/2022)
Knox (9/17/2022)
Univ. of Chicago (9/28/2022)
Wheaton (IL) (10/22/2022)
FOULS 4 Rose-Hulman (11/12/2022)
CORNER KICKS 1 Beloit (09/01/2022)
Knox (9/17/2022)
Lake Forest (9/20/2022)
Augustana (IL) (09/24/2022)
Millikin (10/01/2022)
Wheaton (IL) (10/22/2022)
Carroll (WI) (10/26/2022)
North Central (IL) (11/04/2022)

Individual High

Game-By-Game Individual High Statistics
