Skip To Main Content

North Park University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-7)

Overall Team Statistics
Statistic North Park Opponents
Scoring
Total Points 2057 2072
Points Per Game 79.1 79.7
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 757-1681 745-1564
FG: Percentage .450 .476
FG: Per Game 29.1 28.7
3PT: Made-Attempted 216-643 193-534
3PT: Percentage .336 .361
3PT: Per Game 8.3 7.4
FT: Made-Attempted 327-452 389-543
FT: Percentage .723 .716
FT: Per Game 12.6 15.0
Rebounding
Total 852 941
Per Game 32.8 36.2
Margin -3.4 --
Assists
Total 377 370
Per Game 14.5 14.2
Turnovers
Total 312 414
Per Game 12.0 15.9
Margin 3.9 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 18.2 12.7
Steals
Total 255 174
Per Game 9.8 6.7
Blocks
Total 86 93
Per Game 3.3 3.6
Attendance
Total 4118 5588
Per Game 14-294 12-466

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Powell, Rico 24 24 671 28.0 127 282 .450 43 126 .341 70 84 .833 367 15.3 55 101 156 6.5 46 29 46 43 5
12 Gardner, TJ 26 22 612 23.5 109 226 .482 15 41 .366 65 96 .677 298 11.5 21 33 54 2.1 64 61 31 40 1
13 Robinson, Davante 26 5 483 18.6 77 185 .416 42 115 .365 34 42 .810 230 8.8 10 46 56 2.2 28 19 16 17 6
20 Nelson, Lance 26 26 764 29.4 82 180 .456 35 98 .357 23 32 .719 222 8.5 36 75 111 4.3 52 96 39 32 4
10 Barry, Taijon 26 3 489 18.8 82 155 .529 10 30 .333 34 47 .723 208 8.0 38 81 119 4.6 57 26 36 33 23
11 Wallace, DJ 25 20 448 17.9 65 121 .537 11 37 .297 17 26 .654 158 6.3 33 47 80 3.2 54 9 26 19 31
03 Bax III, Preston 25 22 527 21.1 50 134 .373 25 67 .373 12 18 .667 137 5.5 17 44 61 2.4 46 37 26 25 3
14 Bates, William 26 0 375 14.4 52 115 .452 10 32 .313 25 29 .862 139 5.3 12 20 32 1.2 41 18 23 4 5
00 Gaines, John 16 3 191 11.9 28 67 .418 0 5 .000 20 33 .606 76 4.8 12 26 38 2.4 19 19 19 6 1
25 Gardner, Kyren 16 0 155 9.7 30 58 .517 4 11 .364 12 21 .571 76 4.8 6 20 26 1.6 24 10 12 8 3
01 Arneaud, Tristan 26 2 347 13.3 38 111 .342 16 58 .276 3 9 .333 95 3.7 6 17 23 0.9 41 46 22 23 1
34 Fuzak, Dylan 11 3 95 8.6 8 25 .320 3 15 .200 3 4 .750 22 2.0 7 5 12 1.1 14 2 4 1 3
23 Gatewood, Julian 4 0 12 3.0 2 5 .400 2 4 .500 2 2 1.000 8 2.0 0 4 4 1.0 0 2 1 1 0
21 Vuckovic, Mike 7 0 25 3.6 3 7 .429 0 1 .000 6 7 .857 12 1.7 1 4 5 0.7 7 1 4 1 0
30 Gray, Jahki 5 0 11 2.2 2 2 1.000 0 0 .000 1 2 .500 5 1.0 0 1 1 0.2 0 0 0 1 0
04 Nsamba, Casey 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 2 3 1.0 1 2 0 0 0
02 Strong, DJ 5 0 12 2.4 1 6 .167 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 3 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 34 69 2.7 0 0 7 0 0  
Total 26 5225 201.0 757 1681 .450 216 643 .336 327 452 .723 2057 79.12 290 561 851 32.7 497 377 312 255 86
Opponents 26 5225 201.0 745 1564 .476 193 534 .361 389 543 .716 2072 79.69 285 656 941 36.2 426 370 414 174 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Powell, Rico 16 16 430 26.9 84 184 .457 34 86 .395 46 55 .836 248 15.5 30 71 101 6.3 35 20 1.3 29 31 2
12 Gardner, TJ 16 16 403 25.2 68 144 .472 8 24 .333 45 63 .714 189 11.8 14 20 34 2.1 40 40 2.5 25 27 0
20 Nelson, Lance 16 16 490 30.6 60 127 .472 27 74 .365 9 12 .750 156 9.8 19 47 66 4.1 28 62 3.9 26 15 3
10 Barry, Taijon 16 2 333 20.8 56 111 .505 9 23 .391 29 39 .744 150 9.4 24 52 76 4.8 34 22 1.4 23 15 15
13 Robinson, Davante 16 3 302 18.9 40 106 .377 19 63 .302 23 27 .852 122 7.6 5 30 35 2.2 21 14 0.9 13 11 5
11 Wallace, DJ 15 14 283 18.9 41 68 .603 8 24 .333 10 16 .625 100 6.7 19 28 47 3.1 31 5 0.3 17 12 15
03 Bax III, Preston 15 13 326 21.7 33 79 .418 15 41 .366 8 12 .667 89 5.9 13 23 36 2.4 29 27 1.8 16 17 3
14 Bates, William 16 0 236 14.8 32 70 .457 5 17 .294 11 12 .917 80 5.0 7 10 17 1.1 26 12 0.8 14 2 1
01 Arneaud, Tristan 16 0 211 13.2 20 52 .385 8 31 .258 0 4 .000 48 3.0 4 10 14 0.9 26 28 1.8 13 13 0
00 Gaines, John 7 0 66 9.4 9 22 .409 0 0 .000 8 15 .533 26 3.7 7 9 16 2.3 10 6 0.9 7 1 0
25 Gardner, Kyren 11 0 93 8.5 16 33 .485 4 9 .444 7 13 .538 43 3.9 3 11 14 1.3 15 4 0.4 6 4 2
34 Fuzak, Dylan 4 0 18 4.5 3 5 .600 2 4 .500 0 0 .000 8 2.0 2 2 4 1.0 2 1 0.3 2 0 1
21 Vuckovic, Mike 3 0 8 2.7 0 1 .000 0 0 .000 5 6 .833 5 1.7 0 2 2 0.7 3 1 0.3 2 1 0
30 Gray, Jahki 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Strong, DJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 26 54 3.4 0 0 0.0 4 0 0  
Total 16 3200 200.0 462 1002 .461 139 396 .351 201 274 .734 1264 79.00 175 341 516 32.3 300 242 15.1 197 149 47
Opponents 16 3200 200.0 454 934 .486 110 305 .361 234 323 .724 1252 78.25 170 391 561 35.1 261 211 13.2 249 110 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Powell, Rico 24 24 671 127 282 .450 43 126 .341 70 84 .833 367 15.3
12 Gardner, TJ 26 22 612 109 226 .482 15 41 .366 65 96 .677 298 11.5
20 Nelson, Lance 26 26 764 82 180 .456 35 98 .357 23 32 .719 222 8.5
13 Robinson, Davante 26 5 483 77 185 .416 42 115 .365 34 42 .810 230 8.8
10 Barry, Taijon 26 3 489 82 155 .529 10 30 .333 34 47 .723 208 8.0
11 Wallace, DJ 25 20 448 65 121 .537 11 37 .297 17 26 .654 158 6.3
03 Bax III, Preston 25 22 527 50 134 .373 25 67 .373 12 18 .667 137 5.5
14 Bates, William 26 0 375 52 115 .452 10 32 .313 25 29 .862 139 5.3
00 Gaines, John 16 3 191 28 67 .418 0 5 .000 20 33 .606 76 4.8
25 Gardner, Kyren 16 0 155 30 58 .517 4 11 .364 12 21 .571 76 4.8
01 Arneaud, Tristan 26 2 347 38 111 .342 16 58 .276 3 9 .333 95 3.7
34 Fuzak, Dylan 11 3 95 8 25 .320 3 15 .200 3 4 .750 22 2.0
23 Gatewood, Julian 4 0 12 2 5 .400 2 4 .500 2 2 1.000 8 2.0
30 Gray, Jahki 5 0 11 2 2 1.000 0 0 .000 1 2 .500 5 1.0
21 Vuckovic, Mike 7 0 25 3 7 .429 0 1 .000 6 7 .857 12 1.7
04 Nsamba, Casey 3 0 8 1 2 .500 0 1 .000 0 0 .000 2 0.7
02 Strong, DJ 5 0 12 1 6 .167 0 2 .000 0 0 .000 2 0.4
Total 26 5225 757 1681 .450 216 643 .336 327 452 .723 2057 79.12
Opponents 26 5225 745 1564 .476 193 534 .361 389 543 .716 2072 79.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Powell, Rico 24 28.0 .450 .341 .833 2.3 4.2 6.5 1.2 1.8 0.2 15.3
12 Gardner, TJ 26 23.5 .482 .366 .677 0.8 1.3 2.1 2.3 1.5 0.0 11.5
20 Nelson, Lance 26 29.4 .456 .357 .719 1.4 2.9 4.3 3.7 1.2 0.2 8.5
13 Robinson, Davante 26 18.6 .416 .365 .810 0.4 1.8 2.2 0.7 0.7 0.2 8.8
10 Barry, Taijon 26 18.8 .529 .333 .723 1.5 3.1 4.6 1.0 1.3 0.9 8.0
11 Wallace, DJ 25 17.9 .537 .297 .654 1.3 1.9 3.2 0.4 0.8 1.2 6.3
03 Bax III, Preston 25 21.1 .373 .373 .667 0.7 1.8 2.4 1.5 1.0 0.1 5.5
14 Bates, William 26 14.4 .452 .313 .862 0.5 0.8 1.2 0.7 0.2 0.2 5.3
00 Gaines, John 16 11.9 .418 .000 .606 0.8 1.6 2.4 1.2 0.4 0.1 4.8
25 Gardner, Kyren 16 9.7 .517 .364 .571 0.4 1.3 1.6 0.6 0.5 0.2 4.8
01 Arneaud, Tristan 26 13.3 .342 .276 .333 0.2 0.7 0.9 1.8 0.9 0.0 3.7
34 Fuzak, Dylan 11 8.6 .320 .200 .750 0.6 0.5 1.1 0.2 0.1 0.3 2.0
23 Gatewood, Julian 4 3.0 .400 .500 1.000 0.0 1.0 1.0 0.5 0.3 0.0 2.0
30 Gray, Jahki 5 2.2 1.000 .000 .500 0.0 0.2 0.2 0.0 0.2 0.0 1.0
21 Vuckovic, Mike 7 3.6 .429 .000 .857 0.1 0.6 0.7 0.1 0.1 0.0 1.7
04 Nsamba, Casey 3 2.7 .500 .000 .000 0.3 0.7 1.0 0.7 0.0 0.0 0.7
02 Strong, DJ 5 2.4 .167 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.4
Total 26 201.0 .450 .336 .723 11.2 21.6 32.7 14.5 9.8 3.3 79.12
Opponents 26 201.0 .476 .361 .716 11.0 25.2 36.2 14.2 6.7 3.6 79.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis. Lutheran 11/13/24 81-114 L 29-71 .408 5-22 .227 18-23 .783 19 15 34 34.0 23 7 17 2 7 81 81.0
at Wis.-La Crosse 11/16/24 62-91 L 24-72 .333 4-25 .160 10-14 .714 17 23 40 37.0 15 7 12 3 8 62 71.5
vs Loras 11/20/24 73-64 W 28-58 .483 10-27 .370 7-11 .636 8 17 25 33.0 22 14 11 4 15 73 72.0
vs Wis.-Oshkosh 11/23/24 71-87 L 24-68 .353 5-28 .179 18-24 .750 14 21 35 33.5 25 8 11 2 10 71 71.8
vs Anderson (IN) 11/26/24 72-64 W 25-69 .362 8-30 .267 14-18 .778 12 25 37 34.2 15 16 14 4 15 72 71.8
vs Alma 11/30/24 83-69 W 31-72 .431 5-23 .217 16-21 .762 8 27 35 34.3 21 16 13 6 15 83 73.7
at Carroll (WI) 12/04/24 70-64 W 24-52 .462 11-22 .500 11-16 .688 8 24 32 34.0 14 8 18 3 11 70 73.1
vs Millikin 12/07/24 73-64 W 27-50 .540 11-25 .440 8-13 .615 11 15 26 33.0 11 19 8 3 5 73 73.1
at Wheaton (IL) 12/14/24 78-75 W 28-60 .467 9-29 .310 13-15 .867 9 22 31 32.8 18 12 14 2 10 78 73.7
vs Lawrence 12/18/24 80-73 W (OT) 29-68 .426 4-20 .200 18-25 .720 10 32 42 33.7 17 11 12 9 14 80 74.3
at Cornell College 12/28/24 106-74 W 43-74 .581 14-29 .483 6-8 .750 8 27 35 33.8 21 23 7 4 8 106 77.2
at Wis.-Stevens Point 12/30/24 73-90 L 29-63 .460 9-20 .450 6-16 .375 6 16 22 32.8 23 14 11 3 8 73 76.8
at Carthage 01/04/25 69-68 W 25-65 .385 8-21 .381 11-17 .647 16 20 36 33.1 23 11 12 1 12 69 76.2
vs Ill. Wesleyan 01/08/25 69-80 L 24-70 .343 7-29 .241 14-17 .824 19 23 42 33.7 23 16 18 6 12 69 75.7
vs Augustana (IL) 01/11/25 87-73 W 29-55 .527 11-19 .579 18-24 .750 10 28 38 34.0 23 21 23 7 10 87 76.5
vs North Central (IL) 01/18/25 96-84 W 36-67 .537 11-24 .458 13-19 .684 8 24 32 33.9 18 24 4 4 7 96 77.7
at Elmhurst 01/22/25 72-61 W 29-69 .420 7-36 .194 7-9 .778 15 20 35 33.9 13 18 6 3 8 72 77.4
at Millikin 01/25/25 69-61 W 23-55 .418 8-30 .267 15-17 .882 9 15 24 33.4 16 10 16 1 14 69 76.9
at Augustana (IL) 01/29/25 70-78 L 25-60 .417 5-17 .294 15-19 .789 9 22 31 33.3 24 11 17 2 11 70 76.5
vs Carthage 02/01/25 93-82 W 29-63 .460 11-20 .550 24-32 .750 10 27 37 33.5 20 14 5 5 7 93 77.4
vs Wheaton (IL) 02/05/25 89-102 L 34-72 .472 12-28 .429 9-16 .563 11 21 32 33.4 21 28 12 2 11 89 77.9
at North Central (IL) 02/08/25 81-86 L 31-59 .525 4-17 .235 15-22 .682 4 24 28 33.1 22 5 12 0 7 81 78.0
vs Carroll (WI) 02/11/25 84-90 L 31-69 .449 8-22 .364 14-20 .700 15 19 34 33.2 18 19 12 3 7 84 78.3
vs Elmhurst 02/15/25 83-97 L 35-75 .467 8-33 .242 5-8 .625 11 19 30 33.0 19 13 6 3 10 83 78.5
at Ill. Wesleyan 02/19/25 81-87 L 32-61 .525 8-24 .333 9-10 .900 10 18 28 32.8 17 13 14 2 7 81 78.6
vs North Central (IL) 02/25/25 92-94 L 33-64 .516 13-23 .565 13-18 .722 13 17 30 32.7 15 19 7 2 6 92 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis. Lutheran 11/13/24 114-81 W 40-69 .580 9-18 .500 25-29 .862 15 26 41 41.0 20 19 12 5 9 114 114.0
Wis.-La Crosse 11/16/24 91-62 W 35-76 .461 8-30 .267 13-17 .765 21 34 55 48.0 16 18 12 7 8 91 102.5
Loras 11/20/24 64-73 L 22-59 .373 2-15 .133 18-29 .621 19 22 41 45.7 16 10 20 1 4 64 89.7
Wis.-Oshkosh 11/23/24 87-71 W 27-59 .458 7-17 .412 26-32 .813 11 31 42 44.8 19 15 15 1 6 87 89.0
Anderson (IN) 11/26/24 64-72 L 25-64 .391 4-30 .133 10-15 .667 10 24 34 42.6 17 12 18 7 11 64 84.0
Alma 11/30/24 69-83 L 23-58 .397 10-25 .400 13-22 .591 3 31 34 41.2 16 14 25 5 4 69 81.5
Carroll (WI) 12/04/24 64-70 L 26-60 .433 2-19 .105 10-14 .714 10 23 33 40.0 17 9 15 0 11 64 79.0
Millikin 12/07/24 64-73 L 28-54 .519 4-10 .400 4-5 .800 11 15 26 38.3 13 11 10 3 5 64 77.1
Wheaton (IL) 12/14/24 75-78 L 30-58 .517 5-14 .357 10-16 .625 10 24 34 37.8 13 10 16 3 7 75 76.9
Lawrence 12/18/24 73-80 L (OT) 28-72 .389 11-24 .458 6-14 .429 11 29 40 38.0 18 16 18 6 8 73 76.5
Cornell College 12/28/24 74-106 L 25-55 .455 8-22 .364 16-24 .667 6 22 28 37.1 12 15 18 3 6 74 76.3
Wis.-Stevens Point 12/30/24 90-73 W 32-60 .533 9-21 .429 17-25 .680 11 27 38 37.2 16 18 16 2 5 90 77.4
Carthage 01/04/25 68-69 L 22-48 .458 4-18 .222 20-24 .833 8 26 34 36.9 17 14 18 4 5 68 76.7
Ill. Wesleyan 01/08/25 80-69 W 27-65 .415 6-19 .316 20-25 .800 18 26 44 37.4 16 14 19 6 10 80 76.9
Augustana (IL) 01/11/25 73-87 L 29-64 .453 7-17 .412 8-21 .381 10 16 26 36.7 19 10 19 3 17 73 76.7
North Central (IL) 01/18/25 84-96 L 33-68 .485 7-21 .333 11-15 .733 11 25 36 36.6 16 18 11 2 2 84 77.1
Elmhurst 01/22/25 61-72 L 24-53 .453 3-17 .176 10-15 .667 9 24 33 36.4 13 7 16 2 3 61 76.2
Millikin 01/25/25 61-69 L 23-46 .500 3-11 .273 12-18 .667 7 22 29 36.0 21 8 25 1 7 61 75.3
Augustana (IL) 01/29/25 78-70 W 23-48 .479 7-18 .389 25-36 .694 7 28 35 35.9 17 9 18 6 9 78 75.5
Carthage 02/01/25 82-93 L 30-66 .455 7-19 .368 15-22 .682 14 29 43 36.3 21 14 10 7 2 82 75.8
Wheaton (IL) 02/05/25 102-89 W 34-61 .557 12-24 .500 22-28 .786 9 30 39 36.4 17 27 16 0 8 102 77.0
North Central (IL) 02/08/25 86-81 W 29-55 .527 8-17 .471 20-30 .667 8 28 36 36.4 20 8 13 2 7 86 77.5
Carroll (WI) 02/11/25 90-84 W 31-59 .525 13-30 .433 15-16 .938 10 24 34 36.3 15 19 18 4 6 90 78.0
Elmhurst 02/15/25 97-83 W 33-66 .500 12-24 .500 19-21 .905 15 31 46 36.7 14 15 13 6 3 97 78.8
Ill. Wesleyan 02/19/25 87-81 W 32-63 .508 10-27 .370 13-17 .765 13 20 33 36.6 12 18 12 4 8 87 79.1
North Central (IL) 02/25/25 94-92 W 34-58 .586 15-27 .556 11-13 .846 8 19 27 36.2 15 22 11 3 3 94 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis. Lutheran 11/13/24 81-114 -33 29-71/40-69 .408/.580 5-22/9-18 .227/.500 18-23/25-29 .783-.862 34/41 -7 7/19 17/12 2/5 7/9 23/20
Wis.-La Crosse 11/16/24 62-91 -29 24-72/35-76 .333/.461 4-25/8-30 .160/.267 10-14/13-17 .714-.765 40/55 -15 7/18 12/12 3/7 8/8 15/16
Loras 11/20/24 73-64 9 28-58/22-59 .483/.373 10-27/2-15 .370/.133 7-11/18-29 .636-.621 25/41 -16 14/10 11/20 4/1 15/4 22/16
Wis.-Oshkosh 11/23/24 71-87 -16 24-68/27-59 .353/.458 5-28/7-17 .179/.412 18-24/26-32 .750-.813 35/42 -7 8/15 11/15 2/1 10/6 25/19
Anderson (IN) 11/26/24 72-64 8 25-69/25-64 .362/.391 8-30/4-30 .267/.133 14-18/10-15 .778-.667 37/34 3 16/12 14/18 4/7 15/11 15/17
Alma 11/30/24 83-69 14 31-72/23-58 .431/.397 5-23/10-25 .217/.400 16-21/13-22 .762-.591 35/34 1 16/14 13/25 6/5 15/4 21/16
Carroll (WI) 12/04/24 70-64 6 24-52/26-60 .462/.433 11-22/2-19 .500/.105 11-16/10-14 .688-.714 32/33 -1 8/9 18/15 3/0 11/11 14/17
Millikin 12/07/24 73-64 9 27-50/28-54 .540/.519 11-25/4-10 .440/.400 8-13/4-5 .615-.800 26/26 0 19/11 8/10 3/3 5/5 11/13
Wheaton (IL) 12/14/24 78-75 3 28-60/30-58 .467/.517 9-29/5-14 .310/.357 13-15/10-16 .867-.625 31/34 -3 12/10 14/16 2/3 10/7 18/13
Lawrence 12/18/24 80-73 7 29-68/28-72 .426/.389 4-20/11-24 .200/.458 18-25/6-14 .720-.429 42/40 2 11/16 12/18 9/6 14/8 17/18
Cornell College 12/28/24 106-74 32 43-74/25-55 .581/.455 14-29/8-22 .483/.364 6-8/16-24 .750-.667 35/28 7 23/15 7/18 4/3 8/6 21/12
Wis.-Stevens Point 12/30/24 73-90 -17 29-63/32-60 .460/.533 9-20/9-21 .450/.429 6-16/17-25 .375-.680 22/38 -16 14/18 11/16 3/2 8/5 23/16
Carthage 01/04/25 69-68 1 25-65/22-48 .385/.458 8-21/4-18 .381/.222 11-17/20-24 .647-.833 36/34 2 11/14 12/18 1/4 12/5 23/17
Ill. Wesleyan 01/08/25 69-80 -11 24-70/27-65 .343/.415 7-29/6-19 .241/.316 14-17/20-25 .824-.800 42/44 -2 16/14 18/19 6/6 12/10 23/16
Augustana (IL) 01/11/25 87-73 14 29-55/29-64 .527/.453 11-19/7-17 .579/.412 18-24/8-21 .750-.381 38/26 12 21/10 23/19 7/3 10/17 23/19
North Central (IL) 01/18/25 96-84 12 36-67/33-68 .537/.485 11-24/7-21 .458/.333 13-19/11-15 .684-.733 32/36 -4 24/18 4/11 4/2 7/2 18/16
Elmhurst 01/22/25 72-61 11 29-69/24-53 .420/.453 7-36/3-17 .194/.176 7-9/10-15 .778-.667 35/33 2 18/7 6/16 3/2 8/3 13/13
Millikin 01/25/25 69-61 8 23-55/23-46 .418/.500 8-30/3-11 .267/.273 15-17/12-18 .882-.667 24/29 -5 10/8 16/25 1/1 14/7 16/21
Augustana (IL) 01/29/25 70-78 -8 25-60/23-48 .417/.479 5-17/7-18 .294/.389 15-19/25-36 .789-.694 31/35 -4 11/9 17/18 2/6 11/9 24/17
Carthage 02/01/25 93-82 11 29-63/30-66 .460/.455 11-20/7-19 .550/.368 24-32/15-22 .750-.682 37/43 -6 14/14 5/10 5/7 7/2 20/21
Wheaton (IL) 02/05/25 89-102 -13 34-72/34-61 .472/.557 12-28/12-24 .429/.500 9-16/22-28 .563-.786 32/39 -7 28/27 12/16 2/0 11/8 21/17
North Central (IL) 02/08/25 81-86 -5 31-59/29-55 .525/.527 4-17/8-17 .235/.471 15-22/20-30 .682-.667 28/36 -8 5/8 12/13 0/2 7/7 22/20
Carroll (WI) 02/11/25 84-90 -6 31-69/31-59 .449/.525 8-22/13-30 .364/.433 14-20/15-16 .700-.938 34/34 0 19/19 12/18 3/4 7/6 18/15
Elmhurst 02/15/25 83-97 -14 35-75/33-66 .467/.500 8-33/12-24 .242/.500 5-8/19-21 .625-.905 30/46 -16 13/15 6/13 3/6 10/3 19/14
Ill. Wesleyan 02/19/25 81-87 -6 32-61/32-63 .525/.508 8-24/10-27 .333/.370 9-10/13-17 .900-.765 28/33 -5 13/18 14/12 2/4 7/8 17/12
North Central (IL) 02/25/25 92-94 -2 33-64/34-58 .516/.586 13-23/15-27 .565/.556 13-18/11-13 .722-.846 30/27 3 19/22 7/11 2/3 6/3 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Cornell College (12/28/24)
FIELD GOALS MADE 43 Cornell College (12/28/24)
FIELD GOAL ATTEMPTS 75 Elmhurst (02/15/25)
3 PT FIELD GOALS MADE 14 Cornell College (12/28/24)
3 PT FG ATTEMPTS 36 Elmhurst (01/22/25)
FREE THROWS MADE 24 Carthage (02/01/25)
FREE THROW ATTEMPTS 32 Carthage (02/01/25)
REBOUNDS 42 Lawrence (12/18/24); Ill. Wesleyan (01/08/25)
ASSISTS 28 Wheaton (IL) (02/05/25)
STEALS 15 Loras (11/20/24); Anderson (IN) (11/26/24); Alma (11/30/24)
BLOCKED SHOTS 9 Lawrence (12/18/24)
TURNOVERS 23 Augustana (IL) (01/11/25)
FOULS 25 Wis.-Oshkosh (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Powell,Rico Wis.-Oshkosh (11/23/24)
FIELD GOALS MADE 11 Powell,Rico Wis.-Oshkosh (11/23/24)
FIELD GOAL ATTEMPTS 23 Powell,Rico Wis.-Oshkosh (11/23/24)
3 PT FIELD GOALS MADE 6 Robinson,Davante Cornell College (12/28/24)
3 PT FG ATTEMPTS 11 Robinson,Davante Anderson (IN) (11/26/24)
FREE THROWS MADE 9 Powell,Rico Ill. Wesleyan (01/08/25)
FREE THROW ATTEMPTS 10 Gardner,TJ North Central (IL) (01/18/25)
REBOUNDS 14 Powell,Rico Wis.-Oshkosh (11/23/24)
ASSISTS 11 Nelson,Lance Wheaton (IL) (02/05/25)
STEALS 4 Barry,Taijon; Gardner,TJ; Arneaud,Tristan; Robinson,Davante; Powell,Rico Loras (11/20/24); Anderson (IN) (11/26/24); Alma (11/30/24); Elmhurst (02/15/25); Carthage (01/04/25); Millikin (01/25/25)
BLOCKED SHOTS 4 Barry,Taijon Augustana (IL) (01/11/25)
TURNOVERS 6 Powell,Rico Augustana (IL) (01/29/25)
FOULS 5 Barry,Taijon Wis.-Stevens Point (12/30/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Powell, Rico 24 367 15.3
#12 Gardner, TJ 26 298 11.5
#13 Robinson, Davante 26 230 8.8
#20 Nelson, Lance 26 222 8.5
#10 Barry, Taijon 26 208 8.0
#11 Wallace, DJ 25 158 6.3
#14 Bates, William 26 139 5.3
#03 Bax III, Preston 25 137 5.5
#01 Arneaud, Tristan 26 95 3.7
#00 Gaines, John 16 76 4.8
#25 Gardner, Kyren 16 76 4.8
#34 Fuzak, Dylan 11 22 2.0
#21 Vuckovic, Mike 7 12 1.7
#23 Gatewood, Julian 4 8 2.0
#30 Gray, Jahki 5 5 1.0
#04 Nsamba, Casey 3 2 0.7
#02 Strong, DJ 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Powell, Rico 24 127 282 .450 5.3 11.8
#12 Gardner, TJ 26 109 226 .482 4.2 8.7
#10 Barry, Taijon 26 82 155 .529 3.2 6.0
#20 Nelson, Lance 26 82 180 .456 3.2 6.9
#13 Robinson, Davante 26 77 185 .416 3.0 7.1
#11 Wallace, DJ 25 65 121 .537 2.6 4.8
#14 Bates, William 26 52 115 .452 2.0 4.4
#03 Bax III, Preston 25 50 134 .373 2.0 5.4
#01 Arneaud, Tristan 26 38 111 .342 1.5 4.3
#25 Gardner, Kyren 16 30 58 .517 1.9 3.6
#00 Gaines, John 16 28 67 .418 1.8 4.2
#34 Fuzak, Dylan 11 8 25 .320 0.7 2.3
#21 Vuckovic, Mike 7 3 7 .429 0.4 1.0
#23 Gatewood, Julian 4 2 5 .400 0.5 1.3
#30 Gray, Jahki 5 2 2 1.000 0.4 0.4
#04 Nsamba, Casey 3 1 2 .500 0.3 0.7
#02 Strong, DJ 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Powell, Rico 24 43 126 .341 1.8 5.3
#13 Robinson, Davante 26 42 115 .365 1.6 4.4
#20 Nelson, Lance 26 35 98 .357 1.3 3.8
#03 Bax III, Preston 25 25 67 .373 1.0 2.7
#01 Arneaud, Tristan 26 16 58 .276 0.6 2.2
#12 Gardner, TJ 26 15 41 .366 0.6 1.6
#11 Wallace, DJ 25 11 37 .297 0.4 1.5
#10 Barry, Taijon 26 10 30 .333 0.4 1.2
#14 Bates, William 26 10 32 .313 0.4 1.2
#25 Gardner, Kyren 16 4 11 .364 0.3 0.7
#34 Fuzak, Dylan 11 3 15 .200 0.3 1.4
#23 Gatewood, Julian 4 2 4 .500 0.5 1.0
#00 Gaines, John 16 0 5 .000 0.0 0.3
#04 Nsamba, Casey 3 0 1 .000 0.0 0.3
#02 Strong, DJ 5 0 2 .000 0.0 0.4
#21 Vuckovic, Mike 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Powell, Rico 24 70 84 .833 2.9 3.5
