Skip To Main Content

North Park University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-14, 6-10)

Overall Team Statistics
Statistic North Park Opponents
Scoring
Total Points 1868 1853
Points Per Game 74.7 74.1
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 687-1607 631-1453
FG: Percentage .428 .434
FG: Per Game 27.5 25.2
3PT: Made-Attempted 190-619 185-548
3PT: Percentage .307 .338
3PT: Per Game 7.6 7.4
FT: Made-Attempted 304-443 406-601
FT: Percentage .686 .676
FT: Per Game 12.2 16.2
Rebounding
Total 883 976
Per Game 35.3 39.0
Margin -3.7 --
Assists
Total 321 357
Per Game 12.8 14.3
Turnovers
Total 319 407
Per Game 12.8 16.3
Margin 3.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.8 13.0
Steals
Total 256 172
Per Game 10.2 6.9
Blocks
Total 107 92
Per Game 4.3 3.7
Attendance
Total 2268 5514
Per Game 11-206 10-551

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Vanlandingham, Kolden 23 22 658 28.6 141 339 .416 53 159 .333 79 102 .775 414 18.0 18 85 103 4.5 61 42 41 37 6
01 Pumphrey, Shamar 25 24 777 31.1 106 287 .369 20 85 .235 45 70 .643 277 11.1 22 70 92 3.7 55 121 63 54 4
20 Nelson, Lance 25 17 589 23.6 57 126 .452 28 69 .406 31 38 .816 173 6.9 30 73 103 4.1 37 30 23 30 2
21 Holmes, Jr., Phil 24 10 352 14.7 68 121 .562 3 9 .333 26 40 .650 165 6.9 19 65 84 3.5 58 14 36 15 26
22 Lei, Kenton 22 15 369 16.8 47 89 .528 1 8 .125 14 23 .609 109 5.0 33 44 77 3.5 53 16 28 16 16
12 Gardner, TJ 24 3 342 14.3 41 91 .451 6 20 .300 27 42 .643 115 4.8 13 32 45 1.9 21 26 20 25 2
13 Robinson, Davante 25 1 226 9.0 35 91 .385 28 73 .384 11 14 .786 109 4.4 10 36 46 1.8 21 4 8 7 0
11 Wallace, DJ 24 5 267 11.1 42 74 .568 8 26 .308 6 9 .667 98 4.1 17 23 40 1.7 41 6 17 12 16
25 Gardner, Kyren 21 4 200 9.5 30 73 .411 3 14 .214 17 37 .459 80 3.8 11 25 36 1.7 22 7 13 15 6
24 Dixon, Quillin 23 5 354 15.4 24 89 .270 12 57 .211 19 22 .864 79 3.4 14 43 57 2.5 34 13 7 12 3
03 Bax III, Preston 24 14 343 14.3 30 61 .492 4 18 .222 8 10 .800 72 3.0 17 26 43 1.8 40 22 17 16 1
04 Gatewood, Julian 25 0 227 9.1 27 69 .391 17 42 .405 1 2 .500 72 2.9 6 24 30 1.2 17 8 15 8 2
23 Roots, Trevon 15 0 89 5.9 12 27 .444 0 3 .000 12 20 .600 36 2.4 3 11 14 0.9 7 3 7 1 14
00 Brooks, Trey 12 3 83 6.9 10 26 .385 4 19 .211 2 4 .500 26 2.2 1 6 7 0.6 6 2 1 1 2
14 Robinson, Humza 4 0 16 4.0 3 9 .333 0 3 .000 2 3 .667 8 2.0 0 1 1 0.3 0 2 1 3 0
10 Barry, Taijon 10 1 84 8.4 7 14 .500 1 5 .200 2 2 1.000 17 1.7 3 15 18 1.8 11 2 8 1 4
34 Kone, Nabil 7 0 56 8.0 5 11 .455 0 0 .000 2 4 .500 12 1.7 5 6 11 1.6 12 2 3 2 3
02 Zesiger, Steven 7 1 19 2.7 2 6 .333 2 5 .400 0 1 .000 6 0.9 0 1 1 0.1 1 0 0 1 0
44 Ekman, Victor 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
30 Gray, Jahki 1 0 3 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Morris, Elias 4 0 13 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 1 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 29 72 2.9 0 0 9 0 0  
Total 25 5075 203.0 687 1607 .428 190 619 .307 304 443 .686 1868 74.72 265 618 883 35.3 497 321 319 256 107
Opponents 25 5075 203.0 631 1453 .434 185 548 .338 406 601 .676 1853 74.12 273 703 976 39.0 428 357 407 172 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Vanlandingham, Kolden 15 14 445 29.7 87 215 .405 31 100 .310 56 72 .778 261 17.4 13 57 70 4.7 42 26 1.7 26 21 5
01 Pumphrey, Shamar 16 15 502 31.4 70 188 .372 13 56 .232 23 41 .561 176 11.0 15 38 53 3.3 36 74 4.6 36 29 3
20 Nelson, Lance 16 13 403 25.2 36 90 .400 19 50 .380 24 30 .800 115 7.2 20 47 67 4.2 26 22 1.4 9 21 1
21 Holmes, Jr., Phil 16 4 206 12.9 43 77 .558 1 4 .250 16 22 .727 103 6.4 14 40 54 3.4 36 9 0.6 21 10 15
22 Lei, Kenton 16 12 295 18.4 42 75 .560 1 7 .143 10 17 .588 95 5.9 24 35 59 3.7 39 13 0.8 21 11 10
11 Wallace, DJ 16 4 185 11.6 30 47 .638 5 15 .333 3 3 1.000 68 4.3 11 14 25 1.6 30 6 0.4 13 6 12
12 Gardner, TJ 16 2 229 14.3 23 63 .365 2 15 .133 21 33 .636 69 4.3 6 25 31 1.9 13 13 0.8 13 18 2
13 Robinson, Davante 16 1 134 8.4 16 52 .308 12 40 .300 5 6 .833 49 3.1 6 25 31 1.9 11 2 0.1 4 2 0
25 Gardner, Kyren 15 0 122 8.1 20 48 .417 1 9 .111 10 20 .500 51 3.4 8 15 23 1.5 13 3 0.2 7 8 2
04 Gatewood, Julian 16 0 162 10.1 19 46 .413 14 32 .438 1 2 .500 53 3.3 4 18 22 1.4 16 7 0.4 12 6 1
14 Robinson, Humza 2 0 9 4.5 2 5 .400 0 2 .000 2 3 .667 6 3.0 0 1 1 0.5 0 2 1.0 0 1 0
03 Bax III, Preston 15 11 215 14.3 16 31 .516 2 11 .182 2 3 .667 36 2.4 11 21 32 2.1 25 18 1.2 11 9 1
00 Brooks, Trey 7 2 49 7.0 7 16 .438 3 12 .250 2 4 .500 19 2.7 0 4 4 0.6 4 1 0.1 0 0 1
24 Dixon, Quillin 14 1 195 13.9 10 47 .213 6 30 .200 15 16 .938 41 2.9 6 23 29 2.1 18 8 0.6 2 6 2
23 Roots, Trevon 7 0 40 5.7 7 13 .538 0 2 .000 6 10 .600 20 2.9 2 5 7 1.0 4 1 0.1 4 1 5
02 Zesiger, Steven 5 1 12 2.4 2 6 .333 2 5 .400 0 1 .000 6 1.2 0 1 1 0.2 0 0 0.0 0 1 0
10 Barry, Taijon 4 0 19 4.8 2 5 .400 0 2 .000 0 0 .000 4 1.0 2 1 3 0.8 2 0 0.0 3 1 1
34 Kone, Nabil 2 0 17 8.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 2 0 0.0 1 1 1
44 Ekman, Victor 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
30 Gray, Jahki 1 0 3 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Morris, Elias 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 14 40 2.5 0 0 0.0 6 0 0  
Total 16 3250 203.1 433 1030 .420 112 395 .284 196 283 .693 1174 73.38 168 389 557 34.8 317 205 12.8 189 152 62
Opponents 16 3250 203.1 417 932 .447 118 339 .348 260 394 .660 1212 75.75 171 460 631 39.4 275 232 14.5 246 108 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Vanlandingham, Kolden 23 22 658 141 339 .416 53 159 .333 79 102 .775 414 18.0
01 Pumphrey, Shamar 25 24 777 106 287 .369 20 85 .235 45 70 .643 277 11.1
20 Nelson, Lance 25 17 589 57 126 .452 28 69 .406 31 38 .816 173 6.9
21 Holmes, Jr., Phil 24 10 352 68 121 .562 3 9 .333 26 40 .650 165 6.9
22 Lei, Kenton 22 15 369 47 89 .528 1 8 .125 14 23 .609 109 5.0
11 Wallace, DJ 24 5 267 42 74 .568 8 26 .308 6 9 .667 98 4.1
12 Gardner, TJ 24 3 342 41 91 .451 6 20 .300 27 42 .643 115 4.8
13 Robinson, Davante 25 1 226 35 91 .385 28 73 .384 11 14 .786 109 4.4
03 Bax III, Preston 24 14 343 30 61 .492 4 18 .222 8 10 .800 72 3.0
24 Dixon, Quillin 23 5 354 24 89 .270 12 57 .211 19 22 .864 79 3.4
25 Gardner, Kyren 21 4 200 30 73 .411 3 14 .214 17 37 .459 80 3.8
00 Brooks, Trey 12 3 83 10 26 .385 4 19 .211 2 4 .500 26 2.2
04 Gatewood, Julian 25 0 227 27 69 .391 17 42 .405 1 2 .500 72 2.9
14 Robinson, Humza 4 0 16 3 9 .333 0 3 .000 2 3 .667 8 2.0
23 Roots, Trevon 15 0 89 12 27 .444 0 3 .000 12 20 .600 36 2.4
10 Barry, Taijon 10 1 84 7 14 .500 1 5 .200 2 2 1.000 17 1.7
34 Kone, Nabil 7 0 56 5 11 .455 0 0 .000 2 4 .500 12 1.7
02 Zesiger, Steven 7 1 19 2 6 .333 2 5 .400 0 1 .000 6 0.9
44 Ekman, Victor 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Gray, Jahki 1 0 3 0 3 .000 0 3 .000 0 0 .000 0 0.0
31 Morris, Elias 4 0 13 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5075 687 1607 .428 190 619 .307 304 443 .686 1868 74.72
Opponents 25 5075 631 1453 .434 185 548 .338 406 601 .676 1853 74.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Vanlandingham, Kolden 23 28.6 .416 .333 .775 0.8 3.7 4.5 1.8 1.6 0.3 18.0
01 Pumphrey, Shamar 25 31.1 .369 .235 .643 0.9 2.8 3.7 4.8 2.2 0.2 11.1
20 Nelson, Lance 25 23.6 .452 .406 .816 1.2 2.9 4.1 1.2 1.2 0.1 6.9
21 Holmes, Jr., Phil 24 14.7 .562 .333 .650 0.8 2.7 3.5 0.6 0.6 1.1 6.9
22 Lei, Kenton 22 16.8 .528 .125 .609 1.5 2.0 3.5 0.7 0.7 0.7 5.0
11 Wallace, DJ 24 11.1 .568 .308 .667 0.7 1.0 1.7 0.3 0.5 0.7 4.1
12 Gardner, TJ 24 14.3 .451 .300 .643 0.5 1.3 1.9 1.1 1.0 0.1 4.8
13 Robinson, Davante 25 9.0 .385 .384 .786 0.4 1.4 1.8 0.2 0.3 0.0 4.4
03 Bax III, Preston 24 14.3 .492 .222 .800 0.7 1.1 1.8 0.9 0.7 0.0 3.0
24 Dixon, Quillin 23 15.4 .270 .211 .864 0.6 1.9 2.5 0.6 0.5 0.1 3.4
25 Gardner, Kyren 21 9.5 .411 .214 .459 0.5 1.2 1.7 0.3 0.7 0.3 3.8
00 Brooks, Trey 12 6.9 .385 .211 .500 0.1 0.5 0.6 0.2 0.1 0.2 2.2
04 Gatewood, Julian 25 9.1 .391 .405 .500 0.2 1.0 1.2 0.3 0.3 0.1 2.9
14 Robinson, Humza 4 4.0 .333 .000 .667 0.0 0.3 0.3 0.5 0.8 0.0 2.0
23 Roots, Trevon 15 5.9 .444 .000 .600 0.2 0.7 0.9 0.2 0.1 0.9 2.4
10 Barry, Taijon 10 8.4 .500 .200 1.000 0.3 1.5 1.8 0.2 0.1 0.4 1.7
34 Kone, Nabil 7 8.0 .455 .000 .500 0.7 0.9 1.6 0.3 0.3 0.4 1.7
02 Zesiger, Steven 7 2.7 .333 .400 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.9
44 Ekman, Victor 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
30 Gray, Jahki 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Morris, Elias 4 3.3 .000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.0
Total 25 203.0 .428 .307 .686 10.6 24.7 35.3 12.8 10.2 4.3 74.72
Opponents 25 203.0 .434 .338 .676 10.9 28.1 39.0 14.3 6.9 3.7 74.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lawrence 11/08/23 84-57 W 31-67 .463 12-35 .343 10-17 .588 14 29 43 43.0 24 15 16 10 20 84 84.0
vs Marian (WI) 11/12/23 85-68 W 35-67 .522 8-18 .444 7-11 .636 9 23 32 37.5 17 24 12 7 14 85 84.5
vs Wabash 11/17/23 63-70 L 22-63 .349 7-23 .304 12-16 .750 10 30 40 38.3 28 7 14 4 3 63 77.3
at Coe 11/18/23 66-86 L 20-59 .339 5-22 .227 21-31 .677 17 17 34 37.3 27 6 15 0 10 66 74.5
at Wis.-Oshkosh 11/25/23 64-69 L 27-61 .443 3-22 .136 7-14 .500 6 27 33 36.4 16 5 14 5 12 64 72.4
vs Carroll (WI) 11/29/23 61-77 L 26-71 .366 5-21 .238 4-7 .571 11 14 25 34.5 14 12 13 7 11 61 70.5
vs Elmhurst 12/02/23 69-74 L 27-61 .443 7-25 .280 8-10 .800 6 22 28 33.6 21 13 12 5 8 69 70.3
at Ill. Wesleyan 12/06/23 56-70 L 19-57 .333 7-28 .250 11-15 .733 7 20 27 32.8 19 9 12 5 10 56 68.5
at Augustana (IL) 12/09/23 75-55 W 28-60 .467 7-27 .259 12-14 .857 9 32 41 33.7 19 15 13 6 5 75 69.2
vs Dominican (IL) 12/18/23 86-89 L (OT) 35-73 .479 5-17 .294 11-22 .500 13 27 40 34.3 17 10 19 4 14 86 70.9
vs Hope 12/21/23 85-73 W 27-67 .403 14-29 .483 17-22 .773 14 22 36 34.5 20 17 12 4 13 85 72.2
at Alfred 12/29/23 73-53 W 29-58 .500 7-25 .280 8-12 .667 8 25 33 34.3 16 16 15 5 8 73 72.3
vs Central (IA) 12/30/23 88-76 W 28-62 .452 17-33 .515 15-15 1.000 6 29 35 34.4 15 16 13 6 10 88 73.5
vs Carthage 01/03/24 82-84 L (OT) 28-79 .354 7-29 .241 19-30 .633 20 33 53 35.7 27 9 15 1 11 82 74.1
vs Wheaton (IL) 01/06/24 69-79 L 28-62 .452 7-25 .280 6-12 .500 7 25 32 35.5 21 15 13 3 9 69 73.7
at North Central (IL) 01/10/24 84-79 W 29-57 .509 10-23 .435 16-23 .696 6 25 31 35.2 21 11 6 0 8 84 74.4
at Millikin 01/13/24 82-73 W 25-55 .455 10-25 .400 22-30 .733 5 27 32 35.0 19 16 15 2 8 82 74.8
vs Augustana (IL) 01/20/24 69-70 L (OT) 28-68 .412 6-28 .214 7-11 .636 9 23 32 34.8 11 18 8 7 14 69 74.5
vs Millikin 01/24/24 76-71 W 27-56 .482 10-20 .500 12-15 .800 11 22 33 34.7 21 12 17 3 8 76 74.6
vs North Central (IL) 01/27/24 94-78 W 36-64 .563 8-21 .381 14-22 .636 13 26 39 35.0 23 19 10 6 7 94 75.6
at Elmhurst 01/31/24 66-96 L 24-68 .353 5-21 .238 13-20 .650 14 23 37 35.0 15 8 12 2 8 66 75.1
at Carroll (WI) 02/03/24 72-75 L 29-69 .420 3-24 .125 11-15 .733 17 21 38 35.2 20 13 11 5 9 72 75.0
at Carthage 02/07/24 62-76 L 24-64 .375 6-24 .250 8-15 .533 14 21 35 35.2 22 10 12 3 8 62 74.4
vs Ill. Wesleyan 02/14/24 74-85 L 28-69 .406 7-34 .206 11-17 .647 8 22 30 35.0 21 14 10 5 10 74 74.4
at Wheaton (IL) 02/17/24 83-70 W 27-70 .386 7-20 .350 22-27 .815 11 33 44 35.3 23 11 10 2 18 83 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence 11/08/23 57-84 L 16-54 .296 5-16 .313 20-30 .667 13 25 38 38.0 16 11 23 1 8 57 57.0
Marian (WI) 11/12/23 68-85 L 26-57 .456 9-20 .450 7-12 .583 7 20 27 32.5 13 15 20 4 6 68 62.5
Wabash 11/17/23 70-63 W 22-57 .386 5-21 .238 21-34 .618 12 34 46 37.0 16 7 10 2 5 70 65.0
Coe 11/18/23 86-66 W 25-46 .543 8-19 .421 28-34 .824 7 27 34 36.3 22 14 16 3 9 86 70.3
Wis.-Oshkosh 11/25/23 69-64 W 22-51 .431 12-25 .480 13-16 .813 2 31 33 35.6 17 10 17 5 7 69 70.0
Carroll (WI) 11/29/23 77-61 W 30-62 .484 7-19 .368 10-12 .833 12 30 42 36.7 12 18 24 7 8 77 71.2
Elmhurst 12/02/23 74-69 W 27-56 .482 4-17 .235 16-29 .552 11 25 36 36.6 16 9 12 4 5 74 71.6
Ill. Wesleyan 12/06/23 70-56 W 24-57 .421 6-18 .333 16-21 .762 17 33 50 38.3 20 13 18 5 9 70 71.4
Augustana (IL) 12/09/23 55-75 L 19-58 .328 4-20 .200 13-20 .650 11 24 35 37.9 15 9 13 1 8 55 69.6
Dominican (IL) 12/18/23 89-86 W (OT) 34-75 .453 8-28 .286 13-20 .650 18 27 45 38.6 17 22 19 4 9 89 71.5
Hope 12/21/23 73-85 L 23-58 .397 7-23 .304 20-29 .690 15 28 43 39.0 22 17 18 6 6 73 71.6
Alfred 12/29/23 53-73 L 18-52 .346 5-23 .217 12-16 .750 11 23 34 38.6 14 8 22 4 9 53 70.1
Central (IA) 12/30/23 76-88 L 28-71 .394 8-34 .235 12-16 .750 17 28 45 39.1 16 21 16 3 5 76 70.5
Carthage 01/03/24 84-82 W (OT) 24-57 .421 13-36 .361 23-37 .622 8 36 44 39.4 22 15 21 5 6 84 71.5
Wheaton (IL) 01/06/24 79-69 W 24-58 .414 10-23 .435 21-27 .778 12 32 44 39.7 14 17 12 2 4 79 72.0
North Central (IL) 01/10/24 79-84 L 28-59 .475 7-25 .280 16-26 .615 13 27 40 39.8 20 14 11 3 4 79 72.4
Millikin 01/13/24 73-82 L 27-70 .386 6-23 .261 13-22 .591 17 27 44 40.0 22 13 17 5 12 73 72.5
Augustana (IL) 01/20/24 70-69 W (OT) 27-62 .435 5-16 .313 11-15 .733 8 27 35 39.7 13 14 17 4 5 70 72.3
Millikin 01/24/24 71-76 L 25-48 .521 8-15 .533 13-25 .520 4 18 22 38.8 18 17 13 5 11 71 72.3
North Central (IL) 01/27/24 78-94 L 29-61 .475 8-17 .471 12-26 .462 9 20 29 38.3 20 13 10 0 5 78 72.6
Elmhurst 01/31/24 96-66 W 32-62 .516 12-25 .480 20-23 .870 8 35 43 38.5 19 19 10 5 6 96 73.7
Carroll (WI) 02/03/24 75-72 W 25-54 .463 7-21 .333 18-26 .692 11 26 37 38.5 16 17 14 3 7 75 73.7
Carthage 02/07/24 76-62 W 29-55 .527 4-12 .333 14-25 .560 12 30 42 38.6 17 17 15 2 8 76 73.8
Ill. Wesleyan 02/14/24 85-74 W 29-60 .483 7-20 .350 20-27 .741 12 34 46 38.9 12 14 16 3 6 85 74.3
Wheaton (IL) 02/17/24 70-83 L 18-53 .340 10-32 .313 24-33 .727 6 36 42 39.0 19 13 23 6 4 70 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence 11/08/23 84-57 27 31-67/16-54 .463/.296 12-35/5-16 .343/.313 10-17/20-30 .588-.667 43/38 5 15/11 16/23 10/1 20/8 24/16
Marian (WI) 11/12/23 85-68 17 35-67/26-57 .522/.456 8-18/9-20 .444/.450 7-11/7-12 .636-.583 32/27 5 24/15 12/20 7/4 14/6 17/13
Wabash 11/17/23 63-70 -7 22-63/22-57 .349/.386 7-23/5-21 .304/.238 12-16/21-34 .750-.618 40/46 -6 7/7 14/10 4/2 3/5 28/16
Coe 11/18/23 66-86 -20 20-59/25-46 .339/.543 5-22/8-19 .227/.421 21-31/28-34 .677-.824 34/34 0 6/14 15/16 0/3 10/9 27/22
Wis.-Oshkosh 11/25/23 64-69 -5 27-61/22-51 .443/.431 3-22/12-25 .136/.480 7-14/13-16 .500-.813 33/33 0 5/10 14/17 5/5 12/7 16/17
Carroll (WI) 11/29/23 61-77 -16 26-71/30-62 .366/.484 5-21/7-19 .238/.368 4-7/10-12 .571-.833 25/42 -17 12/18 13/24 7/7 11/8 14/12
Elmhurst 12/02/23 69-74 -5 27-61/27-56 .443/.482 7-25/4-17 .280/.235 8-10/16-29 .800-.552 28/36 -8 13/9 12/12 5/4 8/5 21/16
Ill. Wesleyan 12/06/23 56-70 -14 19-57/24-57 .333/.421 7-28/6-18 .250/.333 11-15/16-21 .733-.762 27/50 -23 9/13 12/18 5/5 10/9 19/20
Augustana (IL) 12/09/23 75-55 20 28-60/19-58 .467/.328 7-27/4-20 .259/.200 12-14/13-20 .857-.650 41/35 6 15/9 13/13 6/1 5/8 19/15
Dominican (IL) 12/18/23 86-89 -3 35-73/34-75 .479/.453 5-17/8-28 .294/.286 11-22/13-20 .500-.650 40/45 -5 10/22 19/19 4/4 14/9 17/17
Hope 12/21/23 85-73 12 27-67/23-58 .403/.397 14-29/7-23 .483/.304 17-22/20-29 .773-.690 36/43 -7 17/17 12/18 4/6 13/6 20/22
Alfred 12/29/23 73-53 20 29-58/18-52 .500/.346 7-25/5-23 .280/.217 8-12/12-16 .667-.750 33/34 -1 16/8 15/22 5/4 8/9 16/14
Central (IA) 12/30/23 88-76 12 28-62/28-71 .452/.394 17-33/8-34 .515/.235 15-15/12-16 1.000-.750 35/45 -10 16/21 13/16 6/3 10/5 15/16
Carthage 01/03/24 82-84 -2 28-79/24-57 .354/.421 7-29/13-36 .241/.361 19-30/23-37 .633-.622 53/44 9 9/15 15/21 1/5 11/6 27/22
Wheaton (IL) 01/06/24 69-79 -10 28-62/24-58 .452/.414 7-25/10-23 .280/.435 6-12/21-27 .500-.778 32/44 -12 15/17 13/12 3/2 9/4 21/14
North Central (IL) 01/10/24 84-79 5 29-57/28-59 .509/.475 10-23/7-25 .435/.280 16-23/16-26 .696-.615 31/40 -9 11/14 6/11 0/3 8/4 21/20
Millikin 01/13/24 82-73 9 25-55/27-70 .455/.386 10-25/6-23 .400/.261 22-30/13-22 .733-.591 32/44 -12 16/13 15/17 2/5 8/12 19/22
Augustana (IL) 01/20/24 69-70 -1 28-68/27-62 .412/.435 6-28/5-16 .214/.313 7-11/11-15 .636-.733 32/35 -3 18/14 8/17 7/4 14/5 11/13
Millikin 01/24/24 76-71 5 27-56/25-48 .482/.521 10-20/8-15 .500/.533 12-15/13-25 .800-.520 33/22 11 12/17 17/13 3/5 8/11 21/18
North Central (IL) 01/27/24 94-78 16 36-64/29-61 .563/.475 8-21/8-17 .381/.471 14-22/12-26 .636-.462 39/29 10 19/13 10/10 6/0 7/5 23/20
Elmhurst 01/31/24 66-96 -30 24-68/32-62 .353/.516 5-21/12-25 .238/.480 13-20/20-23 .650-.870 37/43 -6 8/19 12/10 2/5 8/6 15/19
Carroll (WI) 02/03/24 72-75 -3 29-69/25-54 .420/.463 3-24/7-21 .125/.333 11-15/18-26 .733-.692 38/37 1 13/17 11/14 5/3 9/7 20/16
Carthage 02/07/24 62-76 -14 24-64/29-55 .375/.527 6-24/4-12 .250/.333 8-15/14-25 .533-.560 35/42 -7 10/17 12/15 3/2 8/8 22/17
Ill. Wesleyan 02/14/24 74-85 -11 28-69/29-60 .406/.483 7-34/7-20 .206/.350 11-17/20-27 .647-.741 30/46 -16 14/14 10/16 5/3 10/6 21/12
Wheaton (IL) 02/17/24 83-70 13 27-70/18-53 .386/.340 7-20/10-32 .350/.313 22-27/24-33 .815-.727 44/42 2 11/13 10/23 2/6 18/4 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 North Central (IL) (01/27/24)
FIELD GOALS MADE 36 North Central (IL) (01/27/24)
FIELD GOAL ATTEMPTS 79 Carthage (01/03/24)
3 PT FIELD GOALS MADE 17 Central (IA) (12/30/23)
3 PT FG ATTEMPTS 35 Lawrence (11/08/23)
FREE THROWS MADE 22 Millikin (01/13/24); Wheaton (IL) (02/17/24)
FREE THROW ATTEMPTS 31 Coe (11/18/23)
REBOUNDS 53 Carthage (01/03/24)
ASSISTS 24 Marian (WI) (11/12/23)
STEALS 20 Lawrence (11/08/23)
BLOCKED SHOTS 10 Lawrence (11/08/23)
TURNOVERS 19 Dominican (IL) (12/18/23)
FOULS 28 Wabash (11/17/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Vanlandingham,Kolden Carthage (01/03/24)
FIELD GOALS MADE 14 Vanlandingham,Kolden Marian (WI) (11/12/23)
FIELD GOAL ATTEMPTS 32 Vanlandingham,Kolden Carthage (01/03/24)
3 PT FIELD GOALS MADE 7 Vanlandingham,Kolden; Robinson,Davante Central (IA) (12/30/23); Lawrence (11/08/23)
3 PT FG ATTEMPTS 16 Vanlandingham,Kolden Carthage (01/03/24)
FREE THROWS MADE 13 Vanlandingham,Kolden Wheaton (IL) (02/17/24)
FREE THROW ATTEMPTS 13 Vanlandingham,Kolden Wheaton (IL) (02/17/24)
REBOUNDS 10 Nelson,Lance Carthage (01/03/24)
ASSISTS 11 Pumphrey,Shamar Marian (WI) (11/12/23)
STEALS 6 Pumphrey,Shamar Dominican (IL) (12/18/23); Wis.-Oshkosh (11/25/23)
BLOCKED SHOTS 3 Holmes, Jr.,Phil Carroll (WI) (11/29/23); Lawrence (11/08/23)
TURNOVERS 5 Pumphrey,Shamar; Vanlandingham,Kolden Dominican (IL) (12/18/23); Wis.-Oshkosh (11/25/23); Ill. Wesleyan (12/06/23)
FOULS 5 Dixon,Quillin; Lei,Kenton; Pumphrey,Shamar; Vanlandingham,Kolden; Bax III,Preston; Holmes, Jr.,Phil Wabash (11/17/23); Hope (12/21/23); Carthage (01/03/24); Millikin (01/24/24); Ill. Wesleyan (02/14/24); Alfred (12/29/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Vanlandingham, Kolden 23 414 18.0
#01 Pumphrey, Shamar 25 277 11.1
#20 Nelson, Lance 25 173 6.9
#21 Holmes, Jr., Phil 24 165 6.9
#12 Gardner, TJ 24 115 4.8
#22 Lei, Kenton 22 109 5.0
#13 Robinson, Davante 25 109 4.4
#11 Wallace, DJ 24 98 4.1
#25 Gardner, Kyren 21 80 3.8
#24 Dixon, Quillin 23 79 3.4
#03 Bax III, Preston 24 72 3.0
#04 Gatewood, Julian 25 72 2.9
#23 Roots, Trevon 15 36 2.4
#00 Brooks, Trey 12 26 2.2
#10 Barry, Taijon 10 17 1.7
#34 Kone, Nabil 7 12 1.7
#14 Robinson, Humza 4 8 2.0
#02 Zesiger, Steven 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
