Skip To Main Content

North Park University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (24-6, 13-3)

Overall Team Statistics
Statistic North Park Opponents
Scoring
Total Points 2423 2206
Points Per Game 80.8 73.5
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 860-1961 766-1697
FG: Percentage .439 .451
FG: Per Game 28.7 25.5
3PT: Made-Attempted 223-622 200-593
3PT: Percentage .359 .337
3PT: Per Game 7.4 6.7
FT: Made-Attempted 480-745 474-627
FT: Percentage .644 .756
FT: Per Game 16.0 15.8
Rebounding
Total 1103 1096
Per Game 36.8 36.5
Margin 0.2 --
Assists
Total 416 406
Per Game 13.9 13.5
Turnovers
Total 361 590
Per Game 12.0 19.7
Margin 7.6 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 22.0 12.5
Steals
Total 376 165
Per Game 12.5 5.5
Blocks
Total 90 111
Per Game 3.0 3.7
Attendance
Total 3298 9778
Per Game 11-300 16-611

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Vanlandingham, Kolden 30 27 885 29.5 150 362 .414 61 162 .377 116 159 .730 477 15.9 38 102 140 4.7 78 45 58 47 3
11 Jackson, Marquise 28 27 801 28.6 148 331 .447 15 51 .294 49 82 .598 360 12.9 62 74 136 4.9 89 82 76 78 6
12 Boyd, Jalen 30 29 894 29.8 133 289 .460 47 126 .373 52 76 .684 365 12.2 34 84 118 3.9 36 28 25 42 7
01 Pumphrey, Shamar 30 29 985 32.8 122 297 .411 38 108 .352 58 78 .744 340 11.3 27 70 97 3.2 79 137 53 71 5
34 Boyd, Jordan 30 29 626 20.9 105 212 .495 0 2 .000 69 134 .515 279 9.3 81 87 168 5.6 82 37 49 49 33
21 Bulwa, Adam 30 2 405 13.5 57 98 .582 0 0 .000 44 76 .579 158 5.3 39 59 98 3.3 54 11 24 17 10
24 Dixon, Quillin 29 6 513 17.7 42 143 .294 27 87 .310 34 44 .773 145 5.0 17 52 69 2.4 57 24 12 37 9
15 Polk Jr., Karl 30 0 282 9.4 40 78 .513 0 0 .000 33 54 .611 113 3.8 29 39 68 2.3 50 7 16 6 14
13 Robinson, Davante 24 0 136 5.7 23 49 .469 22 44 .500 6 10 .600 74 3.1 3 17 20 0.8 7 5 2 6 1
20 Nelson, Lance 30 0 327 10.9 26 48 .542 10 21 .476 8 15 .533 70 2.3 16 32 48 1.6 25 25 13 16 1
02 Zesiger, Steven 5 0 8 1.6 2 8 .250 2 8 .250 0 0 .000 6 1.2 1 2 3 0.6 2 0 1 0 0
03 Bailey, Floyd 3 0 5 1.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 0 1 0 0 0
41 Kruse, Victor 3 0 7 2.3 1 4 .250 0 2 .000 1 2 .500 3 1.0 1 0 1 0.3 1 0 0 0 0
10 Lei, Kenton 15 0 67 4.5 5 14 .357 0 0 .000 3 5 .600 13 0.9 6 6 12 0.8 10 3 4 2 1
14 Bax III, Preston 20 0 81 4.1 3 18 .167 0 6 .000 6 8 .750 12 0.6 4 11 15 0.8 5 6 6 5 0
44 Ekman, Victor 6 0 11 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.3 2 3 5 0.8 0 1 1 0 0
23 Stålberg, Marcus 4 0 8 2.0 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 1 0 3 0 0
04 WIlliams, Jacob 9 1 24 2.7 1 5 .200 0 2 .000 0 0 .000 2 0.2 2 5 7 0.8 4 4 5 0 0
31 Morris, Elias 4 0 8 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
35 Taylor, Frank 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 51 95 3.2 0 0 13 0 0  
Total 30 6075 202.5 860 1961 .439 223 622 .359 480 745 .644 2423 80.77 406 697 1103 36.8 581 416 361 376 90
Opponents 30 6075 202.5 766 1697 .451 200 593 .337 474 627 .756 2206 73.53 286 810 1096 36.5 583 406 590 165 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Vanlandingham, Kolden 16 13 499 31.2 80 195 .410 30 93 .323 66 93 .710 256 16.0 18 61 79 4.9 43 23 1.4 28 26 1
01 Pumphrey, Shamar 16 15 532 33.3 72 164 .439 26 67 .388 28 38 .737 198 12.4 14 39 53 3.3 43 71 4.4 28 45 3
12 Boyd, Jalen 16 15 487 30.4 65 158 .411 26 77 .338 28 41 .683 184 11.5 14 45 59 3.7 20 14 0.9 14 24 4
11 Jackson, Marquise 16 16 449 28.1 69 169 .408 7 27 .259 16 28 .571 161 10.1 39 38 77 4.8 56 47 2.9 49 45 3
34 Boyd, Jordan 16 15 354 22.1 61 120 .508 0 1 .000 36 69 .522 158 9.9 42 48 90 5.6 36 16 1.0 29 30 21
24 Dixon, Quillin 15 3 268 17.9 23 74 .311 15 47 .319 19 26 .731 80 5.3 9 22 31 2.1 34 12 0.8 6 21 7
21 Bulwa, Adam 16 2 210 13.1 19 42 .452 0 0 .000 24 40 .600 62 3.9 20 29 49 3.1 27 4 0.3 14 8 6
15 Polk Jr., Karl 16 0 130 8.1 17 41 .415 0 0 .000 14 25 .560 48 3.0 15 16 31 1.9 27 2 0.1 5 1 9
13 Robinson, Davante 12 0 88 7.3 15 33 .455 14 29 .483 3 6 .500 47 3.9 3 11 14 1.2 5 3 0.3 1 3 1
41 Kruse, Victor 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Zesiger, Steven 2 0 3 1.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 0 0 0
04 WIlliams, Jacob 3 1 12 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 1.0 2 2 0.7 1 0 0
03 Bailey, Floyd 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
14 Bax III, Preston 13 0 61 4.7 2 15 .133 0 5 .000 2 4 .500 6 0.5 4 9 13 1.0 5 4 0.3 5 5 0
44 Ekman, Victor 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 1 0.5 0 0 0
10 Lei, Kenton 4 0 15 3.8 0 2 .000 0 0 .000 2 3 .667 2 0.5 1 3 4 1.0 3 0 0.0 1 1 0
31 Morris, Elias 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Nelson, Lance 16 0 150 9.4 4 13 .308 0 4 .000 2 6 .333 10 0.6 7 19 26 1.6 10 12 0.8 7 8 1
23 Stålberg, Marcus 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 2 0 0
35 Taylor, Frank 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 2.8 0 0 0.0 9 0 0  
Total 16 3275 204.7 429 1035 .414 119 356 .334 240 379 .633 1217 76.06 209 372 581 36.3 313 212 13.3 199 217 56
Opponents 16 3275 204.7 387 882 .439 90 287 .314 260 341 .762 1124 70.25 153 458 611 38.2 304 213 13.3 332 85 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Vanlandingham, Kolden 30 27 885 150 362 .414 61 162 .377 116 159 .730 477 15.9
12 Boyd, Jalen 30 29 894 133 289 .460 47 126 .373 52 76 .684 365 12.2
11 Jackson, Marquise 28 27 801 148 331 .447 15 51 .294 49 82 .598 360 12.9
01 Pumphrey, Shamar 30 29 985 122 297 .411 38 108 .352 58 78 .744 340 11.3
34 Boyd, Jordan 30 29 626 105 212 .495 0 2 .000 69 134 .515 279 9.3
24 Dixon, Quillin 29 6 513 42 143 .294 27 87 .310 34 44 .773 145 5.0
21 Bulwa, Adam 30 2 405 57 98 .582 0 0 .000 44 76 .579 158 5.3
15 Polk Jr., Karl 30 0 282 40 78 .513 0 0 .000 33 54 .611 113 3.8
13 Robinson, Davante 24 0 136 23 49 .469 22 44 .500 6 10 .600 74 3.1
20 Nelson, Lance 30 0 327 26 48 .542 10 21 .476 8 15 .533 70 2.3
03 Bailey, Floyd 3 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
41 Kruse, Victor 3 0 7 1 4 .250 0 2 .000 1 2 .500 3 1.0
02 Zesiger, Steven 5 0 8 2 8 .250 2 8 .250 0 0 .000 6 1.2
04 WIlliams, Jacob 9 1 24 1 5 .200 0 2 .000 0 0 .000 2 0.2
14 Bax III, Preston 20 0 81 3 18 .167 0 6 .000 6 8 .750 12 0.6
44 Ekman, Victor 6 0 11 1 1 1.000 0 0 .000 0 0 .000 2 0.3
10 Lei, Kenton 15 0 67 5 14 .357 0 0 .000 3 5 .600 13 0.9
31 Morris, Elias 4 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Stålberg, Marcus 4 0 8 0 2 .000 0 1 .000 1 2 .500 1 0.3
35 Taylor, Frank 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6075 860 1961 .439 223 622 .359 480 745 .644 2423 80.77
Opponents 30 6075 766 1697 .451 200 593 .337 474 627 .756 2206 73.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Vanlandingham, Kolden 30 29.5 .414 .377 .730 1.3 3.4 4.7 1.5 1.6 0.1 15.9
12 Boyd, Jalen 30 29.8 .460 .373 .684 1.1 2.8 3.9 0.9 1.4 0.2 12.2
11 Jackson, Marquise 28 28.6 .447 .294 .598 2.2 2.6 4.9 2.9 2.8 0.2 12.9
01 Pumphrey, Shamar 30 32.8 .411 .352 .744 0.9 2.3 3.2 4.6 2.4 0.2 11.3
34 Boyd, Jordan 30 20.9 .495 .000 .515 2.7 2.9 5.6 1.2 1.6 1.1 9.3
24 Dixon, Quillin 29 17.7 .294 .310 .773 0.6 1.8 2.4 0.8 1.3 0.3 5.0
21 Bulwa, Adam 30 13.5 .582 .000 .579 1.3 2.0 3.3 0.4 0.6 0.3 5.3
15 Polk Jr., Karl 30 9.4 .513 .000 .611 1.0 1.3 2.3 0.2 0.2 0.5 3.8
13 Robinson, Davante 24 5.7 .469 .500 .600 0.1 0.7 0.8 0.2 0.3 0.0 3.1
20 Nelson, Lance 30 10.9 .542 .476 .533 0.5 1.1 1.6 0.8 0.5 0.0 2.3
03 Bailey, Floyd 3 1.7 1.000 1.000 .000 0.0 0.7 0.7 0.3 0.0 0.0 1.0
41 Kruse, Victor 3 2.3 .250 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 1.0
02 Zesiger, Steven 5 1.6 .250 .250 .000 0.2 0.4 0.6 0.0 0.0 0.0 1.2
04 WIlliams, Jacob 9 2.7 .200 .000 .000 0.2 0.6 0.8 0.4 0.0 0.0 0.2
14 Bax III, Preston 20 4.1 .167 .000 .750 0.2 0.6 0.8 0.3 0.3 0.0 0.6
44 Ekman, Victor 6 1.8 1.000 .000 .000 0.3 0.5 0.8 0.2 0.0 0.0 0.3
10 Lei, Kenton 15 4.5 .357 .000 .600 0.4 0.4 0.8 0.2 0.1 0.1 0.9
31 Morris, Elias 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Stålberg, Marcus 4 2.0 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
35 Taylor, Frank 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 202.5 .439 .359 .644 13.5 23.2 36.8 13.9 12.5 3.0 80.77
Opponents 30 202.5 .451 .337 .756 9.5 27.0 36.5 13.5 5.5 3.7 73.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East-West U. 11/09/22 84-73 W 32-74 .432 7-22 .318 13-17 .765 14 27 41 41.0 15 20 15 5 17 84 84.0
at Grinnell 11/12/22 126-95 W 47-88 .534 10-22 .455 22-37 .595 27 35 62 51.5 22 30 20 1 18 126 105.0
at Hope 11/19/22 73-80 L 25-65 .385 6-20 .300 17-24 .708 12 13 25 42.7 21 9 12 1 15 73 94.3
at Marian (WI) 11/22/22 85-64 W 36-70 .514 7-12 .583 6-8 .750 13 27 40 42.0 16 14 7 1 11 85 92.0
at Loras 11/26/22 82-72 W 31-63 .492 6-15 .400 14-19 .737 16 22 38 41.2 17 13 10 0 10 82 90.0
at Millikin 11/30/22 64-62 W 21-62 .339 5-17 .294 17-35 .486 12 24 36 40.3 16 5 10 9 15 64 85.7
at North Central (IL) 12/03/22 90-56 W 32-60 .533 12-23 .522 14-17 .824 10 23 33 39.3 14 15 9 0 12 90 86.3
vs Augustana (IL) 12/10/22 70-59 W 27-66 .409 7-19 .368 9-11 .818 11 22 33 38.5 14 15 10 7 14 70 84.3
vs Blackburn 12/19/22 99-82 W 31-70 .443 9-20 .450 28-40 .700 17 23 40 38.7 16 23 10 4 11 99 85.9
at Dominican (IL) 12/20/22 80-76 W 25-63 .397 6-17 .353 24-35 .686 16 29 45 39.3 23 16 14 5 12 80 85.3
vs Saint Mary's (MN) 12/30/22 82-83 L 34-69 .493 4-17 .235 10-19 .526 13 22 35 38.9 13 14 9 5 12 82 85.0
at Benedictine (IL) 12/31/22 85-80 W 27-54 .500 8-19 .421 23-39 .590 12 23 35 38.6 27 12 14 2 9 85 85.0
at Wheaton (IL) 01/04/23 71-76 L 25-63 .397 5-14 .357 16-26 .615 14 23 37 38.5 23 4 12 2 7 71 83.9
vs Elmhurst 01/07/23 79-75 W 28-71 .394 4-19 .211 19-29 .655 19 26 45 38.9 27 13 10 3 6 79 83.6
vs Carthage 01/11/23 95-104 L 28-59 .475 9-25 .360 30-42 .714 15 19 34 38.6 28 16 18 4 15 95 84.3
vs Carroll (WI) 01/14/23 61-58 W 21-73 .288 6-24 .250 13-22 .591 20 27 47 39.1 12 11 10 3 15 61 82.9
at Ill. Wesleyan 01/18/23 74-70 W 24-59 .407 13-28 .464 13-16 .813 13 20 33 38.8 18 15 13 1 10 74 82.4
vs North Central (IL) 01/21/23 79-65 W 32-72 .444 9-22 .409 6-12 .500 14 17 31 38.3 15 18 10 4 12 79 82.2
vs Wheaton (IL) 01/25/23 66-63 W 26-69 .377 7-18 .389 7-11 .636 11 22 33 38.1 19 15 11 5 19 66 81.3
at Carroll (WI) 01/28/23 73-54 W 29-72 .403 9-32 .281 6-9 .667 12 25 37 38.0 14 15 15 2 20 73 80.9
vs Millikin 02/01/23 79-86 L (OT) 26-65 .400 10-38 .263 17-30 .567 10 19 29 37.6 22 19 13 4 15 79 80.8
at Carthage 02/08/23 87-84 W 32-61 .525 5-16 .313 18-30 .600 11 22 33 37.4 22 9 8 3 13 87 81.1
at Elmhurst 02/11/23 93-90 W (2 OT) 34-66 .515 6-17 .353 19-34 .559 12 33 45 37.7 24 18 19 3 12 93 81.6
vs Ill. Wesleyan 02/15/23 63-57 W 21-65 .323 4-25 .160 17-23 .739 14 23 37 37.7 23 14 10 3 13 63 80.8
at Augustana (IL) 02/18/23 73-65 W 23-52 .442 8-19 .421 19-32 .594 11 27 38 37.7 22 10 21 3 19 73 80.5
vs Carthage 02/24/23 82-62 W 28-58 .483 9-18 .500 17-24 .708 8 27 35 37.6 16 11 10 3 11 82 80.6
vs Elmhurst 02/25/23 83-75 W 27-58 .466 8-18 .444 21-34 .618 12 19 31 37.3 23 10 7 1 11 83 80.7
vs Sewanee 03/03/23 88-69 W 32-66 .485 11-29 .379 13-18 .722 12 22 34 37.2 22 17 11 1 6 88 80.9
at WashU 03/04/23 72-69 W 26-63 .413 5-15 .333 15-22 .682 10 16 26 36.8 15 5 8 3 10 72 80.6
at Mount Union 03/10/23 85-102 L 30-65 .462 8-22 .364 17-30 .567 15 20 35 36.8 22 10 15 2 6 85 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East-West U. 11/09/22 73-84 L 31-62 .500 5-19 .263 6-10 .600 6 31 37 37.0 14 16 24 4 11 73 73.0
Grinnell 11/12/22 95-126 L 30-75 .400 11-38 .289 24-32 .750 16 22 38 37.5 28 12 23 5 9 95 84.0
Hope 11/19/22 80-73 W 25-45 .556 7-18 .389 23-25 .920 8 31 39 38.0 18 14 28 7 5 80 82.7
Marian (WI) 11/22/22 64-85 L 23-54 .426 9-20 .450 9-16 .563 7 22 29 35.8 11 15 14 7 3 64 78.0
Loras 11/26/22 72-82 L 24-54 .444 9-20 .450 15-19 .789 5 16 21 32.8 16 14 12 4 7 72 76.8
Millikin 11/30/22 62-64 L 23-53 .434 5-13 .385 11-13 .846 6 35 41 34.2 22 9 23 5 6 62 74.3
North Central (IL) 12/03/22 56-90 L 22-50 .440 7-20 .350 5-9 .556 7 19 26 33.0 14 17 20 1 3 56 71.7
Augustana (IL) 12/10/22 59-70 L 21-50 .420 6-14 .429 11-13 .846 9 30 39 33.8 15 11 24 4 4 59 70.1
Blackburn 12/19/22 82-99 L 31-60 .517 11-23 .478 9-10 .900 6 30 36 34.0 24 15 22 7 7 82 71.4
Dominican (IL) 12/20/22 76-80 L 25-64 .391 9-25 .360 17-25 .680 16 26 42 34.8 23 19 18 6 6 76 71.9
Saint Mary's (MN) 12/30/22 83-82 W 30-59 .508 11-20 .550 12-17 .706 9 28 37 35.0 17 10 17 3 2 83 72.9
Benedictine (IL) 12/31/22 80-85 L 27-56 .482 3-13 .231 23-31 .742 10 23 33 34.8 28 16 14 1 5 80 73.5
Wheaton (IL) 01/04/23 76-71 W 25-53 .472 3-13 .231 23-29 .793 8 27 35 34.8 17 20 15 3 2 76 73.7
Elmhurst 01/07/23 75-79 L 22-57 .386 7-20 .350 24-30 .800 14 29 43 35.4 24 14 14 4 4 75 73.8
Carthage 01/11/23 104-95 W 36-60 .600 11-21 .524 21-29 .724 10 23 33 35.3 24 27 21 4 6 104 75.8
Carroll (WI) 01/14/23 58-61 L 19-50 .380 6-20 .300 14-18 .778 6 39 45 35.9 20 10 22 7 7 58 74.7
Ill. Wesleyan 01/18/23 70-74 L 25-56 .446 7-24 .292 13-20 .650 14 23 37 35.9 16 12 17 1 7 70 74.4
North Central (IL) 01/21/23 65-79 L 23-48 .479 2-10 .200 17-17 1.000 6 32 38 36.1 15 11 23 2 2 65 73.9
Wheaton (IL) 01/25/23 63-66 L 20-50 .400 6-24 .250 17-22 .773 6 33 39 36.2 14 13 25 4 2 63 73.3
Carroll (WI) 01/28/23 54-73 L 20-48 .417 5-16 .313 9-12 .750 4 28 32 36.0 13 10 29 1 8 54 72.4
Millikin 02/01/23 86-79 W (OT) 29-56 .518 8-17 .471 20-24 .833 8 33 41 36.2 20 18 26 1 6 86 73.0
Carthage 02/08/23 84-87 L 31-63 .492 8-19 .421 14-19 .737 11 26 37 36.3 23 12 16 2 2 84 73.5
Elmhurst 02/11/23 90-93 L (2 OT) 32-74 .432 4-24 .167 22-34 .647 17 27 44 36.6 23 18 16 5 11 90 74.2
Ill. Wesleyan 02/15/23 57-63 L 17-57 .298 1-13 .077 22-30 .733 16 28 44 36.9 21 3 18 3 4 57 73.5
Augustana (IL) 02/18/23 65-73 L 22-57 .386 4-19 .211 17-22 .773 11 26 37 36.9 23 8 23 1 11 65 73.2
Carthage 02/24/23 62-82 L 22-60 .367 6-24 .250 12-17 .706 12 25 37 36.9 17 12 17 2 2 62 72.7
Elmhurst 02/25/23 75-83 L 26-61 .426 9-26 .346 14-18 .778 19 28 47 37.3 28 17 17 2 3 75 72.8
Sewanee 03/03/23 69-88 L 24-52 .462 2-20 .100 19-25 .760 3 19 22 36.8 14 6 16 2 7 69 72.7
WashU 03/04/23 69-72 L 28-52 .538 8-18 .444 5-8 .625 4 25 29 36.5 18 10 21 5 3 69 72.6
Mount Union 03/10/23 102-85 W 33-61 .541 10-22 .455 26-33 .788 12 26 38 36.5 23 17 15 8 10 102 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East-West U. 11/09/22 84-73 11 32-74/31-62 .432/.500 7-22/5-19 .318/.263 13-17/6-10 .765-.600 41/37 4 20/16 15/24 5/4 17/11 15/14
Grinnell 11/12/22 126-95 31 47-88/30-75 .534/.400 10-22/11-38 .455/.289 22-37/24-32 .595-.750 62/38 24 30/12 20/23 1/5 18/9 22/28
Hope 11/19/22 73-80 -7 25-65/25-45 .385/.556 6-20/7-18 .300/.389 17-24/23-25 .708-.920 25/39 -14 9/14 12/28 1/7 15/5 21/18
Marian (WI) 11/22/22 85-64 21 36-70/23-54 .514/.426 7-12/9-20 .583/.450 6-8/9-16 .750-.563 40/29 11 14/15 7/14 1/7 11/3 16/11
Loras 11/26/22 82-72 10 31-63/24-54 .492/.444 6-15/9-20 .400/.450 14-19/15-19 .737-.789 38/21 17 13/14 10/12 0/4 10/7 17/16
Millikin 11/30/22 64-62 2 21-62/23-53 .339/.434 5-17/5-13 .294/.385 17-35/11-13 .486-.846 36/41 -5 5/9 10/23 9/5 15/6 16/22
North Central (IL) 12/03/22 90-56 34 32-60/22-50 .533/.440 12-23/7-20 .522/.350 14-17/5-9 .824-.556 33/26 7 15/17 9/20 0/1 12/3 14/14
Augustana (IL) 12/10/22 70-59 11 27-66/21-50 .409/.420 7-19/6-14 .368/.429 9-11/11-13 .818-.846 33/39 -6 15/11 10/24 7/4 14/4 14/15
Blackburn 12/19/22 99-82 17 31-70/31-60 .443/.517 9-20/11-23 .450/.478 28-40/9-10 .700-.900 40/36 4 23/15 10/22 4/7 11/7 16/24
Dominican (IL) 12/20/22 80-76 4 25-63/25-64 .397/.391 6-17/9-25 .353/.360 24-35/17-25 .686-.680 45/42 3 16/19 14/18 5/6 12/6 23/23
Saint Mary's (MN) 12/30/22 82-83 -1 34-69/30-59 .493/.508 4-17/11-20 .235/.550 10-19/12-17 .526-.706 35/37 -2 14/10 9/17 5/3 12/2 13/17
Benedictine (IL) 12/31/22 85-80 5 27-54/27-56 .500/.482 8-19/3-13 .421/.231 23-39/23-31 .590-.742 35/33 2 12/16 14/14 2/1 9/5 27/28
Wheaton (IL) 01/04/23 71-76 -5 25-63/25-53 .397/.472 5-14/3-13 .357/.231 16-26/23-29 .615-.793 37/35 2 4/20 12/15 2/3 7/2 23/17
Elmhurst 01/07/23 79-75 4 28-71/22-57 .394/.386 4-19/7-20 .211/.350 19-29/24-30 .655-.800 45/43 2 13/14 10/14 3/4 6/4 27/24
Carthage 01/11/23 95-104 -9 28-59/36-60 .475/.600 9-25/11-21 .360/.524 30-42/21-29 .714-.724 34/33 1 16/27 18/21 4/4 15/6 28/24
Carroll (WI) 01/14/23 61-58 3 21-73/19-50 .288/.380 6-24/6-20 .250/.300 13-22/14-18 .591-.778 47/45 2 11/10 10/22 3/7 15/7 12/20
Ill. Wesleyan 01/18/23 74-70 4 24-59/25-56 .407/.446 13-28/7-24 .464/.292 13-16/13-20 .813-.650 33/37 -4 15/12 13/17 1/1 10/7 18/16
North Central (IL) 01/21/23 79-65 14 32-72/23-48 .444/.479 9-22/2-10 .409/.200 6-12/17-17 .500-1.000 31/38 -7 18/11 10/23 4/2 12/2 15/15
Wheaton (IL) 01/25/23 66-63 3 26-69/20-50 .377/.400 7-18/6-24 .389/.250 7-11/17-22 .636-.773 33/39 -6 15/13 11/25 5/4 19/2 19/14
Carroll (WI) 01/28/23 73-54 19 29-72/20-48 .403/.417 9-32/5-16 .281/.313 6-9/9-12 .667-.750 37/32 5 15/10 15/29 2/1 20/8 14/13
Millikin 02/01/23 79-86 -7 26-65/29-56 .400/.518 10-38/8-17 .263/.471 17-30/20-24 .567-.833 29/41 -12 19/18 13/26 4/1 15/6 22/20
Carthage 02/08/23 87-84 3 32-61/31-63 .525/.492 5-16/8-19 .313/.421 18-30/14-19 .600-.737 33/37 -4 9/12 8/16 3/2 13/2 22/23
Elmhurst 02/11/23 93-90 3 34-66/32-74 .515/.432 6-17/4-24 .353/.167 19-34/22-34 .559-.647 45/44 1 18/18 19/16 3/5 12/11 24/23
Ill. Wesleyan 02/15/23 63-57 6 21-65/17-57 .323/.298 4-25/1-13 .160/.077 17-23/22-30 .739-.733 37/44 -7 14/3 10/18 3/3 13/4 23/21
Augustana (IL) 02/18/23 73-65 8 23-52/22-57 .442/.386 8-19/4-19 .421/.211 19-32/17-22 .594-.773 38/37 1 10/8 21/23 3/1 19/11 22/23
Carthage 02/24/23 82-62 20 28-58/22-60 .483/.367 9-18/6-24 .500/.250 17-24/12-17 .708-.706 35/37 -2 11/12 10/17 3/2 11/2 16/17
Elmhurst 02/25/23 83-75 8 27-58/26-61 .466/.426 8-18/9-26 .444/.346 21-34/14-18 .618-.778 31/47 -16 10/17 7/17 1/2 11/3 23/28
Sewanee 03/03/23 88-69 19 32-66/24-52 .485/.462 11-29/2-20 .379/.100 13-18/19-25 .722-.760 34/22 12 17/6 11/16 1/2 6/7 22/14
WashU 03/04/23 72-69 3 26-63/28-52 .413/.538 5-15/8-18 .333/.444 15-22/5-8 .682-.625 26/29 -3 5/10 8/21 3/5 10/3 15/18
Mount Union 03/10/23 85-102 -17 30-65/33-61 .462/.541 8-22/10-22 .364/.455 17-30/26-33 .567-.788 35/38 -3 10/17 15/15 2/8 6/10 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 Grinnell (11/12/22)
FIELD GOALS MADE 47 Grinnell (11/12/22)
FIELD GOAL ATTEMPTS 88 Grinnell (11/12/22)
3 PT FIELD GOALS MADE 13 Ill. Wesleyan (01/18/23)
3 PT FG ATTEMPTS 38 Millikin (02/01/23)
FREE THROWS MADE 30 Carthage (01/11/23)
FREE THROW ATTEMPTS 42 Carthage (01/11/23)
REBOUNDS 62 Grinnell (11/12/22)
ASSISTS 30 Grinnell (11/12/22)
STEALS 20 Carroll (WI) (01/28/23)
BLOCKED SHOTS 9 Millikin (11/30/22)
TURNOVERS 21 Augustana (IL) (02/18/23)
FOULS 28 Carthage (01/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Jackson,Marquise Marian (WI) (11/22/22)
FIELD GOALS MADE 18 Jackson,Marquise Marian (WI) (11/22/22)
FIELD GOAL ATTEMPTS 25 Jackson,Marquise Marian (WI) (11/22/22)
3 PT FIELD GOALS MADE 6 Vanlandingham,Kolden Benedictine (IL) (12/31/22)
3 PT FG ATTEMPTS 12 Pumphrey,Shamar Millikin (02/01/23)
FREE THROWS MADE 10 Vanlandingham,Kolden; Dixon,Quillin Benedictine (IL) (12/31/22); Augustana (IL) (02/18/23)
FREE THROW ATTEMPTS 15 Vanlandingham,Kolden Elmhurst (02/11/23)
REBOUNDS 14 Boyd,Jordan Grinnell (11/12/22)
ASSISTS 11 Pumphrey,Shamar Blackburn (12/19/22)
