Skip To Main Content

North Park University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-5, 3-3)

Overall Team Statistics
Statistic North Park Opponents
Scoring
Total Points 1311 1288
Points Per Game 87.4 85.9
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 472-1025 461-986
FG: Percentage .460 .468
FG: Per Game 31.5 30.7
3PT: Made-Attempted 150-441 124-403
3PT: Percentage .340 .308
3PT: Per Game 10.0 8.3
FT: Made-Attempted 217-301 242-345
FT: Percentage .721 .701
FT: Per Game 14.5 16.1
Rebounding
Total 571 596
Per Game 38.1 39.7
Margin -1.7 --
Assists
Total 289 239
Per Game 19.3 15.9
Turnovers
Total 207 228
Per Game 13.8 15.2
Margin 1.4 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 17.1 14.4
Steals
Total 134 115
Per Game 8.9 7.7
Blocks
Total 39 64
Per Game 2.6 4.3
Attendance
Total 1121 4620
Per Game 7-160 8-578

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Vuckovic, Mike 15 15 505 33.7 105 204 .515 34 82 .415 47 66 .712 291 19.4 22 50 72 4.8 32 65 40 18 2
05 Vanlandingham, Kolden 15 15 492 32.8 72 177 .407 30 91 .330 54 80 .675 228 15.2 14 90 104 6.9 41 90 43 32 1
50 Campbell, Julian 15 15 334 22.3 79 148 .534 13 41 .317 13 18 .722 184 12.3 34 58 92 6.1 25 12 14 6 16
25 Vance, Marquis 15 10 323 21.5 69 125 .552 11 33 .333 26 47 .553 175 11.7 33 38 71 4.7 38 13 19 16 4
03 Bates, William 13 10 324 24.9 46 99 .465 12 37 .324 24 28 .857 128 9.8 3 27 30 2.3 34 21 24 12 0
01 Gray, Jahki 7 4 171 24.4 16 44 .364 13 30 .433 11 12 .917 56 8.0 5 11 16 2.3 12 7 6 5 2
99 Houston, Jalen 3 0 62 20.7 7 20 .350 5 12 .417 5 5 1.000 24 8.0 2 3 5 1.7 7 10 2 2 0
02 Garrison, Tyvin 14 5 271 19.4 20 55 .364 9 33 .273 18 19 .947 67 4.8 12 29 41 2.9 27 12 14 19 4
00 Smith, Jr., Jerome 15 0 252 16.8 28 70 .400 10 33 .303 5 5 1.000 71 4.7 6 20 26 1.7 20 35 17 14 1
21 Cornish, Lazario 7 1 126 18.0 14 27 .519 1 7 .143 3 5 .600 32 4.6 14 11 25 3.6 22 2 8 6 6
42 Fuzak, Dylan 15 0 126 8.4 13 30 .433 10 23 .435 1 2 .500 37 2.5 3 19 22 1.5 13 8 5 3 3
22 Newman, Caleb 2 0 3 1.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
34 Long, Harrison 6 0 48 8.0 2 15 .133 1 12 .083 3 4 .750 8 1.3 3 8 11 1.8 9 7 2 0 0
14 Vanlandingham, Tre 3 0 23 7.7 0 3 .000 0 2 .000 4 4 1.000 4 1.3 0 0 0 0.0 3 5 3 0 0
40 Aguado, Noah 2 0 3 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0 0 0
23 Neal, Matthew 4 0 8 2.0 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 1 3 0 0
13 Foote, Kai 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
20 Smith, Jah'Kobe 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 3.5 0 0 4 0 0  
10 Thomas, Enari 2 0 9 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 2 0 0
11 Vaval, Keshaun 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
24 Weekley, Katrell 2 0 8 4.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Westerlund, Rasmus 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 15 3100 206.7 472 1025 .460 150 441 .340 217 301 .721 1311 87.40 172 399 571 38.1 285 289 207 134 39
Opponents 15 3100 206.7 461 986 .468 124 403 .308 242 345 .701 1288 85.87 174 422 596 39.7 252 239 228 115 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Vuckovic, Mike 6 6 204 34.0 36 71 .507 12 29 .414 21 32 .656 105 17.5 5 22 27 4.5 9 27 4.5 14 6 0
05 Vanlandingham, Kolden 6 6 209 34.8 27 77 .351 11 37 .297 27 36 .750 92 15.3 3 35 38 6.3 16 33 5.5 14 13 1
50 Campbell, Julian 6 6 142 23.7 27 49 .551 5 18 .278 2 2 1.000 61 10.2 11 27 38 6.3 12 7 1.2 5 1 7
25 Vance, Marquis 6 6 150 25.0 24 48 .500 6 19 .316 10 18 .556 64 10.7 11 22 33 5.5 16 4 0.7 9 7 3
01 Gray, Jahki 3 1 82 27.3 7 17 .412 5 13 .385 6 7 .857 25 8.3 2 5 7 2.3 6 0 0.0 3 0 2
03 Bates, William 6 5 142 23.7 14 38 .368 5 13 .385 13 16 .813 46 7.7 1 9 10 1.7 15 9 1.5 9 5 0
99 Houston, Jalen 1 0 15 15.0 2 5 .400 1 2 .500 1 1 1.000 6 6.0 1 0 1 1.0 2 2 2.0 2 2 0
02 Garrison, Tyvin 6 0 98 16.3 9 23 .391 3 14 .214 5 6 .833 26 4.3 5 7 12 2.0 8 3 0.5 2 9 2
21 Cornish, Lazario 2 0 25 12.5 3 5 .600 0 2 .000 0 0 .000 6 3.0 2 1 3 1.5 7 1 0.5 3 0 1
00 Smith, Jr., Jerome 6 0 77 12.8 6 18 .333 3 7 .429 3 3 1.000 18 3.0 3 6 9 1.5 7 8 1.3 7 2 1
43 Fuzak, Dylan 6 0 57 9.5 6 16 .375 5 13 .385 0 0 .000 17 2.8 2 7 9 1.5 3 4 0.7 4 1 2
23 Neal, Matthew 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Foote, Kai 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
34 Long, Harrison 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Smith, Jah'Kobe 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 13 18 3.0 0 0 0.0 1 0 0  
10 Thomas, Enari 2 0 9 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 2 0 0
15 Westerlund, Rasmus 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 6 1225 204.2 161 370 .435 56 170 .329 90 123 .732 468 78.00 51 155 206 34.3 101 99 16.5 76 47 19
Opponents 6 1225 204.2 178 387 .460 56 158 .354 87 126 .690 499 83.17 73 171 244 40.7 99 91 15.2 84 45 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Vuckovic, Mike 15 15 505 105 204 .515 34 82 .415 47 66 .712 291 19.4
05 Vanlandingham, Kolden 15 15 492 72 177 .407 30 91 .330 54 80 .675 228 15.2
50 Campbell, Julian 15 15 334 79 148 .534 13 41 .317 13 18 .722 184 12.3
25 Vance, Marquis 15 10 323 69 125 .552 11 33 .333 26 47 .553 175 11.7
03 Bates, William 13 10 324 46 99 .465 12 37 .324 24 28 .857 128 9.8
01 Gray, Jahki 7 4 171 16 44 .364 13 30 .433 11 12 .917 56 8.0
99 Houston, Jalen 3 0 62 7 20 .350 5 12 .417 5 5 1.000 24 8.0
02 Garrison, Tyvin 14 5 271 20 55 .364 9 33 .273 18 19 .947 67 4.8
21 Cornish, Lazario 7 1 126 14 27 .519 1 7 .143 3 5 .600 32 4.6
00 Smith, Jr., Jerome 15 0 252 28 70 .400 10 33 .303 5 5 1.000 71 4.7
42 Fuzak, Dylan 15 0 126 13 30 .433 10 23 .435 1 2 .500 37 2.5
34 Long, Harrison 6 0 48 2 15 .133 1 12 .083 3 4 .750 8 1.3
22 Newman, Caleb 2 0 3 1 2 .500 1 2 .500 0 0 .000 3 1.5
14 Vanlandingham, Tre 3 0 23 0 3 .000 0 2 .000 4 4 1.000 4 1.3
40 Aguado, Noah 2 0 3 0 1 .000 0 0 .000 1 2 .500 1 0.5
13 Foote, Kai 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Neal, Matthew 4 0 8 0 1 .000 0 1 .000 2 2 1.000 2 0.5
20 Smith, Jah'Kobe 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Thomas, Enari 2 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
11 Vaval, Keshaun 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Weekley, Katrell 2 0 8 0 2 .000 0 0 .000 0 2 .000 0 0.0
15 Westerlund, Rasmus 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3100 472 1025 .460 150 441 .340 217 301 .721 1311 87.40
Opponents 15 3100 461 986 .468 124 403 .308 242 345 .701 1288 85.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Vuckovic, Mike 15 33.7 .515 .415 .712 1.5 3.3 4.8 4.3 1.2 0.1 19.4
05 Vanlandingham, Kolden 15 32.8 .407 .330 .675 0.9 6.0 6.9 6.0 2.1 0.1 15.2
50 Campbell, Julian 15 22.3 .534 .317 .722 2.3 3.9 6.1 0.8 0.4 1.1 12.3
25 Vance, Marquis 15 21.5 .552 .333 .553 2.2 2.5 4.7 0.9 1.1 0.3 11.7
03 Bates, William 13 24.9 .465 .324 .857 0.2 2.1 2.3 1.6 0.9 0.0 9.8
01 Gray, Jahki 7 24.4 .364 .433 .917 0.7 1.6 2.3 1.0 0.7 0.3 8.0
99 Houston, Jalen 3 20.7 .350 .417 1.000 0.7 1.0 1.7 3.3 0.7 0.0 8.0
02 Garrison, Tyvin 14 19.4 .364 .273 .947 0.9 2.1 2.9 0.9 1.4 0.3 4.8
21 Cornish, Lazario 7 18.0 .519 .143 .600 2.0 1.6 3.6 0.3 0.9 0.9 4.6
00 Smith, Jr., Jerome 15 16.8 .400 .303 1.000 0.4 1.3 1.7 2.3 0.9 0.1 4.7
42 Fuzak, Dylan 15 8.4 .433 .435 .500 0.2 1.3 1.5 0.5 0.2 0.2 2.5
34 Long, Harrison 6 8.0 .133 .083 .750 0.5 1.3 1.8 1.2 0.0 0.0 1.3
22 Newman, Caleb 2 1.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
14 Vanlandingham, Tre 3 7.7 .000 .000 1.000 0.0 0.0 0.0 1.7 0.0 0.0 1.3
40 Aguado, Noah 2 1.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
13 Foote, Kai 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Neal, Matthew 4 2.0 .000 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 0.5
20 Smith, Jah'Kobe 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
10 Thomas, Enari 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
11 Vaval, Keshaun 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Weekley, Katrell 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Westerlund, Rasmus 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 15 206.7 .460 .340 .721 11.5 26.6 38.1 19.3 8.9 2.6 87.40
Opponents 15 206.7 .468 .308 .701 11.6 28.1 39.7 15.9 7.7 4.3 85.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Forest 11/08/25 93-87 W 35-80 .438 10-27 .370 13-23 .565 20 23 43 43.0 19 21 10 3 11 93 93.0
at Alma 11/12/25 82-77 W 28-75 .373 7-33 .212 19-23 .826 17 28 45 44.0 17 14 11 0 10 82 87.5
vs Wis.-La Crosse 11/15/25 67-80 L 26-62 .419 5-21 .238 10-16 .625 10 28 38 42.0 25 16 13 3 9 67 80.7
at Anderson (IN) 11/22/25 76-75 W 29-69 .420 10-27 .370 8-12 .667 17 24 41 41.8 14 20 16 2 7 76 79.5
vs Wis.-Stevens Point 11/29/25 115-114 W (3 OT) 39-71 .549 15-36 .417 22-28 .786 8 20 28 39.0 29 24 16 1 7 115 86.6
at Carroll (WI) 12/03/25 78-81 L 27-66 .409 12-34 .353 12-13 .923 9 26 35 38.3 14 21 12 4 7 78 85.2
vs Millikin 12/06/25 78-65 W 27-62 .435 10-30 .333 14-23 .609 14 25 39 38.4 16 14 14 8 10 78 84.1
vs North Central (IL) 12/13/25 95-84 W 32-59 .542 14-27 .519 17-20 .850 4 24 28 37.1 17 25 9 2 8 95 85.5
vs Greenville 12/15/25 138-117 W 55-85 .647 9-25 .360 19-27 .704 5 45 50 38.6 21 39 24 3 14 138 91.3
vs Cornell College 12/18/25 108-86 W 41-86 .477 15-40 .375 11-15 .733 24 26 50 39.7 20 26 9 3 12 108 93.0
at Wis.-Eau Claire 12/21/25 66-70 L 26-65 .400 9-35 .257 5-7 .714 8 29 37 39.5 19 12 10 1 7 66 90.5
vs Concordia Chicago 12/30/25 98-83 W 32-62 .516 14-27 .519 20-27 .741 12 21 33 38.9 20 18 22 4 10 98 91.2
at North Central (IL) 01/03/26 92-87 W (OT) 30-61 .492 10-27 .370 22-32 .688 6 28 34 38.5 17 17 12 4 7 92 91.2
at Ill. Wesleyan 01/10/26 59-79 L 19-59 .322 5-29 .172 16-22 .727 9 28 37 38.4 19 11 16 1 11 59 88.9
at Carthage 01/14/26 66-103 L 26-63 .413 5-23 .217 9-13 .692 9 24 33 38.1 18 11 13 0 4 66 87.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Forest 11/08/25 87-93 L 32-66 .485 5-23 .217 18-22 .818 13 30 43 43.0 21 12 16 2 7 87 87.0
Alma 11/12/25 77-82 L 28-58 .483 12-35 .343 9-14 .643 3 29 32 37.5 19 14 14 5 8 77 82.0
Wis.-La Crosse 11/15/25 80-67 W 24-54 .444 8-29 .276 24-35 .686 9 29 38 37.7 13 16 14 7 3 80 81.3
Anderson (IN) 11/22/25 75-76 L 29-68 .426 8-30 .267 9-11 .818 14 25 39 38.0 13 18 16 5 12 75 79.8
Wis.-Stevens Point 11/29/25 114-115 L (3 OT) 38-70 .543 5-24 .208 33-45 .733 15 27 42 38.8 19 18 15 1 6 114 86.6
Carroll (WI) 12/03/25 81-78 W 30-66 .455 8-20 .400 13-18 .722 13 28 41 39.2 11 15 13 2 10 81 85.7
Millikin 12/06/25 65-78 L 26-64 .406 4-21 .190 9-18 .500 16 28 44 39.9 20 7 18 8 7 65 82.7
North Central (IL) 12/13/25 84-95 L 28-64 .438 12-32 .375 16-21 .762 12 18 30 38.6 13 16 13 7 5 84 82.9
Greenville 12/15/25 117-138 L 44-104 .423 8-41 .195 21-25 .840 18 31 49 39.8 20 20 23 5 16 117 86.7
Cornell College 12/18/25 86-108 L 31-62 .500 10-24 .417 14-21 .667 10 23 33 39.1 15 18 15 4 5 86 86.6
Wis.-Eau Claire 12/21/25 70-66 W 25-59 .424 6-27 .222 14-21 .667 10 33 43 39.5 13 13 12 1 5 70 85.1
Concordia Chicago 12/30/25 83-98 L 32-58 .552 6-12 .500 13-25 .520 9 24 33 38.9 20 19 19 4 8 83 84.9
North Central (IL) 01/03/26 87-92 L (OT) 32-73 .438 9-29 .310 14-20 .700 17 31 48 39.6 23 19 17 5 7 87 85.1
Ill. Wesleyan 01/10/26 79-59 W 27-55 .491 12-26 .462 13-20 .650 5 35 40 39.6 20 15 17 6 9 79 84.6
Carthage 01/14/26 103-66 W 35-65 .538 11-30 .367 22-29 .759 10 31 41 39.7 12 19 6 2 7 103 85.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Forest 11/08/25 93-87 6 35-80/32-66 .438/.485 10-27/5-23 .370/.217 13-23/18-22 .565-.818 43/43 0 21/12 10/16 3/2 11/7 19/21
Alma 11/12/25 82-77 5 28-75/28-58 .373/.483 7-33/12-35 .212/.343 19-23/9-14 .826-.643 45/32 13 14/14 11/14 0/5 10/8 17/19
Wis.-La Crosse 11/15/25 67-80 -13 26-62/24-54 .419/.444 5-21/8-29 .238/.276 10-16/24-35 .625-.686 38/38 0 16/16 13/14 3/7 9/3 25/13
Anderson (IN) 11/22/25 76-75 1 29-69/29-68 .420/.426 10-27/8-30 .370/.267 8-12/9-11 .667-.818 41/39 2 20/18 16/16 2/5 7/12 14/13
Wis.-Stevens Point 11/29/25 115-114 1 39-71/38-70 .549/.543 15-36/5-24 .417/.208 22-28/33-45 .786-.733 28/42 -14 24/18 16/15 1/1 7/6 29/19
Carroll (WI) 12/03/25 78-81 -3 27-66/30-66 .409/.455 12-34/8-20 .353/.400 12-13/13-18 .923-.722 35/41 -6 21/15 12/13 4/2 7/10 14/11
Millikin 12/06/25 78-65 13 27-62/26-64 .435/.406 10-30/4-21 .333/.190 14-23/9-18 .609-.500 39/44 -5 14/7 14/18 8/8 10/7 16/20
North Central (IL) 12/13/25 95-84 11 32-59/28-64 .542/.438 14-27/12-32 .519/.375 17-20/16-21 .850-.762 28/30 -2 25/16 9/13 2/7 8/5 17/13
Greenville 12/15/25 138-117 21 55-85/44-104 .647/.423 9-25/8-41 .360/.195 19-27/21-25 .704-.840 50/49 1 39/20 24/23 3/5 14/16 21/20
Cornell College 12/18/25 108-86 22 41-86/31-62 .477/.500 15-40/10-24 .375/.417 11-15/14-21 .733-.667 50/33 17 26/18 9/15 3/4 12/5 20/15
Wis.-Eau Claire 12/21/25 66-70 -4 26-65/25-59 .400/.424 9-35/6-27 .257/.222 5-7/14-21 .714-.667 37/43 -6 12/13 10/12 1/1 7/5 19/13
Concordia Chicago 12/30/25 98-83 15 32-62/32-58 .516/.552 14-27/6-12 .519/.500 20-27/13-25 .741-.520 33/33 0 18/19 22/19 4/4 10/8 20/20
North Central (IL) 01/03/26 92-87 5 30-61/32-73 .492/.438 10-27/9-29 .370/.310 22-32/14-20 .688-.700 34/48 -14 17/19 12/17 4/5 7/7 17/23
Ill. Wesleyan 01/10/26 59-79 -20 19-59/27-55 .322/.491 5-29/12-26 .172/.462 16-22/13-20 .727-.650 37/40 -3 11/15 16/17 1/6 11/9 19/20
Carthage 01/14/26 66-103 -37 26-63/35-65 .413/.538 5-23/11-30 .217/.367 9-13/22-29 .692-.759 33/41 -8 11/19 13/6 0/2 4/7 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 138 Greenville (12/15/25)
FIELD GOALS MADE 55 Greenville (12/15/25)
FIELD GOAL ATTEMPTS 86 Cornell College (12/18/25)
3 PT FIELD GOALS MADE 15 Wis.-Stevens Point (11/29/25); Cornell College (12/18/25)
3 PT FG ATTEMPTS 40 Cornell College (12/18/25)
FREE THROWS MADE 22 Wis.-Stevens Point (11/29/25); North Central (IL) (01/03/26)
FREE THROW ATTEMPTS 32 North Central (IL) (01/03/26)
REBOUNDS 50 Greenville (12/15/25); Cornell College (12/18/25)
ASSISTS 39 Greenville (12/15/25)
STEALS 14 Greenville (12/15/25)
BLOCKED SHOTS 8 Millikin (12/06/25)
TURNOVERS 24 Greenville (12/15/25)
FOULS 29 Wis.-Stevens Point (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Vanlandingham,Kolden Wis.-Stevens Point (11/29/25)
FIELD GOALS MADE 15 Vance,Marquis Greenville (12/15/25)
FIELD GOAL ATTEMPTS 24 Vuckovic,Mike Alma (11/12/25)
3 PT FIELD GOALS MADE 5 Vanlandingham,Kolden; Vuckovic,Mike Wis.-Stevens Point (11/29/25); North Central (IL) (12/13/25); Cornell College (12/18/25)
3 PT FG ATTEMPTS 10 Vanlandingham,Kolden; Vuckovic,Mike Wis.-Stevens Point (11/29/25); Cornell College (12/18/25); Wis.-Eau Claire (12/21/25)
FREE THROWS MADE 8 Bates,William; Vuckovic,Mike; Vanlandingham,Kolden North Central (IL) (12/13/25); Alma (11/12/25); Ill. Wesleyan (01/10/26)
FREE THROW ATTEMPTS 11 Vanlandingham,Kolden North Central (IL) (01/03/26)
REBOUNDS 13 Campbell,Julian Cornell College (12/18/25)
ASSISTS 11 Vanlandingham,Kolden Cornell College (12/18/25)
STEALS 5 Garrison,Tyvin Millikin (12/06/25)
BLOCKED SHOTS 4 Campbell,Julian Millikin (12/06/25)
TURNOVERS 5 Vanlandingham,Kolden; Bates,William; Smith, Jr.,Jerome; Vuckovic,Mike Wis.-Stevens Point (11/29/25); Millikin (12/06/25); North Central (IL) (12/13/25); Greenville (12/15/25); Concordia Chicago (12/30/25); Alma (11/12/25); North Central (IL) (01/03/26)
FOULS 5 Vuckovic,Mike; Bates,William; Long,Harrison; Vanlandingham,Kolden; Cornish,Lazario; Garrison,Tyvin Wis.-Stevens Point (11/29/25); Millikin (12/06/25); Greenville (12/15/25); Wis.-Eau Claire (12/21/25); North Central (IL) (01/03/26); Ill. Wesleyan (01/10/26); Carthage (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Vuckovic, Mike 15 291 19.4
#05 Vanlandingham, Kolden 15 228 15.2
#50 Campbell, Julian 15 184 12.3
#25 Vance, Marquis 15 175 11.7
#03 Bates, William 13 128 9.8
#00 Smith, Jr., Jerome 15 71 4.7
#02 Garrison, Tyvin 14 67 4.8
#01 Gray, Jahki 7 56 8.0
#42 Fuzak, Dylan 15 37 2.5
#21 Cornish, Lazario 7 32 4.6
#99 Houston, Jalen 3 24 8.0
#34 Long, Harrison 6 8 1.3
#14 Vanlandingham, Tre 3 4 1.3
#22 Newman, Caleb 2 3 1.5
#23 Neal, Matthew 4 2 0.5
#40 Aguado, Noah 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Vuckovic, Mike 15 105 204 .515 7.0 13.6
#50 Campbell, Julian 15 79 148 .534 5.3 9.9
#05 Vanlandingham, Kolden 15 72 177 .407 4.8 11.8
#25 Vance, Marquis 15 69 125 .552 4.6 8.3
#03 Bates, William 13 46 99 .465 3.5 7.6
#00 Smith, Jr., Jerome 15 28 70 .400 1.9 4.7
#02 Garrison, Tyvin 14 20 55 .364 1.4 3.9
#01 Gray, Jahki 7 16 44 .364 2.3 6.3
#21 Cornish, Lazario 7 14 27 .519 2.0 3.9
#42 Fuzak, Dylan 15 13 30 .433 0.9 2.0
#99 Houston, Jalen 3 7 20 .350 2.3 6.7
#34 Long, Harrison 6 2 15 .133 0.3 2.5
#22 Newman, Caleb 2 1 2 .500 0.5 1.0
#40 Aguado, Noah 2 0 1 .000 0.0 0.5
#23 Neal, Matthew 4 0 1 .000 0.0 0.3
#10 Thomas, Enari 2 0 2 .000 0.0 1.0
#14 Vanlandingham, Tre 3 0 3 .000 0.0 1.0
#24 Weekley, Katrell 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Vuckovic, Mike 15 34 82 .415 2.3 5.5
#05 Vanlandingham, Kolden 15 30 91 .330 2.0 6.1
#50 Campbell, Julian 15 13 41 .317 0.9 2.7
#01 Gray, Jahki 7 13 30 .433 1.9 4.3
#03 Bates, William 13 12 37 .324 0.9 2.8
#25 Vance, Marquis 15 11 33 .333 0.7 2.2
#42 Fuzak, Dylan 15 10 23 .435 0.7 1.5
#00 Smith, Jr., Jerome 15 10 33 .303 0.7 2.2
#02 Garrison, Tyvin 14 9 33 .273 0.6 2.4
#99 Houston, Jalen 3 5 12 .417 1.7 4.0
#21 Cornish, Lazario 7 1 7 .143 0.1 1.0
#34 Long, Harrison 6 1 12 .083 0.2 2.0
#22 Newman, Caleb 2 1 2 .500 0.5 1.0
#23 Neal, Matthew 4 0 1 .000 0.0 0.3
#10 Thomas, Enari 2 0 2 .000 0.0 1.0
#14 Vanlandingham, Tre 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Vanlandingham, Kolden 15 54 80 .675 3.6 5.3
#04 Vuckovic, Mike 15 47 66 .712 3.1 4.4
#25 Vance, Marquis 15 26 47 .553 1.7 3.1
#03 Bates, William 13 24 28 .857 1.8 2.2
#02 Garrison, Tyvin 14 18 19 .947 1.3 1.4
#50 Campbell, Julian 15 13 18 .722 0.9 1.2
#01 Gray, Jahki 7 11 12 .917 1.6 1.7
#99 Houston, Jalen 3 5 5 1.000 1.7 1.7
#00 Smith, Jr., Jerome 15 5 5 1.000 0.3 0.3
#14 Vanlandingham, Tre 3 4 4 1.000 1.3 1.3
#21 Cornish, Lazario 7 3 5 .600 0.4 0.7
#34 Long, Harrison 6 3 4 .750 0.5 0.7
#23 Neal, Matthew 4 2 2 1.000 0.5 0.5
#40 Aguado, Noah 2 1 2 .500 0.5 1.0
#42 Fuzak, Dylan 15 1 2 .500 0.1 0.1
#24 Weekley, Katrell 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Vanlandingham, Kolden 15 104 6.9 14 0.9 90 6.0
#50 Campbell, Julian 15 92 6.1 34 2.3 58 3.9
#04 Vuckovic, Mike 15 72 4.8 22 1.5 50 3.3
#25 Vance, Marquis 15 71 4.7 33 2.2 38 2.5
#TM Team 15 53 3.5 21 1.4 32 2.1
#02 Garrison, Tyvin 14 41 2.9 12 0.9 29 2.1
#03 Bates, William 13 30 2.3 3 0.2 27 2.1
#00 Smith, Jr., Jerome 15 26 1.7 6 0.4 20 1.3
#21 Cornish, Lazario 7 25 3.6 14 2.0 11 1.6
#42 Fuzak, Dylan 15 22 1.5 3 0.2 19 1.3
#01 Gray, Jahki 7 16 2.3 5 0.7 11 1.6
#34 Long, Harrison 6 11 1.8 3 0.5 8 1.3
#99 Houston, Jalen 3 5 1.7 2 0.7 3 1.0
#40 Aguado, Noah 2 1 0.5 0 0.0 1 0.5
#23 Neal, Matthew 4 1 0.3 0 0.0 1 0.3
#10 Thomas, Enari 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Vanlandingham, Kolden 15 90 6.0
#04 Vuckovic, Mike 15 65 4.3
#00 Smith, Jr., Jerome 15 35 2.3
#03 Bates, William 13 21 1.6
