Skip To Main Content

North Park University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-11, 8-8)

Overall Team Statistics
Statistic North Park Opponents
Scoring
Total Points 2313 2288
Points Per Game 85.7 84.7
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 834-1761 826-1734
FG: Percentage .474 .476
FG: Per Game 30.9 30.6
3PT: Made-Attempted 246-703 206-660
3PT: Percentage .350 .312
3PT: Per Game 9.1 7.6
FT: Made-Attempted 399-542 430-608
FT: Percentage .736 .707
FT: Per Game 14.8 15.9
Rebounding
Total 961 1032
Per Game 35.6 38.2
Margin -2.6 --
Assists
Total 459 418
Per Game 17.0 15.5
Turnovers
Total 371 397
Per Game 13.7 14.7
Margin 1.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 17.2 15.0
Steals
Total 224 191
Per Game 8.3 7.1
Blocks
Total 75 113
Per Game 2.8 4.2
Attendance
Total 3103 7694
Per Game 14-222 13-592

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Vuckovic, Mike 26 26 896 34.5 182 358 .508 57 131 .435 95 124 .766 516 19.8 31 83 114 4.4 52 117 67 32 3
05 Vanlandingham, Kolden 27 27 863 32.0 154 338 .456 49 146 .336 100 144 .694 457 16.9 22 146 168 6.2 83 132 77 52 6
25 Vance, Marquis 27 21 666 24.7 117 229 .511 16 59 .271 46 78 .590 296 11.0 54 67 121 4.5 81 18 32 33 9
03 Bates, William 25 20 658 26.3 92 186 .495 22 62 .355 44 54 .815 250 10.0 12 52 64 2.6 61 34 48 22 0
50 Campbell, Julian 26 15 446 17.2 107 203 .527 17 55 .309 17 24 .708 248 9.5 39 86 125 4.8 36 17 22 8 21
99 Houston, Jalen 3 0 62 20.7 7 20 .350 5 12 .417 5 5 1.000 24 8.0 2 3 5 1.7 7 10 2 2 0
21 Cornish, Lazario 19 12 415 21.8 45 77 .584 10 22 .455 32 43 .744 132 6.9 33 57 90 4.7 54 14 25 17 23
00 Smith, Jr., Jerome 27 2 458 17.0 46 122 .377 18 62 .290 10 12 .833 120 4.4 9 38 47 1.7 43 61 32 25 1
02 Garrison, Tyvin 26 7 439 16.9 33 76 .434 14 44 .318 28 29 .966 108 4.2 19 44 63 2.4 45 19 20 22 4
01 Gray, Jahki 17 4 245 14.4 20 62 .323 15 42 .357 11 12 .917 66 3.9 5 13 18 1.1 20 9 11 6 2
34 Long, Harrison 14 0 120 8.6 13 35 .371 9 26 .346 3 5 .600 38 2.7 5 10 15 1.1 14 10 3 1 1
42 Fuzak, Dylan 25 1 201 8.0 16 42 .381 13 34 .382 1 2 .500 46 1.8 7 30 37 1.5 23 11 14 3 5
22 Newman, Caleb 2 0 3 1.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
14 Vanlandingham, Tre 3 0 23 7.7 0 3 .000 0 2 .000 4 4 1.000 4 1.3 0 0 0 0.0 3 5 3 0 0
11 Vaval, Keshaun 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0 0 0
40 Aguado, Noah 2 0 3 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0 0 0
23 Neal, Matthew 5 0 12 2.4 0 2 .000 0 2 .000 2 2 1.000 2 0.4 0 1 1 0.2 1 1 3 0 0
13 Foote, Kai 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
20 Smith, Jah'Kobe 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 53 89 3.3 0 0 9 0 0  
10 Thomas, Enari 2 0 9 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 2 0 0  
24 Weekley, Katrell 2 0 8 4.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Westerlund, Rasmus 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 27 5550 205.6 834 1761 .474 246 703 .350 399 542 .736 2313 85.67 274 687 961 35.6 524 459 371 224 75
Opponents 27 5550 205.6 826 1734 .476 206 660 .312 430 608 .707 2288 84.74 307 725 1032 38.2 457 418 397 191 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Vuckovic, Mike 16 16 547 34.2 104 204 .510 32 72 .444 64 83 .771 304 19.0 14 53 67 4.2 26 73 4.6 40 20 1
05 Vanlandingham, Kolden 16 16 515 32.2 93 200 .465 25 80 .313 61 86 .709 272 17.0 7 81 88 5.5 49 66 4.1 43 26 4
25 Vance, Marquis 16 15 426 26.6 66 137 .482 11 42 .262 24 41 .585 167 10.4 26 42 68 4.3 51 8 0.5 18 23 6
03 Bates, William 16 13 401 25.1 50 107 .467 11 29 .379 27 35 .771 138 8.6 10 32 42 2.6 35 21 1.3 27 14 0
50 Campbell, Julian 15 6 226 15.1 51 94 .543 9 29 .310 2 4 .500 113 7.5 14 48 62 4.1 20 11 0.7 12 3 12
21 Cornish, Lazario 12 9 255 21.3 27 45 .600 5 12 .417 17 24 .708 76 6.3 18 36 54 4.5 30 10 0.8 14 8 16
99 Houston, Jalen 1 0 15 15.0 2 5 .400 1 2 .500 1 1 1.000 6 6.0 1 0 1 1.0 2 2 2.0 2 2 0
00 Smith, Jr., Jerome 16 1 237 14.8 24 62 .387 11 30 .367 6 8 .750 65 4.1 5 20 25 1.6 25 31 1.9 19 12 1
02 Garrison, Tyvin 16 2 224 14.0 21 42 .500 7 23 .304 11 12 .917 60 3.8 11 17 28 1.8 25 8 0.5 7 11 2
01 Gray, Jahki 11 1 153 13.9 11 35 .314 7 25 .280 6 7 .857 35 3.2 2 7 9 0.8 14 2 0.2 8 1 2
34 Long, Harrison 7 0 61 8.7 10 20 .500 7 14 .500 0 1 .000 27 3.9 2 1 3 0.4 3 2 0.3 1 1 1
11 Vaval, Keshaun 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
43 Fuzak, Dylan 15 1 130 8.7 9 27 .333 8 23 .348 0 0 .000 26 1.7 6 18 24 1.6 13 7 0.5 13 1 4
23 Neal, Matthew 2 0 6 3.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Foote, Kai 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
20 Smith, Jah'Kobe 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 32 50 3.1 0 0 0.0 5 0 0  
10 Thomas, Enari 2 0 9 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 2 0 0  
15 Westerlund, Rasmus 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 16 3225 201.6 469 982 .478 134 384 .349 221 304 .727 1293 80.81 134 390 524 32.8 293 242 15.1 212 123 49
Opponents 16 3225 201.6 480 1003 .479 127 382 .332 232 326 .712 1319 82.44 180 419 599 37.4 262 240 15.0 222 109 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Vuckovic, Mike 26 26 896 182 358 .508 57 131 .435 95 124 .766 516 19.8
05 Vanlandingham, Kolden 27 27 863 154 338 .456 49 146 .336 100 144 .694 457 16.9
25 Vance, Marquis 27 21 666 117 229 .511 16 59 .271 46 78 .590 296 11.0
03 Bates, William 25 20 658 92 186 .495 22 62 .355 44 54 .815 250 10.0
50 Campbell, Julian 26 15 446 107 203 .527 17 55 .309 17 24 .708 248 9.5
99 Houston, Jalen 3 0 62 7 20 .350 5 12 .417 5 5 1.000 24 8.0
21 Cornish, Lazario 19 12 415 45 77 .584 10 22 .455 32 43 .744 132 6.9
02 Garrison, Tyvin 26 7 439 33 76 .434 14 44 .318 28 29 .966 108 4.2
00 Smith, Jr., Jerome 27 2 458 46 122 .377 18 62 .290 10 12 .833 120 4.4
01 Gray, Jahki 17 4 245 20 62 .323 15 42 .357 11 12 .917 66 3.9
34 Long, Harrison 14 0 120 13 35 .371 9 26 .346 3 5 .600 38 2.7
42 Fuzak, Dylan 25 1 201 16 42 .381 13 34 .382 1 2 .500 46 1.8
22 Newman, Caleb 2 0 3 1 2 .500 1 2 .500 0 0 .000 3 1.5
14 Vanlandingham, Tre 3 0 23 0 3 .000 0 2 .000 4 4 1.000 4 1.3
40 Aguado, Noah 2 0 3 0 1 .000 0 0 .000 1 2 .500 1 0.5
13 Foote, Kai 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Neal, Matthew 5 0 12 0 2 .000 0 2 .000 2 2 1.000 2 0.4
20 Smith, Jah'Kobe 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Thomas, Enari 2 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
11 Vaval, Keshaun 3 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.7
24 Weekley, Katrell 2 0 8 0 2 .000 0 0 .000 0 2 .000 0 0.0
15 Westerlund, Rasmus 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5550 834 1761 .474 246 703 .350 399 542 .736 2313 85.67
Opponents 27 5550 826 1734 .476 206 660 .312 430 608 .707 2288 84.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Vuckovic, Mike 26 34.5 .508 .435 .766 1.2 3.2 4.4 4.5 1.2 0.1 19.8
05 Vanlandingham, Kolden 27 32.0 .456 .336 .694 0.8 5.4 6.2 4.9 1.9 0.2 16.9
25 Vance, Marquis 27 24.7 .511 .271 .590 2.0 2.5 4.5 0.7 1.2 0.3 11.0
03 Bates, William 25 26.3 .495 .355 .815 0.5 2.1 2.6 1.4 0.9 0.0 10.0
50 Campbell, Julian 26 17.2 .527 .309 .708 1.5 3.3 4.8 0.7 0.3 0.8 9.5
99 Houston, Jalen 3 20.7 .350 .417 1.000 0.7 1.0 1.7 3.3 0.7 0.0 8.0
21 Cornish, Lazario 19 21.8 .584 .455 .744 1.7 3.0 4.7 0.7 0.9 1.2 6.9
02 Garrison, Tyvin 26 16.9 .434 .318 .966 0.7 1.7 2.4 0.7 0.8 0.2 4.2
00 Smith, Jr., Jerome 27 17.0 .377 .290 .833 0.3 1.4 1.7 2.3 0.9 0.0 4.4
01 Gray, Jahki 17 14.4 .323 .357 .917 0.3 0.8 1.1 0.5 0.4 0.1 3.9
34 Long, Harrison 14 8.6 .371 .346 .600 0.4 0.7 1.1 0.7 0.1 0.1 2.7
42 Fuzak, Dylan 25 8.0 .381 .382 .500 0.3 1.2 1.5 0.4 0.1 0.2 1.8
22 Newman, Caleb 2 1.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
14 Vanlandingham, Tre 3 7.7 .000 .000 1.000 0.0 0.0 0.0 1.7 0.0 0.0 1.3
40 Aguado, Noah 2 1.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
13 Foote, Kai 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Neal, Matthew 5 2.4 .000 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 0.4
20 Smith, Jah'Kobe 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
10 Thomas, Enari 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
11 Vaval, Keshaun 3 2.3 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
24 Weekley, Katrell 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Westerlund, Rasmus 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 27 205.6 .474 .350 .736 10.1 25.4 35.6 17.0 8.3 2.8 85.67
Opponents 27 205.6 .476 .312 .707 11.4 26.9 38.2 15.5 7.1 4.2 84.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Forest 11/08/25 93-87 W 35-80 .438 10-27 .370 13-23 .565 20 23 43 43.0 19 21 10 3 11 93 93.0
at Alma 11/12/25 82-77 W 28-75 .373 7-33 .212 19-23 .826 17 28 45 44.0 17 14 11 0 10 82 87.5
vs Wis.-La Crosse 11/15/25 67-80 L 26-62 .419 5-21 .238 10-16 .625 10 28 38 42.0 25 16 13 3 9 67 80.7
at Anderson (IN) 11/22/25 76-75 W 29-69 .420 10-27 .370 8-12 .667 17 24 41 41.8 14 20 16 2 7 76 79.5
vs Wis.-Stevens Point 11/29/25 115-114 W (3 OT) 39-71 .549 15-36 .417 22-28 .786 8 20 28 39.0 29 24 16 1 7 115 86.6
at Carroll (WI) 12/03/25 78-81 L 27-66 .409 12-34 .353 12-13 .923 9 26 35 38.3 14 21 12 4 7 78 85.2
vs Millikin 12/06/25 78-65 W 27-62 .435 10-30 .333 14-23 .609 14 25 39 38.4 16 14 14 8 10 78 84.1
vs North Central (IL) 12/13/25 95-84 W 32-59 .542 14-27 .519 17-20 .850 4 24 28 37.1 17 25 9 2 8 95 85.5
vs Greenville 12/15/25 138-117 W 55-85 .647 9-25 .360 19-27 .704 5 45 50 38.6 21 39 24 3 14 138 91.3
vs Cornell College 12/18/25 108-86 W 41-86 .477 15-40 .375 11-15 .733 24 26 50 39.7 20 26 9 3 12 108 93.0
at Wis.-Eau Claire 12/21/25 66-70 L 26-65 .400 9-35 .257 5-7 .714 8 29 37 39.5 19 12 10 1 7 66 90.5
vs Concordia Chicago 12/30/25 98-83 W 32-62 .516 14-27 .519 20-27 .741 12 21 33 38.9 20 18 22 4 10 98 91.2
at North Central (IL) 01/03/26 92-87 W (OT) 30-61 .492 10-27 .370 22-32 .688 6 28 34 38.5 17 17 12 4 7 92 91.2
at Ill. Wesleyan 01/10/26 59-79 L 19-59 .322 5-29 .172 16-22 .727 9 28 37 38.4 19 11 16 1 11 59 88.9
at Carthage 01/14/26 66-103 L 26-63 .413 5-23 .217 9-13 .692 9 24 33 38.1 18 11 13 0 4 66 87.4
vs Elmhurst 01/17/26 75-81 L 27-54 .500 7-21 .333 14-20 .700 8 19 27 37.4 17 9 15 3 6 75 86.6
vs Augustana (IL) 01/21/26 87-92 L 28-63 .444 5-25 .200 26-35 .743 13 19 32 37.1 29 13 19 2 10 87 86.6
at Wheaton (IL) 01/24/26 85-94 L 35-70 .500 4-20 .200 11-15 .733 12 22 34 36.9 23 16 12 4 6 85 86.6
vs Carroll (WI) 01/28/26 84-82 W 30-47 .638 12-22 .545 12-14 .857 3 23 26 36.3 17 21 18 7 3 84 86.4
vs Carthage 01/31/26 70-85 L 24-69 .348 5-21 .238 17-19 .895 8 28 36 36.3 17 11 6 2 4 70 85.6
at Millikin 02/04/26 98-62 W 39-66 .591 16-29 .552 4-6 .667 7 26 33 36.1 14 17 8 4 14 98 86.2
at Augustana (IL) 02/11/26 79-77 W 29-58 .500 8-19 .421 13-18 .722 7 24 31 35.9 20 7 16 2 10 79 85.9
vs Wheaton (IL) 02/14/26 95-92 W 35-66 .530 9-18 .500 16-22 .727 8 23 31 35.7 18 18 13 2 8 95 86.3
vs Ill. Wesleyan 02/18/26 71-76 L 29-65 .446 6-23 .261 7-11 .636 11 25 36 35.7 18 17 18 1 7 71 85.6
at Elmhurst 02/21/26 81-79 W 32-54 .593 6-16 .375 11-21 .524 6 26 32 35.6 19 14 11 3 8 81 85.4
vs Wheaton (IL) 02/24/26 107-100 W (2 OT) 34-74 .459 9-27 .333 30-38 .789 13 29 42 35.8 28 13 11 4 3 107 86.3
at Ill. Wesleyan 02/27/26 70-80 L 20-50 .400 9-21 .429 21-22 .955 6 24 30 35.6 19 14 17 2 11 70 85.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Forest 11/08/25 87-93 L 32-66 .485 5-23 .217 18-22 .818 13 30 43 43.0 21 12 16 2 7 87 87.0
Alma 11/12/25 77-82 L 28-58 .483 12-35 .343 9-14 .643 3 29 32 37.5 19 14 14 5 8 77 82.0
Wis.-La Crosse 11/15/25 80-67 W 24-54 .444 8-29 .276 24-35 .686 9 29 38 37.7 13 16 14 7 3 80 81.3
Anderson (IN) 11/22/25 75-76 L 29-68 .426 8-30 .267 9-11 .818 14 25 39 38.0 13 18 16 5 12 75 79.8
Wis.-Stevens Point 11/29/25 114-115 L (3 OT) 38-70 .543 5-24 .208 33-45 .733 15 27 42 38.8 19 18 15 1 6 114 86.6
Carroll (WI) 12/03/25 81-78 W 30-66 .455 8-20 .400 13-18 .722 13 28 41 39.2 11 15 13 2 10 81 85.7
Millikin 12/06/25 65-78 L 26-64 .406 4-21 .190 9-18 .500 16 28 44 39.9 20 7 18 8 7 65 82.7
North Central (IL) 12/13/25 84-95 L 28-64 .438 12-32 .375 16-21 .762 12 18 30 38.6 13 16 13 7 5 84 82.9
Greenville 12/15/25 117-138 L 44-104 .423 8-41 .195 21-25 .840 18 31 49 39.8 20 20 23 5 16 117 86.7
Cornell College 12/18/25 86-108 L 31-62 .500 10-24 .417 14-21 .667 10 23 33 39.1 15 18 15 4 5 86 86.6
Wis.-Eau Claire 12/21/25 70-66 W 25-59 .424 6-27 .222 14-21 .667 10 33 43 39.5 13 13 12 1 5 70 85.1
Concordia Chicago 12/30/25 83-98 L 32-58 .552 6-12 .500 13-25 .520 9 24 33 38.9 20 19 19 4 8 83 84.9
North Central (IL) 01/03/26 87-92 L (OT) 32-73 .438 9-29 .310 14-20 .700 17 31 48 39.6 23 19 17 5 7 87 85.1
Ill. Wesleyan 01/10/26 79-59 W 27-55 .491 12-26 .462 13-20 .650 5 35 40 39.6 20 15 17 6 9 79 84.6
Carthage 01/14/26 103-66 W 35-65 .538 11-30 .367 22-29 .759 10 31 41 39.7 12 19 6 2 7 103 85.9
Elmhurst 01/17/26 81-75 W 30-62 .484 8-27 .296 13-15 .867 15 22 37 39.6 20 16 18 0 5 81 85.6
Augustana (IL) 01/21/26 92-87 W 23-45 .511 6-15 .400 40-48 .833 8 29 37 39.4 25 12 21 5 8 92 85.9
Wheaton (IL) 01/24/26 94-85 W 35-64 .547 6-15 .400 18-27 .667 12 27 39 39.4 15 20 11 6 4 94 86.4
Carroll (WI) 01/28/26 82-84 L 33-69 .478 10-26 .385 6-12 .500 12 13 25 38.6 15 15 7 1 10 82 86.2
Carthage 01/31/26 85-70 W 34-68 .500 9-27 .333 8-11 .727 9 39 48 39.1 14 17 11 6 2 85 86.1
Millikin 02/04/26 62-98 L 23-59 .390 7-22 .318 9-14 .643 11 21 32 38.8 10 9 17 3 4 62 85.0
Augustana (IL) 02/11/26 77-79 L 26-58 .448 9-23 .391 16-18 .889 9 22 31 38.4 17 16 17 3 7 77 84.6
Wheaton (IL) 02/14/26 92-95 L 40-69 .580 3-21 .143 9-15 .600 9 27 36 38.3 17 14 11 1 7 92 84.9
Ill. Wesleyan 02/18/26 76-71 W 30-57 .526 5-18 .278 11-20 .550 8 27 35 38.2 14 18 16 9 12 76 84.5
Elmhurst 02/21/26 79-81 L 28-65 .431 8-30 .267 15-20 .750 14 21 35 38.0 16 12 9 5 5 79 84.3
Wheaton (IL) 02/24/26 100-107 L (2 OT) 35-79 .443 4-15 .267 26-39 .667 22 30 52 38.6 25 16 16 2 2 100 84.9
Ill. Wesleyan 02/27/26 80-70 W 28-53 .528 7-18 .389 17-24 .708 4 25 29 38.2 17 14 15 8 10 80 84.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Forest 11/08/25 93-87 6 35-80/32-66 .438/.485 10-27/5-23 .370/.217 13-23/18-22 .565-.818 43/43 0 21/12 10/16 3/2 11/7 19/21
Alma 11/12/25 82-77 5 28-75/28-58 .373/.483 7-33/12-35 .212/.343 19-23/9-14 .826-.643 45/32 13 14/14 11/14 0/5 10/8 17/19
Wis.-La Crosse 11/15/25 67-80 -13 26-62/24-54 .419/.444 5-21/8-29 .238/.276 10-16/24-35 .625-.686 38/38 0 16/16 13/14 3/7 9/3 25/13
Anderson (IN) 11/22/25 76-75 1 29-69/29-68 .420/.426 10-27/8-30 .370/.267 8-12/9-11 .667-.818 41/39 2 20/18 16/16 2/5 7/12 14/13
Wis.-Stevens Point 11/29/25 115-114 1 39-71/38-70 .549/.543 15-36/5-24 .417/.208 22-28/33-45 .786-.733 28/42 -14 24/18 16/15 1/1 7/6 29/19
Carroll (WI) 12/03/25 78-81 -3 27-66/30-66 .409/.455 12-34/8-20 .353/.400 12-13/13-18 .923-.722 35/41 -6 21/15 12/13 4/2 7/10 14/11
Millikin 12/06/25 78-65 13 27-62/26-64 .435/.406 10-30/4-21 .333/.190 14-23/9-18 .609-.500 39/44 -5 14/7 14/18 8/8 10/7 16/20
North Central (IL) 12/13/25 95-84 11 32-59/28-64 .542/.438 14-27/12-32 .519/.375 17-20/16-21 .850-.762 28/30 -2 25/16 9/13 2/7 8/5 17/13
Greenville 12/15/25 138-117 21 55-85/44-104 .647/.423 9-25/8-41 .360/.195 19-27/21-25 .704-.840 50/49 1 39/20 24/23 3/5 14/16 21/20
Cornell College 12/18/25 108-86 22 41-86/31-62 .477/.500 15-40/10-24 .375/.417 11-15/14-21 .733-.667 50/33 17 26/18 9/15 3/4 12/5 20/15
Wis.-Eau Claire 12/21/25 66-70 -4 26-65/25-59 .400/.424 9-35/6-27 .257/.222 5-7/14-21 .714-.667 37/43 -6 12/13 10/12 1/1 7/5 19/13
Concordia Chicago 12/30/25 98-83 15 32-62/32-58 .516/.552 14-27/6-12 .519/.500 20-27/13-25 .741-.520 33/33 0 18/19 22/19 4/4 10/8 20/20
North Central (IL) 01/03/26 92-87 5 30-61/32-73 .492/.438 10-27/9-29 .370/.310 22-32/14-20 .688-.700 34/48 -14 17/19 12/17 4/5 7/7 17/23
Ill. Wesleyan 01/10/26 59-79 -20 19-59/27-55 .322/.491 5-29/12-26 .172/.462 16-22/13-20 .727-.650 37/40 -3 11/15 16/17 1/6 11/9 19/20
Carthage 01/14/26 66-103 -37 26-63/35-65 .413/.538 5-23/11-30 .217/.367 9-13/22-29 .692-.759 33/41 -8 11/19 13/6 0/2 4/7 18/12
Elmhurst 01/17/26 75-81 -6 27-54/30-62 .500/.484 7-21/8-27 .333/.296 14-20/13-15 .700-.867 27/37 -10 9/16 15/18 3/0 6/5 17/20
Augustana (IL) 01/21/26 87-92 -5 28-63/23-45 .444/.511 5-25/6-15 .200/.400 26-35/40-48 .743-.833 32/37 -5 13/12 19/21 2/5 10/8 29/25
Wheaton (IL) 01/24/26 85-94 -9 35-70/35-64 .500/.547 4-20/6-15 .200/.400 11-15/18-27 .733-.667 34/39 -5 16/20 12/11 4/6 6/4 23/15
Carroll (WI) 01/28/26 84-82 2 30-47/33-69 .638/.478 12-22/10-26 .545/.385 12-14/6-12 .857-.500 26/25 1 21/15 18/7 7/1 3/10 17/15
Carthage 01/31/26 70-85 -15 24-69/34-68 .348/.500 5-21/9-27 .238/.333 17-19/8-11 .895-.727 36/48 -12 11/17 6/11 2/6 4/2 17/14
Millikin 02/04/26 98-62 36 39-66/23-59 .591/.390 16-29/7-22 .552/.318 4-6/9-14 .667-.643 33/32 1 17/9 8/17 4/3 14/4 14/10
Augustana (IL) 02/11/26 79-77 2 29-58/26-58 .500/.448 8-19/9-23 .421/.391 13-18/16-18 .722-.889 31/31 0 7/16 16/17 2/3 10/7 20/17
Wheaton (IL) 02/14/26 95-92 3 35-66/40-69 .530/.580 9-18/3-21 .500/.143 16-22/9-15 .727-.600 31/36 -5 18/14 13/11 2/1 8/7 18/17
Ill. Wesleyan 02/18/26 71-76 -5 29-65/30-57 .446/.526 6-23/5-18 .261/.278 7-11/11-20 .636-.550 36/35 1 17/18 18/16 1/9 7/12 18/14
Elmhurst 02/21/26 81-79 2 32-54/28-65 .593/.431 6-16/8-30 .375/.267 11-21/15-20 .524-.750 32/35 -3 14/12 11/9 3/5 8/5 19/16
Wheaton (IL) 02/24/26 107-100 7 34-74/35-79 .459/.443 9-27/4-15 .333/.267 30-38/26-39 .789-.667 42/52 -10 13/16 11/16 4/2 3/2 28/25
Ill. Wesleyan 02/27/26 70-80 -10 20-50/28-53 .400/.528 9-21/7-18 .429/.389 21-22/17-24 .955-.708 30/29 1 14/14 17/15 2/8 11/10 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 138 Greenville (12/15/25)
FIELD GOALS MADE 55 Greenville (12/15/25)
FIELD GOAL ATTEMPTS 86 Cornell College (12/18/25)
3 PT FIELD GOALS MADE 16 Millikin (02/04/26)
3 PT FG ATTEMPTS 40 Cornell College (12/18/25)
FREE THROWS MADE 30 Wheaton (IL) (02/24/26)
FREE THROW ATTEMPTS 38 Wheaton (IL) (02/24/26)
REBOUNDS 50 Greenville (12/15/25); Cornell College (12/18/25)
ASSISTS 39 Greenville (12/15/25)
STEALS 14 Greenville (12/15/25); Millikin (02/04/26)
BLOCKED SHOTS 8 Millikin (12/06/25)
TURNOVERS 24 Greenville (12/15/25)
FOULS 29 Wis.-Stevens Point (11/29/25); Augustana (IL) (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Vanlandingham,Kolden Wis.-Stevens Point (11/29/25)
FIELD GOALS MADE 15 Vance,Marquis Greenville (12/15/25)
FIELD GOAL ATTEMPTS 24 Vuckovic,Mike Alma (11/12/25)
3 PT FIELD GOALS MADE 6 Vuckovic,Mike Millikin (02/04/26)
3 PT FG ATTEMPTS 10 Vanlandingham,Kolden; Vuckovic,Mike Wis.-Stevens Point (11/29/25); Cornell College (12/18/25); Wis.-Eau Claire (12/21/25)
FREE THROWS MADE 9 Vanlandingham,Kolden Ill. Wesleyan (02/27/26)
FREE THROW ATTEMPTS 11 Vanlandingham,Kolden Elmhurst (01/17/26); North Central (IL) (01/03/26)
REBOUNDS 13 Campbell,Julian Cornell College (12/18/25)
ASSISTS 12 Vuckovic,Mike Carroll (WI) (01/28/26)
STEALS 6 Vanlandingham,Kolden Ill. Wesleyan (02/27/26)
BLOCKED SHOTS 4 Campbell,Julian Millikin (12/06/25)
TURNOVERS 8 Vanlandingham,Kolden Ill. Wesleyan (02/18/26)
