Skip To Main Content

North Park University Athletics

2024 Football Cumulative Statistics

Team Stats (5-5, 4-5)

Overall Team Statistics
Statistic NORTH PARK Opponents
Scoring
25.10 33.10
251 331
First Downs
43 82
123 80
16 24
182 186
Rushing
943 1739
242 169
307 348
2.3 4.5
70.1 157.0
9 24
701 1570
Passing
372-238-9 271-142-6
7.56 6.79
281.30 184.10
26 17
2813 1841
Total Offense
679 619
5.2 5.5
351.4 341.1
3514 3411
35 43
Returns
15.74 24.21
50-787 33-799
8.56 9.61
16-137 23-221
4.67 14.33
6-28 9-129
Kicking
37.30 36.06
32.38 32.86
53-1977 49-1767
2-4 10-11
0-1 0-1
Penalties
55.10 37.60
59-551 51-376
Time Of Possession
30:58 29:02
05:09:40 04:50:20
Miscellaneous
59-151 (39.07%) 48-128 (37.50%)
15-30 (50.00%) 8-14 (57.14%)
8-4 11-6
14-82 13-109
29-31 41-41
-25 0
25-29 40-45
23-29 31-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Love, Marcel 10 98 313 48 265 2.7 2 22 26.50
24 Hill, Quadrell 7 43 156 13 143 3.3 1 29 20.43
23 Riley-Richardson, Kalen 8 48 154 17 137 2.9 0 21 17.13
8 Eck, Matt 10 58 193 121 72 1.2 4 17 7.20
28 Huseman, Reid 10 27 55 14 41 1.5 1 10 4.10
20 Delisi, Aidan 5 9 26 0 26 2.9 0 7 5.20
1 Ombogo, Jereme 10 6 26 6 20 3.3 0 13 2.00
38 Berry, Kordell 1 4 9 1 8 2.0 0 6 8.00
5 Jones, Caleb 8 1 3 0 3 3.0 0 3 0.38
6 Green, Justen 5 6 8 6 2 0.3 1 3 0.40
Team 10 5 0 6 -6 -1.2 0 0 -0.60  
35 Blatchford, Carson 10 2 0 10 -10 -5.0 0 0 -1.00
Total 10 307 943 242 701 2.3 9 29 70.10
Opponents 10 348 1739 169 1570 4.5 24 64 157.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Eck, Matt 10 146.32 228 359 9 63.51% 2732 26 80 273.20
6 Green, Justen 5 137.96 8 10 0 80.00% 69 0 17 13.80
3 McCloud, Wesley 10 217.60 1 1 0 100.00% 14 0 14 1.40
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
28 Huseman, Reid 10 83.20 1 1 0 100.00% -2 0 0 -0.20
Total 10 145.72 238 372 9 63.98% 2813 26 80 281.30
Opponents 10 125.74 142 271 6 52.40% 1841 17 61 184.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Ombogo, Jereme 10 54 1016 18.81 13 80 101.60
3 McCloud, Wesley 10 66 861 13.05 6 42 86.10
2 Love, Marcel 10 43 338 7.86 2 51 33.80
80 Johnson, Randy 8 7 119 17.00 0 34 14.88
87 Wilson, Mason 10 13 92 7.08 1 21 9.20
85 Catron, Micah 6 7 74 10.57 1 26 12.33
13 Sheehan, Levi 8 12 73 6.08 1 17 9.13
24 Hill, Quadrell 7 10 70 7.00 0 17 10.00
16 Nieves, Juan 10 4 32 8.00 1 13 3.20
23 Riley-Richardson, Kalen 8 7 31 4.43 1 9 3.88
5 Jones, Caleb 8 3 28 9.33 0 16 3.50
11 Leonard, Thaddius 2 1 24 24.00 0 24 12.00
28 Huseman, Reid 10 4 21 5.25 0 7 2.10
8 Eck, Matt 10 1 14 14.00 0 14 1.40
27 Gilbreath, Chris 5 2 8 4.00 0 8 1.60
88 Sanders, Trevon 2 1 7 7.00 0 7 3.50
86 Russell, A.D. 2 1 5 5.00 0 5 2.50
38 Berry, Kordell 1 0 0 0.00 0 0 0.00
20 Delisi, Aidan 5 2 0 0.00 0 1 0.00
Total 10 238 2813 11.82 26 80 281.30
Opponents 10 142 1841 12.96 17 61 184.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Bender, Egan 10 49 39 88.0 5.5-20 0-0 0 2 1 0 1 0 0
6 Miller, Jaydin 10 31 34 65.0 7.0-32 3.0-22 1 4 0 0 3 0 0
7 Butler, Ben 10 52 11 63.0 4.0-10 1.0-1 4 2 0 1 0 0 0
31 Carter, Mo 10 30 20 50.0 2.0-4 0-0 0 0 0 0 1 0 0
16 Nieves, Juan 10 27 10 37.0 4.5-22 1.0-12 0 5 0 0 0 0 0
10 Smith, Theo 10 15 20 35.0 7.0-28 2.5-15 0 0 0 0 1 0 0
2 Hodge, Chandler 10 17 8 25.0 1.0-4 0-0 0 7 0 0 0 0 0
4 Aguirre, Samuel 10 14 9 23.0 0.5-1 0-0 1 3 0 0 0 0 0
15 Thomas, JT 10 13 7 20.0 3.5-10 1.0-5 0 0 0 0 0 0 0
96 Chandler, Isaac 10 10 9 19.0 5.0-14 1.5-7 0 0 2 1 1 0 0
25 Lenzy, Vince 9 15 3 18.0 0-0 0-0 0 3 0 0 0 0 0
49 Ainsworth, Thomas 9 11 2 13.0 2.0-6 2.0-6 0 0 2 0 0 0 0
46 Chandler, Elijah 6 5 8 13.0 1.0-1 0-0 0 0 3 0 0 0 0
19 Lambert, Anthony 5 9 4 13.0 1.5-11 1.0-9 0 0 0 0 0 0 0
9 Woodward, Cole 6 9 4 13.0 0-0 0-0 0 0 0 0 1 0 0
97 Hughes, Dylan 10 7 5 12.0 1.5-2 0-0 0 1 4 1 0 0 0
41 Johnson, DJ 5 10 1 11.0 0-0 0-0 0 0 0 0 1 0 0
44 Martinez, Armando 5 7 3 10.0 2.0-3 0-0 0 0 0 0 0 0 0
67 Wortham, David 8 8 1 9.0 1.0-5 1.0-5 0 0 0 1 0 0 0
17 Fizer, Bradley 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Blatchford, Carson 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Foster, Ben 6 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
0 Johnson, Amare 4 2 3 5.0 0.5-2 0-0 0 0 0 0 0 0 0
95 Alequin, Danny 5 1 3 4.0 0-0 0-0 0 0 2 0 0 0 0
28 Huseman, Reid 10 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
20 Delisi, Aidan 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Miller, Johnathon 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Webb, Ja'Marcus 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Witz, Ethan 2 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
26 Brazil, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Casas, Alex 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 De Luca, Joshua 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Gilbreath, Chris 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Green, Justen 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Lenzie, Roy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Love, Marcel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Norlem, Caleb 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Porter, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
7 Black, Bryce 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Catron, Micah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Eck, Matt 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Hill, Quadrell 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Johnson, Randy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McCloud, Wesley 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Messersmith III, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Ombogo, Jereme 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Riley-Richardson, Kalen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Sheehan, Levi 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Wilson, Mason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 365 220 585.0 50.0-177 14.0-82 6 27 14 6 9 0 1
Opponents 10 406 244 650.0 72.0-249 13.0-109 9 26 31 4 4 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Blatchford, Carson 47 1839 39.13 64 2 11 10 3 0
8 Eck, Matt 4 104 26.00 40 0 0 3 0 0
Team 2 34 17.00 34 0 0 0 0 1  
Total 53 1977 37.30 64 2 11 13 3 1
Opponents 49 1767 36.06 57 1 12 14 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Backing, Hugo 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
30 Messersmith III, Michael 2-3 66.67% 0-0 1-1 1-2 0-0 0-0 31 1
Total 2-4 50.00% 0-0 1-2 1-2 0-0 0-0 31 2
Opponents 10-11 90.91% 1-1 5-6 3-3 1-1 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Blatchford, Carson 36 2028 56.3 6 3
40 Backing, Hugo 7 376 53.7 1 0
Total 43 2404 55.9 7 3
Opponents 61 3471 56.9 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Nieves, Juan 10 95 9.50 0 38
7 Butler, Ben 3 29 9.67 0 12
13 Sheehan, Levi 3 13 4.33 0 8
Total 16 137 8.56 0 38
Opponents 23 221 9.61 0 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Nieves, Juan 20 334 16.70 0 30
3 McCloud, Wesley 8 145 18.13 0 31
5 Jones, Caleb 5 90 18.00 0 26
11 Leonard, Thaddius 6 84 14.00 0 25
7 Black, Bryce 2 36 18.00 0 20
7 Butler, Ben 1 20 20.00 0 20
21 Foster, Ben 2 15 7.50 0 12
2 Love, Marcel 1 14 14.00 0 14
20 Delisi, Aidan 1 13 13.00 0 13
2 Hodge, Chandler 1 13 13.00 0 13
44 Martinez, Armando 1 0 0.00 0 0
Total 48 764 15.92 0 31
Opponents 33 799 24.21 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Ombogo, Jereme 13 0 0 0-0 0-0 0 0-0 0 78
3 McCloud, Wesley 6 0 0 0-0 0-0 1 0-0 0 38
30 Messersmith III, Michael 0 2 0 29-31 0-0 0 0-0 0 35
8 Eck, Matt 4 0 0 0-0 0-0 0 2-3 0 24
2 Love, Marcel 4 0 0 0-0 0-0 0 0-0 0 24
85 Catron, Micah 1 0 0 0-0 0-0 0 0-0 0 6
6 Green, Justen 1 0 0 0-0 0-0 0 0-0 0 6
24 Hill, Quadrell 1 0 0 0-0 0-0 0 0-0 0 6
28 Huseman, Reid 1 0 0 0-0 0-0 0 0-0 0 6
16 Nieves, Juan 1 0 0 0-0 0-0 0 0-0 0 6
23 Riley-Richardson, Kalen 1 0 0 0-0 0-0 0 0-0 0 6
13 Sheehan, Levi 1 0 0 0-0 0-0 0 0-0 0 6
87 Wilson, Mason 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 1 0-0 0 4  
Total 35 2 1 29-31 0-0 2 2-3 0 251
Opponents 43 10 0 41-41 1-1 0 0-1 0 331

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Ripon W 42-41 1-0 , 0-0 03:13 620
09/21/2024 vs Millikin W 44-0 2-0 , 1-0 02:49 350
09/28/2024 at Elmhurst L 21-28 2-1 , 1-1 03:05 1900
10/05/2024 at Augustana (IL) W 30-27 3-1 , 2-1 02:54 2350
10/12/2024 vs Carroll (WI) W 30-26 4-1 , 3-1 03:02 2017
10/19/2024 at North Central (IL) L 0-69 4-2 , 3-2 02:28 4500
10/26/2024 vs Ill. Wesleyan W 28-24 5-2 , 4-2 02:53 1600
11/02/2024 at Carthage L 21-22 5-3 , 4-3 02:59 1750
11/09/2024 vs WashU L 21-28 5-4 , 4-4 02:31 1000
11/16/2024 at Wheaton (IL) L 14-66 5-5 , 4-5 02:35 1589
17676

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Ripon 32 119 1 16 25 329 5 43 329 5 43 6 113 0 26 1 6 0 6
09/21/2024 Millikin 37 133 3 29 23 327 3 80 327 3 80 2 38 0 20 5 64 0 38
09/28/2024 Elmhurst 23 25 1 12 32 430 2 51 430 2 51 5 48 0 25 2 6 0 6
10/05/2024 Augustana (IL) 33 107 1 21 27 254 3 34 254 3 34 2 25 0 15 1 1 0 1
10/12/2024 Carroll (WI) 34 100 2 15 26 267 2 55 267 2 55 3 57 0 30 2 30 0 28
10/19/2024 North Central (IL) 27 6 0 10 18 78 0 16 78 0 16 11 187 0 27 1 -3 0 0
10/26/2024 Ill. Wesleyan 40 65 1 9 16 276 3 80 276 3 80 5 64 0 20 0 0 0 0
11/02/2024 Carthage 30 96 0 22 28 294 3 38 294 3 38 4 96 0 31 1 4 0 4
11/09/2024 WashU 22 20 0 11 29 336 3 64 336 3 64 2 40 0 25 3 29 0 12
11/16/2024 Wheaton (IL) 29 30 0 9 14 222 2 74 222 2 74 8 96 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Ripon 40 24 64 6.0 24 1.0 9 1 1 0 0 0 0 3 0 0
09/21/2024 Millikin 34 8 42 11.0 33 4.0 15 2 1 0 1 0 1 4 0 1
09/28/2024 Elmhurst 32 22 54 6.0 23 2.0 16 0 0 0 0 0 3 1 0 0
10/05/2024 Augustana (IL) 24 46 70 5.0 22 1.0 5 1 0 0 0 0 1 2 0 0
10/12/2024 Carroll (WI) 40 20 60 6.0 35 3.0 23 2 2 0 1 0 0 2 0 0
10/19/2024 North Central (IL) 47 10 57 2.0 5 0 0 0 0 0 0 0 0 2 0 0
10/26/2024 Ill. Wesleyan 37 26 63 4.0 5 0 0 0 0 0 3 28 5 5 0 0
11/02/2024 Carthage 33 20 53 4.0 16 2.0 10 0 0 0 0 0 1 4 0 0
11/09/2024 WashU 37 26 63 2.0 5 1.0 4 2 1 0 0 0 1 2 0 0
11/16/2024 Wheaton (IL) 41 18 59 4.0 9 0 0 1 1 0 1 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Ripon 5 137 15.600 49 0 0 1 0 1 0-1 0 1 7 376 53.71 1 0
09/21/2024 Millikin 6 248 41.300 53 0 1 1 1 2 0-0 0 0 7 412 58.86 4 0
09/28/2024 Elmhurst 2 97 48.500 52 0 0 1 1 0 0-0 0 0 3 189 63.00 0 0
10/05/2024 Augustana (IL) 6 207 34.300 44 0 0 3 0 2 1-1 31 0 4 240 60.00 1 0
10/12/2024 Carroll (WI) 6 223 37.200 41 0 1 3 0 1 1-1 24 0 5 222 44.40 0 1
10/19/2024 North Central (IL) 8 295 36.900 48 0 0 0 0 0 0-0 0 1 61 61.00 0 0
10/26/2024 Ill. Wesleyan 6 231 38.000 43 0 0 1 0 3 0-0 0 0 5 271 54.20 1 1
11/02/2024 Carthage 2 78 39.000 43 0 0 0 0 1 0-1 0 1 4 229 57.25 0 0
11/09/2024 WashU 6 266 44.300 64 0 0 0 1 3 0-0 0 0 4 227 56.75 0 1
11/16/2024 Wheaton (IL) 6 195 19.500 44 1 0 1 0 0 0-0 0 0 3 177 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Ripon 41 141 5 30 10 131 1 43 131 1 43 6 94 0 23 1 4 0 4
09/21/2024 Millikin 25 38 0 17 9 59 0 37 59 0 37 3 65 0 24 2 7 0 9
09/28/2024 Elmhurst 39 190 1 22 8 136 2 45 136 2 45 3 145 1 97 1 1 0 1
10/05/2024 Augustana (IL) 34 134 2 17 17 195 1 46 195 1 46 3 72 0 27 2 1 0 4
10/12/2024 Carroll (WI) 37 126 1 41 10 148 1 39 148 1 39 4 89 0 38 2 39 0 22
10/19/2024 North Central (IL) 45 284 5 64 12 187 3 39 187 3 39 1 15 0 15 6 78 0 27
10/26/2024 Ill. Wesleyan 32 119 1 14 19 273 2 52 273 2 52 3 76 0 34 2 5 0 3
11/02/2024 Carthage 30 183 2 28 14 160 1 29 160 1 29 4 65 0 25 0 0 0 0
11/09/2024 WashU 35 165 3 23 17 187 1 35 187 1 35 3 88 0 38 3 43 0 39
11/16/2024 Wheaton (IL) 30 190 4 23 26 365 5 61 365 5 61 3 90 0 50 4 43 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Ripon 45 14 59 5.0 10 0 0 0 0 0 1 33 2 0 2 0
09/21/2024 Millikin 49 8 57 9.0 20 0 0 0 0 0 0 0 1 2 0 0
09/28/2024 Elmhurst 40 28 68 7.0 44 3.0 32 1 1 0 2 0 8 3 0 0
10/05/2024 Augustana (IL) 36 40 76 3.0 5 1.0 1 0 0 0 0 0 1 2 0 0
10/12/2024 Carroll (WI) 38 40 78 6.0 21 1.0 9 0 0 0 1 40 8 2 0 0
10/19/2024 North Central (IL) 52 8 60 12.0 52 4.0 36 0 0 0 1 48 0 3 0 0
10/26/2024 Ill. Wesleyan 46 14 60 5.0 16 2.0 10 1 1 0 1 4 1 0 0 0
11/02/2024 Carthage 35 40 75 10.0 24 0 0 1 0 0 0 0 0 8 1 0
11/09/2024 WashU 39 12 51 8.0 21 0 0 1 1 6 2 4 6 3 0 0
11/16/2024 Wheaton (IL) 26 40 66 7.0 36 2.0 21 0 1 0 1 0 4 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Ripon 6 140 23.300 39 0 0 2 0 1 0-0 0 0 6 317 52.83 0 0
09/21/2024 Millikin 10 392 39.200 57 0 1 0 1 2 0-0 0 2 112 56.00 0 0
09/28/2024 Elmhurst 6 192 27.500 39 0 0 1 0 2 0-0 0 0 5 228 45.60 0 0
10/05/2024 Augustana (IL) 7 248 34.850 45 0 0 5 0 3 2-2 39 0 4 226 56.50 0 0
10/12/2024 Carroll (WI) 4 161 40.200 45 0 0 1 0 3 4-4 34 0 7 441 63.00 4 0
10/19/2024 North Central (IL) 1 47 47.000 47 0 0 0 0 1 2-2 40 0 12 706 58.83 1 0
10/26/2024 Ill. Wesleyan 4 168 42.000 56 0 0 1 1 0 1-1 28 0 5 282 56.40 0 0
11/02/2024 Carthage 5 156 31.200 51 0 0 1 1 1 0-1 0 0 4 208 52.00 0 0
11/09/2024 WashU 6 263 43.800 52 0 0 1 1 1 0-0 0 0 5 303 60.60 3 0
11/16/2024 Wheaton (IL) 0 0 0.000 0 0 0 0 0 0 1-1 25 0 11 648 58.91 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ripon 42-41 25/19 8/8 16/4 1/7 32-119 / 41-141 25-42-1 / 10-19-0 329/131 74-448 / 60-272 119/131 1/1
Millikin 44-0 22/5 6/1 14/2 2/2 37-133 / 25-38 23-31-0 / 9-24-1 327/59 68-460 / 49-97 102/72 0/2
Elmhurst 21-28 22/18 3/10 18/5 1/3 23-25 / 39-190 32-48-2 / 8-14-0 430/136 71-455 / 53-326 54/146 3/0
Augustana (IL) 30-27 20/17 6/9 12/7 2/1 33-107 / 34-134 27-38-0 / 17-29-0 254/195 71-361 / 63-329 49/73 0/0
Carroll (WI) 30-26 20/17 4/7 12/6 4/4 34-100 / 37-126 26-38-1 / 10-30-1 267/148 72-367 / 67-274 87/168 1/3
North Central (IL) 0-69 6/23 2/14 3/8 1/1 27-6 / 45-284 18-26-1 / 12-20-0 78/187 53-84 / 65-471 184/141 1/0
Ill. Wesleyan 28-24 19/19 6/5 9/13 4/1 40-65 / 32-119 16-32-1 / 19-42-3 276/273 72-341 / 74-392 92/85 2/3
Carthage 21-22 21/20 4/11 16/7 1/2 30-96 / 30-183 28-48-0 / 14-28-0 294/160 78-390 / 58-343 100/65 0/0
WashU 21-28 19/22 3/9 16/11 0/2 22-20 / 35-165 29-44-2 / 17-30-0 336/187 66-356 / 65-352 69/141 3/1
Wheaton (IL) 14-66 8/26 1/8 7/17 0/1 29-30 / 30-190 14-25-1 / 26-35-1 222/365 54-252 / 65-555 96/133 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ripon 8-17 / 5-11 2-2 / 0-0 28:36 / 31:24 -2:48 3.72 / 3.44 7.83 / 6.89 6.05 / 4.53 5-27.4 / 6-23.3 14-138 / 5-45
Millikin 6-12 / 1-14 0-1 / 0-0 35:47 / 24:13 11:34 3.59 / 1.52 10.55 / 2.46 6.76 / 1.98 6-41.3 / 10-39.2 5-56 / 6-40
Elmhurst 8-15 / 6-13 2-5 / 0-0 28:03 / 31:57 -3:54 1.09 / 4.87 8.96 / 9.71 6.41 / 6.15 2-48.5 / 6-32 8-73 / 6-45
Augustana (IL) 2-12 / 4-13 2-3 / 0-1 32:25 / 27:35 4:50 3.24 / 3.94 6.68 / 6.72 5.08 / 5.22 6-34.5 / 7-35.4 3-30 / 4-40
Carroll (WI) 5-15 / 3-14 1-2 / 1-1 33:13 / 26:47 6:26 2.94 / 3.41 7.03 / 4.93 5.10 / 4.09 6-37.2 / 4-40.2 10-86 / 7-56
North Central (IL) 2-14 / 6-11 0-3 / 2-2 30:31 / 29:29 1:02 0.22 / 6.31 3.00 / 9.35 1.58 / 7.25 8-36.9 / 1-47 2-20 / 3-25
Ill. Wesleyan 10-19 / 4-14 2-3 / 1-4 31:53 / 28:07 3:46 1.63 / 3.72 8.63 / 6.50 4.74 / 5.30 6-38.5 / 4-42 4-31 / 6-40
Carthage 9-19 / 8-15 4-7 / 1-1 31:40 / 28:20 3:20 3.20 / 6.10 6.13 / 5.71 5.00 / 5.91 2-39 / 5-31.2 6-50 / 7-40
WashU 5-14 / 6-14 2-2 / 1-2 31:06 / 28:54 2:12 0.91 / 4.71 7.64 / 6.23 5.39 / 5.42 6-44.3 / 6-43.8 3-37 / 3-20
Wheaton (IL) 4-14 / 5-9 0-2 / 2-3 26:26 / 33:34 -7:08 1.03 / 6.33 8.88 / 10.43 4.67 / 8.54 6-32.5 / 0-0 4-30 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Ripon W 42-41 4 3 21 3 1 2 0 1 0 0 0 0 0
09/21/2024 Millikin W 44-0 4 4 28 4 3 1 0 0 0 0 0 0 0
09/28/2024 Elmhurst L 21-28 5 3 21 3 1 2 0 0 2 0 0 0 0
10/05/2024 Augustana (IL) W 30-27 5 5 30 4 1 3 1 0 0 0 0 0 0
10/12/2024 Carroll (WI) W 30-26 3 3 16 2 2 0 1 0 0 0 0 0 0
10/19/2024 North Central (IL) L 0-69 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 Ill. Wesleyan W 28-24 3 3 21 3 1 2 0 0 0 0 0 0 0
11/02/2024 Carthage L 21-22 3 2 14 2 0 2 0 1 0 0 0 0 0
11/09/2024 WashU L 21-28 2 2 15 2 0 2 0 0 0 0 0 0 0
11/16/2024 Wheaton (IL) L 14-66 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 29 25 166 23 9 14 2 2 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Ripon L 41-42 4 4 27 4 4 0 0 0 0 0 0 0 0
09/21/2024 Millikin L 0-44 1 0 0 0 0 0 0 0 0 0 1 0 0
09/28/2024 Elmhurst W 28-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/05/2024 Augustana (IL) L 27-30 4 4 20 2 2 0 2 0 0 0 0 0 0
10/12/2024 Carroll (WI) L 26-30 6 6 26 2 1 1 4 0 0 0 0 0 0
10/19/2024 North Central (IL) W 69-0 7 7 45 6 5 1 1 0 0 0 0 0 0
10/26/2024 Ill. Wesleyan L 24-28 3 2 10 1 1 0 1 0 1 0 0 0 0
11/02/2024 Carthage W 22-21 4 3 22 3 2 1 0 1 0 0 0 0 0
11/09/2024 WashU W 28-21 4 4 28 4 3 1 0 0 0 0 0 0 0
11/16/2024 Wheaton (IL) W 66-14 10 8 52 7 4 3 1 0 0 1 1 0 0
TOTALS 45 40 244 31 23 8 9 1 1 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Love,Marcel vs Carroll (WI) (10/12/2024)
15 Riley-Richardson,Kalen vs Ill. Wesleyan (10/26/2024)
Yards Rushing 58 Love,Marcel vs Carthage (11/02/2024)
TD Rushes 1 Love,Marcel vs Ripon (09/07/2024)
1 Green,Justen vs Millikin (09/21/2024)
1 Eck,Matt vs Millikin (09/21/2024)
1 Huseman,Reid vs Millikin (09/21/2024)
1 Hill,Quadrell vs Carroll (WI) (10/12/2024)
1 Love,Marcel vs Carroll (WI) (10/12/2024)
1 Eck,Matt vs Ill. Wesleyan (10/26/2024)
1 Eck,Matt vs Elmhurst (09/28/2024)
1 Eck,Matt vs Augustana (IL) (10/05/2024)
Long Rush 29 Hill,Quadrell vs Millikin (09/21/2024)
Pass Attempts 48 Eck,Matt vs Elmhurst (09/28/2024)
Pass Completions 32 Eck,Matt vs Elmhurst (09/28/2024)
Yards Passing 430 Eck,Matt vs Elmhurst (09/28/2024)
TD Passes 5 Eck,Matt vs Ripon (09/07/2024)
Longest Pass 80 Eck,Matt vs Millikin (09/21/2024)
80 Eck,Matt vs Ill. Wesleyan (10/26/2024)
Receptions 12 McCloud,Wesley vs Carthage (11/02/2024)
Yards Receiving 160 Ombogo,Jereme vs Ill. Wesleyan (10/26/2024)
