Skip To Main Content

North Park University Athletics

2025 Football Cumulative Statistics

Team Stats (3-7, 2-7)

Overall Team Statistics
Statistic NORTH PARK Opponents
Scoring
17.20 32.30
172 323
First Downs
49 72
75 104
18 27
142 203
Rushing
1014 1655
273 205
301 354
2.5 4.1
74.1 145.0
8 13
741 1450
Passing
280-144-16 283-181-12
6.22 8.38
174.20 237.20
11 29
1742 2372
Total Offense
581 637
4.3 6.0
248.3 382.2
2483 3822
23 45
Returns
21.04 21.28
48-1010 29-617
11.25 5.50
12-135 12-66
19.33 10.75
12-232 16-172
Kicking
28.08 36.69
26.42 31.84
52-1460 32-1174
2-2 5-9
1-2 0-0
Penalties
60.70 51.40
65-607 50-514
Time Of Possession
27:42 32:18
04:36:55 05:23:05
Miscellaneous
38-128 (29.69%) 51-124 (41.13%)
5-20 (25.00%) 10-23 (43.48%)
15-6 11-4
11-63 20-109
20-20 38-45
291 0
13-19 29-41
11-19 25-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Delisi, Aidan 9 65 233 15 218 3.4 3 25 24.22
1 Ombogo, Jereme 10 31 127 32 95 3.1 1 22 9.50
4 Dillon, Cailix 6 24 104 13 91 3.8 1 15 15.17
28 Riley-Richardson, Kalen 8 39 105 14 91 2.3 0 20 11.38
14 Black, Bryce 8 30 101 17 84 2.8 0 14 10.50
11 Palmer, Paul 2 11 63 15 48 4.4 0 18 24.00
34 Castro, Marco 7 9 39 1 38 4.2 0 19 5.43
15 Lewis, Carson 4 41 113 75 38 0.9 2 18 9.50
5 Sheehan, Levi 10 1 12 0 12 12.0 0 12 1.20
16 DeBose, Cayden 5 8 13 2 11 1.4 1 4 2.20
3 McCloud, Wesley 10 1 6 0 6 6.0 0 6 0.60
6 Green, Justen 8 31 81 76 5 0.2 0 13 0.63
2 Catron, Micah 10 1 4 0 4 4.0 0 4 0.40
12 Urdiales, Jacob 1 3 13 9 4 1.3 0 11 4.00
57 Apodaca, Caleb 7 0 0 0 0 0.0 0 0 0.00
67 Balkcom, Joseph 1 0 0 0 0 0.0 0 0 0.00
73 Turley, Hadyn 1 0 0 0 0 0.0 0 0 0.00
Team 10 6 0 4 -4 -0.7 0 0 -0.40  
Total 10 301 1014 273 741 2.5 8 25 74.10
Opponents 10 354 1655 205 1450 4.1 13 83 145.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Green, Justen 8 120.34 46 89 5 51.69% 650 5 98 81.25
4 Dillon, Cailix 6 107.49 41 79 5 51.90% 524 3 54 87.33
15 Lewis, Carson 4 104.53 47 86 4 54.65% 488 3 58 122.00
11 Palmer, Paul 2 31.20 7 22 2 31.82% 46 0 20 23.00
3 McCloud, Wesley 10 268.00 1 1 0 100.00% 20 0 20 2.00
12 Urdiales, Jacob 1 105.87 2 3 0 66.67% 14 0 8 14.00
Total 10 105.22 144 280 16 51.43% 1742 11 98 174.20
Opponents 10 159.70 181 283 12 63.96% 2372 29 65 237.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 McCloud, Wesley 10 36 546 15.17 1 58 54.60
1 Ombogo, Jereme 10 27 428 15.85 5 98 42.80
2 Catron, Micah 10 29 305 10.52 3 56 30.50
5 Sheehan, Levi 10 12 143 11.92 1 32 14.30
14 Black, Bryce 8 8 66 8.25 1 36 8.25
7 Armstead-Lehti III, Niko 5 2 59 29.50 0 56 11.80
16 DeBose, Cayden 5 5 45 9.00 0 31 9.00
34 Castro, Marco 7 3 33 11.00 0 12 4.71
28 Riley-Richardson, Kalen 8 8 32 4.00 0 11 4.00
8 Delisi, Aidan 9 6 25 4.17 0 12 2.78
6 Green, Justen 8 1 20 20.00 0 20 2.50
9 Webb, Ja'Marcus 4 2 18 9.00 0 10 4.50
85 Hayashi, Tyger 3 2 10 5.00 0 8 3.33
27 Gilbreath, Chris 3 1 8 8.00 0 8 2.67
42 Bryce, Christian 8 2 4 2.00 0 3 0.50
44 Dare, Ricky 2 0 0 0.00 0 0 0.00
4 Dillon, Cailix 6 0 0 0.00 0 0 0.00
Total 10 144 1742 12.10 11 98 174.20
Opponents 10 181 2372 13.10 29 65 237.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Martinez, Armando 10 41 29 70.0 3.5-11 0-0 1 2 1 1 0 0 0
18 Johnson, DJ 10 43 25 68.0 1.0-8 0.5-6 1 3 1 0 0 0 0
7 Butler, Ben 10 33 11 44.0 2.0-28 0-0 2 5 0 1 0 0 0
31 Whiters, Darrius 8 26 17 43.0 1.5-5 1.0-4 2 2 0 0 0 1 0
25 Lenzy, Vince 10 28 14 42.0 1.0-2 0-0 0 0 0 0 1 0 0
10 Smith, Theo 10 24 12 36.0 6.5-19 3.0-10 0 0 3 2 1 1 0
8 Perez, Jaysen 10 23 6 29.0 4.0-12 2.0-9 0 0 0 0 0 0 0
96 Chandler, Isaac 10 16 9 25.0 5.0-22 2.0-15 0 1 3 0 1 0 0
32 Pradia, Kory 7 18 7 25.0 2.0-3 0-0 0 0 2 0 0 0 0
19 Smith, Brayden 9 16 6 22.0 2.5-11 1.0-10 0 0 0 0 0 0 0
4 Aguirre, Samuel 10 17 4 21.0 1.0-1 0-0 4 2 0 0 0 0 0
46 Chandler, Elijah 10 12 8 20.0 4.0-13 0.5-5 0 1 2 0 1 0 0
0 Johnson, Amare 8 12 8 20.0 1.0-4 0-0 0 2 0 0 0 2 0
97 Hughes, Dylan 10 14 3 17.0 4.5-10 1.0-4 0 0 4 0 0 0 0
6 Brazil, Jordan 10 13 3 16.0 1.0-1 0-0 0 0 0 0 0 0 0
95 Alequin, Danny 8 6 8 14.0 1.5-4 0-0 0 0 0 0 1 0 0
16 Dan, Timotei 5 7 5 12.0 0.5-0 0-0 0 0 2 0 0 0 0
22 Fisher, Manning 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Wade, Xavier 6 6 2 8.0 0-0 0-0 2 0 0 0 0 0 0
9 Fizer, Bradley 6 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
69 Als, Adrian 6 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Mackey, Mikol 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Gipson, Jamyrion 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Hicks, Marcus 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 McCloud, Wesley 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 McClinton, Ashton 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Shoro, Mikey 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Apodaca, Caleb 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Basubi, Leon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Bryce, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Davis, Cam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Delisi, Aidan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Gerbermann, Allen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Hudson, Deon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Koulis, Tyler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Norlem, Caleb 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Ombogo, Jereme 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Pack, Brent 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Richards, Cole 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Stevens, Klayton 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Taylor, Christian 3 0 1 1.0 0.5-0 0-0 0 0 1 0 0 0 0
47 Wesley jr., Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Wilcox, Drayden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Backing, Hugo 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Black, Bryce 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Catron, Micah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 DeBose, Cayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Dillon, Cailix 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Green, Justen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Lewis, Carson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Louafi, Omar 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
45 Senior, Xavier 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
5 Sheehan, Levi 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 398 188 586.0 43.0-154 11.0-63 12 20 19 4 5 5 1
Opponents 10 352 168 520.0 75.0-263 20.0-109 16 36 23 6 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Wilcox, Drayden 30 868 28.93 39 1 11 6 0 0
40 Backing, Hugo 10 275 27.50 36 0 1 1 0 0
30 Ramirez, Adrian 8 278 34.75 48 0 2 2 0 0
Team 2 8 4.00 8 0 0 0 0 2  
4 Dillon, Cailix 1 -6 -6.00 0 0 0 0 0 0
6 Green, Justen 1 37 37.00 37 0 0 1 0 0
Total 52 1460 28.08 48 1 14 10 0 2
Opponents 32 1174 36.69 60 1 8 9 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Wilcox, Drayden 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 29 0
Total 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 29 0
Opponents 5-9 55.56% 0-0 4-5 0-3 0-0 1-1 50 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Wilcox, Drayden 31 1734 55.9 2 1
40 Backing, Hugo 2 93 46.5 1 0
Total 33 1827 55.4 3 1
Opponents 61 3277 53.7 7 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Ombogo, Jereme 8 96 12.00 0 30
5 Sheehan, Levi 3 30 10.00 0 13
7 Butler, Ben 1 9 9.00 0 9
Total 12 135 11.25 0 30
Opponents 12 66 5.50 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Ombogo, Jereme 15 439 29.27 1 97
3 McCloud, Wesley 10 272 27.20 1 95
14 Black, Bryce 12 180 15.00 0 22
7 Butler, Ben 5 92 18.40 0 47
9 Fizer, Bradley 2 23 11.50 0 16
34 Castro, Marco 3 4 1.33 0 4
16 DeBose, Cayden 1 0 0.00 0 0
Total 48 1010 21.04 2 97
Opponents 29 617 21.28 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Ombogo, Jereme 7 0 0 0-0 0-0 0 0-0 0 42
86 Wilcox, Drayden 0 2 0 19-19 0-0 0 0-0 0 25
2 Catron, Micah 3 0 0 0-0 0-0 0 0-0 0 18
8 Delisi, Aidan 3 0 0 0-0 0-0 0 0-0 0 18
15 Lewis, Carson 2 0 0 0-0 0-0 0 0-0 0 12
3 McCloud, Wesley 2 0 0 0-0 0-1 0 0-0 0 12
7 Butler, Ben 1 0 0 0-0 0-0 0 0-0 2 10
4 Dillon, Cailix 1 0 0 0-0 0-0 1 1-2 0 8
14 Black, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
16 DeBose, Cayden 1 0 0 0-0 0-0 0 0-0 0 6
18 Johnson, DJ 1 0 0 0-0 0-0 0 0-0 0 6
5 Sheehan, Levi 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
40 Backing, Hugo 0 0 0 1-1 0-0 0 0-0 0 1
Total 23 2 1 20-20 0-1 1 1-2 2 172
Opponents 45 5 0 38-45 0-0 0 0-0 0 323

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Ripon W 35-19 1-0 , 0-0 04:30 1757
09/20/2025 at Millikin L 17-22 1-1 , 0-1 03:10 0
09/27/2025 vs Elmhurst W 34-6 2-1 , 1-1 03:06 500
10/04/2025 vs Augustana (IL) L 21-24 2-2 , 1-2 02:40 1937
10/11/2025 at Carroll (WI) L 10-24 2-3 , 1-3 02:01 5430
10/18/2025 vs North Central (IL) L 0-75 2-4 , 1-4 02:38 500
10/25/2025 at Ill. Wesleyan L 21-49 2-5 , 1-5 02:33 1249
11/01/2025 vs Carthage W 14-10 3-5 , 2-5 02:32 1200
11/08/2025 at WashU L 14-42 3-6 , 2-6 02:41 967
11/15/2025 vs Wheaton (IL) L 6-52 3-7 , 2-7 02:32 1800
15340

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Ripon 34 107 0 22 14 312 4 98 312 4 98 3 131 1 95 2 35 0 30
09/20/2025 Millikin 28 68 2 15 13 150 0 45 150 0 45 3 79 0 47 0 0 0 0
09/27/2025 Elmhurst 42 240 2 25 20 189 1 32 189 1 32 2 37 0 24 1 13 0 13
10/04/2025 Augustana (IL) 24 62 1 12 14 237 2 54 237 2 54 2 52 0 35 0 0 0 0
10/11/2025 Carroll (WI) 30 92 0 18 19 197 1 33 197 1 33 5 44 0 17 4 49 0 15
10/18/2025 North Central (IL) 30 -3 0 6 8 79 0 33 79 0 33 10 186 0 26 2 13 0 13
10/25/2025 Ill. Wesleyan 30 111 2 18 14 149 1 31 149 1 31 6 133 0 73 1 8 0 8
11/01/2025 Carthage 27 72 0 16 11 122 1 58 122 1 58 3 20 0 20 0 0 0 0
11/08/2025 WashU 23 -34 1 8 15 200 0 56 200 0 56 7 217 1 97 1 7 0 7
11/15/2025 Wheaton (IL) 33 26 0 11 16 107 1 22 107 1 22 7 111 0 28 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Ripon 39 24 63 7.0 14 2.0 6 1 1 56 2 18 0 4 0 0
09/20/2025 Millikin 48 2 50 5.0 37 1.0 3 2 0 0 0 0 2 2 1 1
09/27/2025 Elmhurst 31 18 49 5.0 17 1.0 7 0 0 0 2 30 4 3 2 0
10/04/2025 Augustana (IL) 52 16 68 6.0 21 2.0 15 0 1 0 0 0 3 1 0 0
10/11/2025 Carroll (WI) 32 20 52 4.0 14 0 0 0 1 0 2 85 0 0 0 0
10/18/2025 North Central (IL) 43 20 63 2.0 3 0 0 0 0 0 0 0 0 1 0 0
10/25/2025 Ill. Wesleyan 26 38 64 2.0 2 0 0 0 0 0 0 0 3 1 0 0
11/01/2025 Carthage 46 16 62 6.0 28 3.0 20 0 0 0 2 59 5 5 1 0
11/08/2025 WashU 50 22 72 5.0 16 2.0 12 2 1 0 2 10 0 1 0 0
11/15/2025 Wheaton (IL) 31 12 43 1.0 2 0 0 0 0 0 2 30 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Ripon 6 140 25.400 37 0 0 4 0 1 0-0 0 0 6 315 52.50 1 0
09/20/2025 Millikin 6 178 29.700 39 0 1 0 0 1 0-0 0 0 3 163 54.33 0 0
09/27/2025 Elmhurst 3 91 30.300 32 0 0 2 0 3 1-1 26 0 6 354 59.00 0 0
10/04/2025 Augustana (IL) 3 78 26.000 36 0 0 1 0 1 0-0 0 0 4 202 50.50 0 0
10/11/2025 Carroll (WI) 5 117 12.400 33 0 0 0 0 1 1-1 29 0 2 116 58.00 0 0
10/18/2025 North Central (IL) 10 290 21.400 36 1 0 1 0 0 0-0 0 1 65 65.00 1 0
10/25/2025 Ill. Wesleyan 4 114 28.500 39 0 0 3 0 1 0-0 0 0 4 236 59.00 1 0
11/01/2025 Carthage 5 119 17.900 33 1 0 1 0 0 0-0 0 0 3 165 55.00 0 0
11/08/2025 WashU 5 144 28.600 48 0 0 1 0 0 0-0 0 0 2 115 57.50 0 0
11/15/2025 Wheaton (IL) 5 189 37.800 42 0 0 1 0 2 0-0 0 2 96 48.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Ripon 34 68 0 15 20 263 3 35 263 3 35 5 56 0 19 1 0 0 0
09/20/2025 Millikin 40 115 2 39 17 266 1 47 266 1 47 3 43 0 15 0 0 0 0
09/27/2025 Elmhurst 29 163 1 83 9 114 0 31 114 0 31 6 107 0 28 0 0 0 0
10/04/2025 Augustana (IL) 41 141 0 13 26 283 3 36 283 3 36 4 78 0 46 1 3 0 3
10/11/2025 Carroll (WI) 28 74 1 9 17 214 2 49 214 2 49 2 51 0 37 1 2 0 2
10/18/2025 North Central (IL) 44 321 4 36 16 186 6 40 186 6 40 0 0 0 0 5 39 0 16
10/25/2025 Ill. Wesleyan 39 171 2 34 14 264 4 42 264 4 42 3 166 1 91 0 0 0 0
11/01/2025 Carthage 29 114 0 39 22 193 1 30 193 1 30 3 47 0 21 1 19 0 19
11/08/2025 WashU 43 137 3 12 22 261 3 46 261 3 46 2 35 0 20 0 0 0 0
11/15/2025 Wheaton (IL) 27 146 0 40 18 328 6 65 328 6 65 1 34 0 34 3 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Ripon 39 6 45 11.0 35 1.0 9 0 0 0 1 23 0 1 0 0
09/20/2025 Millikin 34 6 40 6.0 20 0 0 1 1 46 0 0 2 5 0 0
09/27/2025 Elmhurst 40 28 68 3.0 5 0 0 1 0 0 2 23 1 0 0 0
10/04/2025 Augustana (IL) 28 14 42 4.0 22 0 0 0 0 0 3 17 1 2 0 0
10/11/2025 Carroll (WI) 43 22 65 8.0 20 4.0 15 0 0 0 4 8 7 11 0 0
10/18/2025 North Central (IL) 39 14 53 13.0 50 3.0 18 1 0 0 2 26 1 3 1 0
10/25/2025 Ill. Wesleyan 23 44 67 2.0 1 1.0 0 1 0 0 0 0 2 6 0 0
11/01/2025 Carthage 24 16 40 2.0 3 0 0 0 1 0 1 13 4 3 1 0
11/08/2025 WashU 39 2 41 14.0 69 5.0 38 2 1 0 2 62 2 4 0 0
11/15/2025 Wheaton (IL) 43 16 59 12.0 38 6.0 29 3 3 19 1 0 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Ripon 6 210 35.000 44 0 0 3 0 2 0-0 0 0 4 201 50.25 0 0
09/20/2025 Millikin 2 49 24.500 35 0 0 1 0 0 1-2 28 0 6 313 52.17 0 3
09/27/2025 Elmhurst 6 232 30.400 60 0 1 1 2 1 0-1 0 1 2 70 35.00 0 0
10/04/2025 Augustana (IL) 2 73 36.500 45 0 0 0 0 0 1-1 28 0 5 309 61.80 3 0
10/11/2025 Carroll (WI) 7 273 39.850 50 0 0 0 1 3 1-1 50 0 5 229 45.80 0 0
10/18/2025 North Central (IL) 2 84 42.000 47 0 0 0 0 0 0-0 0 0 12 755 62.92 2 0
10/25/2025 Ill. Wesleyan 1 40 40.000 40 0 0 0 0 1 0-0 0 0 8 364 45.50 0 1
11/01/2025 Carthage 2 68 34.000 34 0 0 2 0 1 1-3 29 1 3 112 37.33 0 0
11/08/2025 WashU 2 98 49.000 50 0 0 1 1 0 0-0 0 0 7 389 55.57 0 0
11/15/2025 Wheaton (IL) 2 47 23.500 47 1 0 0 0 1 1-1 23 0 9 535 59.44 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ripon 19-35 13/19 7/2 6/11 0/6 34-107 / 34-68 14-23-1 / 20-37-2 312/263 57-419 / 71-331 240/79 1/3
Millikin 17-22 13/20 3/9 8/9 2/2 28-68 / 40-115 13-27-0 / 17-27-0 150/266 55-218 / 67-381 79/89 1/0
Elmhurst 34-6 29/15 14/3 13/6 2/6 42-240 / 29-163 20-35-2 / 9-25-2 189/114 77-429 / 54-277 80/130 2/2
Augustana (IL) 24-21 15/27 4/9 9/15 2/3 24-62 / 41-141 14-28-3 / 26-33-0 237/283 52-299 / 74-424 52/98 3/1
Carroll (WI) 10-24 17/12 2/2 12/10 3/0 30-92 / 28-74 19-45-4 / 17-26-2 197/214 75-289 / 54-288 178/61 4/3
North Central (IL) 75-0 5/28 0/17 4/9 1/2 30--3 / 44-321 8-20-2 / 16-22-0 79/186 50-76 / 66-507 199/65 2/0
Ill. Wesleyan 21-49 17/21 9/8 6/10 2/3 30-111 / 39-171 14-24-0 / 14-20-0 149/264 54-260 / 59-435 141/166 0/0
Carthage 14-10 8/18 4/6 4/10 0/2 27-72 / 29-114 11-21-1 / 22-40-2 122/193 48-194 / 69-307 79/79 2/2
WashU 14-42 12/22 2/9 7/11 3/2 23--34 / 43-137 15-31-2 / 22-26-2 200/261 54-166 / 69-398 234/97 3/3
Wheaton (IL) 52-6 13/21 4/7 6/13 3/1 33-26 / 27-146 16-26-1 / 18-27-2 107/328 59-133 / 54-474 151/56 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ripon 5-14 / 4-14 1-3 / 0-2 26:13 / 33:47 7:34 3.15 / 2.00 13.57 / 7.11 7.35 / 4.66 6-23.3 / 6-35 13-140 / 3-35
Millikin 2-11 / 3-12 1-2 / 1-4 25:58 / 34:02 8:4 2.43 / 2.88 5.56 / 9.85 3.96 / 5.69 6-29.7 / 2-24.5 3-45 / 4-40
Elmhurst 6-13 / 4-13 0-1 / 0-1 34:42 / 25:18 9:24 5.71 / 5.62 5.40 / 4.56 5.57 / 5.13 3-30.3 / 6-38.7 10-104 / 7-58
Augustana (IL) 4-12 / 7-13 0-1 / 0-2 21:26 / 38:34 17:8 2.58 / 3.44 8.46 / 8.58 5.75 / 5.73 3-26 / 2-36.5 7-51 / 8-90
Carroll (WI) 3-16 / 2-11 1-4 / 0-0 30:39 / 29:21 1:18 3.07 / 2.64 4.38 / 8.23 3.85 / 5.33 5-23.4 / 7-39 8-60 / 8-80
North Central (IL) 3-15 / 8-12 0-1 / 2-2 29:14 / 30:46 1:32 -0.10 / 7.30 3.95 / 8.45 1.52 / 7.68 10-29 / 2-42 5-45 / 1-15
Ill. Wesleyan 4-10 / 6-10 0-1 / 3-3 27:34 / 32:26 4:52 3.70 / 4.38 6.21 / 13.20 4.81 / 7.37 4-28.5 / 1-40 8-72 / 6-46
Carthage 4-12 / 5-16 1-2 / 2-5 25:42 / 34:18 8:36 2.67 / 3.93 5.81 / 4.83 4.04 / 4.45 5-23.8 / 2-34 4-40 / 3-35
WashU 4-13 / 6-12 0-3 / 2-4 22:56 / 37:04 14:8 -1.48 / 3.19 6.45 / 10.04 3.07 / 5.77 5-28.8 / 2-49 4-25 / 4-55
Wheaton (IL) 3-12 / 6-11 1-2 / 0-0 32:31 / 27:29 5:2 0.79 / 5.41 4.12 / 12.15 2.25 / 8.78 5-37.8 / 2-23.5 3-25 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Ripon W 35-19 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Millikin L 17-22 3 2 13 2 2 0 0 0 1 0 0 0 0
09/27/2025 Elmhurst W 34-6 5 4 25 3 2 1 1 0 0 1 0 0 0
10/04/2025 Augustana (IL) L 21-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/11/2025 Carroll (WI) L 10-24 3 1 3 0 0 0 1 0 1 1 0 0 0
10/18/2025 North Central (IL) L 0-75 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Ill. Wesleyan L 21-49 3 2 14 2 2 0 0 0 1 0 0 0 0
11/01/2025 Carthage W 14-10 1 1 7 1 0 1 0 0 0 0 0 0 0
11/08/2025 WashU L 14-42 2 1 7 1 1 0 0 0 0 1 0 0 0
11/15/2025 Wheaton (IL) L 6-52 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 19 13 82 11 8 3 2 0 3 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Ripon L 19-35 4 2 12 2 0 2 0 0 0 1 1 0 0
09/20/2025 Millikin W 22-17 3 3 16 2 1 1 1 0 0 0 0 0 0
09/27/2025 Elmhurst L 6-34 4 0 0 0 0 0 0 1 1 1 0 0 0
10/04/2025 Augustana (IL) W 24-21 5 3 17 2 0 2 1 0 1 0 1 0 0
10/11/2025 Carroll (WI) W 24-10 3 2 14 2 1 1 0 0 0 1 0 0 0
10/18/2025 North Central (IL) W 75-0 7 7 48 7 3 4 0 0 0 0 0 0 0
10/25/2025 Ill. Wesleyan W 49-21 4 4 28 4 2 2 0 0 0 0 0 0 0
11/01/2025 Carthage L 10-14 5 2 10 1 0 1 1 2 1 0 0 0 0
11/08/2025 WashU W 42-14 4 4 28 4 3 1 0 0 0 0 0 0 0
11/15/2025 Wheaton (IL) W 52-6 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 41 29 183 25 10 15 4 3 3 3 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Lewis,Carson vs Ill. Wesleyan (10/25/2025)
Yards Rushing 99 Delisi,Aidan vs Elmhurst (09/27/2025)
TD Rushes 2 Delisi,Aidan vs Elmhurst (09/27/2025)
2 Lewis,Carson vs Ill. Wesleyan (10/25/2025)
Long Rush 25 Delisi,Aidan vs Elmhurst (09/27/2025)
Pass Attempts 34 Dillon,Cailix vs Elmhurst (09/27/2025)
Pass Completions 20 Dillon,Cailix vs Elmhurst (09/27/2025)
Yards Passing 312 Green,Justen vs Ripon (09/06/2025)
TD Passes 4 Green,Justen vs Ripon (09/06/2025)
