Skip To Main Content

North Park University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (13-16, 4-4)

Overall Team Statistics
Statistic North Park Opponents
Attack
Kills 1176 1077
Errors 598 441
Attempts 3664 3321
Percent .158 .192
Kills Per Set 11.9 10.9
Set
Assists 1100 1003
Assists Per Set 11.1 10.1
Ball Handling Errors 12 14
Serve
Aces 219 174
Errors 311 208
Aces Per Set 2.2 1.8
Receptions
Errors 174 219
Errors Per Set 1.8 2.2
Defense
Digs 1598 1601
Digs Per Set 16.1 16.2
Blocking
Solo 33 40
Assists 186 342
Errors 31 23
Blocks 126.0 211.0
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Rael, Ella 36 17 0 0 0.00 0 0.00 0 4 .000 5 0.14 0 0.00 4
1 Reynolds, SaeAuna 11 9 0 14.0 1.27 11 1.00 10 37 .027 1 0.09 1 0.09 1
2 Aviles, Carolina 83 24 0 40.0 0.48 3 0.04 6 25 -.120 62 0.75 37 0.45 37
6 Hobbs, Rian 69 25 12 61.5 0.89 44 0.64 35 181 .050 5 0.07 17 0.25 26
7 Alvis, Addison 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 2
8 Gilliam, Cassidy 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
9 Mitchell, London 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Rio, Carmella 30 18 0 5.0 0.17 0 0.00 0 1 .000 2 0.07 5 0.17 6
11 Rodriguez, Adriana 99 29 29 531.0 5.36 458 4.63 205 1291 .196 21 0.21 61 0.62 77
12 Dinkel, Debbie 35 17 2 35.0 1.00 28 0.80 32 109 -.037 4 0.11 1 0.03 4
13 Balestra, Stefania 21 8 1 3.0 0.14 1 0.05 0 4 .250 7 0.33 2 0.10 3
15 Giesen, Mary Kate 84 28 11 23.0 0.27 6 0.07 5 52 .019 546 6.50 14 0.17 39
17 Simeona-French, Kharlie 94 29 27 207.0 2.20 153 1.63 78 541 .139 12 0.13 35 0.37 30
18 Collier, Shamyia 54 22 5 111.5 2.06 104 1.93 61 326 .132 2 0.04 1 0.02 5
19 Smith, Payton 18 12 0 30.5 1.69 28 1.56 6 87 .253 1 0.06 1 0.06 4
21 Huebner, Rhianna 94 29 27 105.5 1.12 86 0.91 37 258 .190 3 0.03 0 0.00 0
22 Rottman, Annaliese 38 21 2 99.5 2.62 86 2.26 49 232 .159 3 0.08 10 0.26 12
23 Lorica, Zoe 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Ames, Abby 50 20 6 7.0 0.14 0 0.00 0 2 .000 3 0.06 7 0.14 11
25 Morrow, Grace 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
26 Hayes, Riana 4 3 0 3.0 0.75 2 0.50 0 3 .667 0 0.00 0 0.00 0
28 Knapp Olivera, Dyanara 21 9 3 1.0 0.05 0 0.00 0 1 .000 1 0.05 1 0.05 6
33 Britton, Kendal 67 24 17 33.0 0.49 22 0.33 7 89 .169 412 6.15 4 0.06 23
34 Belanger, Ashley 11 7 3 9.5 0.86 5 0.45 4 25 .040 1 0.09 0 0.00 0
35 Rothermel, Meg 98 29 28 196.0 2.00 138 1.41 62 391 .194 9 0.09 18 0.18 17
38 Freeman, Cate 26 14 0 3.0 0.12 0 0.00 1 2 -.500 0 0.00 3 0.12 3
Total 99 29 1,521.0 15.36 1176 11.88 598 3664 .158 1100 11.11 219 2.21 311
Opponents 99 29 1,462.0 14.77 1077 10.88 441 3321 .192 1003 10.13 174 1.76 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Rael, Ella 36 45 1.25 12 101 .881 0.33 0 0 0 0.00 0 0
1 Reynolds, SaeAuna 11 7 0.64 0 10 1.000 0.00 0 4 4.0 0.36 0 0
2 Aviles, Carolina 83 374 4.51 19 392 .952 0.23 0 0 0 0.00 0 1
6 Hobbs, Rian 69 133 1.93 15 255 .941 0.22 0 1 1.0 0.01 1 0
7 Alvis, Addison 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gilliam, Cassidy 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
9 Mitchell, London 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
10 Rio, Carmella 30 17 0.57 10 52 .808 0.33 0 0 0 0.00 0 0
11 Rodriguez, Adriana 99 304 3.07 45 534 .916 0.45 3 18 21.0 0.21 5 1
12 Dinkel, Debbie 35 14 0.40 0 4 1.000 0.00 0 12 12.0 0.34 1 1
13 Balestra, Stefania 21 22 1.05 4 66 .939 0.19 0 0 0 0.00 0 0
15 Giesen, Mary Kate 84 139 1.65 0 0 .000 0.00 1 4 5.0 0.06 0 4
17 Simeona-French, Kharlie 94 228 2.43 20 309 .935 0.21 2 34 36.0 0.38 6 0
18 Collier, Shamyia 54 37 0.69 5 62 .919 0.09 4 5 9.0 0.17 9 0
19 Smith, Payton 18 19 1.06 1 27 .963 0.06 1 1 2.0 0.11 0 0
21 Huebner, Rhianna 94 25 0.27 1 18 .944 0.01 5 29 34.0 0.36 4 0
22 Rottman, Annaliese 38 32 0.84 1 21 .952 0.03 0 7 7.0 0.18 0 0
23 Lorica, Zoe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ames, Abby 50 49 0.98 7 61 .885 0.14 0 0 0 0.00 0 0
25 Morrow, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Hayes, Riana 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
28 Knapp Olivera, Dyanara 21 29 1.38 7 58 .879 0.33 0 0 0 0.00 0 0
33 Britton, Kendal 67 76 1.13 0 3 1.000 0.00 3 8 11.0 0.16 1 1
34 Belanger, Ashley 11 0 0.00 1 1 .000 0.09 1 7 8.0 0.73 0 0
35 Rothermel, Meg 98 40 0.41 1 4 .750 0.01 12 56 68.0 0.69 4 3
38 Freeman, Cate 26 6 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
Total 99 1598 16.14 174 1978 .912 1.76 33 186 126.0 1.27 31 12
Opponents 99 1601 16.17 219 1728 .873 2.21 40 342 211.0 2.13 23 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Rael, Ella 14 7 0 0 0.00 0 0.00 0 2 .000 3 0.21 0 0.00 1
1 Reynolds, SaeAuna 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Aviles, Carolina 28 8 0 14.0 0.50 1 0.04 2 7 -.143 23 0.82 13 0.46 14
6 Hobbs, Rian 26 9 5 18.0 0.69 13 0.50 10 56 .054 3 0.12 5 0.19 12
7 Alvis, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Mitchell, London 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Rio, Carmella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Rodriguez, Adriana 31 9 9 168.0 5.42 145 4.68 67 416 .188 7 0.23 21 0.68 16
12 Dinkel, Debbie 11 4 1 13.5 1.23 8 0.73 10 35 -.057 0 0.00 1 0.09 0
13 Balestra, Stefania 5 2 1 1.0 0.20 0 0.00 0 2 .000 0 0.00 1 0.20 1
15 Giesen, Mary Kate 29 9 2 10.0 0.34 2 0.07 0 9 .222 166 5.72 6 0.21 12
17 Simeona-French, Kharlie 30 9 8 59.5 1.98 43 1.43 18 151 .166 6 0.20 9 0.30 10
18 Collier, Shamyia 19 7 0 46.0 2.42 42 2.21 18 126 .190 1 0.05 1 0.05 2
19 Smith, Payton 5 3 0 3.5 0.70 3 0.60 0 13 .231 0 0.00 0 0.00 1
21 Huebner, Rhianna 31 9 9 40.5 1.31 31 1.00 10 87 .241 2 0.06 0 0.00 0
22 Rottman, Annaliese 12 7 1 27.0 2.25 21 1.75 15 69 .087 2 0.17 5 0.42 5
23 Lorica, Zoe 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Ames, Abby 11 4 1 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 3
28 Knapp Olivera, Dyanara 6 2 1 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 3
33 Britton, Kendal 24 8 6 6.5 0.27 3 0.13 2 14 .071 118 4.92 0 0.00 4
34 Belanger, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
35 Rothermel, Meg 31 9 9 60.0 1.94 40 1.29 25 117 .128 5 0.16 5 0.16 6
38 Freeman, Cate 13 7 0 1.0 0.08 0 0.00 1 1 -1.000 0 0.00 1 0.08 2
Total 31 9 470.5 15.18 352 11.35 178 1108 .157 337 10.87 70 2.26 93
Opponents 31 9 463.0 14.94 353 11.39 157 1046 .187 327 10.55 54 1.74 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Rael, Ella 14 18 1.29 6 45 .867 0.43 0 0 0 0.00 0 0
1 Reynolds, SaeAuna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Aviles, Carolina 28 105 3.75 8 158 .949 0.29 0 0 0 0.00 0 0
6 Hobbs, Rian 26 48 1.85 9 108 .917 0.35 0 0 0 0.00 1 0
7 Alvis, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Mitchell, London 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
10 Rio, Carmella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Rodriguez, Adriana 31 94 3.03 12 137 .912 0.39 0 4 4.0 0.13 2 0
12 Dinkel, Debbie 11 4 0.36 0 1 1.000 0.00 0 9 9.0 0.82 0 1
13 Balestra, Stefania 5 4 0.80 1 20 .950 0.20 0 0 0 0.00 0 0
15 Giesen, Mary Kate 29 44 1.52 0 0 .000 0.00 1 2 3.0 0.10 0 2
17 Simeona-French, Kharlie 30 62 2.07 5 101 .950 0.17 1 13 14.0 0.47 3 0
18 Collier, Shamyia 19 11 0.58 1 16 .938 0.05 3 0 3.0 0.16 2 0
19 Smith, Payton 5 2 0.40 0 2 1.000 0.00 0 1 1.0 0.20 0 0
21 Huebner, Rhianna 31 12 0.39 0 3 1.000 0.00 4 11 15.0 0.48 2 0
22 Rottman, Annaliese 12 7 0.58 0 4 1.000 0.00 0 2 2.0 0.17 0 0
23 Lorica, Zoe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ames, Abby 11 14 1.27 1 5 .800 0.09 0 0 0 0.00 0 0
28 Knapp Olivera, Dyanara 6 11 1.83 2 19 .895 0.33 0 0 0 0.00 0 0
33 Britton, Kendal 24 18 0.75 0 0 .000 0.00 2 3 5.0 0.21 0 0
34 Belanger, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
35 Rothermel, Meg 31 19 0.61 0 0 .000 0.00 4 22 26.0 0.84 1 2
38 Freeman, Cate 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
Total 31 474 15.29 54 619 .913 1.74 15 67 48.5 1.56 11 6
Opponents 31 489 15.77 70 555 .874 2.26 14 84 56.0 1.81 8 5

Match-By-Match

North Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 vs Buffalo St. W 3 40 9 127 .244 37 8 15 6 55 1 6 0 4 1 52.0
8/31/2024 vs Rowan W 3 40 13 111 .243 37 10 11 2 71 2 4 1 4 1 54.0
9/01/2024 vs Widener W 3 44 6 127 .299 40 6 12 5 68 0 10 1 5 0 55.0
9/01/2024 vs Ohio Wesleyan W 5 61 36 202 .124 52 20 11 6 100 1 2 1 2 0 83.0
9/05/2024 Benedictine (IL) W 3 44 16 141 .199 41 10 14 3 77 1 8 0 5 0 59.0
9/06/2024 at Kalamazoo W 3 41 14 117 .231 40 7 14 1 65 1 2 0 2 1 50.0
9/14/2024 Adrian W 3 43 21 123 .179 40 9 14 2 64 0 7 1 3.5 0 55.5
9/14/2024 IIT W 3 41 21 101 .198 37 13 11 4 38 0 6 2 3 0 57.0
9/19/2024 Elmhurst W 4 32 16 100 .160 31 6 11 16 46 3 20 3 13 0 51.0
9/20/2024 Aurora W 4 48 19 142 .204 42 8 12 11 64 4 10 2 9 0 65.0
9/20/2024 Calvin L 4 48 27 157 .134 46 5 9 11 70 2 10 1 7 1 60.0
9/25/2024 at Hope L 3 26 17 101 .089 24 3 4 8 33 0 2 3 1 0 30.0
10/02/2024 at Ill. Wesleyan L 3 23 18 112 .045 22 4 8 5 52 0 4 1 2 0 29.0
10/05/2024 Carthage L 3 31 18 87 .149 29 7 10 7 32 1 6 3 4 1 42.0
10/05/2024 UChicago L 3 32 20 104 .115 31 6 8 6 46 1 10 3 6 1 44.0
10/09/2024 at North Central (IL) L 4 47 31 178 .090 46 8 13 10 75 3 2 2 4 2 59.0
10/11/2024 Wis.-Eau Claire L 5 64 22 185 .227 60 4 15 8 79 2 6 1 5 0 73.0
10/12/2024 at Wis.-Whitewater L 3 22 19 92 .033 20 0 5 6 20 0 4 0 2 0 24.0
10/16/2024 Wheaton (IL) W 3 41 7 95 .358 39 18 9 3 33 3 6 0 6 1 65.0
10/19/2024 at WashU L 3 45 24 117 .179 44 3 17 3 40 0 8 0 4 0 52.0
10/19/2024 vs Wis.-Stevens Point L 3 36 22 106 .132 31 7 7 6 38 0 4 2 2 0 45.0
10/23/2024 at Millikin L 3 41 17 116 .207 39 7 12 3 47 4 2 2 5 1 53.0
10/25/2024 at Dubuque L 3 37 21 128 .125 36 7 10 6 56 2 0 0 2 0 46.0
10/26/2024 vs Coe L 3 37 22 106 .142 35 6 7 12 48 1 6 2 4 0 47.0
10/26/2024 at Cornell College L 4 35 33 134 .015 33 6 10 8 50 0 8 0 4 0 45.0
11/01/2024 Augustana (IL) W 3 40 17 112 .205 37 7 11 1 55 0 16 0 8 0 55.0
11/02/2024 Wis.-Platteville L 4 40 38 135 .015 37 11 12 6 42 0 6 0 3 1 54.0
11/06/2024 at Carroll (WI) W 5 58 29 183 .158 55 9 11 7 82 0 7 0 3.5 1 70.5
11/12/2024 at North Central (IL) L 3 39 25 125 .112 39 4 8 2 52 1 4 0 3 0 46.0
North Park 99 1176 598 3664 .158 1100 219 311 174 1598 33 186 31 126.0 12 1,521.0
Opponents 99 1077 441 3321 .192 1003 174 208 219 1601 40 342 23 211.0 14 1,462.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.88
Assists Per Set 11.11
Service Aces Per Set 2.21
Reception Errors Per Set 1.76
Digs Per Set 16.14
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.12
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 vs Buffalo St. L 3 22 17 110 .045 20 6 8 8 47 1 8 0 5 2 33.0
8/31/2024 vs Rowan L 3 28 14 103 .136 26 2 10 10 61 3 12 1 9 1 39.0
9/01/2024 vs Widener L 3 24 16 118 .068 23 5 7 6 57 0 0 0 0 0 29.0
9/01/2024 vs Ohio Wesleyan L 5 46 14 161 .199 40 6 8 20 92 2 24 2 14 0 66.0
9/05/2024 at Benedictine (IL) L 3 25 12 122 .107 23 3 8 10 68 0 8 0 4 0 32.0
9/06/2024 Kalamazoo L 3 25 19 116 .052 24 1 5 7 54 1 14 1 8 0 34.0
9/14/2024 at Adrian L 3 26 12 107 .131 26 2 11 9 54 1 10 0 6 0 34.0
9/14/2024 at IIT L 3 28 13 83 .181 25 4 9 13 35 0 14 3 7 0 39.0
9/19/2024 at Elmhurst L 4 49 30 132 .144 47 16 23 6 45 1 6 0 4 1 69.0
9/20/2024 at Aurora L 4 37 26 148 .074 36 11 9 8 64 0 12 0 6 2 54.0
9/20/2024 at Calvin W 4 48 18 148 .203 45 11 8 5 71 1 18 0 10 1 69.0
9/25/2024 Hope W 3 45 5 90 .444 44 8 3 3 52 0 10 1 5 0 58.0
10/02/2024 Ill. Wesleyan W 3 44 12 111 .288 37 5 6 4 63 2 10 1 7 0 56.0
10/05/2024 at Carthage W 3 37 9 83 .337 33 7 10 7 35 0 16 1 8 1 52.0
10/05/2024 at UChicago W 3 39 14 104 .240 37 6 5 6 46 2 10 1 7 0 52.0
10/09/2024 North Central (IL) W 4 44 19 152 .164 42 10 3 8 81 3 6 1 6 1 60.0
10/11/2024 at Wis.-Eau Claire W 5 61 27 178 .191 59 8 9 4 87 2 10 1 7 3 76.0
10/12/2024 Wis.-Whitewater W 3 45 7 76 .500 40 6 4 0 40 2 20 0 12 0 63.0
10/16/2024 at Wheaton (IL) L 3 28 12 75 .213 28 3 4 18 38 0 4 3 2 0 33.0
10/19/2024 WashU W 3 35 9 93 .280 34 3 6 3 40 0 24 2 12 0 50.0
10/19/2024 vs Wis.-Stevens Point W 3 39 9 91 .330 36 6 7 7 38 0 12 1 6 0 51.0
10/23/2024 Millikin W 3 42 16 109 .239 42 3 5 7 52 6 6 0 9 0 54.0
10/25/2024 Dubuque W 3 36 9 106 .255 34 6 2 7 61 8 0 0 8 0 50.0
10/26/2024 vs Coe W 3 35 9 103 .252 31 12 5 6 41 1 8 0 5 0 52.0
10/26/2024 Cornell College W 4 43 19 121 .198 38 8 11 6 60 1 26 0 14 0 65.0
11/01/2024 at Augustana (IL) L 3 20 25 108 -.046 20 1 7 7 47 0 6 1 3 0 24.0
11/02/2024 at Wis.-Platteville W 4 37 15 97 .227 35 6 4 11 44 1 18 2 10 0 53.0
11/06/2024 Carroll (WI) L 5 52 26 169 .154 46 7 6 9 77 0 20 0 10 2 69.0
11/12/2024 North Central (IL) W 3 37 8 107 .271 32 2 5 4 51 2 10 1 7 0 46.0
Opponents 99 1077 441 3321 .192 1003 174 208 219 1601 40 342 23 211.0 14 1,462.0
North Park 99 1176 598 3664 .158 1100 219 311 174 1598 33 186 31 126.0 12 1,521.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.88
Assists Per Set 10.13
Service Aces Per Set 1.76
Reception Errors Per Set 2.21
Digs Per Set 16.17
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.14
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Rodriguez, Adriana 458
Simeona-French, Kharlie 153
Rothermel, Meg 138
Collier, Shamyia 104
Huebner, Rhianna 86
Team Leaders: Assists
Player High
Assists
Giesen, Mary Kate 546
Britton, Kendal 412
Aviles, Carolina 62
Rodriguez, Adriana 21
Simeona-French, Kharlie 12
Team Leaders: Service Aces
Player High
Service Aces
Rodriguez, Adriana 61
Aviles, Carolina 37
Simeona-French, Kharlie 35
Rothermel, Meg 18
Hobbs, Rian 17
Team Leaders: Digs
Player High
Digs
Aviles, Carolina 374
Rodriguez, Adriana 304
Simeona-French, Kharlie 228
Giesen, Mary Kate 139
Hobbs, Rian 133
Team Leaders: Blocks
Player High
Blocks
Rothermel, Meg 68.0
Simeona-French, Kharlie 36.0
Huebner, Rhianna 34.0
Rodriguez, Adriana 21.0
Dinkel, Debbie 12.0