Skip To Main Content

North Park University Athletics

2023 Football Cumulative Statistics

Team Stats (5-5, 4-5)

Overall Team Statistics
Statistic NORTH PARK Opponents
Scoring
23.90 26.80
239 268
First Downs
51 84
101 91
13 19
165 194
Rushing
1127 1852
255 260
307 344
2.8 4.6
87.2 159.2
10 15
872 1592
Passing
332-192-14 288-165-8
7.00 7.07
232.40 203.50
19 16
2324 2035
Total Offense
639 632
5.0 5.7
319.6 362.7
3196 3627
33 37
Returns
20.97 22.14
35-734 36-797
6.33 10.71
3-19 21-225
6.00 11.79
8-48 14-165
Kicking
39.67 37.62
32.58 35.88
43-1706 34-1279
4-5 4-5
1-4 0-0
Penalties
48.40 64.00
63-484 75-640
Time Of Possession
31:00 28:01
05:09:55 04:40:09
Miscellaneous
55-144 (38.19%) 62-134 (46.27%)
21-36 (58.33%) 8-27 (29.63%)
10-5 17-10
23-175 15-105
27-31 30-32
0 0
23-31 25-38
20-31 23-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Hill, Quadrell 9 61 242 16 226 3.7 3 24 25.11
2 Love, Marcel 10 84 271 54 217 2.6 2 25 21.70
23 Riley-Richardson, Kalen 8 41 178 9 169 4.1 1 27 21.13
1 Harris, AJ 10 38 163 20 143 3.8 3 26 14.30
35 Blatchford, Carson 10 2 47 0 47 23.5 0 25 4.70
14 Ombogo, Jereme 7 3 31 2 29 9.7 0 28 4.14
12 Urdiales, Jacob 1 2 18 0 18 9.0 0 16 18.00
46 Todd, Ronald 2 5 21 6 15 3.0 0 8 7.50
28 Huseman, Reid 1 2 14 0 14 7.0 0 11 14.00
8 Eck, Matt 10 57 131 129 2 0.0 1 13 0.20
5 Jones, Caleb 9 1 2 0 2 2.0 0 2 0.22
13 Boyd, Bryan 10 1 1 0 1 1.0 0 1 0.10
6 Green, Justen 3 4 8 8 0 0.0 0 4 0.00
3 Dreksler, Jakob 10 1 0 1 -1 -1.0 0 0 -0.10
Team 10 5 0 10 -10 -2.0 0 0 -1.00  
Total 10 307 1127 255 872 2.8 10 28 87.20
Opponents 10 344 1852 260 1592 4.6 15 68 159.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Eck, Matt 10 129.01 181 314 13 57.64% 2231 19 76 223.10
6 Green, Justen 3 144.04 7 9 0 77.78% 71 0 23 23.67
1 Harris, AJ 10 108.60 3 4 0 75.00% 16 0 9 1.60
12 Urdiales, Jacob 1 -12.40 1 4 1 25.00% 6 0 6 6.00
14 Ombogo, Jereme 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 127.08 192 332 14 57.83% 2324 19 76 232.40
Opponents 10 129.42 165 288 8 57.29% 2035 16 71 203.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Harris, AJ 10 45 467 10.38 4 37 46.70
85 McCloud, Wesley 9 27 349 12.93 1 76 38.78
3 Dreksler, Jakob 10 20 291 14.55 4 41 29.10
2 Love, Marcel 10 30 285 9.50 1 44 28.50
4 Knight, Thomas 7 12 243 20.25 2 71 34.71
14 Ombogo, Jereme 7 10 218 21.80 2 75 31.14
13 Boyd, Bryan 10 19 216 11.37 2 44 21.60
18 Kalas, Joseph 10 6 69 11.50 1 19 6.90
5 Jones, Caleb 9 6 41 6.83 0 13 4.56
11 Catron, Micah 3 1 38 38.00 0 38 12.67
23 Riley-Richardson, Kalen 8 5 29 5.80 0 15 3.63
24 Hill, Quadrell 9 4 28 7.00 1 17 3.11
82 Durham, AJ 5 2 18 9.00 0 13 3.60
87 Wilson, Mason 7 3 13 4.33 1 6 1.86
8 Eck, Matt 10 2 11 5.50 0 9 1.10
48 Neder, Mohammad 1 0 0 0.00 0 0 0.00
Total 10 192 2316 12.06 19 76 231.60
Opponents 10 165 2035 12.33 16 71 203.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 D Miller, Jaydin 10 60 29 89.0 10.0-59 6.5-52 3 1 4 2 2 0 0
0 Fisher, Jeff 10 34 20 54.0 0-0 0-0 0 1 0 0 3 0 0
16 Nieves, Juan 10 34 12 46.0 6.0-25 1.5-14 1 6 2 1 0 1 0
11D Bender, Egan 10 24 18 42.0 0-0 0-0 1 1 1 0 0 0 0
2D Adkinson, Jason 10 31 6 37.0 0-0 0-0 0 5 0 2 1 0 0
10 Smith, Theo 10 22 15 37.0 2.5-5 0.5-3 0 1 0 0 0 0 0
99 Thomas, Jonathan 10 19 15 34.0 10.0-44 4.0-31 0 1 1 0 1 0 0  
7D Butler, Ben 9 27 5 32.0 0-0 0-0 2 2 0 0 0 0 0
31 Carter, Mo 10 13 14 27.0 0-0 0-0 1 2 0 0 0 0 0
67 Wortham, David 9 12 8 20.0 3.5-14 1.5-11 0 0 5 0 1 0 0
97 Hughes, Dylan 10 12 6 18.0 3.5-11 1.0-4 0 0 0 2 0 0 0
20 Wozny, Eric 7 11 6 17.0 5.0-31 3.5-26 0 0 0 1 0 0 0
25 Johnson, Amare 10 12 3 15.0 0-0 0-0 0 4 0 1 0 0 0
49D Ainsworth, Thomas 10 9 4 13.0 2.5-21 1.0-15 0 1 0 0 1 0 0
96 Chandler, Isaac 10 10 3 13.0 1.0-2 1.0-2 0 0 0 1 0 0 0
90 Ellis, Magrady 8 8 4 12.0 1.5-12 1.5-12 0 0 0 0 0 0 0
32 Aguirre, Samuel 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Witz, Ethan 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Gilbreath, Chris 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Gilbreath, Christopher 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
17 Hickman, Thomas 3 5 0 5.0 1.0-5 1.0-5 0 0 0 0 0 0 0
82 Durham, AJ 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Elabed, Ayhem 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Gilbert, Keon 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Alequin, Daniel 2 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0  
22 Casas, Alex 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Hodge, Chandler 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Lambert, Anthony 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Lewis, Kam 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Miller, Johnathon 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Blatchford, Carson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Dreksler, Jakob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Drumgo, Brandon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Foster, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Harmon, Cade 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Jones, Caleb 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Leonard, Thaddius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Love, Marcel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Martin, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 McCloud, Wesley 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 McKinstry, Cade 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Ombogo, Jereme 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Porter, Will 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Wilson, Mason 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Boyd, Bryan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Eck, Matt 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Harris, AJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Hill, Quadrell 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Kalas, Joseph 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Knight, Thomas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Messersmith III, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Riley-Richardson, Kalen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 386 185 571.0 47.0-229 23.0-175 8 25 13 10 9 1 1
Opponents 10 360 222 582.0 70.0-243 15.0-105 14 25 36 5 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Blatchford, Carson 38 1541 40.55 62 2 8 7 7 0
8 Eck, Matt 4 165 41.25 51 2 0 1 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 43 1706 39.67 62 4 8 8 8 1
Opponents 34 1279 37.62 69 2 8 9 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
MESSERSMITH,MICHAEL 4-5 80.00% 0-0 3-4 1-1 0-0 0-0 35 0  
Total 4-5 80.00% 0-0 3-4 1-1 0-0 0-0 35 0
Opponents 4-5 80.00% 0-0 0-0 2-3 2-2 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Blatchford, Carson 42 2403 57.2 7 0
Total 42 2403 57.2 7 0
Opponents 50 2700 54.0 8 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Nieves, Juan 3 19 6.33 0 15
Total 3 19 6.33 0 15
Opponents 21 225 10.71 1 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Nieves, Juan 23 546 23.74 1 90
1 Harris, AJ 5 88 17.60 0 22
5 Jones, Caleb 4 50 12.50 0 20
90 Ellis, Magrady 1 26 26.00 0 26
3 Dreksler, Jakob 1 13 13.00 0 13
18 Kalas, Joseph 1 11 11.00 0 11
Total 35 734 20.97 1 90
Opponents 36 797 22.14 2 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Harris, AJ 7 0 0 0-0 0-0 0 0-0 0 42
30 Messersmith III, Michael 0 4 0 27-31 0-0 0 0-0 0 39
3 Dreksler, Jakob 4 0 0 0-0 0-0 0 0-0 0 24
24 Hill, Quadrell 4 0 0 0-0 0-0 0 0-0 0 24
2 Love, Marcel 3 0 0 0-0 0-0 0 0-0 0 18
13 Boyd, Bryan 2 0 0 0-0 0-0 0 0-0 0 12
4 Knight, Thomas 2 0 0 0-0 0-0 0 0-0 0 12
14 Ombogo, Jereme 2 0 0 0-0 0-0 0 0-0 0 12
11D Bender, Egan 1 0 0 0-0 0-0 0 0-0 0 6
31 Carter, Mo 1 0 0 0-0 0-0 0 0-0 0 6
8 Eck, Matt 1 0 0 0-0 0-0 0 0-2 0 6
18 Kalas, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
85 McCloud, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
6 D Miller, Jaydin 1 0 0 0-0 0-0 0 0-0 0 6
16 Nieves, Juan 1 0 0 0-0 0-0 0 0-0 0 6
23 Riley-Richardson, Kalen 1 0 0 0-0 0-0 0 0-0 0 6
87 Wilson, Mason 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 4 1 27-31 0-0 0 0-2 0 239
Opponents 37 4 0 30-32 1-3 1 1-2 0 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Manchester W 27-0 1-0 , 0-0 04:05 300
09/16/2023 vs Carroll (WI) L 27-41 1-1 , 0-1 02:53 225
09/23/2023 vs Millikin W 38-0 2-1 , 1-1 02:30 438
09/30/2023 at WashU L 7-41 2-2 , 1-2 02:49 913
10/07/2023 at Carthage W 35-20 3-2 , 2-2 03:04 1075
10/14/2023 vs Ill. Wesleyan W 20-18 4-2 , 3-2 02:29 365
10/21/2023 at Augustana (IL) L 28-42 4-3 , 3-3 02:46 604
10/28/2023 vs North Central (IL) L 0-56 4-4 , 3-4 02:38 445
11/04/2023 at Elmhurst W 31-8 5-4 , 4-4 02:28 689
11/11/2023 vs Wheaton (IL) L 26-42 5-5 , 4-5 02:51 684
5738

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Manchester 36 196 2 28 9 185 1 75 185 1 75 2 64 0 43 1 7 0 7
09/16/2023 Carroll (WI) 22 18 1 12 28 350 3 38 358 3 38 5 143 0 72 0 0 0 0
09/23/2023 Millikin 43 142 1 27 21 318 4 43 318 4 43 1 28 0 28 0 0 0 0
09/30/2023 WashU 22 36 0 6 18 236 1 76 236 1 76 3 56 0 21 0 0 0 0
10/07/2023 Carthage 27 69 0 9 11 190 3 49 190 3 49 2 24 0 13 1 -3 0 0
10/14/2023 Ill. Wesleyan 26 101 1 22 9 172 1 71 172 1 71 3 136 1 90 0 0 0 0
10/21/2023 Augustana (IL) 33 83 3 13 29 287 1 24 287 1 24 3 72 0 44 0 0 0 0
10/28/2023 North Central (IL) 26 10 0 16 19 118 0 16 118 0 16 7 105 0 25 0 0 0 0
11/04/2023 Elmhurst 40 134 1 22 19 187 2 44 187 2 44 2 37 0 26 1 15 0 15
11/11/2023 Wheaton (IL) 32 83 1 17 29 273 3 35 273 3 35 7 69 0 14 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Manchester 37 16 53 10.0 53 4.0 35 1 0 0 0 0 1 7 0 1
09/16/2023 Carroll (WI) 44 16 60 2.0 3 1.0 2 0 0 0 0 0 0 1 0 0
09/23/2023 Millikin 23 8 31 4.0 39 4.0 39 0 0 0 2 20 2 1 0 0
09/30/2023 WashU 34 30 64 3.0 16 2.0 12 0 1 0 0 0 1 0 0 0
10/07/2023 Carthage 51 10 61 8.0 32 3.0 23 1 2 0 2 0 3 5 1 0
10/14/2023 Ill. Wesleyan 49 36 85 7.0 25 3.0 18 1 1 0 1 0 0 6 0 0
10/21/2023 Augustana (IL) 25 30 55 3.0 9 0 0 2 1 0 0 0 0 2 0 0
10/28/2023 North Central (IL) 47 12 59 2.0 14 1.0 12 1 1 0 1 0 0 0 0 0
11/04/2023 Elmhurst 35 20 55 6.0 33 4.0 31 0 1 0 2 28 5 1 0 0
11/11/2023 Wheaton (IL) 37 6 43 2.0 5 1.0 3 3 3 38 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Manchester 5 203 40.900 52 0 1 0 2 4 2-2 25 0 6 347 57.83 0 0
09/16/2023 Carroll (WI) 2 85 42.500 44 0 0 1 0 0 0-0 0 0 5 300 60.00 1 0
09/23/2023 Millikin 2 75 37.500 39 0 0 1 0 0 1-1 29 0 6 345 57.50 1 0
09/30/2023 WashU 4 165 41.200 50 0 0 0 1 0 0-0 0 0 2 116 58.00 0 0
10/07/2023 Carthage 8 321 42.200 62 0 2 4 1 1 0-0 0 0 6 350 58.33 0 0
10/14/2023 Ill. Wesleyan 7 251 26.067 51 1 0 0 1 1 0-0 0 0 4 206 51.50 2 0
10/21/2023 Augustana (IL) 3 94 31.300 47 0 1 0 0 0 0-0 0 0 4 227 56.75 2 0
10/28/2023 North Central (IL) 9 388 43.100 59 0 0 2 3 1 0-0 0 1 43 43.00 0 0
11/04/2023 Elmhurst 2 75 37.500 38 0 0 0 0 1 1-1 35 0 5 290 58.00 0 0
11/11/2023 Wheaton (IL) 1 49 49.000 49 0 0 0 0 0 0-1 0 0 3 179 59.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Manchester 39 117 0 23 6 89 0 22 89 0 22 6 63 0 20 0 0 0 0
09/16/2023 Carroll (WI) 33 138 2 15 22 328 2 71 328 2 71 4 84 0 29 1 4 0 4
09/23/2023 Millikin 23 36 0 9 6 64 0 32 64 0 32 5 97 0 30 1 -9 0 0
09/30/2023 WashU 44 223 2 21 10 177 1 36 177 1 36 2 117 1 97 3 19 0 9
10/07/2023 Carthage 27 43 0 19 35 346 2 42 346 2 42 6 196 1 99 1 0 0 0
10/14/2023 Ill. Wesleyan 46 197 2 45 21 198 0 42 198 0 42 2 33 0 19 6 77 1 18
10/21/2023 Augustana (IL) 32 217 2 68 14 203 3 36 203 3 36 3 52 0 31 1 14 0 14
10/28/2023 North Central (IL) 42 367 5 59 17 264 3 61 264 3 61 1 19 0 19 6 106 0 35
11/04/2023 Elmhurst 29 55 0 18 12 127 1 37 127 1 37 5 100 0 29 1 7 0 7
11/11/2023 Wheaton (IL) 29 199 2 28 22 239 4 34 239 4 34 2 36 0 32 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Manchester 33 20 53 7.0 25 1.0 4 0 0 0 0 0 0 2 1 0
09/16/2023 Carroll (WI) 40 24 64 11.0 42 2.0 13 0 0 0 4 78 13 1 0 0
09/23/2023 Millikin 46 16 62 9.0 18 0 0 0 0 0 0 0 0 1 0 0
09/30/2023 WashU 26 20 46 2.0 11 1.0 8 0 0 0 5 36 3 1 0 0
10/07/2023 Carthage 28 18 46 5.0 9 0 0 0 1 0 0 0 6 4 0 0
10/14/2023 Ill. Wesleyan 25 12 37 3.0 9 1.0 5 1 2 0 0 0 1 2 1 0
10/21/2023 Augustana (IL) 27 58 85 5.0 29 2.0 22 0 1 0 1 38 3 4 0 0
10/28/2023 North Central (IL) 42 10 52 12.0 41 5.0 26 2 1 0 2 5 3 1 0 0
11/04/2023 Elmhurst 43 32 75 7.0 29 2.0 16 1 0 0 2 8 1 2 0 0
11/11/2023 Wheaton (IL) 50 12 62 9.0 30 1.0 11 0 0 0 0 0 6 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Manchester 7 259 37.000 52 0 0 3 1 1 0-0 0 2 109 54.50 0 0
09/16/2023 Carroll (WI) 2 60 30.000 34 0 0 0 0 0 2-2 40 0 6 322 53.67 0 0
09/23/2023 Millikin 7 296 42.300 59 0 1 0 1 4 0-0 0 1 48 48.00 0 0
09/30/2023 WashU 3 142 47.300 65 0 1 1 1 1 2-2 45 0 8 451 56.38 3 0
10/07/2023 Carthage 5 172 36.000 57 0 0 1 1 1 0-0 0 0 4 130 32.50 0 1
10/14/2023 Ill. Wesleyan 4 178 44.500 69 0 0 1 1 2 0-1 0 0 4 218 54.50 0 1
10/21/2023 Augustana (IL) 1 37 37.000 37 0 0 1 0 0 0-0 0 0 7 412 58.86 4 0
10/28/2023 North Central (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 517 57.44 1 1
11/04/2023 Elmhurst 5 135 26.400 38 0 0 1 0 0 0-0 0 2 94 47.00 0 0
11/11/2023 Wheaton (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 399 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Manchester 27-0 16/11 10/7 6/4 0/0 36-196 / 39-117 9-26-0 / 6-19-0 185/89 62-381 / 58-206 71/63 0/0
Carroll (WI) 27-41 21/21 5/6 14/13 2/2 22-18 / 33-138 28-45-4 / 22-34-0 358/328 67-376 / 67-466 143/166 4/0
Millikin 38-0 20/9 7/4 12/2 1/3 43-142 / 23-36 21-33-0 / 6-15-2 318/64 76-460 / 38-100 48/88 0/2
WashU 7-41 14/27 0/14 11/8 3/5 22-36 / 44-223 18-35-5 / 10-16-0 236/177 57-272 / 60-400 56/172 5/1
Carthage 35-20 9/23 1/4 6/16 2/3 27-69 / 27-43 11-24-0 / 35-56-2 190/346 51-259 / 83-389 21/196 1/4
Ill. Wesleyan 20-18 8/22 3/12 5/9 0/1 26-101 / 46-197 9-18-0 / 21-37-1 172/198 44-273 / 83-395 136/110 2/2
Augustana (IL) 28-42 24/17 9/7 15/9 0/1 33-83 / 32-217 29-44-1 / 14-23-0 287/203 77-370 / 55-420 72/104 2/1
North Central (IL) 0-56 9/28 3/16 5/10 1/2 26-10 / 42-367 19-28-2 / 17-26-1 118/264 54-128 / 68-631 105/130 3/2
Elmhurst 31-8 19/12 9/6 10/6 0/0 40-134 / 29-55 19-28-2 / 12-33-2 187/127 68-321 / 62-182 80/115 2/3
Wheaton (IL) 26-42 25/24 4/8 17/14 4/2 32-83 / 29-199 29-51-0 / 22-29-0 273/239 83-356 / 58-438 107/43 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Manchester 4-14 / 7-16 3-4 / 0-2 26:08 / 26:09 -0:01 5.44 / 3.00 7.12 / 4.68 6.15 / 3.55 5-40.6 / 7-37 6-35 / 13-77
Carroll (WI) 8-13 / 10-16 1-3 / 1-2 30:33 / 29:27 1:06 0.82 / 4.18 7.96 / 9.65 5.61 / 6.96 2-42.5 / 2-30 6-48 / 5-38
Millikin 10-19 / 3-9 3-5 / 0-0 37:17 / 20:37 16:40 3.30 / 1.57 9.64 / 4.27 6.05 / 2.63 2-37.5 / 7-42.3 11-98 / 5-60
WashU 6-13 / 4-9 1-1 / 0-0 28:48 / 31:05 -2:17 1.64 / 5.07 6.74 / 11.06 4.77 / 6.67 4-41.2 / 3-47.3 9-75 / 10-95
Carthage 3-14 / 10-20 0-2 / 1-5 23:27 / 36:33 -13:06 2.56 / 1.59 7.92 / 6.18 5.08 / 4.69 8-40.1 / 5-34.4 10-63 / 12-115
Ill. Wesleyan 1-9 / 7-18 0-1 / 1-4 24:58 / 35:02 -10:04 3.88 / 4.28 9.56 / 5.35 6.20 / 4.76 7-35.9 / 4-44.5 3-11 / 4-22
Augustana (IL) 6-14 / 7-12 4-5 / 0-3 37:16 / 22:44 14:32 2.52 / 6.78 6.52 / 8.83 4.81 / 7.64 3-31.3 / 1-37 6-44 / 3-16
North Central (IL) 3-15 / 5-11 1-2 / 2-4 31:58 / 28:02 3:56 0.38 / 8.74 4.21 / 10.15 2.37 / 9.28 9-43.1 / 0-0 5-26 / 9-93
Elmhurst 6-14 / 4-15 3-5 / 1-5 33:29 / 26:31 6:58 3.35 / 1.90 6.68 / 3.85 4.72 / 2.94 2-37.5 / 5-27 2-25 / 3-15
Wheaton (IL) 8-19 / 5-8 5-8 / 2-2 36:01 / 23:59 12:02 2.59 / 6.86 5.35 / 8.24 4.29 / 7.55 1-49 / 0-0 5-59 / 11-109

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Manchester W 27-0 3 2 9 1 1 0 1 0 1 0 0 0 0
09/16/2023 Carroll (WI) L 27-41 4 3 20 3 1 2 0 0 0 1 0 0 0
09/23/2023 Millikin W 38-0 4 4 24 3 1 2 1 0 0 0 0 0 0
09/30/2023 WashU L 7-41 2 1 7 1 0 1 0 0 0 1 0 0 0
10/07/2023 Carthage W 35-20 1 1 7 1 0 1 0 0 0 0 0 0 0
10/14/2023 Ill. Wesleyan W 20-18 2 1 6 1 1 0 0 0 1 0 0 0 0
10/21/2023 Augustana (IL) L 28-42 4 4 28 4 3 1 0 0 0 0 0 0 0
10/28/2023 North Central (IL) L 0-56 1 0 0 0 0 0 0 0 0 1 0 0 0
11/04/2023 Elmhurst W 31-8 4 3 17 2 1 1 1 0 1 0 0 0 0
11/11/2023 Wheaton (IL) L 26-42 6 4 26 4 1 3 0 1 1 0 0 0 0
TOTALS 31 23 144 20 9 11 3 1 4 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Manchester L 0-27 1 0 0 0 0 0 0 0 1 0 0 0 0
09/16/2023 Carroll (WI) W 41-27 2 2 14 2 2 0 0 0 0 0 0 0 0
09/23/2023 Millikin L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/2023 WashU W 41-7 5 4 20 2 2 0 2 0 0 0 1 0 0
10/07/2023 Carthage L 20-35 5 2 12 2 0 2 0 0 2 0 1 0 0
10/14/2023 Ill. Wesleyan L 18-20 4 2 12 2 2 0 0 1 1 0 0 0 0
10/21/2023 Augustana (IL) W 42-28 5 3 21 3 2 1 0 0 2 0 0 0 0
10/28/2023 North Central (IL) W 56-0 8 5 35 5 3 2 0 0 2 0 1 0 0
11/04/2023 Elmhurst L 8-31 2 1 8 1 0 1 0 0 0 0 1 0 0
11/11/2023 Wheaton (IL) W 42-26 6 6 42 6 2 4 0 0 0 0 0 0 0
TOTALS 38 25 164 23 13 10 2 1 8 0 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Riley-Richardson,Kalen vs Millikin (09/23/2023)
Yards Rushing 80 Riley-Richardson,Kalen vs Millikin (09/23/2023)
TD Rushes 2 Harris,AJ vs Augustana (IL) (10/21/2023)
Long Rush 28 Ombogo,Jereme vs Manchester (09/02/2023)
Pass Attempts 49 Eck,Matt vs Wheaton (IL) (11/11/2023)
Pass Completions 28 Eck,Matt vs Wheaton (IL) (11/11/2023)
28 Eck,Matt vs Augustana (IL) (10/21/2023)
Yards Passing 353 Eck,Matt vs Carroll (WI) (09/16/2023)
TD Passes 4 Eck,Matt vs Millikin (09/23/2023)
Longest Pass 76 Eck,Matt vs WashU (09/30/2023)
Receptions 9 Harris,AJ vs North Central (IL) (10/28/2023)
Yards Receiving 115 Harris,AJ vs Carroll (WI) (09/16/2023)
TD Receptions 2 Dreksler,Jakob vs Millikin (09/23/2023)
Longest Reception 76 McCloud,Wesley vs WashU (09/30/2023)
Field Goals 2 Messersmith,Michael vs Manchester (09/02/2023)
Longest Field Goal 35 Messersmith,Michael vs Elmhurst (11/04/2023)
Punts 9 Blatchford,Carson vs North Central (IL) (10/28/2023)
