Skip To Main Content

North Park University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (11-23, 1-6)

Overall Team Statistics
Statistic North Park Opponents
Attack
Kills 1392 1223
Errors 741 515
Attempts 4175 3591
Percent .156 .197
Kills Per Set 10.9 9.6
Set
Assists 1277 1105
Assists Per Set 10.0 8.6
Ball Handling Errors 49 54
Serve
Aces 203 225
Errors 342 233
Aces Per Set 1.6 1.8
Receptions
Errors 225 197
Errors Per Set 1.8 1.5
Defense
Digs 1892 1653
Digs Per Set 14.8 12.9
Blocking
Solo 66 96
Assists 179 302
Errors 19 48
Blocks 155.5 247.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Turner, Alexandra 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Williams, Sa'Vone 61 25 2 33.5 0.55 20 0.33 25 113 -.044 1 0.02 11 0.18 25
2 Nikezic, Sladana 11 6 0 3.0 0.27 0 0.00 0 0 0 0 0.00 3 0.27 3
6 Clay, Aryn 20 6 1 5.0 0.25 4 0.20 10 52 -.115 1 0.05 1 0.05 8
7 Ray, Sarah 52 24 0 3.0 0.06 0 0.00 0 1 .000 1 0.02 3 0.06 2
8 Spell-tjelle, Tara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Bakken, Julia 93 26 5 29.0 0.31 3 0.03 7 39 -.103 15 0.16 26 0.28 42
10 Switzer, Shelby 128 34 19 643.5 5.03 573 4.48 273 1552 .193 16 0.13 49 0.38 61
12 Clay, Alexis 126 34 1 29.0 0.23 5 0.04 3 16 .125 41 0.33 24 0.19 55
13 Bolian, Neisha 127 34 19 379.0 2.98 294 2.31 147 750 .196 1 0.01 27 0.21 58
14 Gorny, Melanie 12 7 0 2.0 0.17 1 0.08 0 2 .500 1 0.08 1 0.08 4
15 Shulman, Lesley 104 32 12 174.0 1.67 162 1.56 119 591 .073 2 0.02 1 0.01 5
16 McKowen, Abigail 128 34 18 52.0 0.41 20 0.16 16 94 .043 1175 9.18 21 0.16 33
17 Ring, Sarah 8 8 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
18 Tobias, Megan 19 10 0 6.0 0.32 0 0.00 0 0 0 2 0.11 6 0.32 4
20 Scott, Christine 127 34 17 111.0 0.87 66 0.52 31 317 .110 20 0.16 28 0.22 30
21 Brake, Hayley 127 34 19 265.0 2.09 233 1.83 101 608 .217 1 0.01 1 0.01 10
23 Baker, Alexa 2 1 0 0.5 0.25 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
24 Anderson, Kelly 24 15 0 15.0 0.63 11 0.46 7 34 .118 0 0.00 1 0.04 2
Total 128 34 1,750.5 13.68 1392 10.88 741 4175 .156 1277 9.98 203 1.59 342
Opponents 128 34 1,695.0 13.24 1223 9.55 515 3591 .197 1105 8.63 225 1.76 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Turner, Alexandra 2 0 0.00 2 2 .000 1.00 0 0 0 0.00 0 0
1 Williams, Sa'Vone 61 85 1.39 21 138 .848 0.34 0 5 5.0 0.08 1 5
2 Nikezic, Sladana 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
6 Clay, Aryn 20 38 1.90 7 62 .887 0.35 0 0 0 0.00 0 0
7 Ray, Sarah 52 28 0.54 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Spell-tjelle, Tara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Bakken, Julia 93 256 2.75 38 225 .831 0.41 0 0 0 0.00 0 2
10 Switzer, Shelby 128 353 2.76 52 495 .895 0.41 7 29 36.0 0.28 2 4
12 Clay, Alexis 126 433 3.44 78 478 .837 0.62 0 0 0 0.00 0 0
13 Bolian, Neisha 127 81 0.64 1 0 .000 0.01 31 54 85.0 0.67 5 2
14 Gorny, Melanie 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
15 Shulman, Lesley 104 80 0.77 8 25 .680 0.08 3 16 19.0 0.18 2 1
16 McKowen, Abigail 128 255 1.99 1 1 .000 0.01 3 16 19.0 0.15 2 27
17 Ring, Sarah 8 4 0.50 1 1 .000 0.13 0 0 0 0.00 0 0
18 Tobias, Megan 19 13 0.68 1 0 .000 0.05 0 0 0 0.00 0 1
20 Scott, Christine 127 233 1.83 1 8 .875 0.01 6 22 28.0 0.22 5 6
21 Brake, Hayley 127 23 0.18 1 3 .667 0.01 13 36 49.0 0.39 2 1
23 Baker, Alexa 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
24 Anderson, Kelly 24 6 0.25 0 0 .000 0.00 3 0 3.0 0.13 0 0
Total 128 1892 14.78 225 1455 .845 1.76 66 179 155.5 1.21 19 49
Opponents 128 1653 12.91 197 1263 .844 1.54 96 302 247.0 1.93 48 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Sa'Vone 11 5 0 4.0 0.36 3 0.27 3 17 .000 0 0.00 1 0.09 4
5 Brake, Hayley 28 7 6 47.0 1.68 42 1.50 21 120 .175 0 0.00 0 0.00 3
7 Ray, Sarah 14 5 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 0
9 Bakken, Julia 24 6 4 11.0 0.46 2 0.08 4 12 -.167 6 0.25 9 0.38 8
10 Switzer, Shelby 28 7 6 137.5 4.91 122 4.36 69 334 .159 2 0.07 10 0.36 18
12 Clay, Alexis 28 7 0 5.0 0.18 0 0.00 1 2 -.500 13 0.46 5 0.18 11
13 Bolian, Neisha 28 7 6 65.0 2.32 52 1.86 37 157 .096 0 0.00 3 0.11 12
15 Shulman, Lesley 26 7 2 49.5 1.90 47 1.81 31 150 .107 0 0.00 0 0.00 2
16 McKowen, Abigail 28 7 6 9.0 0.32 4 0.14 2 11 .182 234 8.36 4 0.14 5
17 Ring, Sarah 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Tobias, Megan 12 4 0 4.0 0.33 0 0.00 0 0 0 0 0.00 4 0.33 3
20 Scott, Christine 28 7 5 20.5 0.73 14 0.50 7 70 .100 3 0.11 3 0.11 6
24 Anderson, Kelly 6 3 0 2.0 0.33 1 0.17 2 7 -.143 0 0.00 0 0.00 0
Total 28 7 356.5 12.73 287 10.25 177 880 .125 258 9.21 41 1.46 72
Opponents 28 7 424.5 15.16 307 10.96 139 844 .199 259 9.25 54 1.93 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Sa'Vone 11 6 0.55 5 23 .783 0.45 0 0 0 0.00 0 1
5 Brake, Hayley 28 1 0.04 0 0 .000 0.00 2 6 8.0 0.29 0 1
7 Ray, Sarah 14 3 0.21 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Bakken, Julia 24 65 2.71 9 103 .913 0.38 0 0 0 0.00 0 1
10 Switzer, Shelby 28 79 2.82 11 136 .919 0.39 3 5 8.0 0.29 0 0
12 Clay, Alexis 28 76 2.71 15 147 .898 0.54 0 0 0 0.00 0 0
13 Bolian, Neisha 28 16 0.57 0 0 .000 0.00 6 8 14.0 0.50 1 1
15 Shulman, Lesley 26 18 0.69 3 3 .000 0.12 1 3 4.0 0.15 0 0
16 McKowen, Abigail 28 75 2.68 0 0 .000 0.00 0 2 2.0 0.07 0 8
17 Ring, Sarah 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0
18 Tobias, Megan 12 12 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Scott, Christine 28 46 1.64 0 1 1.000 0.00 1 5 6.0 0.21 1 2
24 Anderson, Kelly 6 1 0.17 0 0 .000 0.00 1 0 1.0 0.17 0 0
Total 28 400 14.29 53 423 .875 1.89 14 29 28.5 1.02 2 14
Opponents 28 356 12.71 41 351 .883 1.46 14 99 63.5 2.27 4 10

Match-By-Match

North Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Kalamazoo College L 3 22 20 84 .024 19 4 8 10 31 0 0 1 0.0 1 26.0
8/31/2013 vs Manchester L 4 33 25 123 .065 26 6 10 0 65 3 0 0 3.0 3 42.0
8/31/2013 vs Anderson University L 4 48 21 152 .178 45 10 15 5 59 0 6 4 3.0 0 61.0
9/06/2013 Manchester W 5 47 24 180 .128 56 9 14 0 86 1 8 0 5.0 0 61.0
9/06/2013 Aurora University L 5 47 20 150 .180 44 3 10 14 81 4 2 0 5.0 3 55.0
9/07/2013 Denison University L 4 47 26 143 .147 42 3 17 11 75 3 0 0 3.0 3 53.0
9/07/2013 Marian University W 3 41 10 89 .348 37 9 10 2 48 0 2 0 1.0 1 51.0
9/13/2013 Purdue Calumet W 3 41 22 106 .179 35 9 5 2 56 3 4 1 5.0 1 55.0
9/21/2013 vs Maranatha Baptist W 5 63 33 182 .165 59 7 18 4 76 1 14 0 8.0 0 78.0
9/21/2013 vs Lake Forest College W 5 52 30 142 .155 49 5 16 11 59 1 16 0 9.0 0 66.0
9/25/2013 Concordia Chicago W 3 46 13 94 .351 36 5 10 1 27 5 8 0 9.0 2 60.0
9/27/2013 at Gallaudet L 4 45 23 139 .158 44 6 15 9 54 2 8 2 6.0 2 57.0
9/27/2013 vs Marymount (Va.) L 3 36 17 104 .183 35 6 8 7 55 3 4 0 5.0 0 47.0
9/28/2013 vs Bridgewater (Va.) L 5 56 19 129 .287 51 7 9 11 52 0 10 2 5.0 3 68.0
9/28/2013 vs Catholic L 4 55 32 189 .122 55 6 12 5 109 2 6 0 5.0 2 66.0
10/01/2013 North Central L 4 45 22 112 .205 39 10 15 9 35 0 6 0 3.0 3 58.0
10/03/2013 at Moody Bible W 3 41 17 96 .250 36 6 14 4 41 2 8 0 6.0 1 53.0
10/08/2013 at Millikin L 4 39 28 126 .087 35 5 8 11 68 2 1 1 2.5 2 46.5
10/11/2013 vs St. Mary's (Minn.) L 4 43 31 137 .088 37 5 7 9 54 5 7 2 8.5 0 56.5
10/11/2013 vs UW-Oshkosh L 4 43 29 136 .103 42 9 9 9 61 2 4 2 4.0 3 56.0
10/12/2013 vs UW-Platteville L 3 20 21 99 -.010 20 3 6 8 40 0 2 2 1.0 2 24.0
10/12/2013 vs Finlandia W 3 39 11 80 .350 36 14 14 4 32 3 3 1 4.5 0 57.5
10/16/2013 Illinois Wesleyan W 5 55 27 144 .194 56 5 12 6 69 3 5 0 5.5 1 65.5
10/19/2013 Carthage College L 4 39 29 131 .076 32 7 16 8 57 1 4 0 3.0 4 49.0
10/22/2013 at Elmhurst L 3 32 17 98 .153 32 2 3 6 38 2 4 1 4.0 3 38.0
10/25/2013 at William Penn W 3 41 12 97 .299 32 7 6 3 44 3 4 0 5.0 0 53.0
10/25/2013 at Augustana L 4 40 22 127 .142 35 9 9 8 73 2 5 0 4.5 0 53.5
10/26/2013 vs Wartburg College L 3 30 19 103 .107 28 2 4 8 34 1 0 0 1.0 1 33.0
10/26/2013 at Central College L 3 26 18 101 .079 26 1 6 8 57 2 4 0 4.0 2 31.0
10/29/2013 Wheaton College L 4 37 32 142 .035 29 3 9 5 60 4 4 0 6.0 1 46.0
11/01/2013 at Concordia Wisconsin L 3 22 21 85 .012 20 1 6 4 33 0 4 0 2.0 1 25.0
11/01/2013 at Simpson College L 3 35 15 101 .198 32 3 3 9 49 2 4 0 4.0 3 42.0
11/02/2013 at Monmouth College W 4 51 10 121 .339 44 11 12 8 60 2 12 0 8.0 0 70.0
11/02/2013 at Illinois Wesleyan L 4 35 25 133 .075 33 5 6 6 54 2 10 0 7.0 1 47.0
North Park 128 1392 741 4175 .156 1277 203 342 225 1892 66 179 19 155.5 49 1,750.5
Opponents 128 1223 515 3591 .197 1105 225 233 197 1653 96 302 48 247.0 54 1,695.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 10.88
Assists Per Set 9.98
Service Aces Per Set 1.59
Reception Errors Per Set 1.76
Digs Per Set 14.78
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.38
Points Per Set 13.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 Kalamazoo College W 3 32 10 76 .289 28 10 7 4 35 1 6 0 4.0 4 46.0
8/31/2013 vs Manchester W 4 27 15 102 .118 30 11 9 5 49 2 8 2 6.0 5 44.0
8/31/2013 vs Anderson University W 4 45 23 133 .165 42 5 6 10 72 3 4 1 5.0 1 55.0
9/06/2013 at Manchester L 5 58 20 161 .236 52 3 14 10 79 2 16 11 10.0 8 71.0
9/06/2013 at Aurora University W 5 47 8 126 .310 39 6 8 2 80 4 0 1 4.0 2 57.0
9/07/2013 at Denison University W 4 32 18 114 .123 32 8 5 3 64 8 10 0 13.0 0 53.0
9/07/2013 at Marian University L 3 15 16 85 -.012 15 4 5 6 28 0 7 0 3.5 0 22.5
9/13/2013 at Purdue Calumet L 3 27 15 86 .140 18 2 9 9 33 0 2 0 1.0 0 30.0
9/21/2013 vs Maranatha Baptist L 5 39 21 151 .119 37 4 6 7 69 2 22 0 13.0 0 56.0
9/21/2013 vs Lake Forest College L 5 49 23 143 .182 45 12 14 5 48 3 12 0 9.0 0 70.0
9/25/2013 at Concordia Chicago L 3 27 17 81 .123 24 1 4 5 32 0 0 0 0.0 0 28.0
9/27/2013 Gallaudet W 4 41 10 120 .258 41 9 13 6 53 1 4 6 3.0 1 53.0
9/27/2013 vs Marymount (Va.) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2013 vs Bridgewater (Va.) W 5 54 21 135 .244 52 11 7 7 46 2 8 1 6.0 0 71.0
9/28/2013 vs Catholic W 4 30 15 154 .097 26 5 5 6 80 11 10 8 16.0 2 51.0
10/01/2013 at North Central W 4 43 24 105 .181 36 9 11 11 34 1 8 0 5.0 1 57.0
10/03/2013 Moody Bible L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2013 Millikin W 4 39 15 107 .224 28 11 7 5 49 4 14 1 11.0 5 61.0
10/11/2013 vs St. Mary's (Minn.) W 4 51 15 130 .277 49 9 5 5 57 10 8 1 14.0 1 74.0
10/11/2013 vs UW-Oshkosh W 4 44 15 117 .248 42 9 4 8 53 9 10 0 14.0 1 67.0
10/12/2013 vs UW-Platteville W 3 34 15 92 .207 33 8 5 3 52 8 8 1 12.0 3 54.0
10/12/2013 vs Finlandia L 3 13 11 59 .034 12 4 7 14 26 2 0 1 2.0 4 19.0
10/16/2013 at Illinois Wesleyan L 5 50 31 141 .135 42 6 9 5 52 2 10 0 7.0 0 63.0
10/19/2013 at Carthage College W 4 40 19 115 .183 30 8 9 7 55 0 12 0 6.0 0 54.0
10/22/2013 Elmhurst W 3 43 14 97 .299 42 6 2 2 41 1 16 0 9.0 0 58.0
10/25/2013 William Penn L 3 29 18 97 .113 20 6 6 9 36 3 7 3 6.5 0 41.5
10/25/2013 Augustana W 4 45 13 143 .224 44 9 13 8 63 3 20 3 13.0 2 67.0
10/26/2013 vs Wartburg College W 3 36 7 86 .337 34 10 3 3 61 2 14 1 9.0 2 55.0
10/26/2013 Central College W 3 36 10 101 .257 29 7 6 1 61 1 6 0 4.0 1 47.0
10/29/2013 at Wheaton College W 4 47 23 136 .176 37 5 10 3 62 3 19 0 12.5 2 64.5
11/01/2013 Concordia Wisconsin W 3 36 15 88 .239 33 7 5 1 36 1 16 3 9.0 4 52.0
11/01/2013 Simpson College W 3 33 4 85 .341 35 7 5 9 46 2 7 0 5.5 1 45.5
11/02/2013 Monmouth College L 4 34 19 111 .135 32 8 8 13 51 1 8 3 5.0 0 47.0
11/02/2013 Illinois Wesleyan W 4 47 15 114 .281 46 5 6 5 50 4 10 1 9.0 4 61.0
Opponents 128 1223 515 3591 .197 1105 225 233 197 1653 96 302 48 247.0 54 1,695.0
North Park 128 1392 741 4175 .156 1277 203 342 225 1892 66 179 19 155.5 49 1,750.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 9.55
Assists Per Set 8.63
Service Aces Per Set 1.76
Reception Errors Per Set 1.54
Digs Per Set 12.91
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.42
Points Per Set 13.24

Leaders

Team Leaders: Kills
Player High
Kills
Switzer, Shelby 573
Bolian, Neisha 294
Brake, Hayley 233
Shulman, Lesley 162
Scott, Christine 66
Team Leaders: Assists
Player High
Assists
McKowen, Abigail 1175
Clay, Alexis 41
Scott, Christine 20
Switzer, Shelby 16
Bakken, Julia 15
Team Leaders: Service Aces
Player High
Service Aces
Switzer, Shelby 49
Scott, Christine 28
Bolian, Neisha 27
Bakken, Julia 26
Clay, Alexis 24
Team Leaders: Digs
Player High
Digs
Clay, Alexis 433
Switzer, Shelby 353
Bakken, Julia 256
McKowen, Abigail 255
Scott, Christine 233
Team Leaders: Blocks
Player High
Blocks
Bolian, Neisha 85.0
Brake, Hayley 49.0
Switzer, Shelby 36.0
Scott, Christine 28.0
McKowen, Abigail 19.0