Skip To Main Content

North Park University Athletics

2017 Men's Soccer Cumulative Statistics

Team (20-2-2, 8-0-1)

Overall Team Statistics
Statistic NPU Opponents
Shots
Goals 66 15
Goals Per Game 2.75 0.63
Shots 412 239
Shots Per Game 17.2 10.0
Shots Percentage 0.160 0.063
Shots On Goal 190-412 111-239
Shots On Goal Percentage 0.461 0.464
Penalties
Yellow Cards 32 28
Red Cards 1 4
Miscellaneous
Assists 50 13
Saves 96 124
Fouls 275 250
Corner Kicks 105 85
Penalty Kicks: Goals-Attempts 3-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kawele, Carel 10Kawele, Carel 24 23 1615 15 6 36 77 0.195 36 0.468 0-0 8 1-1
30 Olsen, Peder nalum 30Olsen, Peder nalum 24 24 1886 10 9 29 53 0.189 26 0.491 5-0 1 0-0  
34 Khoury, Shatil 34Khoury, Shatil 24 6 959 10 3 23 46 0.217 22 0.478 4-0 4 2-2
40 Ericsson, Gustav 40Ericsson, Gustav 24 24 1792 6 10 22 46 0.130 23 0.500 1-0 3 0-0
17 Warp, Matias 17Warp, Matias 24 24 1697 8 3 19 56 0.143 21 0.375 6-0 2 0-0
7 Alvaro, Marrion 7Alvaro, Marrion 20 6 805 3 3 9 24 0.125 10 0.417 0-0 0 0-0
19 Lennartz, Chase 19Lennartz, Chase 24 18 1442 2 5 9 17 0.118 10 0.588 2-0 0 0-0
32 Lundeen, Erik 32Lundeen, Erik 21 18 1119 3 2 8 23 0.130 11 0.478 0-0 0 0-0
20 Kemkers, Erlend 20Kemkers, Erlend 21 1 826 2 1 5 10 0.200 7 0.700 0-0 0 0-0
15 Gonzalez, Jason 15Gonzalez, Jason 22 19 1561 1 2 4 7 0.143 4 0.571 5-0 0 0-0
31 Roesholt, Henrik 31Roesholt, Henrik 24 24 1522 1 2 4 20 0.050 5 0.250 3-0 0 0-0
22 Pimentel, Ricky 22Pimentel, Ricky 24 24 2024 1 1 3 13 0.077 4 0.308 3-0 0 0-0
21 Davies, Eric 21Davies, Eric 2 0 27 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Szlachta, Arkadiusz 3Szlachta, Arkadiusz 16 0 189 0 2 2 0 0.000 0 0.000 0-0 0 0-0
23 Paisley, Nathaniel 23Paisley, Nathaniel 11 0 312 0 1 1 4 0.000 4 1.000 0-1 0 0-0
12 Arellano, Irvin 12Arellano, Irvin 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Barraza, Anthony 37Barraza, Anthony 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Bott, Marvin 45Bott, Marvin 10 0 39 0 0 0 3 0.000 0 0.000 0-0 0 0-0
36 Chell, Oliver 36Chell, Oliver 5 0 17 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
42 Danielsson, Philip 42Danielsson, Philip 8 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dolphin, Keegan 11Dolphin, Keegan 2 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Egeler, Luke 8Egeler, Luke 8 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hokanson, Chris 24Hokanson, Chris 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jonsson, Tinus 2Jonsson, Tinus 17 5 635 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Leander, Gustav 18Leander, Gustav 6 0 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Mieczkowski , Patrick 26Mieczkowski , Patrick 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Orr, Kyle 29Orr, Kyle 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Pichardo, Alfredo 33Pichardo, Alfredo 15 0 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Robson, Kyle 4Robson, Kyle 24 24 1882 0 0 0 5 0.000 1 0.200 0-0 0 0-0
28 Stulen, Mathias 28Stulen, Mathias 22 22 1777 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wesslen, Sebastian 6Wesslen, Sebastian 3 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Zamudio, German 1Zamudio, German 9 2 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 3 0 6 0 0.000 3 0.000 1-0 2 0-0  
Total 24 - 23035 66 50 182 412 0.160 190 0.461 32-1 20 3-3
Opponent 24 - 23237 15 13 43 239 0.063 111 0.464 28-4 2 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Stulen, Mathias 28Stulen, Mathias 22 22 1925:47 12 0.56 87 0.879 18 1 2 12/3 217
1 Zamudio, German 1Zamudio, German 7 2 281:00 3 0.96 9 0.750 0 1 0 0/3 18
Total 24 - 2206:47 15 0.61 96 0.865 18 2 2 14 235
Opponents 24 - 2206:47 66 2.69 123 0.651 1 412

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kawele, Carel 10Kawele, Carel 8 8 670 5 4 14 29 0.172 13 0.448 0-0 2 0-0
34 Khoury, Shatil 34Khoury, Shatil 8 0 222 4 2 10 16 0.250 9 0.563 2-0 1 1-1
30 Olsen, Peder nalum 30Olsen, Peder nalum 8 8 640 4 2 10 16 0.250 9 0.563 0-0 1 0-0  
40 Ericsson, Gustav 40Ericsson, Gustav 8 8 614 1 6 8 17 0.059 8 0.471 1-0 1 0-0
7 Alvaro, Marrion 7Alvaro, Marrion 8 0 235 2 2 6 11 0.182 6 0.545 0-0 0 0-0
17 Warp, Matias 17Warp, Matias 8 8 607 3 0 6 20 0.150 9 0.450 0-0 1 0-0
15 Gonzalez, Jason 15Gonzalez, Jason 8 8 624 1 0 2 2 0.500 1 0.500 1-0 0 0-0
31 Roesholt, Henrik 31Roesholt, Henrik 8 8 591 1 0 2 8 0.125 3 0.375 1-0 0 0-0
20 Kemkers, Erlend 20Kemkers, Erlend 8 0 250 0 1 1 4 0.000 1 0.250 0-0 0 0-0
32 Lundeen, Erik 32Lundeen, Erik 8 8 477 0 1 1 7 0.000 3 0.429 0-0 0 0-0
22 Pimentel, Ricky 22Pimentel, Ricky 8 8 725 0 1 1 7 0.000 2 0.286 0-0 0 0-0
37 Barraza, Anthony 37Barraza, Anthony 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Bott, Marvin 45Bott, Marvin 3 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Chell, Oliver 36Chell, Oliver 3 0 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
42 Danielsson, Philip 42Danielsson, Philip 4 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Egeler, Luke 8Egeler, Luke 4 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hokanson, Chris 24Hokanson, Chris 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jonsson, Tinus 2Jonsson, Tinus 8 0 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lennartz, Chase 19Lennartz, Chase 8 8 544 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Orr, Kyle 29Orr, Kyle 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Paisley, Nathaniel 23Paisley, Nathaniel 4 0 114 0 0 0 2 0.000 2 1.000 0-1 0 0-0
33 Pichardo, Alfredo 33Pichardo, Alfredo 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Robson, Kyle 4Robson, Kyle 8 8 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Stulen, Mathias 28Stulen, Mathias 8 8 708 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Szlachta, Arkadiusz 3Szlachta, Arkadiusz 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wesslen, Sebastian 6Wesslen, Sebastian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Zamudio, German 1Zamudio, German 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 8 - 7983 22 19 63 142 0.155 68 0.479 32-1 7 1-1
Opponent 8 - 8009 5 3 13 64 0.078 32 0.500 28-4 0 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Stulen, Mathias 28Stulen, Mathias 8 8 707:39 5 0.64 27 0.844 7 0 1 3/2 61
1 Zamudio, German 1Zamudio, German 2 0 16:39 0 0.00 0 0 0 0 0 0/2 1
Total 8 - 724:18 5 0.62 27 0.844 7 0 1 5 62
Opponents 8 - 724:18 22 2.73 45 0.672 0 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 vs Benedictine Univ. W 3-0 (1-0) 1001 Kawele, Carel (1) (Lundeen, Erik)
Lundeen, Erik (1) (Szlachta, Arkadiusz)
Warp, Matias (1)
9/4/2017 vs Whitworth University L 1-2 (1-1) 66 Kawele, Carel (0) (Szlachta, Arkadiusz)
9/6/2017 vs Dominican University W 4-2 (1-1) 0 Olsen, Peder Nalum (0) (Lennartz, Chase)
Olsen, Peder Nalum (0) (Ericsson, Gustav)
Kawele, Carel (0) (Warp, Matias)
Ericsson, Gustav (0) (Paisley, Nathaniel)
9/9/2017 vs Roosevelt University W 2-1 (2-1) 0 Lundeen, Erik (0) (Roesholt, Henrik)
Khoury, Shatil (0) (Kawele, Carel)
9/17/2017 at Saint Mary's W 7-0 (4-1-0 Overall) 65 Kawele, Carel (4) (Olsen, Peder Nalum)
Kawele, Carel (5)
Warp, Matias (2) (Olsen, Peder Nalum)
Olsen, Peder Nalum (3) (Warp, Matias)
Olsen, Peder Nalum (4)
Davies, Eric (1) (Alvaro, Marrion)
Khoury, Shatil (2)
9/20/2017 vs Aurora University W 4-0 (5-1) 66 Kawele, Carel (0) (Olsen, Peder Nalum)
Lundeen, Erik (0) (Kawele, Carel)
Kawele, Carel (0) (Lundeen, Erik)
Warp, Matias (0) (Roesholt, Henrik)
9/23/2017 at Carroll W 3-2 (6-1) 143 Khoury, Shatil (3)
Warp, Matias (4) (Olsen, Peder Nalum)
Khoury, Shatil (3) (Pimentel, Ricky , Kemkers, Erlend)
9/27/2017 at Millikin W 2-0 (7-1, 2-0) 2-0 125 Olsen, Peder Nalum (5) (Ericsson, Gustav)
Kawele, Carel (8) (Khoury, Shatil)
9/30/2017 at Wheaton W 2-0 (8-1-0, 3-0-0 CCIW) 3-0-0 CCIW 927 Warp, Matias (5) (Ericsson, Gustav)
Olsen, Peder Nalum (6)
10/4/2017 vs Illinois Wesleyan W 4-0 (9-1, 4-0) 4-0 102 TEAM (0)
Alvaro, Marrion (1) (Kawele, Carel)
Olsen, Peder Nalum (0)
Alvaro, Marrion (0) (Kawele, Carel)
10/7/2017 vs Augustana W 4-0 (10-1, 5-0) 5-0 88 Kawele, Carel (0) (Alvaro, Marrion)
Kawele, Carel (0) (Khoury, Shatil)
Olsen, Peder Nalum (0) (Lundeen, Erik)
Khoury, Shatil (0)
10/11/2017 at Carthage T 2-2 (10-1-1, 5-0-1 CCIW) 5-0-1 CCIW 90 Kawele, Carel (0) (Ericsson, Gustav)
Gonzalez, Jason (0) (Kawele, Carel)
10/15/2017 vs UW-Whitewater W 3-0 (11-1-1) 90 Kawele, Carel (0) (Lennartz, Chase)
Khoury, Shatil (0) (Gonzalez, Jason)
Alvaro, Marrion (0) (Roesholt, Henrik)
10/18/2017 at Chicago W 1-0 (12-1-1) 111 Warp, Matias (6) (Olsen, Peder Nalum)
10/22/2017 at Case Western Reserve W 3-2 (13-1-1) 75 Lennartz, Chase (1) (Olsen, Peder Nalum)
Olsen, Peder Nalum (9)
TEAM (0)
10/25/2017 vs North Central W 3-0 (14-1-1, 6-0-1 CCIW) 6-0-1 CCIW 1000 Kawele, Carel (13) (Ericsson, Gustav , Olsen, Peder Nalum)
Warp, Matias (7) (Ericsson, Gustav)
Roesholt, Henrik (1) (Kawele, Carel)
10/28/2017 at Elmhurst W 2-1 (15-1-1/7-0-1 CCIW) 175 Khoury, Shatil (7) (Ericsson, Gustav)
Ericsson, Gustav (2) (Alvaro, Marrion)
11/1/2017 vs North Central W 1-0 (16-1-1, 8-0-1) 8-0-1 150 Kawele, Carel (14) (Olsen, Peder Nalum)
11/4/2017 vs Carthage W 4-0 (17-1-1) 1000 Ericsson, Gustav (3)
Khoury, Shatil (8) (Lennartz, Chase)
Olsen, Peder Nalum (10) (Ericsson, Gustav)
Kemkers, Erlend (1)
11/12/2017 vs UofW-Platteville W 6-1 (18-1-1) 1200 Pimentel, Ricky (0) (Olsen, Peder Nalum)
Ericsson, Gustav (0) (Kawele, Carel)
Kawele, Carel (0) (Ericsson, Gustav)
TEAM (0)
Ericsson, Gustav (0) (Lennartz, Chase)
Kemkers, Erlend (0) (Ericsson, Gustav)
11/18/2017 vs Washington and Lee W 3-0 (19-1-1) 198 Khoury, Shatil (0)
Warp, Matias (0) (Lennartz, Chase)
Lennartz, Chase (0) (Warp, Matias)
11/19/2017 vs St. Thomas (MN) W 1-0 (20-1-1) 1411 Khoury, Shatil (10) (Gonzalez, Jason)
12/1/2017 vs Chicago T 0-0 (20-1-2) 855
12/2/2017 at Messiah L 1-2 (20-2-2) 669 Ericsson, Gustav (6) (Khoury, Shatil)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 vs Benedictine Univ. 3-0 3 2 8 14 0.214 8 0.571 4-0 1 0-0 979
9/4/2017 vs Whitworth University 1-2 1 1 3 18 0.056 4 0.222 2-0 0 0-0 990
9/6/2017 vs Dominican University 4-2 4 4 12 17 0.235 11 0.647 4-0 1 0-0 900
9/9/2017 vs Roosevelt University 2-1 2 2 6 26 0.077 7 0.269 2-0 1 0-0 1243
9/17/2017 at Saint Mary's 7-0 7 4 18 17 0.412 13 0.765 1-0 1 2-2 976
9/20/2017 vs Aurora University 4-0 4 1 9 26 0.154 7 0.269 0-0 1 0-0 0
9/23/2017 at Carroll 3-2 3 3 9 13 0.231 8 0.615 0-0 1 1-1 996
9/27/2017 at Millikin 2-0 2 2 6 16 0.125 9 0.563 1-0 1 0-0 992
9/30/2017 at Wheaton 2-0 2 1 5 13 0.154 8 0.615 1-0 1 0-0 991
10/4/2017 vs Illinois Wesleyan 4-0 4 2 10 24 0.167 10 0.417 0-0 1 0-0 990
10/7/2017 vs Augustana 4-0 4 3 11 18 0.222 11 0.611 0-0 1 0-0 825
10/11/2017 at Carthage 2-2 2 2 6 15 0.133 4 0.267 3-1 0 0-0 1209
10/15/2017 vs UW-Whitewater 3-0 3 3 9 13 0.231 10 0.769 0-0 1 0-0 998
10/18/2017 at Chicago 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 948
10/22/2017 at Case Western Reserve 3-2 3 1 7 21 0.143 11 0.524 0-0 1 0-0 968
10/25/2017 vs North Central 3-0 3 4 10 26 0.115 9 0.346 0-0 1 0-0 990
10/28/2017 at Elmhurst 2-1 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
11/1/2017 vs North Central 1-0 1 1 3 20 0.050 5 0.250 0-0 1 0-0 975
11/4/2017 vs Carthage 4-0 4 2 10 20 0.200 8 0.400 2-0 1 0-0 992
11/12/2017 vs UofW-Platteville 6-1 6 5 17 18 0.333 11 0.611 2-0 1 0-0 996
11/18/2017 vs Washington and Lee 3-0 3 2 8 11 0.273 9 0.818 3-0 1 0-0 990
11/19/2017 vs St. Thomas (MN) 1-0 1 1 3 20 0.050 10 0.500 3-0 1 0-0 990
12/1/2017 vs Chicago 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1118
12/2/2017 at Messiah 1-2 1 1 3 14 0.071 3 0.214 2-0 0 0-0 989
Total 66-15 66 50 182 412 0.160 190 0.461 32-1 20 3-3 23035
Opponent - 15 13 43 239 0.063 111 0.464 28-4 2 - 23237

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Benedictine Univ. 3-0 89:24 0 0.00 2 1.000 1 0 0 1 10
9/4/2017 Whitworth University 1-2 90:00 2 1.00 3 0.600 0 1 0 0 10
9/6/2017 Dominican University 4-2 90:00 2 1.34 3 0.600 1 0 0 0 8
9/9/2017 Roosevelt University 2-1 113:05 1 1.18 3 0.750 1 0 0 0 6
9/17/2017 Saint Mary's 7-0 90:00 0 0.95 2 1.000 1 0 0 1 4
9/20/2017 Aurora University 4-0 90:00 0 0.80 2 1.000 1 0 0 1 5
9/23/2017 Carroll 3-2 90:00 2 0.97 3 0.600 1 0 0 0 6
9/27/2017 Millikin 2-0 89:40 0 0.85 4 1.000 1 0 0 1 7
9/30/2017 Wheaton 2-0 90:00 0 0.76 2 1.000 1 0 0 1 5
10/4/2017 Illinois Wesleyan 4-0 90:00 0 0.68 4 1.000 1 0 0 1 6
10/7/2017 Augustana 4-0 74:38 0 0.63 0 0.00 1 0 0 1 2
10/11/2017 Carthage 2-2 110:00 2 0.73 2 0.500 0 0 1 0 13
10/15/2017 UW-Whitewater 3-0 90:00 0 0.68 5 1.000 1 0 0 1 9
10/18/2017 Chicago 1-0 90:00 0 0.63 3 1.000 1 0 0 1 8
10/22/2017 Case Western Reserve 3-2 90:00 2 0.72 3 0.600 1 0 0 0 14
10/25/2017 North Central 3-0 90:00 0 0.67 8 1.000 1 0 0 1 13
10/28/2017 Elmhurst 2-1 90:00 1 0.69 4 0.800 1 0 0 0 10
11/1/2017 North Central 1-0 90:00 0 0.66 3 1.000 1 0 0 1 9
11/4/2017 Carthage 4-0 90:00 0 0.62 7 1.000 1 0 0 1 13
11/12/2017 UofW-Platteville 6-1 90:00 1 0.64 6 0.857 1 0 0 0 12
11/18/2017 Washington and Lee 3-0 90:00 0 0.61 4 1.000 1 0 0 1 16
11/19/2017 St. Thomas (MN) 1-0 90:00 0 0.58 6 1.000 1 0 0 1 9
12/1/2017 Chicago 0-0 110:00 0 0.55 11 1.000 0 0 1 1 20
12/2/2017 Messiah 1-2 90:00 2 0.61 6 0.750 0 1 0 0 20
Totals - 2205 15 0.61 96 0.865 20 2 2 15 235
Opponent - 2206:47 66 2.69 124 0.653 2 20 2 1 412

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Benedictine Univ. 0-3 0 0 0 10 0.000 2 0.200 1-0 0 0-0 979
9/4/2017 Whitworth University 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
9/6/2017 Dominican University 2-4 2 1 5 9 0.222 5 0.556 2-0 0 1-1 998
9/9/2017 Roosevelt University 1-2 1 0 2 7 0.143 4 0.571 2-0 0 1-1 1243
9/17/2017 Saint Mary's 0-7 0 0 0 4 0.000 2 0.500 3-0 0 0-0 991
9/20/2017 Aurora University 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 0
9/23/2017 Carroll 2-3 2 1 5 7 0.286 5 0.714 0-0 0 1-1 990
9/27/2017 Millikin 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1014
9/30/2017 Wheaton 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/4/2017 Illinois Wesleyan 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/7/2017 Augustana 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 825
10/11/2017 Carthage 2-2 2 0 4 14 0.143 4 0.286 2-0 0 1-1 1210
10/15/2017 UW-Whitewater 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 987
10/18/2017 Chicago 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/22/2017 Case Western Reserve 2-3 2 3 7 14 0.143 5 0.357 0-0 0 0-0 988
10/25/2017 North Central 0-3 0 0 0 13 0.000 8 0.615 0-0 0 0-0 989
10/28/2017 Elmhurst 1-2 1 2 4 10 0.100 5 0.500 1-0 0 0-0 1001
11/1/2017 North Central 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 981
11/4/2017 Carthage 0-4 0 0 0 13 0.000 7 0.538 5-1 0 0-0 915
11/12/2017 UofW-Platteville 1-6 1 0 2 12 0.083 7 0.583 1-0 0 0-0 990
11/18/2017 Washington and Lee 0-3 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
11/19/2017 St. Thomas (MN) 0-1 0 0 0 9 0.000 6 0.667 4-3 0 0-0 985
12/1/2017 Chicago 0-0 0 0 0 20 0.000 11 0.550 0-0 0 0-0 1210
12/2/2017 Messiah 2-1 2 4 8 20 0.100 8 0.400 0-0 1 0-0 991
Total 15-66 15 13 43 239 0.063 111 0.464 28-4 2 4-4 23237
NPU - 66 50 182 412 0.160 190 0.461 32-1 20 - 23035

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Benedictine Univ. 0-3 89:24 3 3.02 5 0.625 0 1 0 0 14
9/4/2017 Whitworth University 2-1 90:00 1 2.01 3 0.750 1 0 0 0 18
9/6/2017 Dominican University 2-4 90:00 4 2.67 7 0.636 0 1 0 0 17
9/9/2017 Roosevelt University 1-2 113:05 2 2.35 5 0.714 0 1 0 0 26
9/17/2017 Saint Mary's 0-7 90:00 7 3.24 6 0.462 0 1 0 0 15
9/20/2017 Aurora University 0-4 90:00 4 3.36 3 0.429 0 1 0 0 26
9/23/2017 Carroll 2-3 90:00 3 3.31 5 0.625 0 1 0 0 12
9/27/2017 Millikin 0-2 89:40 2 3.15 7 0.778 0 1 0 0 15
9/30/2017 Wheaton 0-2 90:00 2 3.03 6 0.750 0 1 0 0 14
10/4/2017 Illinois Wesleyan 0-4 90:00 4 3.12 6 0.600 0 1 0 0 25
10/7/2017 Augustana 0-4 74:38 4 3.25 7 0.636 0 1 0 0 18
10/11/2017 Carthage 2-2 110:00 2 3.09 2 0.500 0 0 1 0 15
10/15/2017 UW-Whitewater 0-3 90:00 3 3.08 7 0.700 0 1 0 0 13
10/18/2017 Chicago 0-1 90:00 1 2.94 2 0.667 0 1 0 0 10
10/22/2017 Case Western Reserve 2-3 90:00 3 2.94 8 0.727 0 1 0 0 22
10/25/2017 North Central 0-3 90:00 3 2.95 6 0.667 0 1 0 0 26
10/28/2017 Elmhurst 1-2 90:00 2 2.89 7 0.778 0 1 0 0 17
11/1/2017 North Central 0-1 90:00 1 2.79 4 0.800 0 1 0 0 20
11/4/2017 Carthage 0-4 90:00 4 2.85 4 0.500 0 1 0 0 20
11/12/2017 UofW-Platteville 1-6 90:00 6 3.01 5 0.455 0 1 0 0 19
11/18/2017 Washington and Lee 0-3 90:00 3 3.01 6 0.667 0 1 0 0 11
11/19/2017 St. Thomas (MN) 0-1 90:00 1 2.92 9 0.900 0 1 0 0 20
12/1/2017 Chicago 0-0 110:00 0 2.76 2 1.000 0 0 1 1 5
12/2/2017 Messiah 2-1 90:00 1 2.69 2 0.667 1 0 0 0 14
Totals - 2205 66 2.69 124 0.653 2 20 2 1 412
NPU - 2206:47 15 0.61 96 0.865 20 2 2 14 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 vs Benedictine Univ. 3-0 3/0 2/0 14/10 8/2 3/2 4/1 0/0
9/4/2017 vs Whitworth University 1-2 1/2 1/2 18/10 4/5 6/4 2/0 0/0
9/6/2017 vs Dominican University 4-2 4/2 4/1 17/9 11/5 1/2 4/2 0/0
9/9/2017 vs Roosevelt University 2-1 2/1 2/0 26/7 7/4 4/4 2/2 0/0
9/17/2017 at Saint Mary's 7-0 7/0 4/0 17/4 13/2 5/1 1/3 0/0
9/20/2017 vs Aurora University 4-0 4/0 1/0 26/5 7/2 5/5 0/0 0/0
9/23/2017 at Carroll 3-2 3/2 3/1 13/7 8/5 7/1 0/0 0/0
9/27/2017 at Millikin 2-0 2/0 2/0 16/7 9/4 7/0 1/1 0/0
9/30/2017 at Wheaton 2-0 2/0 1/0 13/5 8/2 7/3 1/2 0/0
10/4/2017 vs Illinois Wesleyan 4-0 4/0 2/0 24/6 10/4 5/2 0/1 0/0
10/7/2017 vs Augustana 4-0 4/0 3/0 18/2 11/0 5/1 0/0 0/0
10/11/2017 at Carthage 2-2 2/2 2/0 15/14 4/4 6/5 3/2 1/0
10/15/2017 vs UW-Whitewater 3-0 3/0 3/0 13/9 10/5 6/4 0/0 0/0
10/18/2017 at Chicago 1-0 1/0 1/0 10/8 3/3 1/3 1/2 0/0
10/22/2017 at Case Western Reserve 3-2 3/2 1/3 21/14 11/5 6/2 0/0 0/0
10/25/2017 vs North Central 3-0 3/0 4/0 26/13 9/8 7/3 0/0 0/0
10/28/2017 at Elmhurst 2-1 2/1 2/2 17/10 9/5 3/3 0/1 0/0
11/1/2017 vs North Central 1-0 1/0 1/0 20/9 5/3 4/3 0/1 0/0
11/4/2017 vs Carthage 4-0 4/0 2/0 20/13 8/7 3/8 2/5 0/1
11/12/2017 vs UofW-Platteville 6-1 6/1 5/0 18/12 11/7 1/1 2/1 0/0
11/18/2017 vs Washington and Lee 3-0 3/0 2/0 11/16 9/4 1/4 3/0 0/0
11/19/2017 vs St. Thomas (MN) 1-0 1/0 1/0 20/9 10/6 7/3 3/4 0/3
12/1/2017 vs Chicago 0-0 0/0 0/0 5/20 2/11 3/12 1/0 0/0
12/2/2017 at Messiah 1-2 1/2 1/4 14/20 3/8 2/9 2/0 0/0
Totals 66/15 50/13 412/239 190/111 105/85 32/28 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Saint Mary's (9/17/2017)
GOALS 7 Saint Mary's (9/17/2017)
ASSISTS 5 UofW-Platteville (11/12/2017)
SHOTS 26 Roosevelt University (9/9/2017)
Aurora University (9/20/2017)
North Central (10/25/2017)
SHOTS ON GOAL 13 Saint Mary's (9/17/2017)
SAVES 11 Chicago (12/1/2017)
FOULS 26 St. Thomas (MN) (11/19/2017)
CORNER KICKS 7 Carroll (9/23/2017)
Millikin (9/27/2017)
Wheaton (9/30/2017)
North Central (10/25/2017)
St. Thomas (MN) (11/19/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Messiah (12/2/2017)
GOALS 2 Whitworth University (9/4/2017)
Dominican University (9/6/2017)
Carroll (9/23/2017)
Carthage (10/11/2017)
Case Western Reserve (10/22/2017)
Messiah (12/2/2017)
ASSISTS 4 Messiah (12/2/2017)
SHOTS 20 Chicago (12/1/2017)
Messiah (12/2/2017)
SHOTS ON GOAL 11 Chicago (12/1/2017)
SAVES 9 St. Thomas (MN) (11/19/2017)
FOULS 24 Carthage (10/11/2017)
CORNER KICKS 12 Chicago (12/1/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Whitworth University (9/4/2017)
Chicago (10/18/2017)
North Central (11/1/2017)
