Skip To Main Content

North Park University Athletics

2015 Men's Soccer Cumulative Statistics

Team (12-4-2, 3-2-2)

Overall Team Statistics
Statistic North Park Opponents
Shots
Goals 40 18
Goals Per Game 2.22 1.00
Shots 303 237
Shots Per Game 16.8 13.2
Shots Percentage 0.132 0.076
Shots On Goal 124-303 98-237
Shots On Goal Percentage 0.409 0.414
Penalties
Yellow Cards 34 26
Red Cards 0 2
Miscellaneous
Assists 27 13
Saves 80 84
Fouls 235 219
Corner Kicks 79 74
Penalty Kicks: Goals-Attempts 4-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Tahmi-Masoleh, Pedram 17 17 1454 20 2 42 90 0.222 45 0.500 5-0 6 4-5
25 DeCarne, Gianfranco 18 8 895 2 7 11 22 0.091 9 0.409 1-0 1 0-0
21 Sanyang, Kebba 16 15 1182 2 5 9 24 0.083 6 0.250 2-0 1 0-0
7 Walaszek, Michal 15 12 754 4 1 9 37 0.108 14 0.378 3-0 1 0-0
19 Lennartz , Chase 18 18 1433 3 2 8 17 0.176 8 0.471 3-0 3 0-0
18 Kawele kuzona, C 18 14 1198 2 1 5 23 0.087 10 0.435 0-0 0 0-0  
4 Ianev, Nikolay 18 0 255 2 0 4 6 0.333 2 0.333 1-0 0 0-0
17 Ollton, Marcus 12 1 232 1 2 4 10 0.100 5 0.500 0-0 0 0-0
15 Gonzalez, Jason 18 18 1501 0 3 3 6 0.000 0 0.000 4-0 0 0-0
10 Lashlee, Diego 12 11 932 1 1 3 17 0.059 7 0.412 3-0 0 0-0
22 Pimentel, Ricky 18 18 1653 1 1 3 16 0.063 6 0.375 2-0 0 0-0
33 Eriksson, Emil 12 2 317 1 0 2 7 0.143 5 0.714 0-0 0 0-0
11 Miguel valle, Jose 3 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
40 Robson , Kyle 17 1 382 0 1 1 3 0.000 0 0.000 0-0 0 0-0
26 Tomuta, Chris 18 18 1655 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
24 Anderson, Ric 18 17 1404 0 0 0 3 0.000 1 0.333 2-0 0 0-0
6 Carlsson, Johannes 3 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Egeler, Luke 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
42 Garduno, Carlomango 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Hataric , Alen 9 0 70 0 0 0 2 0.000 0 0.000 0-0 0 0-0
44 Jonsson , Tinus 10 2 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Miguel barrio, Jose 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Opiola , Jakub 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Orr, Kyle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Paisley, Nathaniel 18 8 983 0 0 0 9 0.000 3 0.333 2-0 0 0-0
3 Pytel, Matt 7 0 29 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Rivera, Isrrael 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Rodriguez, Carlos 6 0 61 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Rotondo, Kyle 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Waliullah, Robin 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Wesslen, Sebastian 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Zabielski, Prz 18 18 1567 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
00 Zamudio , German 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18247 40 27 107 303 0.132 124 0.409 34-0 12 4-5
Opponent 18 - 18287 18 13 49 237 0.076 98 0.414 26-2 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Tomuta, Christopher 18 18 1654:43 18 0.98 78 0.813 12 4 2 8/1 231
00 Zamudio , German 1 0 05:17 0 0.00 0 0 0 0 0 0/1 1
Total 18 - 1660:00 18 0.98 78 0.813 12 4 2 9 232
Opponents 18 - 1660:00 40 2.17 82 0.672 1 296

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Tahmi-Masoleh, Pedram 7 7 616 7 0 14 37 0.189 20 0.541 2-0 1 4-4
25 DeCarne, Gianfranco 7 3 336 1 2 4 2 0.500 2 1.000 1-0 0 0-0
17 Ollton, Marcus 6 0 127 1 2 4 3 0.333 3 1.000 0-0 0 0-0
7 Walaszek, Michal 7 7 443 2 0 4 18 0.111 7 0.389 1-0 0 0-0
19 Lennartz , Chase 7 7 558 1 1 3 9 0.111 5 0.556 2-0 1 0-0
22 Pimentel, Ricky 7 7 663 1 1 3 6 0.167 2 0.333 2-0 0 0-0
21 Sanyang, Kebba 7 7 529 1 1 3 12 0.083 2 0.167 1-0 1 0-0
15 Gonzalez, Jason 7 7 558 0 2 2 4 0.000 0 0.000 0-0 0 0-0
18 Kawele kuzona, C 7 3 358 1 0 2 9 0.111 5 0.556 0-0 0 0-0  
10 Lashlee, Diego 4 4 340 1 0 2 8 0.125 3 0.375 2-0 0 0-0
40 Robson , Kyle 6 1 234 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Tomuta, Chris 7 7 670 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
24 Anderson, Ric 7 6 507 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Carlsson, Johannes 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Eriksson, Emil 3 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Garduno, Carlomango 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Hataric , Alen 2 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Ianev, Nikolay 7 0 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
44 Jonsson , Tinus 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Opiola , Jakub 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Paisley, Nathaniel 7 3 416 0 0 0 4 0.000 2 0.500 2-0 0 0-0
3 Pytel, Matt 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Rodriguez, Carlos 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Waliullah, Robin 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Wesslen, Sebastian 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Zabielski, Prz 7 7 652 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 7 - 7313 16 11 43 118 0.136 51 0.432 34-0 3 4-4
Opponent 7 - 7383 11 7 29 110 0.100 45 0.409 26-2 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Tomuta, Christopher 7 7 670:00 11 1.48 34 0.756 3 2 2 2/0 108
Total 7 - 670:00 11 1.48 34 0.756 3 2 2 2 108
Opponents 7 - 670:00 16 2.15 34 0.680 1 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Benedictine W 1-0 (1-0) 207 Tahmi-Masoleh, P. (1)
9/4/2015 vs Edgewood College W 4-0 (2-0) 667 Lennartz, Chase (0) (Sanyang, Kebba)
Tahmi-Masoleh, P. (2) (DeCarne, Gianfranco)
Sanyang, Kebba (0) (Tahmi-Masoleh, P.)
Walaszek, Michal (0) (Lennartz, Chase)
9/6/2015 at Saint Mary's W 2-1 (3-0) 131 Eriksson, Emil (1) (Gonzalez, Jason)
Tahmi-Masoleh, P. (2)
9/9/2015 at Univ. of Chicago L 1-3 (3-1-0) 102 Tahmi-Masoleh, P. (4)
9/12/2015 vs Albion College W 4-0 (4-1) 689 Lennartz, Chase (0) (Tahmi-Masoleh, P.)
Tahmi-Masoleh, P. (5)
Tahmi-Masoleh, P. (6) (DeCarne, Gianfranco)
Miguel Valle, Jose (1)
9/16/2015 at Dubuque, Univ. of W 3-1 (5-1) 234 Tahmi-Masoleh, P. (7) (DeCarne, Gianfranco)
Tahmi-Masoleh, P. (8) (DeCarne, Gianfranco)
Tahmi-Masoleh, P. (9) (DeCarne, Gianfranco)
9/19/2015 vs Dominican University W 2-0 (6-1) 1201 Walaszek, Michal (0) (Sanyang, Kebba)
Tahmi-Masoleh, P. (10) (Sanyang, Kebba)
9/22/2015 vs Aurora University W 2-0 (7-1) 346 Tahmi-Masoleh, P. (11)
Ianev, Nikolay (0)
9/25/2015 vs UW-Oshkosh L 1-2 (7-2) 765 Tahmi-Masoleh, P. (12) (Walaszek, Michal)
10/1/2015 vs UW-Whitewater W 1-0 (8-2) 344 Tahmi-Masoleh, P. (13) (Kawele Kuzona, C.)
10/3/2015 at MILLIKIN W 2-0 (9-2,1-0) 1-0 175 Sanyang, Kebba (2) (DeCarne, Gianfranco)
Tahmi-Masoleh, P. (14)
10/10/2015 vs North Central L 0-1 (9-3, 1-1) 1-1 646
10/14/2015 vs Illinois Wesleyan W 6-2 (10-3, 2-1) 2-1 168 Tahmi-Masoleh, P. (15)
DeCarne, Gianfranco (1) (Pimentel, Ricky)
Lennartz, Chase (2) (DeCarne, Gianfranco)
Walaszek, Michal (0) (Tomuta, Chris)
Pimentel, Ricky (0) (Lennartz, Chase)
Ollton, Marcus (0) (Robson, Kyle)
10/16/2015 vs UC Santa Cruz W 3-0 (11-3) 344 DeCarne, Gianfranco (0)
Kawele Kuzona, C. (0) (Lashlee, Diego)
Ianev, Nikolay (0) (Sanyang, Kebba)
10/21/2015 at Carthage T 2-2 (11-3-1 (2-1-1 CCIW)) 215 Lashlee, Diego (1)
Tahmi-Masoleh, P. (16) (Ollton, Marcus , Sanyang, Kebba)
10/24/2015 vs Augustana College W 3-0 (12-3-1, 3-1-1) 3-1-1 445 Tahmi-Masoleh, P. (17) (Gonzalez, Jason)
Tahmi-Masoleh, P. (18) (Ollton, Marcus)
Tahmi-Masoleh, P. (19)
10/28/2015 at Elmhurst T 2-2 (12-3-2, 3-1-2 CCIW) 3-1-2 CCIW 85 Walaszek, Michal (4)
Tahmi-Masoleh, P. (20)
10/31/2015 at Wheaton (IL) L 1-4 (12-4-2, 3-2-2 CCIW) 3-2-2 CCIW 1608 Kawele Kuzona, C. (2) (Gonzalez, Jason)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Benedictine 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 1036
9/4/2015 vs Edgewood College 4-0 4 4 12 24 0.167 12 0.500 1-0 1 0-0 990
9/6/2015 at Saint Mary's 2-1 2 1 5 18 0.111 6 0.333 1-0 1 0-0 989
9/9/2015 at Univ. of Chicago 1-3 1 0 2 10 0.100 4 0.400 0-0 0 0-0 991
9/12/2015 vs Albion College 4-0 4 2 10 27 0.148 9 0.333 0-0 1 0-0 990
9/16/2015 at Dubuque, Univ. of 3-1 3 3 9 15 0.200 9 0.600 2-0 1 0-0 988
9/19/2015 vs Dominican University 2-0 2 2 6 13 0.154 5 0.385 3-0 1 0-1 990
9/22/2015 vs Aurora University 2-0 2 0 4 15 0.133 7 0.467 2-0 1 0-0 990
9/25/2015 vs UW-Oshkosh 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 990
10/1/2015 vs UW-Whitewater 1-0 1 1 3 22 0.045 4 0.182 2-0 1 0-0 990
10/3/2015 at MILLIKIN 2-0 2 1 5 6 0.333 3 0.500 2-0 1 1-1 944
10/10/2015 vs North Central 0-1 0 0 0 18 0.000 5 0.278 1-0 0 0-0 990
10/14/2015 vs Illinois Wesleyan 6-2 6 5 17 21 0.286 14 0.667 5-0 1 1-1 990
10/16/2015 vs UC Santa Cruz 3-0 3 2 8 18 0.167 6 0.333 1-0 1 0-0 990
10/21/2015 at Carthage 2-2 2 2 6 25 0.080 7 0.280 3-0 0 0-0 1236
10/24/2015 vs Augustana College 3-0 3 2 8 18 0.167 9 0.500 0-0 1 1-1 990
10/28/2015 at Elmhurst 2-2 2 0 4 18 0.111 8 0.444 5-0 0 1-1 1173
10/31/2015 at Wheaton (IL) 1-4 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
Total 40-18 40 27 107 303 0.132 124 0.409 34-0 12 4-5 18247
Opponent - 18 13 49 237 0.076 98 0.414 26-2 4 - 18287

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Benedictine 1-0 90:00 0 0.00 6 1.000 1 0 0 1 10
9/4/2015 Edgewood College 4-0 90:00 0 0.00 3 1.000 1 0 0 1 10
9/6/2015 Saint Mary's 2-1 90:00 1 0.33 7 0.875 1 0 0 0 15
9/9/2015 Univ. of Chicago 1-3 90:00 3 1.00 2 0.400 0 1 0 0 15
9/12/2015 Albion College 4-0 90:00 0 0.80 3 1.000 1 0 0 1 11
9/16/2015 Dubuque, Univ. of 3-1 90:00 1 0.83 4 0.800 1 0 0 0 7
9/19/2015 Dominican University 2-0 90:00 0 0.71 4 1.000 1 0 0 1 8
9/22/2015 Aurora University 2-0 90:00 0 0.63 4 1.000 1 0 0 1 9
9/25/2015 UW-Oshkosh 1-2 90:00 2 0.78 7 0.778 0 1 0 0 17
10/1/2015 UW-Whitewater 1-0 90:00 0 0.70 1 1.000 1 0 0 1 10
10/3/2015 MILLIKIN 2-0 90:00 0 0.64 4 1.000 1 0 0 1 13
10/10/2015 North Central 0-1 90:00 1 0.67 2 0.667 0 1 0 0 14
10/14/2015 Illinois Wesleyan 6-2 90:00 2 0.77 5 0.714 1 0 0 0 11
10/16/2015 UC Santa Cruz 3-0 90:00 0 0.71 5 1.000 1 0 0 1 12
10/21/2015 Carthage 2-2 110:00 2 0.79 5 0.714 0 0 1 0 17
10/24/2015 Augustana College 3-0 90:00 0 0.74 7 1.000 1 0 0 1 12
10/28/2015 Elmhurst 2-2 110:00 2 0.80 5 0.714 0 0 1 0 15
10/31/2015 Wheaton (IL) 1-4 90:00 4 0.98 6 0.600 0 1 0 0 26
Totals - 1660 18 0.98 80 0.816 12 4 2 9 232
Opponent - 1660:00 40 2.17 84 0.677 4 12 2 1 296

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Benedictine 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1022
9/4/2015 Edgewood College 0-4 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
9/6/2015 Saint Mary's 1-2 1 1 3 15 0.067 8 0.533 2-0 0 0-0 988
9/9/2015 Univ. of Chicago 3-1 3 5 11 15 0.200 5 0.333 1-0 1 0-0 975
9/12/2015 Albion College 0-4 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
9/16/2015 Dubuque, Univ. of 1-3 1 0 2 7 0.143 5 0.714 1-0 0 0-0 989
9/19/2015 Dominican University 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
9/22/2015 Aurora University 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
9/25/2015 UW-Oshkosh 2-1 2 0 4 18 0.111 9 0.500 1-0 1 1-1 990
10/1/2015 UW-Whitewater 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
10/3/2015 MILLIKIN 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 999
10/10/2015 North Central 1-0 1 0 2 15 0.067 3 0.200 2-0 1 1-1 990
10/14/2015 Illinois Wesleyan 2-6 2 1 5 12 0.167 7 0.583 2-0 0 0-1 990
10/16/2015 UC Santa Cruz 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/21/2015 Carthage 2-2 2 2 6 17 0.118 7 0.412 2-1 0 0-0 1191
10/24/2015 Augustana College 0-3 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
10/28/2015 Elmhurst 2-2 2 1 5 15 0.133 7 0.467 3-1 0 0-0 1219
10/31/2015 Wheaton (IL) 4-1 4 3 11 26 0.154 10 0.385 2-0 1 0-0 1004
Total 18-40 18 13 49 237 0.076 98 0.414 26-2 4 2-3 18287
North Park - 40 27 107 303 0.132 124 0.409 34-0 12 - 18247

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Benedictine 0-1 90:00 1 1.00 6 0.857 0 1 0 0 11
9/4/2015 Edgewood College 0-4 90:00 4 2.50 8 0.667 0 1 0 0 24
9/6/2015 Saint Mary's 1-2 90:00 2 2.33 4 0.667 0 1 0 0 18
9/9/2015 Univ. of Chicago 3-1 90:00 1 2.00 3 0.750 1 0 0 0 10
9/12/2015 Albion College 0-4 90:00 4 2.40 5 0.556 0 1 0 0 27
9/16/2015 Dubuque, Univ. of 1-3 90:00 3 2.50 6 0.667 0 1 0 0 15
9/19/2015 Dominican University 0-2 90:00 2 2.43 3 0.600 0 1 0 0 12
9/22/2015 Aurora University 0-2 90:00 2 2.38 5 0.714 0 1 0 0 15
9/25/2015 UW-Oshkosh 2-1 90:00 1 2.22 3 0.750 1 0 0 0 11
10/1/2015 UW-Whitewater 0-1 90:00 1 2.10 3 0.750 0 1 0 0 22
10/3/2015 MILLIKIN 0-2 90:00 2 2.09 1 0.333 0 1 0 0 5
10/10/2015 North Central 1-0 90:00 0 1.92 5 1.000 1 0 0 1 18
10/14/2015 Illinois Wesleyan 2-6 90:00 6 2.23 8 0.571 0 1 0 0 20
10/16/2015 UC Santa Cruz 0-3 90:00 3 2.29 3 0.500 0 1 0 0 18
10/21/2015 Carthage 2-2 110:00 2 2.23 5 0.714 0 0 1 0 24
10/24/2015 Augustana College 0-3 90:00 3 2.28 6 0.667 0 1 0 0 17
10/28/2015 Elmhurst 2-2 110:00 2 2.24 6 0.750 0 0 1 0 17
10/31/2015 Wheaton (IL) 4-1 90:00 1 2.17 4 0.800 1 0 0 0 12
Totals - 1660 40 2.17 84 0.677 4 12 2 1 296
North Park - 1660:00 18 0.98 80 0.816 12 4 2 9 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Benedictine 1-0 1/0 0/0 12/12 7/6 2/1 0/1 0/0
9/4/2015 vs Edgewood College 4-0 4/0 4/0 24/10 12/3 7/4 1/1 0/0
9/6/2015 at Saint Mary's 2-1 2/1 1/1 18/15 6/8 12/3 1/2 0/0
9/9/2015 at Univ. of Chicago 1-3 1/3 0/5 10/15 4/5 3/7 0/1 0/0
9/12/2015 vs Albion College 4-0 4/0 2/0 27/11 9/3 4/2 0/0 0/0
9/16/2015 at Dubuque, Univ. of 3-1 3/1 3/0 15/7 9/5 5/1 2/1 0/0
9/19/2015 vs Dominican University 2-0 2/0 2/0 13/8 5/4 3/4 3/2 0/0
9/22/2015 vs Aurora University 2-0 2/0 0/0 15/9 7/4 3/2 2/1 0/0
9/25/2015 vs UW-Oshkosh 1-2 1/2 1/0 11/18 4/9 2/1 3/1 0/0
10/1/2015 vs UW-Whitewater 1-0 1/0 1/0 22/10 4/1 2/4 2/2 0/0
10/3/2015 at MILLIKIN 2-0 2/0 1/0 6/13 3/4 2/3 2/0 0/0
10/10/2015 vs North Central 0-1 0/1 0/0 18/15 5/3 3/3 1/2 0/0
10/14/2015 vs Illinois Wesleyan 6-2 6/2 5/1 21/12 14/7 7/3 5/2 0/0
10/16/2015 vs UC Santa Cruz 3-0 3/0 2/0 18/12 6/5 5/6 1/1 0/0
10/21/2015 at Carthage 2-2 2/2 2/2 25/17 7/7 9/9 3/2 0/1
10/24/2015 vs Augustana College 3-0 3/0 2/0 18/12 9/7 2/3 0/2 0/0
10/28/2015 at Elmhurst 2-2 2/2 0/1 18/15 8/7 6/7 5/3 0/1
10/31/2015 at Wheaton (IL) 1-4 1/4 1/3 12/26 5/10 2/11 3/2 0/0
Totals 40/18 27/13 303/237 124/98 79/74 34/26 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Illinois Wesleyan (10/14/2015)
GOALS 6 Illinois Wesleyan (10/14/2015)
ASSISTS 5 Illinois Wesleyan (10/14/2015)
SHOTS 27 Albion College (9/12/2015)
SHOTS ON GOAL 14 Illinois Wesleyan (10/14/2015)
SAVES 7 Saint Mary's (9/6/2015)
UW-Oshkosh (9/25/2015)
Augustana College (10/24/2015)
FOULS 20 UW-Whitewater (10/1/2015)
CORNER KICKS 12 Saint Mary's (9/6/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Univ. of Chicago (9/9/2015)
Wheaton (IL) (10/31/2015)
GOALS 4 Wheaton (IL) (10/31/2015)
ASSISTS 5 Univ. of Chicago (9/9/2015)
SHOTS 26 Wheaton (IL) (10/31/2015)
SHOTS ON GOAL 10 Wheaton (IL) (10/31/2015)
SAVES 8 Edgewood College (9/4/2015)
Illinois Wesleyan (10/14/2015)
FOULS 19 Saint Mary's (9/6/2015)
Dubuque, Univ. of (9/16/2015)
CORNER KICKS 11 Wheaton (IL) (10/31/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Benedictine (9/1/2015)
Univ. of Chicago (9/9/2015)
GOALS 1 Benedictine (9/1/2015)
Univ. of Chicago (9/9/2015)
UW-Oshkosh (9/25/2015)
UW-Whitewater (10/1/2015)
Wheaton (IL) (10/31/2015)
ASSISTS 1 Saint Mary's (9/6/2015)
UW-Oshkosh (9/25/2015)
UW-Whitewater (10/1/2015)
MILLIKIN (10/3/2015)
Wheaton (IL) (10/31/2015)
SHOTS 6 Univ. of Chicago (9/9/2015)
MILLIKIN (10/3/2015)
SHOTS ON GOAL 3 Univ. of Chicago (9/9/2015)
UW-Oshkosh (9/25/2015)
UW-Whitewater (10/1/2015)
MILLIKIN (10/3/2015)
SAVES 1 Univ. of Chicago (9/9/2015)
UW-Whitewater (10/1/2015)
North Central (10/10/2015)
FOULS 5 Univ. of Chicago (9/9/2015)
MILLIKIN (10/3/2015)
CORNER KICKS 2 Benedictine (9/1/2015)
Univ. of Chicago (9/9/2015)
Dominican University (9/19/2015)
Aurora University (9/22/2015)
UW-Oshkosh (9/25/2015)
UW-Whitewater (10/1/2015)
MILLIKIN (10/3/2015)
North Central (10/10/2015)
Augustana College (10/24/2015)
Wheaton (IL) (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dubuque, Univ. of (9/16/2015)
North Central (10/10/2015)
GOALS 1 Saint Mary's (9/6/2015)
Dubuque, Univ. of (9/16/2015)
North Central (10/10/2015)
ASSISTS 1 Saint Mary's (9/6/2015)
Illinois Wesleyan (10/14/2015)
Elmhurst (10/28/2015)
SHOTS 7 Dubuque, Univ. of (9/16/2015)
Dominican University (9/19/2015)
SHOTS ON GOAL 1 Edgewood College (9/4/2015)
Albion College (9/12/2015)
UW-Whitewater (10/1/2015)
North Central (10/10/2015)
SAVES 1 Univ. of Chicago (9/9/2015)
Dominican University (9/19/2015)
UW-Oshkosh (9/25/2015)
UW-Whitewater (10/1/2015)
MILLIKIN (10/3/2015)
UC Santa Cruz (10/16/2015)
FOULS 2 MILLIKIN (10/3/2015)
North Central (10/10/2015)
CORNER KICKS 1 Benedictine (9/1/2015)
Albion College (9/12/2015)
Dubuque, Univ. of (9/16/2015)
Aurora University (9/22/2015)
UW-Oshkosh (9/25/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Dubuque, Univ. of (9/16/2015)
Augustana College (10/24/2015)
GOALS 3 Dubuque, Univ. of (9/16/2015)
Augustana College (10/24/2015)
ASSISTS 3 Dubuque, Univ. of (9/16/2015)
SHOTS 8 Albion College (9/12/2015)
UW-Whitewater (10/1/2015)
Carthage (10/21/2015)
SHOTS ON GOAL 6 Augustana College (10/24/2015)
SAVES 7 Saint Mary's (9/6/2015)
UW-Oshkosh (9/25/2015)
Augustana College (10/24/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Illinois Wesleyan (10/14/2015)
GOALS 6 Illinois Wesleyan (10/14/2015)
ASSISTS 5 Illinois Wesleyan (10/14/2015)
SHOTS 27 Albion College (9/12/2015)
SHOTS ON GOAL 14 Illinois Wesleyan (10/14/2015)
SAVES 7 Saint Mary's (9/6/2015)
UW-Oshkosh (9/25/2015)
Augustana College (10/24/2015)
FOULS 20 UW-Whitewater (10/1/2015)
CORNER KICKS 12 Saint Mary's (9/6/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tahmi-Masoleh, P.
Tahmi-Masoleh, P.
Dubuque, Univ. of (9/16/2015)
Augustana College (10/24/2015)
GOALS 3 Tahmi-Masoleh, P.
Tahmi-Masoleh, P.
Dubuque, Univ. of (9/16/2015)
Augustana College (10/24/2015)
ASSISTS 3 DeCarne, Gianfranco
Dubuque, Univ. of (9/16/2015)
SHOTS 8 Tahmi-Masoleh, P.
Tahmi-Masoleh, P.
Tahmi-Masoleh, P.
Albion College (9/12/2015)
UW-Whitewater (10/1/2015)
Carthage (10/21/2015)
SHOTS ON GOAL 6 Tahmi-Masoleh, P.
Augustana College (10/24/2015)
SAVES 7 Tomuta, Chris
Tomuta, Chris
Tomuta, Chris
Saint Mary's (9/6/2015)
UW-Oshkosh (9/25/2015)
Augustana College (10/24/2015)

Leaders

Team Leaders: Points
Player High
Points
Tahmi-Masoleh, Pedram 42
DeCarne, Gianfranco 11
Sanyang, Kebba 9
Walaszek, Michal 9
Lennartz , Chase 8
Team Leaders: Goals
Player High
Goals
Tahmi-Masoleh, Pedram 20
Walaszek, Michal 4
Lennartz , Chase 3
DeCarne, Gianfranco 2
Sanyang, Kebba 2
Team Leaders: Assists
Player High
Assists
DeCarne, Gianfranco 7
Sanyang, Kebba 5
Gonzalez, Jason 3
Tahmi-Masoleh, Pedram 2
Lennartz , Chase 2
Team Leaders: Shots
Player High
Shots
Tahmi-Masoleh, Pedram 90
Walaszek, Michal 37
Sanyang, Kebba 24
Kawele kuzona, C 23
DeCarne, Gianfranco 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tahmi-Masoleh, Pedram 45
Walaszek, Michal 14
Kawele kuzona, C 10
DeCarne, Gianfranco 9
Lennartz , Chase 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tahmi-Masoleh, Pedram 6
Lennartz , Chase 3
DeCarne, Gianfranco 1
Sanyang, Kebba 1
Walaszek, Michal 1