Skip To Main Content

North Park University Athletics

2014 Men's Soccer Cumulative Statistics

Team (13-6-1, 5-2)

Overall Team Statistics
Statistic North Park Opponents
Shots
Goals 41 20
Goals Per Game 2.05 1.00
Shots 305 270
Shots Per Game 15.3 13.5
Shots Percentage 0.134 0.074
Shots On Goal 127-305 104-270
Shots On Goal Percentage 0.416 0.385
Penalties
Yellow Cards 44 42
Red Cards 3 4
Miscellaneous
Assists 30 18
Saves 84 86
Fouls 307 270
Corner Kicks 91 82
Penalty Kicks: Goals-Attempts 4-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Tahmi-Masoleh, Pedram 8Tahmi-Masoleh, Pedram 14 14 1180 13 2 28 61 0.213 34 0.557 2-0 3 3-3
32 Greiff, Fredrik 32Greiff, Fredrik 20 20 1574 5 7 17 53 0.094 24 0.453 4-0 2 1-2
10 Lashlee, Diego 10Lashlee, Diego 20 20 1594 5 3 13 33 0.152 14 0.424 3-0 1 0-0
35 Lokamba, Stany 35Lokamba, Stany 19 19 1317 3 4 10 27 0.111 8 0.296 0-0 1 0-0
40 Sanyang, Kebba 40Sanyang, Kebba 18 12 984 4 2 10 26 0.154 9 0.346 4-1 2 0-0
5 Zabielski, Przemyslaw 5Zabielski, Przemyslaw 20 20 1647 2 2 6 6 0.333 4 0.667 4-0 0 0-0
37 Fodstad, Markus 37Fodstad, Markus 20 16 1007 1 3 5 40 0.025 14 0.350 2-0 0 0-0
17 Ollton, Marcus 17Ollton, Marcus 17 2 309 2 0 4 8 0.250 4 0.500 0-0 1 0-0
24 Anderson, Rick 24Anderson, Rick 15 14 1331 0 3 3 2 0.000 2 1.000 1-0 0 0-0
7 Damberg, Carl 7Damberg, Carl 17 17 1348 1 1 3 4 0.250 2 0.500 6-1 0 0-0
24 Anderson, Fredrick 24Anderson, Fredrick 1 0 0 1 0 2 2 0.500 1 0.500 0-0 1 0-0  
12 Gustafsson, Johan 12Gustafsson, Johan 13 8 648 1 0 2 8 0.125 2 0.250 4-0 0 0-0
44 Paisley, Nathan 44Paisley, Nathan 20 11 897 1 0 2 9 0.111 1 0.111 0-0 1 0-0  
43 Rodriguez, Carlos 43Rodriguez, Carlos 17 4 570 1 0 2 12 0.083 3 0.250 6-1 1 0-0
16 Wardzala, Dominik 16Wardzala, Dominik 10 0 120 1 0 2 5 0.200 1 0.200 1-0 0 0-0
13 Hincapie, Juan 13Hincapie, Juan 6 0 70 0 1 1 0 0.000 0 0.000 2-0 0 0-0
18 Mattar, Felipe 18Mattar, Felipe 6 2 48 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Ostberg, Christoffer 11Ostberg, Christoffer 17 9 720 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Alvarez, Omar 6Alvarez, Omar 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Carlson, Johannes 29Carlson, Johannes 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Chester, Iain 4Chester, Iain 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fischer, Edmond 2Fischer, Edmond 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gonzalez, Jason 23Gonzalez, Jason 15 12 865 0 0 0 4 0.000 2 0.500 2-0 0 0-0
21 Ianev, Nikolay 21Ianev, Nikolay 10 0 59 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Junker, Joshua 00Junker, Joshua 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 McKinley, Duncan 33McKinley, Duncan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Ramirez, Marco 36Ramirez, Marco 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rotondo, Kyle 20Rotondo, Kyle 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Senese, Michael 34Senese, Michael 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tomuta, Brian 3Tomuta, Brian 7 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tomuta, Chris 15Tomuta, Chris 9 0 41 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Valle, Jose miguel 9Valle, Jose miguel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 Van Dinther, Christian 38Van Dinther, Christian 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Waliullah, Robin 14Waliullah, Robin 4 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Woodley, Wesley 1Woodley, Wesley 20 20 1621 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 18163 41 30 112 305 0.134 127 0.416 44-3 13 4-5
Opponent 20 - 18159 20 18 58 270 0.074 104 0.385 42-4 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Junker, Joshua 00Junker, Joshua 2 0 31:21 0 0.00 0 0 0 0 0 0/2 3
1 Woodley, Wesley 1Woodley, Wesley 20 20 1821:54 20 0.99 81 0.802 13 6 1 7/2 262
Total 20 - 1853:15 20 0.97 81 0.802 13 6 1 9 265
Opponents 20 - 1853:15 41 1.99 86 0.677 3 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Tahmi-Masoleh, Pedram 8Tahmi-Masoleh, Pedram 5 5 424 5 0 10 22 0.227 14 0.636 1-0 1 2-2
32 Greiff, Fredrik 32Greiff, Fredrik 7 7 592 1 2 4 15 0.067 10 0.667 2-0 0 0-0
10 Lashlee, Diego 10Lashlee, Diego 7 7 620 2 0 4 10 0.200 6 0.600 2-0 1 0-0
40 Sanyang, Kebba 40Sanyang, Kebba 6 6 463 2 0 4 16 0.125 4 0.250 2-1 2 0-0
24 Anderson, Rick 24Anderson, Rick 4 4 360 0 2 2 0 0.000 0 0.000 1-0 0 0-0
7 Damberg, Carl 7Damberg, Carl 6 6 519 1 0 2 2 0.500 2 1.000 4-0 0 0-0
43 Rodriguez, Carlos 43Rodriguez, Carlos 6 2 324 1 0 2 4 0.250 2 0.500 1-0 1 0-0
11 Ostberg, Christoffer 11Ostberg, Christoffer 7 4 410 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Zabielski, Przemyslaw 5Zabielski, Przemyslaw 7 7 630 0 1 1 0 0.000 0 0.000 2-0 0 0-0
2 Fischer, Edmond 2Fischer, Edmond 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Fodstad, Markus 37Fodstad, Markus 7 5 319 0 0 0 13 0.000 4 0.308 1-0 0 0-0
23 Gonzalez, Jason 23Gonzalez, Jason 5 4 304 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Gustafsson, Johan 12Gustafsson, Johan 5 2 202 0 0 0 5 0.000 0 0.000 1-0 0 0-0
13 Hincapie, Juan 13Hincapie, Juan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ianev, Nikolay 21Ianev, Nikolay 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lokamba, Stany 35Lokamba, Stany 7 7 583 0 0 0 8 0.000 1 0.125 0-0 0 0-0
17 Ollton, Marcus 17Ollton, Marcus 5 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
44 Paisley, Nathan 44Paisley, Nathan 7 4 376 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Tomuta, Brian 3Tomuta, Brian 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tomuta, Chris 15Tomuta, Chris 2 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Valle, Jose miguel 9Valle, Jose miguel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Wardzala, Dominik 16Wardzala, Dominik 5 0 72 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Woodley, Wesley 1Woodley, Wesley 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6957 12 6 30 100 0.120 44 0.440 44-3 5 2-2
Opponent 7 - 6921 7 8 22 101 0.069 35 0.347 42-4 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Woodley, Wesley 1Woodley, Wesley 7 7 630:00 7 1.00 28 0.800 5 2 0 4/0 101
Total 7 - 630:00 7 1.00 28 0.800 5 2 0 4 101
Opponents 7 - 630:00 12 1.71 32 0.727 1 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Benedictine W 3-0 (1-0) 576 Anderson, Fredrick (1)
Ollton, Marcus (1) (Lashlee, Diego)
Zabielski, P. (1) (Mattar, Felipe)
9/1/2014 vs St. Mary's MN W 4-1 (2-0) 334 Tahmi-Masoleh, P. (0)
Paisley, Nathan (1)
Lashlee, Diego (0) (Lokamba, Stany)
Lokamba, Stany (0) (Greiff, Fredrik)
9/6/2014 vs Saint John's W 3-0 (3-0-0) 42 Greiff, Fredrik (0) (Lashlee, Diego)
Lashlee, Diego (0) (Greiff, Fredrik)
Fodstad, Markus (0) (Anderson, Rick)
9/7/2014 at Concordia Wisconsin W 2-0 (4-0-0) 123 Greiff, Fredrik (0) (Tahmi-Masoleh, P.)
Tahmi-Masoleh, P. (0) (Greiff, Fredrik)
9/12/2014 vs Olivet College W 3-2 (5-0) 234 Tahmi-Masoleh, P. (0)
Zabielski, P. (0) (Greiff, Fredrik)
Tahmi-Masoleh, P. (0) (Sanyang, Kebba)
9/20/2014 at UC Santa Cruz L 0-1 (5-1) 110
9/23/2014 at UW-Oshkosh W 3-2 (6-1) 48 Tahmi-Masoleh, P. (5) (Sanyang, Kebba)
Sanyang, Kebba (1) (Lokamba, Stany)
Tahmi-Masoleh, P. (6) (Lokamba, Stany)
9/27/2014 at Rose-Hulman W 2-0 (7-1-0) 150 Ollton, Marcus (0) (Tahmi-Masoleh, P.)
Tahmi-Masoleh, P. (0) (Fodstad, Markus)
10/1/2014 vs Robert Morris Univ. W 5-0 (8-1) 234 Lokamba, Stany (0) (Fodstad, Markus)
Greiff, Fredrik (0) (Fodstad, Markus)
Lokamba, Stany (0) (Zabielski, P.)
Lashlee, Diego (0) (Lokamba, Stany)
Wardzala, Dominik (0) (Hincapie, Juan)
10/4/2014 vs Millikin University W 1-0 (9-1, 1-0) 1-0 343 Tahmi-Masoleh, P. (0)
10/8/2014 at Wisconsin-Whitewater L 0-1 (9-2) 87
10/11/2014 at North Central W 4-3 (10-2-0) 150 Tahmi-Masoleh, P. (9)
Damberg, Carl (1)
Tahmi-Masoleh, P. (9)
Sanyang, Kebba (2)
10/15/2014 at Illinois Wesleyan W 3-0 (11-2-0; 3-0-0 CCIW) 51 Lashlee, Diego (2) (Anderson, Rick)
Greiff, Fredrik (4) (Anderson, Rick)
Tahmi-Masoleh, P. (11) (Greiff, Fredrik)
10/18/2014 at Dominican University L 1-2 (11-3-0) 135 Tahmi-Masoleh, P. (12) (Lashlee, Diego)
10/22/2014 vs Carthage College W 1-0 (12-3, 4-0) 4-0 213 Sanyang, Kebba (0)
10/25/2014 at Augustana L 2-3 (12-4-0; 4-1-0 CCIW) 229 Tahmi-Masoleh, P. (13) (Zabielski, P.)
Lashlee, Diego (5) (Ostberg, Christoffer)
10/29/2014 vs Elmhurst College W 1-0 (13-4, 5-1) 5-1 321 Rodriguez, Carlos (0) (Greiff, Fredrik)
11/1/2014 vs Wheaton College L 0-1 (13-5, 5-2) 5-2 2088
11/5/2014 vs Elmhurst College T 1-1 (13-6) 112 Gustafsson, Johan (0) (Greiff, Fredrik)
11/15/2014 vs Thomas More College L 2-3 (13-6-1) 125 Greiff, Fredrik (5)
Sanyang, Kebba (4) (Damberg, Carl)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Benedictine 3-0 3 2 8 14 0.214 5 0.357 1-0 1 0-0 0
9/1/2014 vs St. Mary's MN 4-1 4 2 10 20 0.200 13 0.650 3-0 1 0-0 990
9/6/2014 vs Saint John's 3-0 3 3 9 17 0.176 11 0.647 4-0 1 0-0 935
9/7/2014 at Concordia Wisconsin 2-0 2 2 6 18 0.111 6 0.333 2-0 1 0-0 990
9/12/2014 vs Olivet College 3-2 3 2 8 26 0.115 12 0.462 0-0 1 1-1 990
9/20/2014 at UC Santa Cruz 0-1 0 0 0 14 0.000 4 0.286 2-1 0 0-0 934
9/23/2014 at UW-Oshkosh 3-2 3 3 9 11 0.273 4 0.364 1-0 1 0-0 1191
9/27/2014 at Rose-Hulman 2-0 2 2 6 16 0.125 9 0.563 2-0 1 0-1 1015
10/1/2014 vs Robert Morris Univ. 5-0 5 5 15 15 0.333 7 0.467 0-0 1 0-0 990
10/4/2014 vs Millikin University 1-0 1 0 2 21 0.048 10 0.476 3-0 1 1-1 990
10/8/2014 at Wisconsin-Whitewater 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 991
10/11/2014 at North Central 4-3 4 0 8 14 0.286 10 0.714 4-0 1 1-1 1001
10/15/2014 at Illinois Wesleyan 3-0 3 3 9 13 0.231 7 0.538 4-0 1 0-0 1006
10/18/2014 at Dominican University 1-2 1 1 3 17 0.059 3 0.176 3-0 0 0-0 990
10/22/2014 vs Carthage College 1-0 1 0 2 15 0.067 6 0.400 2-1 1 0-0 990
10/25/2014 at Augustana 2-3 2 2 6 10 0.200 6 0.600 3-0 0 0-0 990
10/29/2014 vs Elmhurst College 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 990
11/1/2014 vs Wheaton College 0-1 0 0 0 17 0.000 3 0.176 3-0 0 0-0 990
11/5/2014 vs Elmhurst College 1-1 1 1 3 13 0.077 2 0.154 2-0 0 0-0 0
11/15/2014 vs Thomas More College 2-3 2 1 5 11 0.182 4 0.364 4-1 0 1-1 1190
Total 41-20 41 30 112 305 0.134 127 0.416 44-3 13 4-5 18163
Opponent - 20 18 58 270 0.074 104 0.385 42-4 6 - 18159

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Benedictine 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/1/2014 St. Mary's MN 4-1 90:00 1 0.50 5 0.833 1 0 0 0 12
9/6/2014 Saint John's 3-0 84:58 0 0.34 0 0.00 1 0 0 1 4
9/7/2014 Concordia Wisconsin 2-0 90:00 0 0.25 3 1.000 1 0 0 1 9
9/12/2014 Olivet College 3-2 90:00 2 0.61 4 0.667 1 0 0 0 14
9/20/2014 UC Santa Cruz 0-1 90:00 1 0.67 3 0.750 0 1 0 0 14
9/23/2014 UW-Oshkosh 3-2 108:17 2 0.84 5 0.714 1 0 0 0 16
9/27/2014 Rose-Hulman 2-0 90:00 0 0.74 2 1.000 1 0 0 1 6
10/1/2014 Robert Morris Univ. 5-0 90:00 0 0.66 5 1.000 1 0 0 1 14
10/4/2014 Millikin University 1-0 90:00 0 0.59 3 1.000 1 0 0 1 16
10/8/2014 Wisconsin-Whitewater 0-1 90:00 1 0.63 6 0.857 0 1 0 0 16
10/11/2014 North Central 4-3 90:00 3 0.82 6 0.667 1 0 0 0 16
10/15/2014 Illinois Wesleyan 3-0 90:00 0 0.76 3 1.000 1 0 0 1 9
10/18/2014 Dominican University 1-2 90:00 2 0.85 2 0.500 0 1 0 0 8
10/22/2014 Carthage College 1-0 90:00 0 0.79 5 1.000 1 0 0 1 15
10/25/2014 Augustana 2-3 90:00 3 0.93 2 0.400 0 1 0 0 10
10/29/2014 Elmhurst College 1-0 90:00 0 0.87 7 1.000 1 0 0 1 19
11/1/2014 Wheaton College 0-1 90:00 1 0.88 2 0.667 0 1 0 0 16
11/5/2014 Elmhurst College 1-1 110:00 1 0.88 5 0.833 0 0 1 0 19
11/15/2014 Thomas More College 2-3 110:00 3 0.97 14 0.824 0 1 0 0 28
Totals - 1852 20 0.97 84 0.808 13 6 1 9 265
Opponent - 1853:15 41 1.99 86 0.677 6 13 1 3 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Benedictine 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 0
9/1/2014 St. Mary's MN 1-4 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
9/6/2014 Saint John's 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 920
9/7/2014 Concordia Wisconsin 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 989
9/12/2014 Olivet College 2-3 2 1 5 15 0.133 6 0.400 2-1 0 1-1 990
9/20/2014 UC Santa Cruz 1-0 1 1 3 15 0.067 4 0.267 3-0 1 0-1 990
9/23/2014 UW-Oshkosh 2-3 2 2 6 17 0.118 7 0.412 2-1 0 0-0 1190
9/27/2014 Rose-Hulman 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 989
10/1/2014 Robert Morris Univ. 0-5 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/4/2014 Millikin University 0-1 0 0 0 16 0.000 3 0.188 2-1 0 0-0 990
10/8/2014 Wisconsin-Whitewater 1-0 1 1 3 16 0.063 7 0.438 2-0 1 0-0 990
10/11/2014 North Central 3-4 3 3 9 16 0.188 9 0.563 3-0 0 0-0 987
10/15/2014 Illinois Wesleyan 0-3 0 0 0 9 0.000 3 0.333 3-0 0 0-0 985
10/18/2014 Dominican University 2-1 2 3 7 8 0.250 4 0.500 3-0 1 0-0 990
10/22/2014 Carthage College 0-1 0 0 0 15 0.000 5 0.333 5-1 0 0-0 990
10/25/2014 Augustana 3-2 3 4 10 10 0.300 5 0.500 3-0 1 0-0 989
10/29/2014 Elmhurst College 0-1 0 0 0 19 0.000 7 0.368 0-0 0 0-0 990
11/1/2014 Wheaton College 1-0 1 1 3 16 0.063 3 0.188 0-0 1 0-0 990
11/5/2014 Elmhurst College 1-1 1 1 3 19 0.053 6 0.316 3-0 0 0-0 0
11/15/2014 Thomas More College 3-2 3 0 6 30 0.100 17 0.567 3-0 1 0-0 1210
Total 20-41 20 18 58 270 0.074 104 0.385 42-4 6 1-2 18159
North Park - 41 30 112 305 0.134 127 0.416 44-3 13 - 18163

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Benedictine 0-3 90:00 3 3.00 2 0.400 0 1 0 0 14
9/1/2014 St. Mary's MN 1-4 90:00 4 3.50 9 0.692 0 1 0 0 20
9/6/2014 Saint John's 0-3 84:58 3 3.40 8 0.727 0 1 0 0 17
9/7/2014 Concordia Wisconsin 0-2 90:00 2 3.04 4 0.667 0 1 0 0 18
9/12/2014 Olivet College 2-3 90:00 3 3.03 9 0.750 0 1 0 0 25
9/20/2014 UC Santa Cruz 1-0 90:00 0 2.52 4 1.000 1 0 0 1 14
9/23/2014 UW-Oshkosh 2-3 108:17 3 2.52 1 0.250 0 1 0 0 11
9/27/2014 Rose-Hulman 0-2 90:00 2 2.45 7 0.778 0 1 0 0 15
10/1/2014 Robert Morris Univ. 0-5 90:00 5 2.73 2 0.286 0 1 0 0 15
10/4/2014 Millikin University 0-1 90:00 1 2.56 9 0.900 0 1 0 0 20
10/8/2014 Wisconsin-Whitewater 1-0 90:00 0 2.33 3 1.000 1 0 0 1 13
10/11/2014 North Central 3-4 90:00 4 2.47 6 0.600 0 1 0 0 13
10/15/2014 Illinois Wesleyan 0-3 90:00 3 2.51 4 0.571 0 1 0 0 13
10/18/2014 Dominican University 2-1 90:00 1 2.40 2 0.667 1 0 0 0 17
10/22/2014 Carthage College 0-1 90:00 1 2.31 5 0.833 0 1 0 0 15
10/25/2014 Augustana 3-2 90:00 2 2.29 4 0.667 1 0 0 0 10
10/29/2014 Elmhurst College 0-1 90:00 1 2.22 1 0.500 0 1 0 0 10
11/1/2014 Wheaton College 1-0 90:00 0 2.09 3 1.000 1 0 0 1 17
11/5/2014 Elmhurst College 1-1 110:00 1 2.01 1 0.500 0 0 1 0 13
11/15/2014 Thomas More College 3-2 110:00 2 1.99 2 0.500 1 0 0 0 10
Totals - 1852 41 1.99 86 0.677 6 13 1 3 300
North Park - 1853:15 20 0.97 84 0.808 13 6 1 9 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Benedictine 3-0 3/0 2/0 14/4 5/2 3/5 1/0 0/0
9/1/2014 vs St. Mary's MN 4-1 4/1 2/1 20/12 13/6 12/7 3/2 0/0
9/6/2014 vs Saint John's 3-0 3/0 3/0 17/4 11/0 4/1 4/0 0/0
9/7/2014 at Concordia Wisconsin 2-0 2/0 2/0 18/9 6/3 4/2 2/2 0/0
9/12/2014 vs Olivet College 3-2 3/2 2/1 26/15 12/6 7/4 0/2 0/1
9/20/2014 at UC Santa Cruz 0-1 0/1 0/1 14/15 4/4 6/5 2/3 1/0
9/23/2014 at UW-Oshkosh 3-2 3/2 3/2 11/17 4/7 6/6 1/2 0/1
9/27/2014 at Rose-Hulman 2-0 2/0 2/0 16/6 9/2 1/2 2/3 0/0
10/1/2014 vs Robert Morris Univ. 5-0 5/0 5/0 15/14 7/5 3/2 0/1 0/0
10/4/2014 vs Millikin University 1-0 1/0 0/0 21/16 10/3 1/4 3/2 0/1
10/8/2014 at Wisconsin-Whitewater 0-1 0/1 0/1 13/16 3/7 8/5 1/2 0/0
10/11/2014 at North Central 4-3 4/3 0/3 14/16 10/9 4/4 4/3 0/0
10/15/2014 at Illinois Wesleyan 3-0 3/0 3/0 13/9 7/3 1/3 4/3 0/0
10/18/2014 at Dominican University 1-2 1/2 1/3 17/8 3/4 6/8 3/3 0/0
10/22/2014 vs Carthage College 1-0 1/0 0/0 15/15 6/5 4/4 2/5 1/1
10/25/2014 at Augustana 2-3 2/3 2/4 10/10 6/5 3/2 3/3 0/0
10/29/2014 vs Elmhurst College 1-0 1/0 1/0 10/19 2/7 2/1 0/0 0/0
11/1/2014 vs Wheaton College 0-1 0/1 0/1 17/16 3/3 5/3 3/0 0/0
11/5/2014 vs Elmhurst College 1-1 1/1 1/1 13/19 2/6 7/5 2/3 0/0
11/15/2014 vs Thomas More College 2-3 2/3 1/0 11/30 4/17 4/9 4/3 1/0
Totals 41/20 30/18 305/270 127/104 91/82 44/42 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Robert Morris Univ. (10/1/2014)
GOALS 5 Robert Morris Univ. (10/1/2014)
ASSISTS 5 Robert Morris Univ. (10/1/2014)
SHOTS 26 Olivet College (9/12/2014)
SHOTS ON GOAL 13 St. Mary's MN (9/1/2014)
SAVES 14 Thomas More College (11/15/2014)
FOULS 23 Elmhurst College (10/29/2014)
CORNER KICKS 12 St. Mary's MN (9/1/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Augustana (10/25/2014)
GOALS 3 North Central (10/11/2014)
Augustana (10/25/2014)
Thomas More College (11/15/2014)
ASSISTS 4 Augustana (10/25/2014)
SHOTS 30 Thomas More College (11/15/2014)
SHOTS ON GOAL 17 Thomas More College (11/15/2014)
SAVES 9 St. Mary's MN (9/1/2014)
Olivet College (9/12/2014)
Millikin University (10/4/2014)
FOULS 21 Concordia Wisconsin (9/7/2014)
CORNER KICKS 9 Thomas More College (11/15/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Millikin University (10/4/2014)
Carthage College (10/22/2014)
GOALS 1 Millikin University (10/4/2014)
Dominican University (10/18/2014)
Carthage College (10/22/2014)
Elmhurst College (10/29/2014)
Elmhurst College (11/5/2014)
ASSISTS 1 Dominican University (10/18/2014)
Elmhurst College (10/29/2014)
Elmhurst College (11/5/2014)
Thomas More College (11/15/2014)
SHOTS 10 UW-Oshkosh (9/23/2014)
Augustana (10/25/2014)
Elmhurst College (10/29/2014)
Thomas More College (11/15/2014)
SHOTS ON GOAL 2 Wisconsin-Whitewater (10/8/2014)
Dominican University (10/18/2014)
Elmhurst College (10/29/2014)
Wheaton College (11/1/2014)
Elmhurst College (11/5/2014)
SAVES 2 Benedictine (8/29/2014)
Rose-Hulman (9/27/2014)
Dominican University (10/18/2014)
Augustana (10/25/2014)
Wheaton College (11/1/2014)
FOULS 8 Wisconsin-Whitewater (10/8/2014)
CORNER KICKS 1 Rose-Hulman (9/27/2014)
Millikin University (10/4/2014)
Illinois Wesleyan (10/15/2014)
Elmhurst College (10/29/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Mary's MN (9/1/2014)
UC Santa Cruz (9/20/2014)
Wisconsin-Whitewater (10/8/2014)
Wheaton College (11/1/2014)
Elmhurst College (11/5/2014)
GOALS 1 St. Mary's MN (9/1/2014)
UC Santa Cruz (9/20/2014)
Wisconsin-Whitewater (10/8/2014)
Wheaton College (11/1/2014)
Elmhurst College (11/5/2014)
ASSISTS 1 St. Mary's MN (9/1/2014)
Olivet College (9/12/2014)
UC Santa Cruz (9/20/2014)
Wisconsin-Whitewater (10/8/2014)
Wheaton College (11/1/2014)
Elmhurst College (11/5/2014)
SHOTS 4 Benedictine (8/29/2014)
Saint John's (9/6/2014)
Rose-Hulman (9/27/2014)
SHOTS ON GOAL 2 Benedictine (8/29/2014)
Rose-Hulman (9/27/2014)
SAVES 1 Benedictine (8/29/2014)
UW-Oshkosh (9/23/2014)
Robert Morris Univ. (10/1/2014)
Dominican University (10/18/2014)
Elmhurst College (10/29/2014)
Elmhurst College (11/5/2014)
Thomas More College (11/15/2014)
FOULS 5 Rose-Hulman (9/27/2014)
CORNER KICKS 1 Saint John's (9/6/2014)
Concordia Wisconsin (9/7/2014)
Rose-Hulman (9/27/2014)
Robert Morris Univ. (10/1/2014)
Augustana (10/25/2014)
Elmhurst College (10/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Robert Morris Univ. (10/1/2014)
GOALS 2 Olivet College (9/12/2014)
UW-Oshkosh (9/23/2014)
Robert Morris Univ. (10/1/2014)
North Central (10/11/2014)
ASSISTS 2 UW-Oshkosh (9/23/2014)
Robert Morris Univ. (10/1/2014)
Illinois Wesleyan (10/15/2014)
SHOTS 7 Olivet College (9/12/2014)
Carthage College (10/22/2014)
SHOTS ON GOAL 5 Millikin University (10/4/2014)
SAVES 12 Thomas More College (11/15/2014)
FOULS 3 UC Santa Cruz (9/20/2014)
North Central (10/11/2014)
Dominican University (10/18/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Robert Morris Univ. (10/1/2014)
GOALS 5 Robert Morris Univ. (10/1/2014)
ASSISTS 5 Robert Morris Univ. (10/1/2014)
SHOTS 26 Olivet College (9/12/2014)
SHOTS ON GOAL 13 St. Mary's MN (9/1/2014)
SAVES 14 Thomas More College (11/15/2014)
FOULS 23 Elmhurst College (10/29/2014)
CORNER KICKS 12 St. Mary's MN (9/1/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
